Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
7681 | 22/06/2014 | Chevening, St Botolph | 5056 | Bristol Surprise Major | |
7682 | 26/06/2014 | Bow, St Mary at Bow | 5056 | Tavistock Surprise Major | |
7683 | 03/07/2014 | Rotherhithe, SS Mary and Paul | 5056 | Spliced Surprise Major | |
7684 | 09/07/2014 | Chiddingly, The Parish Church | 5056 | Spliced Surprise Major | |
7685 | 10/07/2014 | Buckland, St Mary the Virgin | 5024 | London Surprise Major | |
7686 | 10/07/2014 | Hungerford, St Lawrence | 5088 | Bristol Surprise Major | |
7687 | 10/07/2014 | Longcot, St Mary the Virgin | 5120 | Cornwall Surprise Major | |
7688 | 10/07/2014 | Oxford, St Thomas the Martyr | 5042 | Bristol Surprise Royal | |
7689 | 11/07/2014 | Drayton, St Peter | 5088 | Gainsborough Surprise Major | |
7690 | 11/07/2014 | Faringdon, All Saints | 5024 | Bristol Surprise Major | |
7691 | 11/07/2014 | Great Tew, St Michael & All Angels | 5120 | Double Norwich Court Bob Major | |
7692 | 11/07/2014 | Milton, St Blaise | 5088 | Superlative Surprise Major | |
7693 | 11/07/2014 | Oxford, St Mary Magdalen | 5040 | Lincolnshire Surprise Royal | |
7694 | 12/07/2014 | Appleton, St Lawrence | 5000 | Bristol Surprise Royal | |
7695 | 12/07/2014 | Great Milton, St Mary the Virgin | 5088 | Lessness Surprise Major | |
7696 | 12/07/2014 | Kirtlington, St Mary the Virgin | 5024 | Chiltern Surprise Major | |
7697 | 15/07/2014 | Barton Seagrave, St Botolph | 5088 | Orpington Surprise Major | |
7698 | 20/07/2014 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
7699 | 24/07/2014 | Stepney, St George in the East | 5152 | Spliced Surprise Major | |
7700 | 26/07/2014 | Vale, Guernsey, St Michel du Valle | 5040 | Cambridge Surprise Minor | |
7701 | 27/07/2014 | Weston Super Mare, St John the Baptist | 5088 | Sumorsaete Ealle Delight Major | |
7702 | 29/07/2014 | St Peter Port, St Peter the Apostle and Martyr | 5024 | Spliced Surprise Major | |
7703 | 02/08/2014 | Guildford, St Nicolas | 5040 | Spliced Surprise Royal | |
7704 | 02/08/2014 | Guildford, Cathedral of the Holy Spirit | 5136 | Bristol Surprise Maximus | |
7705 | 03/08/2014 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
7706 | 05/08/2014 | Barton Seagrave, St Botolph | 5024 | Witney Surprise Major | |
7707 | 16/08/2014 | Reading, St Laurence | 5088 | Spliced Treble Dodging Maximus | |
7708 | 17/08/2014 | Shoreditch, St Leonard | 5040 | Spliced Surprise Maximus | |
7709 | 22/08/2014 | St Albans, St Michael | 5088 | Spliced Surprise Major | |
7710 | 23/08/2014 | Beverley, St Mary | 5040 | Yorkshire Surprise Royal | |
7711 | 23/08/2014 | St Albans, Cathedral and Abbey Church of St Alban | 5040 | Spliced Surprise Maximus | |
7712 | 24/08/2014 | St Albans, St Stephen | 5040 | Surprise Minor | |
7713 | 25/08/2014 | St Albans, St Peter | 5040 | London No.3 Surprise Royal | |
7714 | 26/08/2014 | Stepney, St George in the East | 5088 | Bristol Surprise Major | |
7715 | 27/08/2014 | Shoreditch, St Leonard | 5024 | Rutland Surprise Major | |
7716 | 28/08/2014 | Chislehurst, St Nicholas | 5088 | London Surprise Major | |
7717 | 28/08/2014 | Spitalfields, Christ Church | 5120 | Glasgow Surprise Major | |
7718 | 30/08/2014 | City of London, St Mary le Bow | 5136 | Bristol Surprise Maximus | |
7719 | 13/09/2014 | Spitalfields, Christ Church | 5024 | Bristol Surprise Major | |
7720 | 13/09/2014 | Stepney, St George in the East | 5024 | Pudsey Surprise Major | |
7721 | 13/09/2014 | Westminster, St Clement Danes | 5002 | Bristol Surprise Royal | |
7722 | 20/09/2014 | Islington, St Mary | 5056 | Bristol Surprise Major | |
7723 | 25/09/2014 | City of London, St Giles Cripplegate | 5024 | Spliced Surprise Major | |
7724 | 01/10/2014 | Crimplesham, St Mary the Virgin | 5040 | Doubles | |
7725 | 02/10/2014 | Barton Seagrave, St Botolph | 5056 | Bristol Surprise Major | |
7726 | 04/10/2014 | Bermondsey, St James | 5088 | Dereham Surprise Major | |
7727 | 04/10/2014 | City of London, St Magnus the Martyr | 5184 | Spliced Treble Dodging Maximus | |
7728 | 04/10/2014 | City of London, St James Garlickhythe | 5024 | Cambridge Surprise Major | |
7729 | 04/10/2014 | City of London, St Dunstan in the West | 5040 | Oakham Surprise Royal | |
7730 | 04/10/2014 | Shoreditch, St Leonard | 5040 | Lincolnshire Surprise Royal | |
7731 | 07/10/2014 | Shoreditch, St Leonard | 5024 | Bristol Surprise Major | |
7732 | 15/10/2014 | Holywood, SS Philip & James | 5152 | Adelaide Surprise Major | |
7733 | 16/10/2014 | Ballylesson, Holy Trinity | 5024 | Spliced Surprise Major | |
7734 | 16/10/2014 | Lurgan, Christ Church, Shankill | 5024 | Spliced Surprise Major | |
7735 | 17/10/2014 | Carrickfergus, St Nicholas | 5056 | Bristol Surprise Major | |
7736 | 17/10/2014 | Hillsborough, St Malachi | 5057 | Stedman Caters | |
7737 | 18/10/2014 | Enniskillen, Cathedral Church of St Macartan | 5040 | Riggwelter Surprise Royal | |
7738 | 18/10/2014 | Londonderry, Cathedral Church of St Columb | 5000 | Spliced Surprise Royal | |
7739 | 19/10/2014 | Belfast, Down, St Donard | 5040 | Bellfast Surprise Minor | |
7740 | 19/10/2014 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
7741 | 20/10/2014 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
7742 | 20/10/2014 | Greyabbey, St Saviour | 5040 | Balmoral Delight Minor | |
7743 | 21/10/2014 | Barton Seagrave, St Botolph | 5024 | Barton Delight Major | |
7744 | 25/10/2014 | Watford, St Mary | 5040 | Swindon Surprise Royal | |
7745 | 28/10/2014 | Shoreditch, St Leonard | 5007 | Stedman Caters | |
7746 | 07/11/2014 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
7747 | 08/11/2014 | Cambridge, Great St Mary | 5042 | Bristol Surprise Maximus | |
7748 | 09/11/2014 | Holybourne, The Church of the Holy Rood | 5024 | Spliced Surprise Major | |
7749 | 13/11/2014 | Fairwarp, Christ Church | 5056 | Medway Surprise Major | |
7750 | 14/11/2014 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5024 | Lessness Surprise Major | |
7751 | 14/11/2014 | Newcastle upon Tyne, St John the Baptist | 5152 | Burnopfield Delight Major | |
7752 | 15/11/2014 | Abbots Bromley, St Nicholas | 5088 | Staffordshire Surprise Major | |
7753 | 15/11/2014 | Awbridge, Clock House Bells | 5024 | Bristol Surprise Major | |
7754 | 15/11/2014 | Bermondsey, St James | 5024 | Bristol Surprise Major | |
7755 | 15/11/2014 | Birling, All Saints | 5056 | Kinver Surprise Major | |
7756 | 15/11/2014 | Broadclyst, St John the Baptist | 5056 | Bristol Surprise Major | |
7757 | 15/11/2014 | Colwall, St James the Great | 5039 | Grandsire Caters | |
7758 | 15/11/2014 | Crayford, St Paulinus | 5056 | Bristol Surprise Major | |
7759 | 15/11/2014 | Eaton Socon, St Mary | 5040 | Stedman Triples | |
7760 | 15/11/2014 | Gressenhall, Assumption of the Blessed Virgin Mary | 5056 | Cambridge Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk