Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
6161 | 07/01/2007 | Shoreditch, St Leonard | 5138 | Spliced Surprise Maximus | |
6162 | 14/01/2007 | Streatham, St Leonard | 5152 | Spliced Surprise Major | |
6163 | 16/01/2007 | Shoreditch, St Leonard | 5000 | Horfield Surprise Royal | |
6164 | 20/01/2007 | Epsom Common, Christ Church | 5056 | Spliced Surprise Major | |
6165 | 21/01/2007 | Newmarket, Mindinho le Tower Campanile | 5152 | Double Norwich Court Bob Major | |
6166 | 27/01/2007 | St Albans, Cathedral and Abbey Church of St Alban | 5007 | Stedman Cinques | |
6167 | 27/01/2007 | Woodford, St Mary the Virgin | 5088 | Vanadium Surprise Major | |
6168 | 28/01/2007 | Wandsworth, Holy Trinity | 5152 | Spliced Surprise Major | |
6169 | 02/02/2007 | Rochester, Christ and the Blessed Virgin Mary | 5040 | Yorkshire Surprise Royal | |
6170 | 03/02/2007 | Battersea, St Mary | 5120 | Bristol Surprise Major | |
6171 | 03/02/2007 | Shoreditch, St Leonard | 5040 | Yorkshire Surprise Royal | |
6172 | 03/02/2007 | Stepney, St George in the East | 5088 | Lincolnshire Surprise Major | |
6173 | 03/02/2007 | Westminster, St Clement Danes | 5000 | London No.3 Surprise Royal | |
6174 | 04/02/2007 | City of London, St Mary le Bow | 5186 | Spliced Surprise Maximus | |
6175 | 04/02/2007 | Ringmer, St Mary the Virgin | 5120 | Spliced Surprise Major | |
6176 | 06/02/2007 | Shoreditch, St Leonard | 5000 | Villa Park Surprise Royal | |
6177 | 09/02/2007 | Marietta, St James | 5040 | Treble Dodging Minor | |
6178 | 10/02/2007 | Abington, SS Peter and Paul | 5040 | Treble Dodging Minor | |
6179 | 10/02/2007 | Eydon, St Nicholas | 5040 | Spliced Treble Dodging Minor | |
6180 | 10/02/2007 | Swallowfield, All Saints | 5040 | Surprise Minor | |
6181 | 15/02/2007 | Shoreditch, St Leonard | 5120 | Walmgate Bar Surprise Major | |
6182 | 16/02/2007 | Chiddingly, | 5056 | Cambridge Surprise Major | |
6183 | 17/02/2007 | Kettering, SS Peter & Paul | 5056 | Bristol Surprise Major | |
6184 | 17/02/2007 | York, Cathedral and Metropolitical Church of St Peter | 5001 | Stedman Cinques | |
6185 | 19/02/2007 | Watford, 15 Harford Drive | 5040 | Treble Dodging Minor | |
6186 | 22/02/2007 | Buckland, St Mary the Virgin | 5040 | Treble Dodging Minor | |
6187 | 23/02/2007 | Nettlestead, St Mary the Virgin | 5040 | Treble Dodging Minor | |
6188 | 23/02/2007 | Wateringbury, St John the Baptist | 5040 | Spliced Surprise Minor | |
6189 | 24/02/2007 | Ashover, All Saints | 5040 | Cambridge Surprise Royal | |
6190 | 24/02/2007 | Duffield, St Alkmund | 5040 | Spliced Surprise Royal | |
6191 | 24/02/2007 | Hanwell, St Mary | 5088 | Antimony Surprise Major | |
6192 | 24/02/2007 | Worcester, All Saints | 5042 | Cambridge Surprise Maximus | |
6193 | 25/02/2007 | Derby, All Saints | 5040 | Spliced Surprise Royal | |
6194 | 03/03/2007 | Bushey, St James | 5056 | Yorkshire Surprise Major | |
6195 | 06/03/2007 | Shoreditch, St Leonard | 5040 | Gorbals Surprise Royal | |
6196 | 08/03/2007 | Stepney, St Dunstan | 5039 | Grandsire Caters | |
6197 | 10/03/2007 | Birmingham, St Paul | 5040 | Cambridge Surprise Royal | |
6198 | 10/03/2007 | Birmingham, Edgbaston, St Bartholomew | 5120 | Bristol Surprise Major | |
6199 | 10/03/2007 | Hanbury, St Mary the Virgin | 5024 | Rutland Surprise Major | |
6200 | 10/03/2007 | Kingsbury, SS Peter & Paul | 5056 | Yorkshire Surprise Major | |
6201 | 10/03/2007 | Selly Oak, St Mary | 5024 | Bristol Surprise Major | |
6202 | 13/03/2007 | City of London, St Botolph | 5056 | London Surprise Major | |
6203 | 15/03/2007 | Willesden, St Mary | 5024 | 109 Surprise Major | |
6204 | 16/03/2007 | Isleworth, All Saints | 5007 | Stedman Caters | |
6205 | 17/03/2007 | Portsmouth, St Thomas of Canterbury, | 5007 | Stedman Caters | |
6206 | 19/03/2007 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
6207 | 31/03/2007 | Debenham, St Mary Magdalene | 5152 | Glasgow Surprise Major | |
6208 | 31/03/2007 | Lavenham, SS Peter & Paul | 5024 | Bristol Surprise Major | |
6209 | 04/04/2007 | Watford, 15 Harford Drive | 5040 | Plain Bob Minor | |
6210 | 09/04/2007 | Bromyard, St Peter | 5184 | Superlative Surprise Major | |
6211 | 12/04/2007 | Stamford Hill, St Ann | 5024 | Wentworth College Surprise Major | |
6212 | 14/04/2007 | Exeter, Cathedral, Church of St Peter | 5040 | Yorkshire Surprise Maximus | |
6213 | 19/04/2007 | Shoreditch, St Leonard | 5184 | Bristol Surprise Major | |
6214 | 21/04/2007 | Westmill, St Mary the Virgin | 5040 | Spliced Surprise Minor | |
6215 | 22/04/2007 | Perth, Swan Bell Tower | 5040 | Cambridge Surprise Royal | |
6216 | 23/04/2007 | Mandurah, Christ's Church | 5024 | Rutland Surprise Major | |
6217 | 23/04/2007 | Mosman Park, St Hilda's School Chapel | 5152 | Lincolnshire Surprise Major | |
6218 | 24/04/2007 | Mandurah, Christ's Church | 5120 | Cambridge Surprise Major | |
6219 | 24/04/2007 | Perth, Swan Bell Tower | 5040 | Yorkshire Surprise Maximus | |
6220 | 26/04/2007 | Claremont, Christ Church | 5040 | Surprise Minor | |
6221 | 26/04/2007 | Perth, Swan Bell Tower | 5042 | Yorkshire Surprise Maximus | |
6222 | 26/04/2007 | York, Holy Trinity | 5056 | Spliced Surprise Major | |
6223 | 27/04/2007 | Claremont, Christ Church | 5040 | Surprise Minor | |
6224 | 27/04/2007 | Perth, Swan Bell Tower | 5040 | Cambridge Surprise Maximus | |
6225 | 27/04/2007 | York, Holy Trinity | 5056 | Yorkshire Surprise Major | |
6226 | 28/04/2007 | Egham, St John the Baptist | 5000 | Banbury Cross Surprise Royal | |
6227 | 28/04/2007 | Mosman Park, St Hilda's School Chapel | 5088 | Bristol Surprise Major | |
6228 | 29/04/2007 | Adelaide, Prospect, St Cuthbert | 5056 | Yorkshire Surprise Major | |
6229 | 30/04/2007 | Adelaide, Cathedral Church of St Francis Xavier | 5040 | Yorkshire Surprise Maximus | |
6230 | 01/05/2007 | Adelaide, Cathedral Church of St Peter | 5120 | Cambridge Surprise Major | |
6232 | 03/05/2007 | Sydney, Christ Church St Laurence | 5000 | Bristol Surprise Royal | |
6231 | 03/05/2007 | Turramurra, St James | 5024 | Turramurra Surprise Major | |
6233 | 04/05/2007 | Sydney, Cathedral Church of St Andrew | 5042 | Yorkshire Surprise Maximus | |
6235 | 04/05/2007 | Sydney, Basilica of St Mary | 5040 | Yorkshire Surprise Maximus | |
6234 | 04/05/2007 | Sydney, Burwood, St Paul | 5152 | Lincolnshire Surprise Major | |
6236 | 04/05/2007 | Sydney, Darling Point, St Mark | 5056 | Cambridge Surprise Major | |
6237 | 05/05/2007 | Goulburn, Cathedral Church of St Saviour | 5040 | Yorkshire Surprise Maximus | |
6238 | 05/05/2007 | Leeds, Minster Church of St Peter | 5042 | Bristol Surprise Maximus | |
6239 | 05/05/2007 | Sydney, St Philip | 5024 | Bristol Surprise Major | |
6240 | 06/05/2007 | Sydney, Christ Church St Laurence | 5152 | Spliced Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk