Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
1441 | 19/01/1937 | Hitcham, St Mary | 5040 | Minor | |
1442 | 06/02/1937 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1443 | 10/04/1937 | Westminster, St Clement Danes | 5040 | Cambridge Surprise Royal | |
1444 | 01/05/1937 | Southwark, St George the Martyr | 5088 | Superlative Surprise Major | |
1445 | 22/05/1937 | Burnham, St Peter | 5056 | Plain Bob Major | |
1446 | 03/07/1937 | Hitcham, St Mary | 5040 | Minor | |
1447 | 14/08/1937 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1448 | 16/10/1937 | Boreham, St Andrew | 5056 | Cambridge Surprise Major | |
1449 | 16/10/1937 | Hitcham, St Mary | 5040 | Minor | |
1450 | 06/11/1937 | Burnham, St Peter | 5088 | Oxford Treble Bob Major | |
1451 | 06/12/1937 | Langley Marish, St Mary the Virgin | 5040 | Minor | |
1452 | 18/12/1937 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1453 | 27/12/1937 | Westminster, St Martin in the Fields | 5065 | Stedman Caters | |
1454 | 31/12/1937 | Burnham, St Peter | 5088 | Kent Treble Bob Major | |
1455 | 08/01/1938 | Hitcham, St Mary | 5040 | Minor | |
1456 | 05/02/1938 | Brentwood, St Thomas | 5056 | Cambridge Surprise Major | |
1457 | 26/02/1938 | Hitcham, St Mary | 5040 | Minor | |
1458 | 05/03/1938 | Shoreditch, St Leonard | 5079 | Stedman Caters | |
1459 | 12/03/1938 | Burnham, St Peter | 5088 | Kent Treble Bob Major | |
1460 | 09/04/1938 | Burnham, St Peter | 5056 | Plain Bob Major | |
1461 | 30/04/1938 | Bocking, St Mary | 5024 | Double Norwich Court Bob Major | |
1462 | 30/04/1938 | White Waltham, Blessed Virgin Mary | 5040 | Minor | |
1463 | 25/05/1938 | Hitcham, St Mary | 5040 | Minor | |
1464 | 13/06/1938 | Dartford, Holy Trinity | 5056 | Cambridge Surprise Major | |
1465 | 24/07/1938 | Belchamp St Paul, St Andrew | 5040 | Spliced Plain Minor | |
1466 | 06/08/1938 | Dunstable, SS Peter & Paul | 5025 | Double Norwich Court Bob Major | |
1467 | 06/08/1938 | Hitcham, St Mary | 5040 | Minor | |
1468 | 26/12/1938 | Westminster, St Martin in the Fields | 5019 | Stedman Cinques | |
1469 | 05/03/1939 | Belchamp St Paul, St Andrew | 5040 | Spliced Minor | |
1470 | 01/04/1939 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1471 | 29/04/1939 | Finchampstead, St James | 5040 | Minor | |
1472 | 20/05/1939 | Erith, St John the Baptist | 5056 | Superlative Surprise Major | |
1473 | 24/05/1939 | High Wycombe, All Saints | 5019 | Stedman Cinques | |
1474 | 24/05/1939 | Hitcham, St Mary | 5040 | Minor | |
1475 | 27/05/1939 | Southwark, St George the Martyr | 5056 | Plain Bob Major | |
1476 | 29/05/1939 | City of London, St Giles | 5007 | Stedman Cinques | |
1477 | 12/08/1939 | Christchurch, Holy Trinity | 5007 | Stedman Cinques | |
1478 | 11/11/1939 | Shoreditch, St Leonard | 5029 | Stedman Caters | |
1479 | 09/03/1940 | Burnham, St Peter | 5056 | Plain Bob Major | |
1480 | 20/09/1941 | Westminster, St Martin in the Fields, Crypt | 5024 | Plain Bob Major | |
1481 | 03/06/1944 | Warfield, St Michael Archangel | 5056 | Kent Treble Bob Major | |
1482 | 06/01/1945 | Hitcham, St Mary | 5040 | Minor | |
1483 | 13/01/1945 | Burnham, St Peter | 5040 | Grandsire Triples | |
1484 | 02/04/1945 | Guildford, Holy Trinity | 5040 | Grandsire Triples | |
1485 | 05/05/1945 | Bexley, St Mary | 5056 | Cambridge Surprise Major | |
1486 | 23/06/1945 | Pinner, St John the Baptist | 5040 | Plain Bob Major | |
1487 | 07/07/1945 | Kingston upon Thames, All Saints | 5103 | Stedman Caters | |
1488 | 11/08/1945 | Grayshott, St Luke | 5056 | Plain Bob Major | |
1489 | 08/10/1945 | Hitcham, St Mary | 5040 | Minor | |
1490 | 10/11/1945 | Barnet, St John the Baptist | 5024 | Plain Bob Major | |
1491 | 10/11/1945 | Burnham, St Peter | 5040 | Grandsire Triples | |
1492 | 17/11/1945 | Beckenham, St George | 5000 | Kent Treble Bob Royal | |
1493 | 01/12/1945 | Westminster, St Martin in the Fields | 5019 | Stedman Cinques | |
1494 | 01/01/1946 | Westminster, St Martin in the Fields, Choir Vestry | 5056 | Plain Bob Major | |
1495 | 02/02/1946 | Gravesend, Milton, SS Peter & Paul | 5056 | Cambridge Surprise Major | |
1496 | 06/02/1946 | Bexley, St Mary | 5056 | Superlative Surprise Major | |
1497 | 09/03/1946 | Kingston upon Thames, All Saints | 5040 | Stedman Triples | |
1498 | 11/05/1946 | Calne, St Mary the Virgin | 5040 | Grandsire Triples | |
1499 | 29/05/1946 | Guildford, Holy Trinity | 5040 | Double Norwich Court Bob Major | |
1500 | 08/06/1946 | Burnham, St Peter | 5056 | Plain Bob Major | |
1501 | 29/06/1946 | Burnham, St Peter | 5040 | Stedman Triples | |
1502 | 18/09/1946 | Guildford, Holy Trinity | 5040 | Stedman Triples | |
1503 | 20/11/1946 | High Wycombe, All Saints | 5007 | Stedman Cinques | |
1504 | 07/12/1946 | Beckenham, St George | 5079 | Stedman Caters | |
1505 | 15/03/1947 | Northfleet, St Botolph | 5040 | Stedman Triples | |
1506 | 19/04/1947 | Hitcham, St Mary | 5040 | Minor | |
1507 | 31/05/1947 | Kingston upon Thames, All Saints | 5079 | Stedman Caters | |
1508 | 07/06/1947 | Epsom, St Martin | 5040 | Cambridge Surprise Royal | |
1509 | 09/06/1947 | Apsley End, St Mary | 5040 | Minor | |
1510 | 07/07/1947 | Westminster, St Martin in the Fields, Choir Vestry | 5056 | Plain Bob Major | |
1511 | 04/08/1947 | Bradford, St Peter | 5040 | Little Bob Royal | |
1512 | 06/09/1947 | Canterbury, Cathedral & Metropolitical Church of Christ | 5007 | Stedman Cinques | |
1513 | 08/09/1947 | Dartford, Holy Trinity | 5040 | Stedman Triples | |
1514 | 09/10/1947 | Tilsworth, All Saints | 5040 | Surprise Minor | |
1515 | 31/10/1947 | Westminster, St Martin in the Fields, Crypt | 5040 | Plain Bob Royal | |
1516 | 01/11/1947 | Faversham, St Mary of Charity | 5024 | Kent Treble Bob Major | |
1517 | 06/12/1947 | Cranford, St Dunstan | 5040 | Plain Bob Minor | |
1518 | 26/12/1947 | Guildford, Holy Trinity | 5024 | Double Norwich Court Bob Major | |
1519 | 10/01/1948 | Burnham, St Peter | 5088 | Oxford Treble Bob Major | |
1520 | 24/01/1948 | Westminster, St Martin in the Fields | 5081 | Stedman Caters |
Copyright © 2025 · All Rights Reserved · srcy.org.uk