Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 4802 | 22/03/2001 | Meldreth, Holy Trinity | 5120 | Bristol Surprise Major | |
| 4803 | 22/03/2001 | Orwell, St Andrew | 5088 | Bristol Surprise Major | |
| 4804 | 22/03/2001 | Shalford, St Mary the Virgin | 5024 | Bristol Surprise Major | |
| 4805 | 22/03/2001 | Spitalfields, Christ Church | 5120 | Bristol Surprise Major | |
| 4796 | 22/03/2001 | Trumpington, St Mary & Michael | 5088 | Bristol Surprise Major | |
| 4806 | 23/03/2001 | Melbourn, All Saints | 5026 | Bristol Surprise Major | |
| 4807 | 23/03/2001 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
| 4808 | 24/03/2001 | Southampton, St Michael the Archangel | 5040 | Baggrave Hall Surprise Royal | |
| 4809 | 31/03/2001 | Chiddingstone, St Mary | 5088 | Spliced Surprise Major | |
| 4810 | 31/03/2001 | Hadlow, St Mary | 5088 | London Surprise Major | |
| 4811 | 03/04/2001 | Sproxton, St Bartholomew | 5088 | Lessness Surprise Major | |
| 4812 | 07/04/2001 | Launton, St Mary the Virgin Assumption | 5040 | Surprise Minor | |
| 4813 | 10/04/2001 | Shoreditch, St Leonard | 5088 | Scandium Surprise Major | |
| 4814 | 13/04/2001 | Maidstone, St Michael and All Angels | 5040 | Grandsire Major | |
| 4816 | 16/04/2001 | Dudley, St Thomas | 5040 | London No.3 Surprise Royal | |
| 4817 | 16/04/2001 | King's Norton, St Nicolas | 5040 | Yorkshire Surprise Royal | |
| 4815 | 16/04/2001 | Winchester, Cathedral, Holy Trinity, SS Peter, Paul & Swithun | 5040 | Yorkshire Surprise Maximus | |
| 4818 | 19/04/2001 | Cambridge, Our Lady and the English Martyrs | 5056 | Spliced Surprise Major | |
| 4819 | 21/04/2001 | Hythe, St Leonard | 5040 | London No.3 Surprise Royal | |
| 4820 | 21/04/2001 | Staplehurst, All Saints | 5040 | Lincolnshire Surprise Royal | |
| 4821 | 24/04/2001 | Spitalfields, Christ Church | 5024 | Spliced Surprise Major | |
| 4822 | 26/04/2001 | Bermondsey, St James | 5024 | Adelaide Surprise Major | |
| 4823 | 28/04/2001 | Beverley, St Mary | 5040 | Beverlea Delight Royal | |
| 4824 | 28/04/2001 | Farnham, St Andrew | 5040 | Zouche Surprise Royal | |
| 4825 | 04/05/2001 | Whickham, St Mary | 5088 | London Surprise Major | |
| 4826 | 05/05/2001 | Rickmansworth, St Mary the Virgin | 5002 | London No.3 Surprise Royal | |
| 4827 | 05/05/2001 | Slough, St Mary | 5080 | Clyde Surprise Royal | |
| 4828 | 06/05/2001 | Peterborough, St John the Baptist | 5088 | London Surprise Major | |
| 4829 | 07/05/2001 | Beckenham, St George | 5040 | Lincolnshire Surprise Royal | |
| 4830 | 07/05/2001 | Westminster, St Clement Danes | 5000 | Bristol Surprise Royal | |
| 4831 | 08/05/2001 | Spitalfields, Christ Church | 5024 | Spliced Surprise Major | |
| 4832 | 12/05/2001 | Bromborough, St Barnabas | 5088 | Bristol Surprise Major | |
| 4833 | 19/05/2001 | Great Stanmore, St John the Evangelist | 5152 | Ytterbium Surprise Major | |
| 4834 | 19/05/2001 | Limehouse, St Anne | 5184 | London Surprise Major | |
| 4835 | 19/05/2001 | Pinner, St John the Baptist | 5024 | Bristol Surprise Major | |
| 4836 | 21/05/2001 | Pott Row, 143 Leziate Drive | 5040 | Minor | |
| 4837 | 24/05/2001 | Chiddingstone, St Mary | 5088 | Bristol Surprise Major | |
| 4838 | 25/05/2001 | Streatham, St Leonard | 5152 | Spliced Surprise Major | |
| 4839 | 26/05/2001 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Lincolnshire Surprise Royal | |
| 4840 | 26/05/2001 | Canterbury, Cathedral & Metropolitical Church of Christ | 5042 | Lincolnshire Surprise Maximus | |
| 4841 | 26/05/2001 | Sheldwich, St James | 5152 | Glasgow Surprise Major | |
| 4842 | 27/05/2001 | Fairwarp, Christ Church | 5120 | London Surprise Major | |
| 4843 | 28/05/2001 | Brighton, St Nicholas of Myra | 5000 | Bristol Surprise Royal | |
| 4844 | 28/05/2001 | Cudham, SS Peter & Paul | 5040 | Cambridge Surprise Royal | |
| 4845 | 31/05/2001 | Spitalfields, Christ Church | 5088 | Spitalfields Festival Little Delight Major | |
| 4846 | 31/05/2001 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
| 4847 | 02/06/2001 | Great Baddow, St Mary the Virgin | 5088 | Dry Drayton Surprise Major | |
| 4848 | 02/06/2001 | Sawbridgeworth, Great St Mary | 5088 | Bristol Surprise Major | |
| 4849 | 04/06/2001 | Downham Market, 7 High Hatter's Close | 5040 | Minor | |
| 4850 | 05/06/2001 | Shoreditch, St Leonard | 5040 | Tantun Surprise Maximus | |
| 4851 | 10/06/2001 | Reydon, Carpenter's End | 5040 | Plain Bob Major | |
| 4852 | 14/06/2001 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 4853 | 16/06/2001 | Fairwarp, Christ Church | 5056 | Ealing Surprise Major | |
| 4854 | 17/06/2001 | Luton, St Mary | 5040 | Yorkshire Surprise Maximus | |
| 4855 | 23/06/2001 | Birling, All Saints | 5184 | London Surprise Major | |
| 4856 | 23/06/2001 | Cliffe at Hoo, St Helen | 5152 | North Mymms Surprise Major | |
| 4857 | 25/06/2001 | Spitalfields, Christ Church | 5056 | Texarkana Delight Major | |
| 4858 | 26/06/2001 | Holloway, St Mary Magdalene | 5120 | London Surprise Major | |
| 4859 | 01/07/2001 | Eardisland, St Mary the Virgin | 5056 | Bristol Surprise Major | |
| 4861 | 07/07/2001 | Eltham, St John the Baptist | 5056 | Dorchester Surprise Major | |
| 4860 | 07/07/2001 | St Neots, St Mary | 5000 | Bristol Surprise Royal | |
| 4862 | 12/07/2001 | Darlington, St Cuthbert | 5088 | Darlington Surprise Major | |
| 4863 | 12/07/2001 | Darlington, St John the Evangelist | 5088 | Bristol Surprise Major | |
| 4864 | 12/07/2001 | Kirkby Malzeard, St Andrew | 5040 | Surprise Minor | |
| 4865 | 12/07/2001 | Pickering, SS Peter & Paul | 5056 | Bristol Surprise Major | |
| 4866 | 12/07/2001 | Scarborough, St Mary | 5040 | Cambridge Surprise Royal | |
| 4867 | 12/07/2001 | York, St Wilfrid | 5040 | Cambridge Surprise Royal | |
| 4868 | 13/07/2001 | Hartlepool, St Aidan | 5120 | Spliced Surprise Major | |
| 4869 | 13/07/2001 | Hartlepool, Stranton, All Saints | 5152 | Newcastle Surprise Major | |
| 4870 | 13/07/2001 | Marske by the Sea, St Mark | 5088 | Newcastle Surprise Major | |
| 4871 | 13/07/2001 | Masham, St Mary the Virgin | 5040 | London No.3 Surprise Royal | |
| 4872 | 13/07/2001 | Northallerton, All Saints | 5040 | Yorkshire Surprise Royal | |
| 4873 | 13/07/2001 | Ripon, Cathedral Church of SS Peter and Wilfrid | 5040 | Yorkshire Surprise Royal | |
| 4874 | 13/07/2001 | Sherburn in Elmet, All Saints | 5024 | Spliced Surprise Major | |
| 4875 | 13/07/2001 | Skelton in Cleveland, All Saints | 5152 | Glasgow Surprise Major | |
| 4876 | 14/07/2001 | Helmsley, All Saints | 5088 | Bristol Surprise Major | |
| 4877 | 14/07/2001 | Leeds, Minster Church of St Peter | 5042 | Cambridge Surprise Maximus | |
| 4878 | 14/07/2001 | Sharow, St John the Divine | 5024 | Rutland Surprise Major | |
| 4879 | 14/07/2001 | Staindrop, St Mary | 5056 | Staindrop Surprise Major | |
| 4880 | 14/07/2001 | Thirsk, St Mary the Virgin | 5088 | Spliced Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk