Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 3600 | 01/03/1997 | Chichester, Holy Trinity | 5088 | Chichester Surprise Major | |
| 3602 | 01/03/1997 | Eaton Socon, St Mary | 5120 | Bristol Surprise Major | |
| 3603 | 01/03/1997 | Hatfield Broad Oak, St Mary the Virgin | 5152 | Spliced Surprise Major | |
| 3604 | 03/03/1997 | Miami, Cathedral Church of The Holy Trinity | 5280 | Bristol Surprise Major | |
| 3605 | 03/03/1997 | Shoreditch, St Leonard | 5056 | Dorchester Surprise Major | |
| 3606 | 04/03/1997 | Houston, St Thomas | 5088 | Lone Star Surprise Major | |
| 3607 | 04/03/1997 | Houston, St Thomas | 5184 | Rutland Surprise Major | |
| 3608 | 06/03/1997 | Texarkana, First Presbyterian Church | 5152 | Spliced Surprise Major | |
| 3609 | 07/03/1997 | Little Rock, Cathedral Church of Holy Trinity | 5280 | Spliced Surprise Major | |
| 3610 | 07/03/1997 | Texarkana, First Presbyterian Church | 5120 | Texarkana Surprise Major | |
| 3611 | 08/03/1997 | Marple, All Saints | 5088 | Yorkshire Surprise Major | |
| 3612 | 08/03/1997 | Texarkana, First Presbyterian Church | 5280 | Spliced Surprise Major | |
| 3613 | 09/03/1997 | Washington, Cathedral Church of SS Peter & Paul | 5040 | Smithsonian Surprise Royal | |
| 3614 | 09/03/1997 | Washington, Old Post Office Tower | 5040 | Bristol Surprise Royal | |
| 3615 | 10/03/1997 | Marietta, St James | 5024 | Glasgow Surprise Major | |
| 3616 | 10/03/1997 | Marietta, St James | 5088 | Pudsey Surprise Major | |
| 3618 | 11/03/1997 | Hendersonville, St James | 5280 | Spliced Surprise Major | |
| 3617 | 11/03/1997 | Marietta, St James | 5120 | Marietta Surprise Major | |
| 3619 | 12/03/1997 | Hendersonville, St James | 5152 | Spliced Surprise Major | |
| 3620 | 13/03/1997 | Raleigh, Christ Church | 5152 | Spliced Surprise Major | |
| 3621 | 13/03/1997 | Raleigh, Christ Church | 5280 | Spliced Surprise Major | |
| 3622 | 14/03/1997 | Charleston, Sullivan's Island, Stella Maris | 5056 | Stella Maris Surprise Major | |
| 3623 | 14/03/1997 | Shoreditch, St Leonard | 5088 | Yorkshire Surprise Major | |
| 3625 | 15/03/1997 | Charleston, St Michael | 5472 | Spliced Surprise Major | |
| 3626 | 15/03/1997 | Charleston, Sullivan's Island, Stella Maris | 5120 | Belfast Surprise Major | |
| 3624 | 15/03/1997 | Litlington, St Catherine | 5040 | Surprise Minor | |
| 3627 | 17/03/1997 | Shoreditch, St Leonard | 5216 | Bristol Surprise Major | |
| 3628 | 22/03/1997 | Swanscombe, SS Peter & Paul | 5024 | Bristol Surprise Major | |
| 3629 | 23/03/1997 | Little Chart, St Mary of Holy Rood | 5040 | Surprise Minor | |
| 3630 | 25/03/1997 | Watford, 15 Harford Drive | 5040 | Surprise Minor | |
| 3631 | 28/03/1997 | Maidstone, St Michael and All Angels | 5088 | Spliced Surprise Major | |
| 3632 | 30/03/1997 | Lambeth, St Andrew | 5184 | Bristol Surprise Major | |
| 3633 | 31/03/1997 | City of London, Cathedral Church of St Paul | 5042 | Bristol Surprise Maximus | |
| 3634 | 01/04/1997 | Shoreditch, St Leonard | 5090 | Hacconby Fen Surprise Maximus | |
| 3635 | 02/04/1997 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Damgate Surprise Royal | |
| 3636 | 03/04/1997 | Cambridge, Our Lady and the English Martyrs | 5024 | Bristol Surprise Major | |
| 3639 | 05/04/1997 | City of London, St Lawrence Jewry | 5152 | Bristol Surprise Major | |
| 3637 | 05/04/1997 | Derby, All Saints | 5040 | Yorkshire Surprise Royal | |
| 3638 | 05/04/1997 | New Alresford, John the Baptist | 5124 | Rutland Surprise Major | |
| 3640 | 11/04/1997 | Gloucester, St Mary de Crypt | 5024 | Spliced Surprise Major | |
| 3641 | 11/04/1997 | Norton, St Mary the Virgin | 5088 | Bristol Surprise Major | |
| 3642 | 12/04/1997 | Cambridge, St Benedict | 5040 | Surprise Minor | |
| 3643 | 12/04/1997 | Canterbury, Cathedral & Metropolitical Church of Christ | 5040 | Yorkshire Surprise Maximus | |
| 3645 | 12/04/1997 | Cheltenham, St Mary | 5042 | Bristol Surprise Maximus | |
| 3644 | 12/04/1997 | Rochester, Christ and the Blessed Virgin Mary | 5040 | Rochester Surprise Royal | |
| 3646 | 14/04/1997 | Shoreditch, St Leonard | 5040 | Stedman Triples | |
| 3647 | 15/04/1997 | Shoreditch, St Leonard | 5184 | Spliced Surprise Major | |
| 3648 | 18/04/1997 | Shoreditch, St Leonard | 5042 | Yorkshire Surprise Maximus | |
| 3649 | 19/04/1997 | Birmingham, St Philip | 5042 | Cambridge Surprise Maximus | |
| 3650 | 19/04/1997 | Bristol, St Stephen the Martyr | 5042 | Yorkshire Surprise Maximus | |
| 3651 | 19/04/1997 | Christchurch, Holy Trinity | 5042 | Yorkshire Surprise Maximus | |
| 3657 | 19/04/1997 | City of London, St Sepulchre without Newgate | 5069 | Stedman Cinques | |
| 3652 | 19/04/1997 | Croydon, St John the Baptist | 5250 | Stedman Cinques | |
| 3653 | 19/04/1997 | East Grinstead, St Swithun | 5042 | Yorkshire Surprise Maximus | |
| 3654 | 19/04/1997 | Grundisburgh, St Mary the Virgin | 5250 | Spliced Cinques | |
| 3655 | 19/04/1997 | Guildford, Holy Spirit | 5042 | Yorkshire Surprise Maximus | |
| 3656 | 19/04/1997 | Lincoln, Blessed Virgin Mary and St Hugh | 5042 | Cambridge Surprise Maximus | |
| 3658 | 19/04/1997 | Newcastle upon Tyne, Cathedral Church of St Nicholas | 5040 | Lincolnshire Surprise Maximus | |
| 3659 | 19/04/1997 | Reading, St Laurence | 5042 | Yorkshire Surprise Maximus | |
| 3660 | 19/04/1997 | Westminster, St Martin in the Fields | 5042 | Yorkshire Surprise Maximus | |
| 3661 | 19/04/1997 | Worcester, All Saints | 5042 | Yorkshire Surprise Maximus | |
| 3662 | 20/04/1997 | City of London, St Mary le Bow | 5069 | Stedman Cinques | |
| 3663 | 20/04/1997 | Rotherham, All Saints | 5040 | Cambridge Surprise Maximus | |
| 3664 | 20/04/1997 | Shoreditch, St Leonard | 5090 | Isleham Fen Surprise Maximus | |
| 3665 | 25/04/1997 | Isleworth, All Saints | 5040 | London No.3 Surprise Royal | |
| 3666 | 26/04/1997 | Edmonton, All Saints | 5056 | Spliced Surprise Major | |
| 3667 | 26/04/1997 | Exeter, Cathedral, Church of St Peter | 5007 | Stedman Cinques | |
| 3669 | 27/04/1997 | Ossett, Holy & Undivided Trinity | 5040 | Braunstone Surprise Maximus | |
| 3668 | 27/04/1997 | Wolborough, St Mary | 5120 | Bristol Surprise Major | |
| 3670 | 01/05/1997 | Poplar, All Saints | 5079 | Stedman Caters | |
| 3673 | 03/05/1997 | Portsmouth, St Mary | 5120 | Spliced Surprise Major | |
| 3671 | 03/05/1997 | St Albans, Cathedral and Abbey Church of St Alban | 5042 | Yorkshire Surprise Maximus | |
| 3672 | 03/05/1997 | Trumpington, St Mary & Michael | 5088 | Quarter Surprise Major | |
| 3674 | 04/05/1997 | Newport, Isle of Wight, SS Thomas of Canterbury and Thomas the Apostle | 5103 | Stedman Cinques | |
| 3676 | 05/05/1997 | Horsham, St Mary the Virgin | 5002 | London No.3 Surprise Royal | |
| 3675 | 05/05/1997 | Winchester, Cathedral, Holy Trinity, SS Peter, Paul & Swithun | 5139 | Stedman Sextuples | |
| 3677 | 06/05/1997 | Shoreditch, St Leonard | 5088 | Kingland Surprise Maximus | |
| 3678 | 08/05/1997 | Shoreditch, St Leonard | 5136 | Bristol Surprise Maximus | |
| 3679 | 10/05/1997 | Fulbourn, St Vigor | 5184 | Yaxley Surprise Major | |
| 3680 | 12/05/1997 | Shoreditch, St Leonard | 5024 | London Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk