Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 2481 | 29/07/1986 | Shoreditch, St Leonard | 5040 | Bristol Surprise Royal | |
| 2482 | 02/09/1986 | Shoreditch, St Leonard | 5088 | Northumberland Surprise Maximus | |
| 2483 | 09/09/1986 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 2484 | 12/09/1986 | Watford, 15 Harford Drive | 5088 | Glasgow Surprise Major | |
| 2485 | 05/10/1986 | Norwich, St Peter Mancroft | 5040 | Bristol Surprise Maximus | |
| 2486 | 07/10/1986 | Shoreditch, St Leonard | 5000 | Devon Surprise Royal | |
| 2487 | 25/10/1986 | Lichfield, Blessed Virgin Mary and St Chad | 5040 | Bristol Surprise Royal | |
| 2488 | 28/10/1986 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 2489 | 04/11/1986 | Shoreditch, St Leonard | 5136 | Carlisle Surprise Maximus | |
| 2490 | 15/11/1986 | Bow, St Mary at Bow | 5056 | Cambridge Surprise Major | |
| 2491 | 15/11/1986 | Grundisburgh, St Mary the Virgin | 5040 | Surprise Minor | |
| 2492 | 15/11/1986 | Maidstone, All Saints | 5040 | Cambridge Surprise Royal | |
| 2493 | 15/11/1986 | North Stoneham, St Nicholas | 5056 | Cambridge Surprise Major | |
| 2497 | 15/11/1986 | Reading, Caversham, St Peter | 5040 | Surprise Minor | |
| 2494 | 15/11/1986 | Ruislip, St Martin | 5120 | Cambridge Surprise Major | |
| 2495 | 15/11/1986 | Spitalfields, Christ Church | 5024 | Bristol Surprise Major | |
| 2496 | 15/11/1986 | Twickenham, All Hollows | 5040 | Zummerzet Surprise Royal | |
| 2498 | 15/11/1986 | York, St Martin le Grand | 5056 | Spliced Surprise Major | |
| 2499 | 25/11/1986 | Shoreditch, St Leonard | 5282 | Spliced Surprise Maximus | |
| 2500 | 06/01/1987 | Shoreditch, St Leonard | 5040 | Devon Surprise Maximus | |
| 2501 | 03/02/1987 | Shoreditch, St Leonard | 5184 | Parkway Surprise Maximus | |
| 2502 | 07/02/1987 | Belper, St Peter | 5184 | Bristol Surprise Major | |
| 2503 | 07/02/1987 | Haslemere, St Bartholomew | 5082 | Bristol Surprise Royal | |
| 2504 | 07/02/1987 | Isleworth, All Saints | 5024 | Rutland Surprise Major | |
| 2505 | 22/02/1987 | City of London, St Sepulchre without Newgate | 5040 | Bristol Surprise Maximus | |
| 2506 | 24/02/1987 | Shoreditch, St Leonard | 5138 | Bristol Surprise Maximus | |
| 2507 | 03/03/1987 | Shoreditch, St Leonard | 5088 | Spliced Surprise Maximus | |
| 2508 | 29/03/1987 | Shoreditch, St Leonard | 8000 | Spliced Surprise Royal | |
| 2509 | 07/04/1987 | Shoreditch, St Leonard | 5082 | Bristol Surprise Royal | |
| 2510 | 14/04/1987 | Watford, 15 Harford Drive | 5082 | Bristol Surprise Royal | |
| 2511 | 25/04/1987 | Bromham, St Owen | 5056 | London Surprise Major | |
| 2512 | 26/04/1987 | St Albans, 1a, Brampton Road | 5152 | Spliced Surprise Major | |
| 2513 | 05/05/1987 | Shoreditch, St Leonard | 5088 | Spliced Surprise Maximus | |
| 2514 | 15/05/1987 | St Albans, 1a, Brampton Road | 5152 | Whalley Surprise Major | |
| 2515 | 21/06/1987 | St Albans, 1a, Brampton Road | 5152 | Buckfastleigh Surprise Major | |
| 2516 | 27/06/1987 | Westminster, St Martin in the Fields | 5040 | Yorkshire Surprise Maximus | |
| 2517 | 28/07/1987 | Shoreditch, St Leonard | 5042 | Yorkshire Surprise Maximus | |
| 2518 | 04/08/1987 | Shoreditch, St Leonard | 5136 | Amersham Surprise Maximus | |
| 2519 | 09/08/1987 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5040 | Cambridge Surprise Minor | |
| 2520 | 15/08/1987 | Westminster, St Martin in the Fields | 6805 | Trafalgar Surprise Maximus | |
| 2521 | 15/09/1987 | Shoreditch, St Leonard | 5088 | Quethiock Surprise Maximus | |
| 2522 | 26/09/1987 | St Neots, St Mary | 5040 | Bristol Surprise Royal | |
| 2523 | 03/10/1987 | Chicago, University of Chicago, The Mitchell Tower | 5056 | Spliced Treble Bob Major | |
| 2524 | 03/11/1987 | Shoreditch, St Leonard | 5040 | Maypole Alliance Maximus | |
| 2525 | 20/11/1987 | Bristol, SS Philip and Jacob | 5024 | Bristol Surprise Major | |
| 2526 | 21/11/1987 | Balderton, St Giles | 5088 | Yorkshire Surprise Major | |
| 2527 | 21/11/1987 | Bow, St Mary at Bow | 5184 | Cornwall Surprise Major | |
| 2528 | 21/11/1987 | Bristol, Whitehall, St Ambrose | 5040 | Isleworth Surprise Royal | |
| 2529 | 21/11/1987 | Bushey, St James | 5152 | Newcastle Surprise Major | |
| 2532 | 21/11/1987 | City of London, St Andrew, Holborn | 5152 | Berkshire Surprise Major | |
| 2530 | 21/11/1987 | Eltham, St John the Baptist | 5376 | Superlative Surprise Major | |
| 2531 | 21/11/1987 | Kirby le Soken, St Michael | 5152 | Lincolnshire Surprise Major | |
| 2538 | 21/11/1987 | Maidstone, All Saints | 5040 | Cambridge Surprise Royal | |
| 2533 | 21/11/1987 | Poplar, All Saints | 5040 | Cambridge Surprise Royal | |
| 2539 | 21/11/1987 | Rochester, Christ and the Blessed Virgin Mary | 5088 | Yorkshire Surprise Major | |
| 2534 | 21/11/1987 | Rotherham, All Saints | 5042 | Yorkshire Surprise Maximus | |
| 2535 | 21/11/1987 | Shedfield, St John the Baptist | 5152 | Lincolnshire Surprise Major | |
| 2536 | 21/11/1987 | Shoreditch, St Leonard | 5042 | Yorkshire Surprise Maximus | |
| 2537 | 21/11/1987 | Spalding, SS Mary and Nicolas | 5152 | Lincolnshire Surprise Major | |
| 2540 | 10/01/1988 | St Albans, 1a, Brampton Road | 5024 | Willesden Surprise Major | |
| 2541 | 16/01/1988 | New Alresford, John the Baptist | 5090 | Cambridge Surprise Major | |
| 2542 | 17/01/1988 | St Albans, 1a, Brampton Road | 5056 | Sonning Surprise Major | |
| 2543 | 02/02/1988 | Shoreditch, St Leonard | 5136 | Spliced Surprise Maximus | |
| 2544 | 06/02/1988 | Spitalfields, Christ Church | 5088 | Yorkshire Surprise Major | |
| 2545 | 01/03/1988 | Shoreditch, St Leonard | 5040 | Zelah Surprise Maximus | |
| 2546 | 20/03/1988 | Shoreditch, St Leonard | 5040 | Axminster Surprise Royal | |
| 2547 | 05/04/1988 | Shoreditch, St Leonard | 5040 | Worcester Surprise Maximus | |
| 2548 | 26/04/1988 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
| 2549 | 03/05/1988 | Shoreditch, St Leonard | 5088 | Queenscliffe Surprise Maximus | |
| 2550 | 14/05/1988 | Guildford, Holy Spirit | 5120 | Guildford Little Surprise Maximus | |
| 2551 | 15/05/1988 | Watford, 212 Harwoods Road | 5056 | Cambridge Surprise Major | |
| 2552 | 17/05/1988 | Spitalfields, Christ Church | 5088 | London Surprise Major | |
| 2553 | 18/05/1988 | Chatswood, Sidney, 44 /29 Johnson Street | 5056 | Spliced Treble Bob Major | |
| 2554 | 21/06/1988 | Spitalfields, Christ Church | 5280 | Spliced Surprise Major | |
| 2555 | 17/07/1988 | St Albans, 1a, Brampton Road | 5024 | Glasgow Surprise Major | |
| 2556 | 19/07/1988 | Spitalfields, Christ Church | 5088 | Bristol Surprise Major | |
| 2557 | 24/07/1988 | Watford, 15 Harford Drive | 5280 | Bristol Surprise Major | |
| 2558 | 21/08/1988 | St Albans, 1a, Brampton Road | 5152 | Aldenham Surprise Major | |
| 2559 | 26/09/1988 | Shoreditch, St Leonard | 5184 | Bristol Surprise Maximus | |
| 2560 | 17/10/1988 | St Albans, 1a, Brampton Road | 5152 | Spliced Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk