The Society has rung 1009 peals in the 19th century, an average of 10.19 a year in 35 different methods, 174 different towers by 776 ringers 94 as conductors.
Francis Wood was the first person to ring 50 peals for the Society calling just one. His first peal was at West Ham called by George Partrick, first master of the Society and his 50th peal was rung at St Giles Cripplegate called by George Gross.
First same forename (William) peal called by William Shipway
Date | Place | Method | Conductor | |
---|---|---|---|---|
1925 | 100 Years ago | |||
18/04/1925 | Shoreditch, St Leonard | Stedman Cinques | John D Matthews | |
24/05/1925 | 64 High Street, Fenny Stratford, | Plain Bob Major | Cecil J Matthews | |
01/07/1925 | Aldershot, St Michael the Archangel | London Surprise Major | Alfred H Pulling | |
03/08/1925 | Canterbury, Cathedral & Metropolitical Church of Christ | Stedman Cinques | John D Matthews | |
22/08/1925 | Ipswich, St Mary le Tower | Stedman Cinques | John D Matthews | |
28/11/1925 | Shoreditch, St Leonard | Stedman Cinques | John D Matthews | |
1875 | 150 Years ago | |||
23/01/1875 | Southwark, St John Horsleydown | Grandsire Caters | George Newson | |
11/11/1875 | Clerkenwell, St James | Grandsire Triples | Joseph W Cattle | |
04/12/1875 | Westminster, St Margaret | Kent Treble Bob Major | George Newson | |
11/12/1875 | Highgate, St Anne | Kent Treble Bob Major | George Newson | |
14/12/1875 | Holborn, St Giles in the Fields | Grandsire Triples | William Hoverd | |
1825 | 200 Years ago | |||
05/12/1825 | Poplar, All Saints | Oxford Treble Bob Royal | Thomas Gross | |
1775 | 250 Years ago | |||
07/01/1775 | Islington, St Mary | Plain Bob Major | George Gross | |
22/01/1775 | Islington, St Mary | Oxford Treble Bob Major | George Gross | |
12/02/1775 | West Ham, All Saints | Plain Bob Royal | George Gross | |
21/02/1775 | City of London, St Mary le Bow | Grandsire Caters | George Gross | |
28/02/1775 | Spitalfields, Christ Church | Oxford Treble Bob Major | George Gross | |
28/02/1775 | Whitechapel, St Mary Matfelon | Plain Bob Major | Samuel Wood | |
04/09/1775 | Dartford, Holy Trinity | Plain Bob Major | Thomas Burrell |
Date | Place | Bells | |
---|---|---|---|
12/09/1750 | West Ham, All Saints | Triples | |
30/11/1748 | Shoreditch, St Leonard | Major | |
17/07/1752 | West Ham, All Saints | Caters | |
29/10/1752 | West Ham, All Saints | Royal | |
24/01/1774 | Southwark, SS Saviour & Mary Overie | Cinques | |
10/11/1766 | Southwark, SS Saviour & Mary Overie | Maximus |
Copyright © 2025 · All Rights Reserved · srcy.org.uk