Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
2801 | 16/11/1991 | Nottingham, St Peter with St James | 5040 | Zouche Surprise Royal | |
2802 | 16/11/1991 | Over, St Mary the Virgin | 5152 | Spliced Surprise Major | |
2803 | 16/11/1991 | Ratby, SS Philip & James | 5056 | Cambridge Surprise Major | |
2804 | 16/11/1991 | Southampton, St Mary | 5040 | Yorkshire Surprise Royal | |
2805 | 16/11/1991 | Sproughton, All Saints | 5040 | Surprise Minor | |
2791 | 16/11/1991 | Watford, 62 Sotheron Road | 5152 | Yorkshire Surprise Major | |
2807 | 16/11/1991 | Westminster, St Martin in the Fields | 5042 | Yorkshire Surprise Maximus | |
2808 | 17/11/1991 | Naperville, 2107 Countryside Circle | 5040 | Kent Treble Bob Minor | |
2809 | 23/11/1991 | Weston Super Mare, St John the Baptist | 5184 | Spliced Surprise Major | |
2810 | 24/11/1991 | Reading, St Mary the Virgin | 5056 | Spliced Surprise Major | |
2811 | 08/12/1991 | London, St Mary le Bow | 5040 | Yorkshire Surprise Maximus | |
2812 | 14/12/1991 | Fordham, St Peter and St Mary Magdalene | 5024 | Fordham Surprise Major | |
2813 | 28/12/1991 | Maidstone, St Michael and All Angels | 5088 | Pudsey Surprise Major | |
2814 | 04/01/1992 | Egham, St John the Baptist | 5080 | Spliced Surprise Royal | |
2815 | 07/01/1992 | West Ham, All Saints | 5080 | Nideggen Surprise Royal | |
2816 | 09/01/1992 | Spitalfields, Christ Church | 5184 | Superlative Surprise Major | |
2817 | 11/01/1992 | Reading, St Giles | 5024 | Rutland Surprise Major | |
2818 | 19/01/1992 | Bedford, St Paul | 5184 | Spliced Surprise Maximus | |
2819 | 30/01/1992 | Holborn, St Giles in the Fields | 5600 | Cambridge Surprise Major | |
2820 | 01/02/1992 | Barnes, St Mary | 5088 | Spliced Surprise Major | |
2821 | 01/02/1992 | Eastwood, St Mary | 5056 | Spliced Surprise Major | |
2822 | 01/02/1992 | Greasley, St Mary | 5022 | Yorkshire Surprise Major | |
2823 | 01/02/1992 | Ilford, St Mary the Virgin | 5024 | Bristol Surprise Major | |
2824 | 01/02/1992 | Poplar, All Saints | 5040 | Yorkshire Surprise Royal | |
2825 | 01/02/1992 | Stepney, St George in the East | 5024 | Spliced Surprise Major | |
2827 | 08/02/1992 | Trumpington, St Mary & Michael | 5024 | Chiswell Green Surprise Major | |
2826 | 08/02/1992 | Westminster, St Martin in the Fields | 5042 | Cambridge Surprise Maximus | |
2829 | 09/02/1992 | Reading, St Mary the Virgin | 5056 | Bristol Surprise Major | |
2828 | 09/02/1992 | Tottenham, All Hallows | 5152 | Leatherhead Surprise Major | |
2830 | 13/02/1992 | Vale, St Michel du Valle | 5040 | Surprise Minor | |
2831 | 14/02/1992 | Forest, St Marguerite de la Foret | 5040 | Surprise Minor | |
2832 | 14/02/1992 | St Peter, St Pierre du Bois | 5040 | Pudsey Surprise Royal | |
2833 | 15/02/1992 | St Helier, St Mark the Evangelist | 5040 | Surprise Minor | |
2834 | 18/02/1992 | Spitalfields, Christ Church | 5152 | Zelah Surprise Major | |
2835 | 29/02/1992 | Shrewsbury, St Chad | 5040 | Yorkshire Surprise Maximus | |
2836 | 03/03/1992 | West Ham, All Saints | 5000 | Foxhill Surprise Royal | |
2837 | 14/03/1992 | Hailsham, St Mary | 5088 | Pudsey Surprise Major | |
2838 | 14/03/1992 | Rothwell, Holy Trinity | 5152 | Bristol Surprise Major | |
2839 | 14/03/1992 | Tonbridge, SS Peter & Paul | 5088 | Bristol Surprise Major | |
2840 | 15/03/1992 | Loughborough, Bell Foundry Campanile | 5000 | London No.3 Surprise Royal | |
2841 | 04/04/1992 | Loughborough, Bell Foundry Campanile | 5000 | Brora Surprise Royal | |
2842 | 04/04/1992 | Sileby, St Mary | 5000 | Spliced Surprise Royal | |
2843 | 18/04/1992 | Derby, Oakwood, 43 Alder Close | 5040 | Plain Bob Minor | |
2844 | 18/04/1992 | Leicester, Room 1, 15 Ashleigh Road | 5040 | Plain Bob Minor | |
2845 | 18/04/1992 | Watford, 62 Sotheron Road | 5040 | Plain Minor | |
2846 | 20/04/1992 | Lancaster, Priory Church of St Mary | 5152 | Bristol Surprise Major | |
2847 | 21/04/1992 | Burton Latimer, St Mary the Virgin | 5024 | Spliced Surprise Major | |
2848 | 21/04/1992 | Trumpington, St Mary & Michael | 5088 | Spliced Surprise Major | |
2849 | 23/04/1992 | Cambridge, St Andrew the Great | 5024 | Spliced Surprise Major | |
2850 | 23/04/1992 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
2851 | 24/04/1992 | Cambridge, St Andrew the Great | 5024 | Spliced Surprise Major | |
2852 | 24/04/1992 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
2853 | 28/04/1992 | Spitalfields, Christ Church | 5088 | Bristol Surprise Major | |
2855 | 02/05/1992 | Tenterden, St Mildred | 5056 | Bristol Surprise Major | |
2854 | 02/05/1992 | Watford, 15 Harford Drive | 5040 | Minor | |
2856 | 09/05/1992 | Guildford, St Nicolas | 5040 | London No.3 Surprise Royal | |
2857 | 16/05/1992 | Westminster, St Martin in the Fields | 5042 | Cambridge Surprise Maximus | |
2858 | 29/05/1992 | Spitalfields, Christ Church | 5024 | Spitalfields Festival Delight Major | |
2859 | 30/05/1992 | Beddington, St Mary | 5080 | Spliced Surprise Royal | |
2860 | 30/05/1992 | City of London, St Sepulchre without Newgate | 5040 | Bristol Surprise Maximus | |
2861 | 31/05/1992 | Waldron, All Saints | 5088 | London Surprise Major | |
2862 | 14/06/1992 | Watford, 15 Harford Drive | 5152 | Watford Delight Major | |
2863 | 18/06/1992 | Raleigh, Christ Church | 5040 | Grandsire Doubles | |
2864 | 07/07/1992 | Shoreditch, St Leonard | 5088 | Shoreditch Delight Maximus | |
2865 | 11/07/1992 | Higham Ferrers, St Mary | 5056 | Spliced Surprise Major | |
2866 | 11/07/1992 | Thrapston, St James | 5120 | London Surprise Major | |
2867 | 18/07/1992 | Hendon, St Mary | 5088 | Spliced Surprise Major | |
2868 | 19/07/1992 | Worsley, St Mark | 5000 | Worsley Surprise Royal | |
2869 | 21/07/1992 | Hemel Hempstead, 9 Oliver Road | 5040 | Plain Bob Minor | |
2870 | 31/07/1992 | Ballylesson, Holy Trinity | 5152 | Spliced Surprise Major | |
2871 | 31/07/1992 | Carrickfergus, St Nicholas | 5024 | Spliced Surprise Major | |
2872 | 02/08/1992 | Enniskillen, Cathedral Church of St Macartan | 5184 | Stedman Caters | |
2874 | 03/08/1992 | Belfast, St Mark | 5040 | London No.3 Surprise Royal | |
2873 | 03/08/1992 | Newcastle, St John | 5040 | Surprise Minor | |
2875 | 11/08/1992 | Spitalfields, Christ Church | 5152 | Chesterfield Surprise Major | |
2876 | 13/08/1992 | Sydney, St Mark | 5024 | Spliced Surprise Major | |
2877 | 16/08/1992 | Spitalfields, Christ Church | 5024 | Fournier Surprise Major | |
2878 | 11/09/1992 | Alloa, St John the Evangelist | 5152 | Alloa Surprise Major | |
2879 | 11/09/1992 | Potterton, Buttery Wells Farm | 5040 | Surprise Minor | |
2880 | 12/09/1992 | Inveraray, All Saints | 5040 | Welland Surprise Royal |
Copyright © 2025 · All Rights Reserved · srcy.org.uk