Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
1281 | 01/02/1919 | Edmonton, All Saints | 5040 | Stedman Triples | |
1282 | 22/03/1919 | West Ham, All Saints | 5040 | Kent Treble Bob Royal | |
1283 | 06/12/1919 | Highgate, St Anne | 5040 | Stedman Triples | |
1284 | 20/12/1919 | Leatherhead, SS Mary & Nicholas | 5007 | Stedman Caters | |
1285 | 03/01/1920 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1286 | 27/03/1920 | Highgate, St Anne | 5024 | Kent Treble Bob Major | |
1287 | 08/05/1920 | Rotherhithe, SS Mary & Paul | 5088 | Kent Treble Bob Major | |
1288 | 15/05/1920 | Southwark, SS Saviour & Mary Overie | 5016 | Plain Bob Maximus | |
1289 | 11/08/1920 | Surfleet, In a Cornfield | 5040 | Grandsire Triples | |
1290 | 30/10/1920 | Highgate, St Anne | 5056 | Plain Bob Major | |
1291 | 05/11/1920 | 2 Bell View Terrace, London NW4 | 5056 | Plain Bob Major | |
1292 | 06/01/1921 | Westminster, St Martin in the Fields, Belfrey | 5040 | Plain Bob Royal | |
1293 | 05/02/1921 | Shoreditch, St Leonard | 5088 | Kent Treble Bob Maximus | |
1294 | 26/02/1921 | Highgate, St Anne | 5040 | Grandsire Triples | |
1295 | 05/03/1921 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1296 | 21/05/1921 | Shoreditch, St Leonard | 5081 | Grandsire Cinques | |
1297 | 02/07/1921 | Epsom Common, Christ Church | 5024 | Double Norwich Court Bob Major | |
1298 | 27/08/1921 | Shoreditch, St Leonard | 5016 | Plain Bob Maximus | |
1299 | 15/10/1921 | Northfleet, St Botolph | 5088 | Double Norwich Court Bob Major | |
1300 | 12/11/1921 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1301 | 12/11/1921 | Highgate, St Anne | 5024 | Double Norwich Court Bob Major | |
1302 | 14/11/1921 | Shoreditch, St Leonard | 5005 | Stedman Cinques | |
1303 | 03/12/1921 | Epsom, St Martin | 5007 | Stedman Caters | |
1304 | 10/12/1921 | Westminster, St Clement Danes | 5079 | Stedman Caters | |
1306 | 17/12/1921 | 130 Clonmore Street, SW18 5HB | 5040 | Plain Bob Royal | |
1305 | 17/12/1921 | Highgate, St Anne | 5040 | Grandsire Triples | |
1307 | 07/01/1922 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1308 | 25/03/1922 | Highgate, St Anne | 5024 | Kent Treble Bob Major | |
1309 | 22/04/1922 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1310 | 01/05/1922 | Victoria, St John the Evangelist | 5056 | Cambridge Surprise Major | |
1311 | 12/08/1922 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1312 | 03/09/1922 | Birchington on Sea, Waterloo Tower, Quex Park, | 5007 | Stedman Caters | |
1313 | 23/09/1922 | Chatham, St Mary | 5024 | Double Norwich Court Bob Major | |
1314 | 30/09/1922 | City of London, St Michael | 5005 | Stedman Cinques | |
1315 | 30/09/1922 | Edmonton, All Saints | 5024 | London Surprise Major | |
1316 | 28/10/1922 | Westminster, St Clement Danes | 5041 | Stedman Caters | |
1317 | 16/12/1922 | Shoreditch, St Leonard | 5088 | Kent Treble Bob Maximus | |
1318 | 10/02/1923 | Edmonton, All Saints | 5024 | Bristol Surprise Major | |
1319 | 17/02/1923 | Southgate, Christ Church | 5019 | Stedman Caters | |
1320 | 03/03/1923 | Shoreditch, St Leonard | 5021 | Stedman Cinques | |
1321 | 10/03/1923 | Highgate, St Anne | 5056 | Kent Treble Bob Major | |
1322 | 16/06/1923 | Edmonton, All Saints | 5040 | Stedman Triples | |
1323 | 16/06/1923 | Swanscombe, SS Peter & Paul | 5040 | Stedman Triples | |
1324 | 04/08/1923 | Shoreditch, St Leonard | 5011 | Stedman Cinques | |
1325 | 15/08/1923 | Northfleet, St Botolph | 5008 | Double Norwich Court Bob Major | |
1326 | 31/08/1923 | In a Railway Train, | 5056 | Plain Bob Major | |
1327 | 01/09/1923 | Painswick, St Mary the Virgin | 5013 | Stedman Cinques | |
1328 | 22/10/1923 | Highgate, St Anne | 5024 | Double Norwich Court Bob Major | |
1329 | 08/12/1923 | Ashtead, St Giles | 5056 | Superlative Surprise Major | |
1330 | 10/12/1923 | Victoria, St John the Evangelist | 5040 | Stedman Triples | |
1331 | 22/12/1923 | Shoreditch, St Leonard | 5015 | Stedman Cinques | |
1332 | 29/12/1923 | Highgate, St Anne | 5040 | Grandsire Triples | |
1333 | 31/12/1923 | Guildford, Holy Trinity | 5088 | Superlative Surprise Major | |
1334 | 05/01/1924 | Westminster, St Martin in the Fields | 5013 | Stedman Cinques | |
1335 | 26/01/1924 | Ashtead, St Giles | 5152 | Superlative Surprise Major | |
1336 | 22/03/1924 | Shoreditch, St Leonard | 5037 | Stedman Cinques | |
1337 | 12/04/1924 | City of London, St Mary le Bow | 5007 | Stedman Cinques | |
1338 | 23/04/1924 | Knightsbridge, Imperial College, Queen's Tower | 5007 | Stedman Caters | |
1339 | 17/05/1924 | Carisbrooke, St Mary the Virgin | 5040 | Stedman Triples | |
1340 | 07/06/1924 | Shoreditch, St Leonard | 5023 | Stedman Cinques | |
1341 | 29/06/1924 | Birchington on Sea, Waterloo Tower, Quex Park, | 5015 | Stedman Cinques | |
1342 | 23/08/1924 | Westminster, St Martin in the Fields | 5037 | Stedman Cinques | |
1343 | 30/08/1924 | Birchington on Sea, Waterloo Tower, Quex Park, | 5007 | Stedman Cinques | |
1344 | 18/10/1924 | Holborn, St Giles in the Fields | 5184 | London Surprise Major | |
1345 | 18/04/1925 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1346 | 24/05/1925 | 64 High Street, Fenny Stratford, | 5040 | Plain Bob Major | |
1347 | 01/07/1925 | Aldershot, St Michael the Archangel | 5056 | London Surprise Major | |
1348 | 11/07/1925 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1349 | 03/08/1925 | Canterbury, Cathedral & Metropolitical Church of Christ | 5007 | Stedman Cinques | |
1350 | 22/08/1925 | Ipswich, St Mary le Tower | 5035 | Stedman Cinques | |
1351 | 28/11/1925 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1352 | 20/02/1926 | Edmonton, All Saints | 5056 | Cambridge Surprise Major | |
1353 | 20/03/1926 | Gospel Oak, St Martin | 5040 | Surprise Minor | |
1354 | 19/08/1926 | Crayford, Paulinus | 5056 | Double Oxford Bob Major | |
1355 | 21/08/1926 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1356 | 28/08/1926 | Painswick, St Mary the Virgin | 5035 | Stedman Cinques | |
1357 | 27/12/1926 | Westminster, St Martin in the Fields | 5007 | Stedman Cinques | |
1358 | 15/01/1927 | Crayford, Paulinus | 5056 | Superlative Surprise Major | |
1359 | 26/03/1927 | Shoreditch, St Leonard | 5009 | Stedman Cinques | |
1360 | 04/06/1927 | Shoreditch, St Leonard | 5007 | Stedman Caters |
Copyright © 2025 · All Rights Reserved · srcy.org.uk