Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 4321 | 31/07/1999 | St Albans, St Michael | 5184 | Belfast Surprise Major | |
| 4322 | 31/07/1999 | St Paul's Walden, All Saints | 5040 | Surprise Minor | |
| 4323 | 03/08/1999 | Shoreditch, St Leonard | 5042 | Young Man's Fen Surprise Maximus | |
| 4324 | 04/08/1999 | Shoreditch, St Leonard | 5099 | Stedman Cinques | |
| 4326 | 07/08/1999 | Hackney, St John | 5040 | St Simon's Bob Triples | |
| 4325 | 07/08/1999 | North Lopham, St Nicholas | 5040 | St Simon's Bob Triples | |
| 4327 | 08/08/1999 | Birchington, All Saints | 5120 | Birchington-on-Sea Surprise Major | |
| 4328 | 08/08/1999 | Birchington on Sea, Waterloo Tower, Quex Park, | 5015 | Grandsire Cinques | |
| 4329 | 10/08/1999 | Shoreditch, St Leonard | 5184 | Montgomery Surprise Major | |
| 4330 | 13/08/1999 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
| 4331 | 14/08/1999 | Throwley, St Michael and All Angels | 5056 | Essex Surprise Major | |
| 4332 | 15/08/1999 | Shoreditch, St Leonard | 5040 | Bristol Surprise Royal | |
| 4333 | 15/08/1999 | Shoreditch, St Leonard | 5024 | Aout Delight Major | |
| 4334 | 20/08/1999 | Shoreditch, St Leonard | 5088 | Spliced Surprise Major | |
| 4336 | 21/08/1999 | Downham, St Margaret | 5040 | Surprise Minor | |
| 4335 | 21/08/1999 | St Neots, St Mary | 5040 | Donnington Hall Surprise Royal | |
| 4337 | 28/08/1999 | Shrewsbury, St Chad | 5042 | Cambridge Surprise Maximus | |
| 4338 | 29/08/1999 | Clun, St George | 5040 | Nideggen Surprise Royal | |
| 4339 | 30/08/1999 | Wrexham, St Giles | 5040 | London No.3 Surprise Royal | |
| 4341 | 04/09/1999 | South Mymms, St Giles | 5040 | Surprise Minor | |
| 4342 | 04/09/1999 | Tewin, St Peter | 5040 | Surprise Minor | |
| 4340 | 04/09/1999 | Westminster, St Martin in the Fields | 5040 | Yorkshire Surprise Maximus | |
| 4343 | 05/09/1999 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
| 4344 | 07/09/1999 | Shoreditch, St Leonard | 5040 | Guildhall Surprise Maximus | |
| 4346 | 09/09/1999 | Bow, St Mary at Bow | 5472 | Spliced Surprise Major | |
| 4345 | 09/09/1999 | Cambridge, 12 Lee Street | 5040 | Surprise Minor | |
| 4348 | 09/09/1999 | Houghton le Spring, St Michael and All Angels | 5056 | Spliced Surprise Major | |
| 4349 | 09/09/1999 | Nottingham, St Mary the Virgin | 5040 | London No.3 Surprise Royal | |
| 4350 | 09/09/1999 | Saltby, St Peter | 5056 | Spliced Surprise Major | |
| 4351 | 09/09/1999 | Shalford, St Mary the Virgin | 5184 | Spliced Surprise Major | |
| 4352 | 09/09/1999 | Spitalfields, Christ Church | 5056 | Spliced Surprise Major | |
| 4353 | 09/09/1999 | Sturry, St Nicholas | 5040 | Surprise Minor | |
| 4347 | 09/09/1999 | Trumpington, St Mary & Michael | 5056 | Spliced Surprise Major | |
| 4354 | 09/09/1999 | Turners Hill, St Leonard | 5056 | Spliced Surprise Major | |
| 4355 | 11/09/1999 | Acton, St Mary | 5056 | Bristol Surprise Major | |
| 4356 | 11/09/1999 | Bermondsey, St James | 5088 | Kenninghall Surprise Major | |
| 4360 | 11/09/1999 | City of London, St Sepulchre without Newgate | 5136 | Bristol Surprise Maximus | |
| 4357 | 11/09/1999 | Dagenham, SS Peter & Paul | 5056 | Dagenham Surprise Major | |
| 4358 | 11/09/1999 | Edmonton, All Saints | 5120 | Spliced Surprise Major | |
| 4359 | 11/09/1999 | Hackney, St John | 5021 | Glasgow Surprise Major | |
| 4361 | 12/09/1999 | City of London, St Sepulchre without Newgate | 5040 | London No.3 Surprise Royal | |
| 4362 | 12/09/1999 | Shoreditch, St Leonard | 5120 | Spliced Surprise Major | |
| 4363 | 16/09/1999 | Willesden, St Mary | 5024 | Framley Surprise Major | |
| 4364 | 19/09/1999 | Roker, Sunderland, St Andrew | 5040 | Minor | |
| 4365 | 21/09/1999 | Shoreditch, St Leonard | 5056 | London Surprise Major | |
| 4366 | 26/09/1999 | Castle Acre, St James | 5040 | Surprise Minor | |
| 4367 | 27/09/1999 | Spitalfields, Christ Church | 5088 | Ben Lomond Surprise Major | |
| 4368 | 02/10/1999 | Barking, St Margaret | 5184 | Bristol Surprise Major | |
| 4369 | 02/10/1999 | Streatham, St Leonard | 5088 | Bristol Surprise Major | |
| 4370 | 02/10/1999 | Westminster, St Martin in the Fields | 5007 | Stedman Cinques | |
| 4371 | 04/10/1999 | Trumpington, St Mary & Michael | 5088 | Spliced Surprise Major | |
| 4372 | 05/10/1999 | Shoreditch, St Leonard | 5040 | Ewerby Surprise Maximus | |
| 4373 | 10/10/1999 | Oxford, St Thomas the Martyr | 5080 | Spliced Surprise Royal | |
| 4374 | 12/10/1999 | Shoreditch, St Leonard | 5088 | Spliced Surprise Major | |
| 4375 | 14/10/1999 | Shoreditch, St Leonard | 5000 | Spliced Surprise Royal | |
| 4376 | 16/10/1999 | Lichfield, Blessed Virgin Mary and St Chad | 5000 | London No.3 Surprise Royal | |
| 4377 | 16/10/1999 | Limehouse, St Anne | 5088 | Limehouse Surprise Major | |
| 4378 | 19/10/1999 | Shoreditch, St Leonard | 5088 | Octobre Delight Major | |
| 4379 | 23/10/1999 | Frome, St John the Baptist | 5024 | Bristol Surprise Major | |
| 4380 | 23/10/1999 | Little Rock, Cathedral Church of Holy Trinity | 5088 | Bristol Surprise Major | |
| 4381 | 23/10/1999 | Texarkana, First Presbyterian Church | 5024 | Spliced Surprise Major | |
| 4382 | 24/10/1999 | Texarkana, First Presbyterian Church | 5184 | Rondo Surprise Major | |
| 4383 | 25/10/1999 | Little Rock, Cathedral Church of Holy Trinity | 5056 | Spliced Surprise Major | |
| 4384 | 25/10/1999 | Texarkana, First Presbyterian Church | 5088 | Lessness Surprise Major | |
| 4385 | 26/10/1999 | Hendersonville, St James | 5024 | Spliced Surprise Major | |
| 4386 | 26/10/1999 | Raleigh, Christ Church | 5088 | Chapel Hill Delight Major | |
| 4388 | 28/10/1999 | Marietta, St James | 5088 | London Surprise Major | |
| 4387 | 28/10/1999 | Orwell, St Andrew | 5152 | Superlative Surprise Major | |
| 4389 | 29/10/1999 | Charleston, Grace Church | 5040 | Bristol Surprise Royal | |
| 4390 | 29/10/1999 | Charleston, Sullivan's Island, Stella Maris | 5024 | Glasgow Surprise Major | |
| 4391 | 30/10/1999 | Benhilton, Sutton, All Saints | 5184 | Bristol Surprise Major | |
| 4392 | 30/10/1999 | Charleston, Grace Church | 5040 | Plain Bob Royal | |
| 4393 | 30/10/1999 | Charleston, Sullivan's Island, Stella Maris | 5088 | Yorkshire Surprise Major | |
| 4394 | 31/10/1999 | Charleston, Grace Church | 5040 | London No.3 Surprise Royal | |
| 4396 | 01/11/1999 | Raleigh, Christ Church | 5184 | Morrisville Surprise Major | |
| 4395 | 01/11/1999 | Spitalfields, Christ Church | 5184 | Qomolangma Feng Surprise Major | |
| 4397 | 02/11/1999 | Shoreditch, St Leonard | 5040 | Joist Fen Surprise Maximus | |
| 4398 | 07/11/1999 | Ewell, St Mary the Virgin | 5024 | Belfast Surprise Major | |
| 4399 | 13/11/1999 | Essendon, St Mary the Virgin | 5152 | Uxbridge Surprise Major | |
| 4401 | 13/11/1999 | Norton, St Nicholas | 5152 | Omega Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk