Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
1361 | 31/08/1927 | Southampton, St Mary | 5056 | London Surprise Major | |
1362 | 26/09/1927 | Erith, Christ Church | 5088 | Double Norwich Court Bob Major | |
1363 | 01/10/1927 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1364 | 26/12/1927 | Westminster, St Martin in the Fields | 5040 | Plain Bob Royal | |
1365 | 17/03/1928 | Epsom, St Martin | 5040 | Cambridge Surprise Royal | |
1366 | 05/05/1928 | Rayleigh, Holy Trinity | 5024 | Double Norwich Court Bob Major | |
1367 | 17/11/1928 | Shoreditch, St Leonard | 5280 | Cambridge Surprise Maximus | |
1368 | 26/12/1928 | Westminster, St Martin in the Fields | 5280 | Cambridge Surprise Maximus | |
1369 | 23/02/1929 | Shoreditch, St Leonard | 5280 | Cambridge Surprise Maximus | |
1370 | 06/07/1929 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1371 | 31/08/1929 | Cheltenham, St Mary | 5035 | Stedman Cinques | |
1372 | 18/01/1930 | Dartford, Holy Trinity | 5088 | London Surprise Major | |
1373 | 12/04/1930 | Shoreditch, St Leonard | 5007 | Stedman Caters | |
1374 | 17/05/1930 | Gravesend, St George | 5060 | Yorkshire Surprise Major | |
1375 | 09/06/1930 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1376 | 22/11/1930 | Highclere, St Michael and All Angels | 5088 | Superlative Surprise Major | |
1377 | 26/12/1930 | Westminster, St Martin in the Fields | 5040 | Cambridge Surprise Royal | |
1378 | 30/01/1931 | Crayford, Paulinus | 5040 | Stedman Triples | |
1379 | 14/02/1931 | Shoreditch, St Leonard | 5011 | Stedman Cinques | |
1380 | 15/02/1931 | Erith, St John the Baptist | 5024 | Double Norwich Court Bob Major | |
1381 | 16/04/1931 | Romford, St Edward the Confessor | 5024 | Double Norwich Court Bob Major | |
1382 | 16/05/1931 | West Ham, All Saints | 5043 | Stedman Caters | |
1383 | 18/05/1931 | Hitcham, St Mary | 5040 | Minor | |
1384 | 22/07/1931 | Thatcham, St Mary | 5040 | Stedman Triples | |
1385 | 16/08/1931 | Erith, St John the Baptist | 5088 | Double Norwich Court Bob Major | |
1386 | 18/10/1931 | Erith, St John the Baptist | 5088 | Norfolk Surprise Major | |
1387 | 19/12/1931 | Crayford, Paulinus | 5120 | Double Norwich Court Bob Major | |
1388 | 09/01/1932 | Shoreditch, St Leonard | 5011 | Stedman Cinques | |
1389 | 18/04/1932 | Shoreditch, St Leonard | 5040 | Cambridge Surprise Royal | |
1390 | 22/04/1932 | Crayford, Paulinus | 5088 | London Surprise Major | |
1391 | 16/05/1932 | Westminster, St Martin in the Fields | 5056 | Cambridge Surprise Major | |
1392 | 15/10/1932 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1393 | 26/11/1932 | Shoreditch, St Leonard | 5056 | Cambridge Surprise Major | |
1394 | 26/12/1932 | Westminster, St Martin in the Fields | 5019 | Stedman Cinques | |
1395 | 12/02/1933 | Kelvedon, Church Street | 5040 | Plain Bob Major | |
1396 | 25/02/1933 | Feering, All Saints | 5088 | Oxford Treble Bob Major | |
1397 | 28/02/1933 | West Ham, All Saints | 5007 | Stedman Caters | |
1398 | 21/03/1933 | Kelvedon, St Mary the Virgin | 5040 | London Surprise Minor | |
1399 | 01/07/1933 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1400 | 24/09/1933 | Barnehurst, 9 Beverley Road | 5000 | Kent Treble Bob Royal | |
1401 | 07/10/1933 | Prittlewell, St Mary the Virgin | 5040 | Cambridge Surprise Royal | |
1402 | 14/10/1933 | Waltham Abbey, Holy Cross & S Lawrence | 5280 | Cambridge Surprise Maximus | |
1403 | 11/11/1933 | Burnham, St Peter | 5056 | Plain Bob Major | |
1404 | 21/11/1933 | Crayford, Paulinus | 5040 | Stedman Triples | |
1405 | 09/12/1933 | Gravesend, St George | 5056 | Pudsey Surprise Major | |
1406 | 30/12/1933 | Coggeshall, St Peter ad Vincula | 5056 | Cambridge Surprise Major | |
1407 | 11/02/1934 | Gravesend, At Lavenham, 25 Woodfield Avenue | 5007 | Stedman Cinques | |
1408 | 24/02/1934 | Staines, St Mary | 5056 | Plain Bob Major | |
1409 | 24/03/1934 | City of London, St Olave | 5056 | Superlative Surprise Major | |
1410 | 14/07/1934 | Crayford, Paulinus | 5056 | Cambridge Surprise Major | |
1411 | 21/07/1934 | Rayleigh, Holy Trinity | 5056 | Cambridge Surprise Major | |
1412 | 05/08/1934 | Earls Colne, St Andrew | 5056 | London Surprise Major | |
1413 | 01/09/1934 | Shoreditch, St Leonard | 5001 | Stedman Caters | |
1414 | 22/09/1934 | Crayford, Paulinus | 5056 | Plain Bob Major | |
1415 | 06/10/1934 | Middleton Cheney, All Saints | 5040 | Surprise Minor | |
1416 | 10/11/1934 | Coggeshall, St Peter ad Vincula | 5184 | London Surprise Major | |
1417 | 17/11/1934 | Hitcham, St Mary | 5040 | Plain Bob Doubles | |
1418 | 24/11/1934 | Goring on Thames, St Thomas of Canterbury | 5040 | Plain Bob Triples | |
1419 | 01/12/1934 | Erith, St John the Baptist | 5056 | Cambridge Surprise Major | |
1420 | 23/02/1935 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1422 | 02/03/1935 | Hitcham, St Mary | 5040 | Plain Minor | |
1421 | 02/03/1935 | Northfleet, St Botolph | 5040 | Plain Bob Major | |
1423 | 09/03/1935 | Great Tey, St Barnabas | 5184 | Double Norwich Court Bob Major | |
1424 | 06/04/1935 | Erith, St John the Baptist | 5024 | Spliced Surprise Major | |
1425 | 21/09/1935 | Thatcham, St Mary | 5056 | Plain Bob Major | |
1426 | 25/09/1935 | Gravesend, At Lavenham, 25 Woodfield Avenue | 5120 | Double Norwich Court Bob Major | |
1427 | 21/12/1935 | Shepton Beauchamp, St Michael | 5024 | Double Norwich Court Bob Major | |
1428 | 04/01/1936 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1429 | 01/02/1936 | Guildford, Royal Grammer School | 5040 | Stedman Triples | |
1430 | 14/03/1936 | Burnham, St Peter | 5040 | Grandsire Triples | |
1431 | 21/03/1936 | Erith, Christ Church | 5024 | Bristol Surprise Major | |
1432 | 30/03/1936 | Leytonstone, St John the Baptist | 5040 | Surprise Minor | |
1433 | 13/04/1936 | Westminster, St Martin in the Fields | 5079 | Stedman Caters | |
1434 | 09/05/1936 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
1435 | 13/05/1936 | Erith, Christ Church | 5088 | Superlative Surprise Major | |
1436 | 27/06/1936 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
1437 | 15/08/1936 | Hitcham, St Mary | 5040 | Minor | |
1438 | 19/10/1936 | Hitcham, St Mary | 5040 | Minor | |
1439 | 05/12/1936 | Brentwood, St Thomas | 5056 | Cambridge Surprise Major | |
1440 | 26/12/1936 | Westminster, St Martin in the Fields | 5040 | Stedman Triples |
Copyright © 2025 · All Rights Reserved · srcy.org.uk