Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 6241 | 07/05/2007 | Sydney, St Jame's Queen Square | 5024 | Spliced Surprise Major | |
| 6242 | 08/05/2007 | Goulburn, Cathedral Church of St Saviour | 5042 | Yorkshire Surprise Maximus | |
| 6243 | 09/05/2007 | Castlereagh, The Wesleyan Chapel | 5040 | Surprise Minor | |
| 6244 | 10/05/2007 | Parramatta, All Saints | 5088 | Uxbridge Surprise Major | |
| 6245 | 10/05/2007 | Sydney, St Philip | 5056 | Spliced Surprise Major | |
| 6246 | 11/05/2007 | Sydney, St Jame's Queen Square | 5088 | Spliced Surprise Major | |
| 6248 | 11/05/2007 | Sydney, Cathedral Church of St Andrew | 5042 | Cambridge Surprise Maximus | |
| 6249 | 11/05/2007 | Sydney, Basilica of St Mary | 5042 | Yorkshire Surprise Maximus | |
| 6247 | 11/05/2007 | Sydney, Darling Point, St Mark | 5088 | Pudsey Surprise Major | |
| 6250 | 16/05/2007 | Honolulu, Cathedral Church of St Andrew | 5024 | Bristol Surprise Major | |
| 6251 | 17/05/2007 | Shoreditch, St Leonard | 5024 | Barbican Surprise Major | |
| 6252 | 28/05/2007 | Wimborne Minster, St Cuthberga | 5040 | London No.3 Surprise Royal | |
| 6253 | 31/05/2007 | Nottingham, All Saints | 5000 | Bristol Surprise Royal | |
| 6254 | 01/06/2007 | East Retford, St Swithun | 5007 | Stedman Caters | |
| 6255 | 01/06/2007 | Worksop, St Anne | 5000 | Spliced Surprise Royal | |
| 6256 | 02/06/2007 | Huddersfield, St Peter | 5040 | Cambridge Surprise Royal | |
| 6257 | 02/06/2007 | Sheffield, St John the Evangelist | 5000 | London No.3 Surprise Royal | |
| 6258 | 02/06/2007 | Stratton, St Andrew | 5152 | Truro Surprise Major | |
| 6259 | 03/06/2007 | Sheffield, Cathedral Church of SS Peter and Paul | 5136 | Bristol Surprise Maximus | |
| 6260 | 09/06/2007 | Henfield, St Peter | 5120 | Bristol Surprise Major | |
| 6261 | 09/06/2007 | Warnham, St Margaret | 5040 | Spliced Surprise Royal | |
| 6262 | 16/06/2007 | Colliers Wood, Christ Church | 5040 | Surprise Minor | |
| 6263 | 16/06/2007 | Spitalfields, Christ Church | 5120 | Bristol Surprise Major | |
| 6264 | 21/06/2007 | Limehouse, St Anne | 5040 | Bristol Surprise Royal | |
| 6265 | 24/06/2007 | West Wickham, St John the Baptist | 5040 | Surprise Minor | |
| 6266 | 30/06/2007 | Maidstone, All Saints | 5000 | Bristol Surprise Royal | |
| 6267 | 07/07/2007 | Cambridge, Great St Mary | 5040 | Yorkshire Surprise Maximus | |
| 6268 | 12/07/2007 | Clifton, Holy Trinity | 5056 | Yorkshire Surprise Major | |
| 6269 | 12/07/2007 | Greasley, St Mary | 5088 | Bristol Surprise Major | |
| 6270 | 12/07/2007 | Prestwold, St Andrew | 5056 | London Surprise Major | |
| 6271 | 12/07/2007 | Radcliffe on Trent, St Mary | 5024 | Spliced Surprise Major | |
| 6272 | 12/07/2007 | Selston, St Helen | 5056 | Lincolnshire Surprise Major | |
| 6273 | 12/07/2007 | Whatton in the Vale, St John of Beverley | 5056 | Bristol Surprise Major | |
| 6274 | 13/07/2007 | Attenborough, St Mary | 5024 | Spliced Surprise Major | |
| 6275 | 13/07/2007 | Lockington, St Nicholas | 5042 | Yorkshire Surprise Maximus | |
| 6276 | 13/07/2007 | Long Eaton, St Laurence | 5184 | Rutland Surprise Major | |
| 6277 | 13/07/2007 | Southwell, Cathedral & Collegiate Church of The Blessed Virgin Mary | 5040 | Cambridge Surprise Royal | |
| 6278 | 13/07/2007 | Stanford on Soar, St John the Baptist | 5120 | London Surprise Major | |
| 6279 | 14/07/2007 | Beeston, St John the Baptist | 5040 | Cambridge Surprise Royal | |
| 6280 | 14/07/2007 | Loughborough, All Saints | 5000 | London No.3 Surprise Royal | |
| 6281 | 14/07/2007 | Nottingham, All Saints | 5040 | Yorkshire Surprise Royal | |
| 6282 | 15/07/2007 | Edwalton, Holy Rood | 5040 | Surprise Minor | |
| 6283 | 15/07/2007 | Shepshed, St Botolph | 5088 | Cornwall Surprise Major | |
| 6284 | 19/07/2007 | London, Cripplegate, St Giles | 5056 | Roche Abbey Surprise Major | |
| 6285 | 28/07/2007 | Semley, St Leonard | 5040 | Surprise Minor | |
| 6286 | 04/08/2007 | Great Holland, All Saints | 5088 | Charleston Surprise Major | |
| 6287 | 06/08/2007 | Newhey, St Thomas | 5024 | Lessness Surprise Major | |
| 6288 | 07/08/2007 | Shoreditch, St Leonard | 5040 | Yffenni Surprise Royal | |
| 6289 | 10/08/2007 | Marloth Park, Te Do Khaya, Nyala Straat | 5040 | Minor | |
| 6290 | 21/08/2007 | Shoreditch, St Leonard | 5040 | Noborough Surprise Royal | |
| 6291 | 23/08/2007 | Orwell, St Andrew | 5120 | Cassiobury Surprise Major | |
| 6292 | 25/08/2007 | Cullompton, St Andrew | 5000 | London No.3 Surprise Royal | |
| 6293 | 26/08/2007 | Bristol, St Stephen the Martyr | 5040 | Bristol Surprise Maximus | |
| 6294 | 01/09/2007 | Islip, St Nicholas | 5152 | Yorkshire Surprise Major | |
| 6295 | 01/09/2007 | Whitchurch, All Hallows | 5040 | Swindon Surprise Royal | |
| 6296 | 02/09/2007 | Kingston upon Thames, All Saints | 5088 | Zanussi Surprise Maximus | |
| 6297 | 04/09/2007 | Shoreditch, St Leonard | 5040 | Bristol Surprise Royal | |
| 6298 | 08/09/2007 | City of London, St Lawrence Jewry | 5056 | Spliced Surprise Major | |
| 6299 | 08/09/2007 | Kensington, St Mary Abbots | 5040 | Lindsey Surprise Royal | |
| 6300 | 08/09/2007 | Shoreditch, St Leonard | 5040 | Swindon Surprise Royal | |
| 6301 | 15/09/2007 | Amersham, St Mary | 5042 | Bristol Surprise Maximus | |
| 6302 | 15/09/2007 | Stoke Poges, St Giles | 5184 | Bristol Surprise Major | |
| 6303 | 18/09/2007 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 6304 | 20/09/2007 | Shoreditch, St Leonard | 5024 | Eardisland Manor Surprise Major | |
| 6305 | 22/09/2007 | Handsworth, St Mary | 5056 | Yorkshire Surprise Major | |
| 6306 | 29/09/2007 | Ledbury, St Michael & All Angels | 5024 | Bristol Surprise Major | |
| 6307 | 29/09/2007 | Shepton Beauchamp, St Michael | 5136 | Bristol Surprise Maximus | |
| 6308 | 29/09/2007 | South Petherton, SS Peter and Paul | 5042 | Yorkshire Surprise Maximus | |
| 6309 | 30/09/2007 | Huish Episcopi, Blessed Virgin Mary | 5120 | Bristol Surprise Major | |
| 6310 | 02/10/2007 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
| 6311 | 06/10/2007 | Eltham, St John the Baptist | 5024 | Lincolnshire Surprise Major | |
| 6312 | 06/10/2007 | Hackney, St John | 5040 | Cambridge Surprise Royal | |
| 6313 | 06/10/2007 | Poplar, Isle of Dogs, Church of Christ and St John | 5088 | Bristol Surprise Major | |
| 6314 | 06/10/2007 | Walworth, St Peter | 5056 | London Surprise Major | |
| 6315 | 12/10/2007 | Enniskillen, Cathedral Church of St Macartan | 5000 | London No.3 Surprise Royal | |
| 6316 | 12/10/2007 | Hillsborough, St Malachi | 5040 | Swindon Surprise Royal | |
| 6317 | 13/10/2007 | Ballymena, St Patrick | 5042 | Cambridge Surprise Maximus | |
| 6318 | 13/10/2007 | Londonderry, Cathedral Church of St Columb | 5002 | Bristol Surprise Royal | |
| 6319 | 14/10/2007 | Belfast, Down, St Donard | 5040 | Surprise Minor | |
| 6320 | 14/10/2007 | Greyabbey, St Saviour | 5040 | Montgomery Delight Minor |
Copyright © 2026 · All Rights Reserved · srcy.org.uk