Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
1121 | 22/09/1906 | Gospel Oak, St Martin | 5040 | Minor | |
1122 | 06/10/1906 | Edmonton, All Saints | 5024 | London Surprise Major | |
1123 | 20/10/1906 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1124 | 03/11/1906 | Deptford, St Nicholas | 5120 | London Surprise Major | |
1125 | 24/11/1906 | Loughton, St John the Baptist | 5072 | Plain Bob Major | |
1126 | 08/12/1906 | Denham, St Mary the Virgin | 5024 | Plain Bob Major | |
1127 | 29/12/1906 | Waltham Abbey, Holy Cross & S Lawrence | 5024 | London Surprise Major | |
1128 | 31/12/1906 | Edmonton, All Saints | 5040 | Double Norwich Court Bob Major | |
1129 | 12/01/1907 | City of London, St Sepulchre without Newgate | 5000 | Kent Treble Bob Royal | |
1130 | 19/01/1907 | Greenwich, St Alfege | 5040 | Kent Treble Bob Royal | |
1131 | 05/03/1907 | Woolwich, St Mary Magdalene | 5056 | London Surprise Major | |
1132 | 09/03/1907 | Edmonton, All Saints | 5024 | London Surprise Major | |
1133 | 23/03/1907 | Waltham Abbey, Holy Cross & S Lawrence | 5024 | Bristol Surprise Major | |
1134 | 01/04/1907 | Knebworth, SS Mary & Thomas a Becket | 5088 | Superlative Surprise Major | |
1135 | 04/05/1907 | Edmonton, All Saints | 5056 | Bristol Surprise Major | |
1136 | 13/07/1907 | Edmonton, All Saints | 5120 | Bristol Surprise Major | |
1137 | 16/11/1907 | Stepney, St George in the East | 5088 | Double Norwich Court Bob Major | |
1138 | 30/11/1907 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1139 | 02/12/1907 | Holborn, St Giles in the Fields | 5024 | Double Norwich Court Bob Major | |
1140 | 21/12/1907 | Edmonton, All Saints | 5024 | London Surprise Major | |
1141 | 28/12/1907 | Highgate, St Anne | 5040 | Grandsire Triples | |
1142 | 04/01/1908 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1143 | 18/01/1908 | Battersea, St Mary | 5072 | Double Norwich Court Bob Major | |
1144 | 01/02/1908 | Edmonton, All Saints | 5040 | Stedman Triples | |
1145 | 14/03/1908 | Isleworth, All Saints | 5088 | Superlative Surprise Major | |
1146 | 26/03/1908 | Edmonton, All Saints | 5088 | Superlative Surprise Major | |
1148 | 04/04/1908 | Luton, St Mary | 5008 | Double Norwich Court Bob Major | |
1147 | 04/04/1908 | Waltham Abbey, Holy Cross & S Lawrence | 5088 | London Surprise Major | |
1150 | 16/05/1908 | Battersea, St Mary | 5040 | Stedman Triples | |
1149 | 16/05/1908 | Bethnal Green, St Matthew | 5184 | Superlative Surprise Major | |
1151 | 11/07/1908 | Lewisham, St Mary | 5024 | Double Norwich Court Bob Major | |
1152 | 15/08/1908 | Battersea, St Mary | 5040 | Stedman Triples | |
1153 | 17/09/1908 | Gospel Oak, St Martin | 5040 | Minor | |
1154 | 26/09/1908 | Knebworth, SS Mary & Thomas a Becket | 5184 | Double Norwich Court Bob Major | |
1155 | 07/11/1908 | Southgate, Christ Church | 5088 | Superlative Surprise Major | |
1156 | 12/12/1908 | Waltham Abbey, Holy Cross & S Lawrence | 5040 | Stedman Triples | |
1157 | 23/01/1909 | Dunstable, SS Peter & Paul | 5024 | Double Norwich Court Bob Major | |
1158 | 06/02/1909 | Edmonton, All Saints | 5280 | London Surprise Major | |
1159 | 06/02/1909 | Mitcham, SS Peter & Paul | 5024 | Double Norwich Court Bob Major | |
1160 | 08/02/1909 | Barking, St Margaret | 5040 | Stedman Triples | |
1161 | 13/02/1909 | Lewisham, St Mary | 5056 | Superlative Surprise Major | |
1162 | 27/02/1909 | Highgate, St Anne | 5024 | Plain Bob Major | |
1163 | 06/03/1909 | Uxbridge, St Andrew | 5184 | Double Norwich Court Bob Major | |
1164 | 03/04/1909 | Westminster, St Clement Danes | 5023 | Stedman Caters | |
1165 | 01/05/1909 | Battersea, St Mary | 5024 | Double Norwich Court Bob Major | |
1166 | 01/05/1909 | Edmonton, All Saints | 5088 | Superlative Surprise Major | |
1167 | 31/05/1909 | Hitchin, St Mary | 5088 | Superlative Surprise Major | |
1168 | 12/06/1909 | Edmonton, All Saints | 5288 | London Surprise Major | |
1169 | 04/09/1909 | Camberwell, St Giles | 5029 | Stedman Caters | |
1170 | 11/09/1909 | Gospel Oak, St Martin | 5040 | Treble Dodging Minor | |
1171 | 02/10/1909 | Edmonton, All Saints | 5088 | London Surprise Major | |
1172 | 23/10/1909 | West Ham, All Saints | 5002 | Stedman Caters | |
1173 | 04/12/1909 | Edmonton, All Saints | 5088 | London Surprise Major | |
1175 | 04/12/1909 | Highgate, St Anne | 5088 | Kent Treble Bob Major | |
1174 | 04/12/1909 | Loughton, St John the Baptist | 5120 | Kent Treble Bob Major | |
1176 | 18/12/1909 | Southgate, Christ Church | 5056 | Superlative Surprise Major | |
1177 | 08/01/1910 | Chelsea, St Luke | 5024 | Double Norwich Court Bob Major | |
1178 | 11/01/1910 | Highgate, St Anne | 5088 | Kent Treble Bob Major | |
1180 | 02/04/1910 | Edmonton, All Saints | 5088 | London Surprise Major | |
1179 | 02/04/1910 | Highgate, St Anne | 5088 | Kent Treble Bob Major | |
1181 | 23/04/1910 | Westminster, St Martin in the Fields | 5002 | Stedman Cinques | |
1182 | 30/04/1910 | Edmonton, All Saints | 5088 | London Surprise Major | |
1183 | 20/05/1910 | Edmonton, All Saints | 5040 | Stedman Triples | |
1184 | 28/05/1910 | Leighton Buzzard, All Saints | 5080 | Kent Treble Bob Royal | |
1185 | 11/06/1910 | Edmonton, All Saints | 5040 | Stedman Triples | |
1186 | 22/10/1910 | North Weald, St Andrew | 5040 | Surprise Minor | |
1188 | 19/11/1910 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1187 | 19/11/1910 | Walthamstow, St Mary | 5007 | Stedman Caters | |
1189 | 10/12/1910 | Battersea, St Mary | 5024 | Double Norwich Court Bob Major | |
1190 | 31/12/1910 | Edmonton, All Saints | 5040 | Stedman Triples | |
1191 | 07/01/1911 | Westminster, St Margaret | 5000 | Forward Royal | |
1192 | 28/01/1911 | Edmonton, All Saints | 5376 | New Cambridge Surprise Major | |
1193 | 11/02/1911 | Edmonton, All Saints | 5088 | Superlative Surprise Major | |
1194 | 11/03/1911 | Battersea, St Mary | 5056 | Superlative Surprise Major | |
1195 | 25/03/1911 | Isleworth, All Saints | 5024 | Double Norwich Court Bob Major | |
1196 | 08/04/1911 | Edmonton, All Saints | 5184 | Superlative Surprise Major | |
1197 | 22/04/1911 | Edmonton, All Saints | 5088 | London Surprise Major | |
1198 | 22/04/1911 | Lambeth, St Mary | 5088 | Double Norwich Court Bob Major | |
1199 | 06/05/1911 | Edmonton, All Saints | 5088 | London Surprise Major | |
1200 | 27/05/1911 | Edmonton, All Saints | 5056 | New Cambridge Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk