Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 3121 | 14/11/1994 | Shoreditch, St Leonard | 5009 | Stedman Cinques | |
| 3122 | 17/11/1994 | Spitalfields, Christ Church | 5152 | Adrastea Surprise Major | |
| 3123 | 18/11/1994 | Bermondsey, St James | 5040 | Cumberland Alliance Major | |
| 3124 | 18/11/1994 | Sproxton, St Bartholomew | 5058 | Yorkshire Surprise Major | |
| 3125 | 18/11/1994 | Stratfield Mortimer, St Mary the Virgin | 5216 | Spliced Surprise Major | |
| 3139 | 19/11/1994 | Blackburn, Cathedral Church of St Mary the Virgin | 5088 | Yorkshire Surprise Major | |
| 3126 | 19/11/1994 | Brighton, St Peter | 5040 | Welland Surprise Royal | |
| 3140 | 19/11/1994 | Burbage, St Catherine | 5024 | Bristol Surprise Major | |
| 3141 | 19/11/1994 | Bushey, St James | 5088 | London Surprise Major | |
| 3127 | 19/11/1994 | Duffield, St Alkmund | 5055 | Stedman Caters | |
| 3142 | 19/11/1994 | Fordham, St Peter and St Mary Magdalene | 5024 | Fordham Surprise Major | |
| 3145 | 19/11/1994 | Great Linford, Milton Keynes, St Andrew | 5040 | Doubles | |
| 3128 | 19/11/1994 | Houghton le Spring, St Michael and All Angels | 5088 | Cumberland Surprise Major | |
| 3137 | 19/11/1994 | Huntington, York, All Saints | 5088 | Yorkshire Surprise Major | |
| 3129 | 19/11/1994 | Hursley, All Saints | 5040 | Upton Surprise Royal | |
| 3143 | 19/11/1994 | Ickleton, St Mary Magdalene | 5152 | Glasgow Surprise Major | |
| 3133 | 19/11/1994 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5040 | Grandsire Triples | |
| 3144 | 19/11/1994 | Meldreth, Holy Trinity | 5088 | Bristol Surprise Major | |
| 3146 | 19/11/1994 | Overseal, St Matthew | 5024 | Rutland Surprise Major | |
| 3130 | 19/11/1994 | Portsmouth, St Thomas of Canterbury, | 5040 | Yorkshire Surprise Royal | |
| 3131 | 19/11/1994 | Reading, St Laurence | 5040 | Yorkshire Surprise Royal | |
| 3132 | 19/11/1994 | Shalford, St Mary the Virgin | 5056 | Cambridge Surprise Major | |
| 3138 | 19/11/1994 | Sydney, Christ Church St Laurence | 5152 | Yorkshire Surprise Major | |
| 3134 | 19/11/1994 | Welbourn, St Chad | 5152 | Lincolnshire Surprise Major | |
| 3135 | 19/11/1994 | Westbourne, St John the Baptist | 5024 | Cambridge Surprise Major | |
| 3136 | 19/11/1994 | Westminster, St Martin in the Fields | 5042 | Cambridge Surprise Maximus | |
| 3147 | 20/11/1994 | Barrow upon Humber, Holy Trinity | 5152 | Ealing Surprise Major | |
| 3148 | 20/11/1994 | Bristol, SS Philip and Jacob | 5024 | Bristol Surprise Major | |
| 3149 | 20/11/1994 | Castle Acre, St James | 5040 | Minor | |
| 3150 | 20/11/1994 | Ilford, St Mary the Virgin | 5024 | Spliced Surprise Major | |
| 3153 | 20/11/1994 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5088 | Superlative Surprise Major | |
| 3151 | 20/11/1994 | Keele, Woodlands | 5040 | Minor | |
| 3152 | 20/11/1994 | Leighton Buzzard, All Saints | 5040 | Southdown Delight Maximus | |
| 3154 | 20/11/1994 | Wonersh, St John the Baptist | 5024 | Rutland Surprise Major | |
| 3155 | 22/11/1994 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
| 3156 | 22/11/1994 | Sydney, St Philip | 5040 | Surprise Minor | |
| 3157 | 03/12/1994 | Rickmansworth, St Mary the Virgin | 5000 | Antrim Surprise Royal | |
| 3159 | 03/12/1994 | Shoreditch, St Leonard | 5056 | Clothworkers Surprise Major | |
| 3158 | 03/12/1994 | Slough, St Mary | 5120 | Fussell Surprise Royal | |
| 3160 | 06/12/1994 | Shoreditch, St Leonard | 5184 | Bristol Surprise Maximus | |
| 3161 | 11/12/1994 | Windsor, St John the Baptist | 5085 | Glasgow Surprise Major | |
| 3162 | 16/12/1994 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
| 3163 | 27/12/1994 | Lanchester, All Saints | 5040 | London Surprise Minor | |
| 3164 | 27/12/1994 | Whitley Bay, St Paul | 5024 | Spliced Surprise Major | |
| 3165 | 29/12/1994 | Westbourne, St John the Baptist | 5056 | Spliced Surprise Major | |
| 3166 | 30/12/1994 | Watford, 15 Harford Drive | 5057 | Grandsire Caters | |
| 3167 | 03/01/1995 | Shoreditch, St Leonard | 5184 | Eaton Surprise Maximus | |
| 3168 | 10/01/1995 | Shoreditch, St Leonard | 5056 | Spliced Surprise Major | |
| 3169 | 14/01/1995 | Oxford, St Thomas the Martyr | 5040 | Spliced Surprise Royal | |
| 3170 | 15/01/1995 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
| 3171 | 15/01/1995 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
| 3172 | 21/01/1995 | Ickleton, St Mary Magdalene | 5056 | Bristol Surprise Major | |
| 3173 | 21/01/1995 | Over, St Mary the Virgin | 5152 | Moulton Surprise Major | |
| 3174 | 24/01/1995 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
| 3175 | 26/01/1995 | Shoreditch, St Leonard | 5120 | Bart's Betrayed Profundus Surprise Major | |
| 3178 | 04/02/1995 | Bermondsey, St James | 5088 | Bermondsey Surprise Major | |
| 3176 | 04/02/1995 | Brailsford, All Saints | 5040 | Plain Minor | |
| 3179 | 04/02/1995 | Carshalton, All Saints | 5088 | Superlative Surprise Major | |
| 3182 | 04/02/1995 | City of London, St Vedast | 5040 | Minor | |
| 3180 | 04/02/1995 | Croydon, St John the Baptist | 5136 | Bristol Surprise Maximus | |
| 3181 | 04/02/1995 | Grundisburgh, St Mary the Virgin | 5040 | Yorkshire Surprise Royal | |
| 3177 | 04/02/1995 | Streatham, St Leonard | 5088 | Streatham Surprise Major | |
| 3183 | 04/02/1995 | Westminster, St Martin in the Fields | 5007 | Stedman Cinques | |
| 3184 | 06/02/1995 | Spitalfields, Christ Church | 5056 | Tellurium Surprise Major | |
| 3185 | 11/02/1995 | Hailsham, St Mary | 5040 | Stedman Triples | |
| 3186 | 13/02/1995 | Heanor, St Lawrence | 5088 | Medway Surprise Major | |
| 3187 | 14/02/1995 | Shoreditch, St Leonard | 5056 | Amalthea Surprise Major | |
| 3188 | 18/02/1995 | Salford, Sacred Trinity | 5184 | Bristol Surprise Major | |
| 3189 | 25/02/1995 | Bushey, St James | 5024 | Spliced Surprise Major | |
| 3190 | 01/03/1995 | Shoreditch, St Leonard | 5056 | Thebe Surprise Major | |
| 3191 | 07/03/1995 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 3192 | 09/03/1995 | Croydon, St Peter | 5000 | Spliced Surprise Royal | |
| 3193 | 11/03/1995 | Frindsbury, All Saints | 5184 | Io Surprise Major | |
| 3194 | 11/03/1995 | Leeds, St Nicholas | 5040 | Cambridge Surprise Royal | |
| 3195 | 14/03/1995 | Shoreditch, St Leonard | 5088 | Bristol Surprise Major | |
| 3196 | 16/03/1995 | Shoreditch, St Leonard | 5136 | Bristol Surprise Maximus | |
| 3197 | 18/03/1995 | Bushey, St James | 5088 | Glasgow Surprise Major | |
| 3198 | 26/03/1995 | Birchington, All Saints | 5040 | Stedman Triples | |
| 3199 | 27/03/1995 | Shoreditch, St Leonard | 5088 | Spliced Treble Dodging Maximus | |
| 3200 | 28/03/1995 | City of London, St Sepulchre without Newgate | 5090 | Bristol Surprise Maximus |
Copyright © 2026 · All Rights Reserved · srcy.org.uk