Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
5041 | 08/01/2002 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
5042 | 12/01/2002 | Westminster, St Martin in the Fields | 5089 | Stedman Cinques | |
5043 | 13/01/2002 | City of London, St Mary le Bow | 5088 | Ariel Surprise Maximus | |
5044 | 17/01/2002 | Trumpington, St Mary & Michael | 5024 | Glasgow Surprise Major | |
5045 | 19/01/2002 | Burnham, St Peter | 5056 | Yorkshire Surprise Major | |
5046 | 19/01/2002 | Chiddingstone, St Mary | 5040 | Double Norwich Court Bob Major | |
5047 | 19/01/2002 | Stoke Poges, St Giles | 5088 | Taplow Surprise Major | |
5048 | 20/01/2002 | City of London, St Sepulchre without Newgate | 5001 | Stedman Cinques | |
5049 | 26/01/2002 | Lydd, All Saints | 5152 | Superlative Surprise Major | |
5050 | 26/01/2002 | Southill, All Saints | 5040 | Surprise Minor | |
5051 | 02/02/2002 | City of London, St Sepulchre without Newgate | 5040 | London No.3 Surprise Royal | |
5057 | 02/02/2002 | Lambeth, St John the Evangelist | 5184 | Sheraz Surprise Major | |
5052 | 02/02/2002 | Pimlico, St Saviour | 5184 | Spliced Surprise Major | |
5053 | 02/02/2002 | Rotherhithe, SS Mary & Paul | 5088 | Bristol Surprise Major | |
5054 | 02/02/2002 | Shoreditch, St Leonard | 5088 | Uxbridge Surprise Major | |
5055 | 02/02/2002 | Spitalfields, Christ Church | 5088 | London Surprise Major | |
5056 | 02/02/2002 | Wandsworth, Holy Trinity | 5056 | Bristol Surprise Major | |
5058 | 03/02/2002 | Shoreditch, St Leonard | 5088 | Spliced Surprise Maximus | |
5059 | 06/02/2002 | Thaxted, St John the Baptist | 5024 | Bristol Surprise Major | |
5060 | 08/02/2002 | Shoreditch, St Leonard | 5056 | London Surprise Major | |
5063 | 09/02/2002 | Buckland Dinham, St Michael & All Angels | 5056 | Belfast Surprise Major | |
5061 | 09/02/2002 | Coggeshall, St Peter ad Vincula | 5000 | London No.3 Surprise Royal | |
5062 | 09/02/2002 | Kings Langley, All Saints | 5056 | Rutland Surprise Major | |
5065 | 10/02/2002 | Beckenham, St George | 5055 | Stedman Caters | |
5064 | 10/02/2002 | Shoreditch, St Leonard | 5040 | Hemington Surprise Royal | |
5066 | 23/02/2002 | Deptford, St John | 5056 | London Surprise Major | |
5067 | 24/02/2002 | Stockton on Tees, St Thomas a Becket | 5042 | Lincolnshire Surprise Maximus | |
5068 | 08/03/2002 | Appledore, SS Peter & Paul | 5056 | Bristol Surprise Major | |
5069 | 08/03/2002 | Benenden, St George | 5024 | Spliced Surprise Major | |
5070 | 08/03/2002 | Lydd, All Saints | 5024 | Spliced Surprise Major | |
5071 | 08/03/2002 | New Romney, St Nicholas | 5120 | London Surprise Major | |
5072 | 09/03/2002 | Birchington, All Saints | 5056 | Yorkshire Surprise Major | |
5073 | 09/03/2002 | Maidstone, St Michael and All Angels | 5088 | Bristol Surprise Major | |
5074 | 09/03/2002 | Rainham, St Margaret | 5056 | Bristol Surprise Major | |
5075 | 09/03/2002 | St Laurence in Thanet, St Laurence | 5040 | Yorkshire Surprise Royal | |
5076 | 09/03/2002 | Staplehurst, All Saints | 5000 | London No.3 Surprise Royal | |
5077 | 12/03/2002 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
5078 | 16/03/2002 | Eltham, St John the Baptist | 5088 | Spliced Surprise Major | |
5079 | 16/03/2002 | Spitalfields, Christ Church | 5088 | Frankley Surprise Major | |
5080 | 23/03/2002 | Fulbourn, St Vigor | 5088 | Quidditch Surprise Major | |
5081 | 26/03/2002 | Shoreditch, St Leonard | 5088 | Frascati Delight Major | |
5082 | 29/03/2002 | Maidstone, St Michael and All Angels | 5072 | Grandsire Major | |
5083 | 01/04/2002 | Wimborne Minster, St Cuthberga | 5040 | Owlerton Surprise Royal | |
5084 | 02/04/2002 | Shoreditch, St Leonard | 5040 | Lessness Surprise Maximus | |
5085 | 04/04/2002 | Cambridge, Our Lady and the English Martyrs | 5024 | Glasgow Surprise Major | |
5086 | 05/04/2002 | Spitalfields, Christ Church | 5152 | Bristol Surprise Major | |
5087 | 06/04/2002 | Northampton, Holy Sepulchre | 5184 | Bristol Surprise Major | |
5089 | 09/04/2002 | Maidstone, St Michael and All Angels | 5184 | Superlative Surprise Major | |
5088 | 09/04/2002 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
5090 | 13/04/2002 | Fairwarp, Christ Church | 5152 | Adelaide Surprise Major | |
5091 | 13/04/2002 | Over, St Mary the Virgin | 5024 | Dolomite Surprise Major | |
5092 | 14/04/2002 | Pluckley, St Nicholas | 5040 | Surprise Minor | |
5093 | 16/04/2002 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
5094 | 18/04/2002 | City of London, St Mary le Bow | 5001 | Stedman Cinques | |
5095 | 19/04/2002 | Spitalfields, Christ Church | 5088 | Northfield Delight Major | |
5096 | 20/04/2002 | Selby, Abbey Church of St Mary & St German | 5042 | Bristol Surprise Maximus | |
5097 | 21/04/2002 | Escrick, St Helen | 5042 | Cambridge Surprise Maximus | |
5098 | 21/04/2002 | Shoreditch, St Leonard | 5000 | Vintry Surprise Royal | |
5099 | 23/04/2002 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
5100 | 27/04/2002 | St Peters in Thanet, St Peter the Apostle | 5120 | Bristol Surprise Major | |
5101 | 27/04/2002 | Tunstall, St John the Baptist | 5088 | London Surprise Major | |
5102 | 27/04/2002 | Wroxham, St Mary the Virgin | 5040 | Treble Dodging Minor | |
5103 | 28/04/2002 | Kennington, St Mary | 5040 | Surprise Minor | |
5105 | 04/05/2002 | East Meon, All Saints | 5080 | Mercia Delight Royal | |
5104 | 04/05/2002 | Rotherhithe, SS Mary & Paul | 5024 | Lessness Surprise Major | |
5106 | 04/05/2002 | Swanage, St Mary the Virgin | 5056 | Bristol Surprise Major | |
5107 | 06/05/2002 | Bristol, St Stephen the Martyr | 5000 | London No.3 Surprise Royal | |
5108 | 06/05/2002 | Croydon, St Peter | 5042 | Lincolnshire Surprise Maximus | |
5109 | 06/05/2002 | Leatherhead, SS Mary & Nicholas | 5040 | Henleaze Surprise Royal | |
5110 | 07/05/2002 | Shoreditch, St Leonard | 5002 | Cork Surprise Royal | |
5111 | 09/05/2002 | Plympton St Mary, Plymouth, St Mary the Blessed Virgin | 5024 | Bristol Surprise Major | |
5112 | 11/05/2002 | Burnley, St Peter | 5088 | Bristol Surprise Major | |
5113 | 11/05/2002 | St Dennis, St Denys | 5056 | Cornwall Surprise Major | |
5114 | 14/05/2002 | Spitalfields, Christ Church | 5088 | Charleston Surprise Major | |
5115 | 18/05/2002 | Westminster, St Martin in the Fields | 5088 | Spliced Surprise Maximus | |
5116 | 25/05/2002 | Barton Seagrave, St Botolph | 5056 | Kettering Surprise Major | |
5117 | 25/05/2002 | Bicester, St Edburg | 5000 | Bristol Surprise Royal | |
5118 | 25/05/2002 | Market Harborough, St Dionysius | 5040 | Swindon Surprise Royal | |
5119 | 26/05/2002 | Tamworth, St Editha | 5040 | Triton Delight Royal | |
5120 | 30/05/2002 | Trumpington, St Mary & Michael | 5056 | Spliced Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk