Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 6800 | 21/11/2009 | Hartlebury, St James the Great | 5120 | Cambridge Surprise Major | |
| 6801 | 21/11/2009 | Kettering, SS Peter & Paul | 5040 | Whitwick Surprise Royal | |
| 6802 | 21/11/2009 | Knebworth, SS Mary & Thomas a Becket | 5152 | Jubilee Surprise Major | |
| 6803 | 21/11/2009 | Meldreth, Holy Trinity | 5056 | Cambridge Surprise Major | |
| 6804 | 21/11/2009 | Okehampton, All Saints | 5056 | Spliced Surprise Major | |
| 6805 | 21/11/2009 | Olney, SS Peter and Paul | 5040 | Yorkshire Surprise Royal | |
| 6806 | 21/11/2009 | Oxford, St Thomas the Martyr | 5040 | Lincolnshire Surprise Royal | |
| 6807 | 21/11/2009 | Oxford, St Mary Magdalen | 5040 | Cambridge Surprise Royal | |
| 6808 | 21/11/2009 | Portsmouth, St Mary | 5024 | Lincolnshire Surprise Major | |
| 6809 | 21/11/2009 | Prestbury, St Peter | 5088 | Bristol Surprise Major | |
| 6810 | 21/11/2009 | Shepton Beauchamp, St Michael | 5040 | Lincolnshire Surprise Royal | |
| 6811 | 21/11/2009 | Stanford on Soar, St John the Baptist | 5088 | Spliced Surprise Major | |
| 6812 | 21/11/2009 | Stonham Aspal, SS Mary and Lambert | 5021 | Grandsire Caters | |
| 6814 | 21/11/2009 | Washington, Old Post Office Tower | 5040 | Plain Bob Caters | |
| 6815 | 21/11/2009 | Whitchurch, All Hallows | 5082 | Yorkshire Surprise Royal | |
| 6816 | 21/11/2009 | Wimbledon, St Mary | 5152 | Adelaide Surprise Major | |
| 6817 | 22/11/2009 | Barton Seagrave, St Botolph | 5024 | Lincolnshire Surprise Major | |
| 6818 | 22/11/2009 | Bristol, Christ Church with St Ewen | 5002 | London No.3 Surprise Royal | |
| 6819 | 22/11/2009 | Fordingbridge, St Mary the Virgin | 5186 | Bristol Surprise Major | |
| 6820 | 22/11/2009 | Grundisburgh, St Mary the Virgin | 5040 | Yorkshire Surprise Royal | |
| 6821 | 22/11/2009 | Harlow Common, St Mary Magdalene | 5088 | London Surprise Major | |
| 6822 | 22/11/2009 | Keele, Woodlands | 5120 | Yorkshire Surprise Major | |
| 6823 | 22/11/2009 | King's Lynn, Minster Church of St Margaret | 5055 | Stedman Caters | |
| 6824 | 22/11/2009 | Pershore, St Andrew's Parish Centre | 5024 | Bristol Surprise Major | |
| 6825 | 22/11/2009 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 6826 | 22/11/2009 | Terling, All Saints | 5056 | Yorkshire Surprise Major | |
| 6827 | 22/11/2009 | Ticknall, St George | 5080 | Cambridge Surprise Royal | |
| 6828 | 23/11/2009 | Northallerton, All Saints | 5040 | Quakers Friars Surprise Royal | |
| 6829 | 28/11/2009 | Kidderminster, St Mary & All Saints | 5040 | Bristol Surprise Maximus | |
| 6830 | 29/11/2009 | St Albans, St Peter | 5040 | Anniversary Delight Royal | |
| 6831 | 29/11/2009 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
| 6832 | 03/12/2009 | Stamford Hill, St Ann | 5152 | Glasgow Surprise Major | |
| 6833 | 04/12/2009 | Loughton, St John the Baptist | 5056 | Kent Treble Bob Major | |
| 6834 | 06/12/2009 | Barton Seagrave, St Botolph | 5088 | Spliced Surprise Major | |
| 6835 | 15/12/2009 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
| 6836 | 19/12/2009 | Croydon, St John the Baptist | 5042 | Bristol Surprise Maximus | |
| 6837 | 01/01/2010 | Basingstoke, St Michael | 5408 | Spliced Surprise Major | |
| 6838 | 01/01/2010 | Hurstbourne Priors, St Andrew | 5056 | Bristol Surprise Major | |
| 6839 | 02/01/2010 | Stepney, St George in the East | 5024 | Spliced Surprise Major | |
| 6840 | 02/01/2010 | Wanstead, Christ Church | 5024 | Fordington Surprise Major | |
| 6841 | 03/01/2010 | Spitalfields, Christ Church | 5024 | London Surprise Major | |
| 6842 | 09/01/2010 | Essendon, St Mary the Virgin | 5024 | Bristol Surprise Major | |
| 6843 | 09/01/2010 | Pimlico, St Saviour | 5024 | London Surprise Major | |
| 6844 | 16/01/2010 | Hughenden, St Michael | 5120 | Lessness Surprise Major | |
| 6845 | 17/01/2010 | City of London, St Mary le Bow | 5019 | Stedman Cinques | |
| 6846 | 19/01/2010 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
| 6847 | 21/01/2010 | Shoreditch, St Leonard | 5088 | Fork Handles Surprise Major | |
| 6848 | 30/01/2010 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5024 | Spliced Surprise Major | |
| 6849 | 06/02/2010 | Bow, St Mary at Bow | 5088 | Yorkshire Surprise Major | |
| 6850 | 06/02/2010 | City of London, St Vedast | 5040 | Surprise Minor | |
| 6851 | 06/02/2010 | Clapham, Holy Trinity | 5040 | Spliced Surprise Minor | |
| 6852 | 06/02/2010 | Spitalfields, Christ Church | 5056 | Superlative Surprise Major | |
| 6853 | 06/02/2010 | Stepney, St George in the East | 5056 | Spliced Surprise Major | |
| 6854 | 06/02/2010 | Westminster, St Clement Danes | 5080 | Lincolnshire Surprise Royal | |
| 6855 | 06/02/2010 | Westminster, St Martin in the Fields | 5024 | Bristol Surprise Major | |
| 6856 | 16/02/2010 | Shoreditch, St Leonard | 5040 | Zeolite Surprise Royal | |
| 6857 | 18/02/2010 | Pimlico, St Saviour | 5088 | Pimlico Delight Major | |
| 6858 | 20/02/2010 | Chelmsford, SS Mary the Virgin, Peter & Cedd | 5042 | Bristol Surprise Maximus | |
| 6859 | 20/02/2010 | Kettering, SS Peter & Paul | 5002 | Bristol Surprise Royal | |
| 6860 | 26/02/2010 | Papanui, Christchurch, St Paul | 5024 | Bristol Surprise Major | |
| 6861 | 27/02/2010 | Christchurch, Cathedral Church of Christ | 5042 | Yorkshire Surprise Maximus | |
| 6862 | 03/03/2010 | Dunedin, First Church of Otago | 5056 | Spliced Surprise Major | |
| 6863 | 04/03/2010 | Dunedin, First Church of Otago | 5024 | Lincolnshire Surprise Major | |
| 6864 | 06/03/2010 | Romsey, Abbey Church of St Mary & St Ethelflaeda | 5184 | Glasgow Surprise Major | |
| 6865 | 09/03/2010 | Hamilton, Cathedral Church of St Peter the Apostle | 5024 | Rutland Surprise Major | |
| 6866 | 10/03/2010 | Auckland, Matthew in the City | 5024 | Spliced Surprise Major | |
| 6867 | 11/03/2010 | Melbourne, Cathedral Church of St Paul | 5042 | Yorkshire Surprise Maximus | |
| 6868 | 12/03/2010 | Stepney, St George in the East | 5056 | London Surprise Major | |
| 6869 | 13/03/2010 | Melbourne, St James Old Cathedral | 5024 | Cambridge Surprise Major | |
| 6870 | 13/03/2010 | Milford on Sea, All Saints | 5120 | Bristol Surprise Major | |
| 6871 | 13/03/2010 | New Alresford, John the Baptist | 5088 | London Surprise Major | |
| 6872 | 13/03/2010 | Southampton, St Michael the Archangel | 5040 | Cambridge Surprise Royal | |
| 6873 | 16/03/2010 | Hobart, Cathedral Church of St David | 5040 | Lincolnshire Surprise Royal | |
| 6874 | 18/03/2010 | Geelong, St Paul | 5024 | Spliced Surprise Major | |
| 6875 | 18/03/2010 | Willesden, St Mary | 5152 | Traditional Cumberland Sausage Delight Major | |
| 6876 | 20/03/2010 | Brisbane, Cathedral Church of St John | 5000 | Bristol Surprise Royal | |
| 6877 | 04/04/2010 | Ross on Wye, St Mary the Virgin | 5056 | London Surprise Major | |
| 6878 | 11/04/2010 | Campton, All Saints | 5024 | Campton Delight Major | |
| 6879 | 17/04/2010 | Spitalfields, Christ Church | 5024 | Derby Surprise Major | |
| 6880 | 18/04/2010 | Lundy Island, St Helen | 5039 | Grandsire Caters |
Copyright © 2026 · All Rights Reserved · srcy.org.uk