Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 7601 | 18/11/2013 | Crimplesham, St Mary the Virgin | 5040 | Doubles | |
| 7602 | 23/11/2013 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5040 | Double Norwich Court Bob Major | |
| 7603 | 23/11/2013 | Wallingford, St Mary le More | 5040 | Hillingdon Surprise Royal | |
| 7604 | 24/11/2013 | City of London, St James Garlickhythe | 5024 | Spliced Surprise Major | |
| 7605 | 24/11/2013 | Holybourne, The Church of the Holy Rood | 5056 | Frindsbury Surprise Major | |
| 7606 | 14/12/2013 | Sevenoaks, St Nicholas | 5024 | Spliced Surprise Major | |
| 7607 | 28/12/2013 | Basingstoke, All Saints | 5152 | Arcadia Surprise Major | |
| 7608 | 29/12/2013 | Holybourne, Holy Rood | 5024 | London Surprise Major | |
| 7609 | 29/12/2013 | Wandsworth, Holy Trinity | 5040 | Stedman Triples | |
| 7610 | 01/01/2014 | Hanwell, St Mary | 5152 | Majestic Surprise Major | |
| 7611 | 05/01/2014 | City of London, St Dunstan in the West | 5080 | Spliced Surprise Royal | |
| 7612 | 08/01/2014 | Stepney, St George in the East | 5024 | Stepney Surprise Major | |
| 7613 | 11/01/2014 | Abingdon, St Helen | 5040 | London No.3 Surprise Royal | |
| 7614 | 11/01/2014 | Newport, St Woolos | 5042 | Yorkshire Surprise Maximus | |
| 7615 | 12/01/2014 | Watford, 15 Harford Drive | 5056 | London Surprise Major | |
| 7616 | 19/01/2014 | Barton Seagrave, St Botolph | 5024 | Epiphany Delight Major | |
| 7617 | 19/01/2014 | Shoreditch, St Leonard | 5088 | Zanussi Surprise Maximus | |
| 7618 | 21/01/2014 | Shoreditch, St Leonard | 5056 | Texarkana Surprise Major | |
| 7619 | 23/01/2014 | Stamford Hill, St Ann | 5056 | Spliced Surprise Major | |
| 7620 | 25/01/2014 | Alderney, St Anne | 5042 | Yorkshire Surprise Maximus | |
| 7621 | 26/01/2014 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
| 7622 | 01/02/2014 | City of London, St James Garlickhythe | 5056 | Yorkshire Surprise Major | |
| 7623 | 01/02/2014 | City of London, St Dunstan in the West | 5040 | Braunstone Surprise Royal | |
| 7624 | 01/02/2014 | Pimlico, St Saviour | 5024 | Greybury Surprise Major | |
| 7625 | 01/02/2014 | Shoreditch, St Leonard | 5042 | Cambridge Surprise Maximus | |
| 7626 | 01/02/2014 | Spitalfields, Christ Church | 5088 | Uxbridge Surprise Major | |
| 7627 | 01/02/2014 | Stepney, St George in the East | 5056 | Lutterworth Surprise Major | |
| 7628 | 01/02/2014 | Westminster, St Margaret | 5042 | Bristol Surprise Royal | |
| 7629 | 02/02/2014 | City of London, St Magnus the Martyr | 5090 | Spliced Surprise Maximus | |
| 7630 | 02/02/2014 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
| 7631 | 08/02/2014 | Daventry, Holy Cross | 5120 | Spliced Surprise Royal | |
| 7632 | 09/02/2014 | City of London, St Magnus the Martyr | 5136 | Bristol Surprise Maximus | |
| 7633 | 15/02/2014 | Chiswick, St Nicholas | 5024 | Bristol Surprise Major | |
| 7634 | 18/02/2014 | Shoreditch, St Leonard | 5000 | Bristol Surprise Royal | |
| 7635 | 28/02/2014 | Whickham, St Mary | 5088 | Spliced Surprise Major | |
| 7636 | 01/03/2014 | City of London, St Michael | 5042 | Lincolnshire Surprise Maximus | |
| 7637 | 01/03/2014 | Hitchin, St Mary | 5090 | Zanussi Surprise Maximus | |
| 7638 | 02/03/2014 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
| 7639 | 05/03/2014 | Fulbourn, St Vigor | 5184 | Barnsley Surprise Major | |
| 7640 | 07/03/2014 | Longparish, St Nicholas | 5040 | Surprise Minor | |
| 7641 | 07/03/2014 | Portsmouth, St Agatha | 5056 | Yorkshire Surprise Major | |
| 7642 | 08/03/2014 | Alverstoke, St Mary | 5056 | Bristol Surprise Major | |
| 7643 | 08/03/2014 | Catherington, All Saints | 5088 | Ashtead Surprise Major | |
| 7644 | 08/03/2014 | Curdridge, St Peter | 5120 | Bristol Surprise Major | |
| 7645 | 08/03/2014 | Portsmouth, St Mary | 5024 | Spliced Surprise Major | |
| 7646 | 08/03/2014 | Romsey, Abbey Church of St Mary & St Ethelflaeda | 5088 | Yorkshire Surprise Major | |
| 7647 | 09/03/2014 | Portsmouth, St Agatha | 5152 | Vancouver Surprise Major | |
| 7648 | 15/03/2014 | Chilcompton, St John the Baptist | 5040 | Newgate Surprise Maximus | |
| 7649 | 21/03/2014 | Spitalfields, Christ Church | 5024 | Belfast Surprise Major | |
| 7650 | 23/03/2014 | Holybourne, The Church of the Holy Rood | 5152 | Spliced Surprise Major | |
| 7651 | 23/03/2014 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
| 7652 | 27/03/2014 | Rotherhithe, SS Mary and Paul | 5248 | Spliced Surprise Major | |
| 7653 | 30/03/2014 | Spitalfields, Christ Church | 5248 | Spliced Surprise Major | |
| 7654 | 30/03/2014 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
| 7655 | 12/04/2014 | Shrivenham, St Andrew | 5040 | Dalton in Furness Surprise Royal | |
| 7656 | 12/04/2014 | Swindon, Christ Church | 5040 | London No.3 Surprise Royal | |
| 7657 | 20/04/2014 | Basingstoke, All Saints | 5152 | Glasgow Surprise Major | |
| 7658 | 20/04/2014 | Kenilworth, St Nicholas | 5040 | Cambridge Surprise Minor | |
| 7659 | 24/04/2014 | Waldron, All Saints | 5056 | Verrecchia Surprise Major | |
| 7660 | 24/04/2014 | Willesden, St Mary | 5056 | Sonning Surprise Major | |
| 7661 | 26/04/2014 | Saffron Walden, St Mary the Virgin | 5184 | Bristol Surprise Maximus | |
| 7662 | 29/04/2014 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
| 7663 | 04/05/2014 | Barnby in the Willows, All Saint's | 5040 | Surprise Minor | |
| 7664 | 05/05/2014 | Long Sutton, St Mary | 5104 | Double Norwich Court Bob Major | |
| 7665 | 10/05/2014 | Basingstoke, All Saints | 5184 | Deva Surprise Major | |
| 7666 | 17/05/2014 | Clarington, Campana Lodge, 96 Baxter Run Road | 5056 | Superlative Surprise Major | |
| 7667 | 22/05/2014 | Limehouse, St Anne | 5040 | London No.3 Surprise Royal | |
| 7668 | 25/05/2014 | Oxford, St Thomas | 5040 | Fermanagh Surprise Royal | |
| 7669 | 31/05/2014 | Alverstoke, St Mary | 5088 | Spliced Surprise Major | |
| 7670 | 31/05/2014 | Portsmouth, St Mary | 5088 | Bristol Surprise Major | |
| 7671 | 01/06/2014 | Kingston upon Thames, All Saints | 5050 | Stedman Cinques | |
| 7672 | 02/06/2014 | Marietta, St James | 5024 | Cambridge Surprise Major | |
| 7673 | 03/06/2014 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
| 7674 | 07/06/2014 | Exeter, Cathedral, Church of St Peter | 5009 | Stedman Cinques | |
| 7675 | 07/06/2014 | Worth, St Nicholas | 5040 | Doubles and Minor | |
| 7676 | 12/06/2014 | Swanscombe, SS Peter & Paul | 5088 | Bristol Surprise Major | |
| 7677 | 13/06/2014 | Sidcup, St John the Evangelist | 5040 | Surprise Minor | |
| 7678 | 13/06/2014 | Spitalfields, Christ Church | 5152 | Amersham Surprise Major | |
| 7679 | 14/06/2014 | Reading, St Laurence | 5088 | Spliced Treble Dodging Maximus | |
| 7680 | 17/06/2014 | Stepney, St George in the East | 5152 | Spliced Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk