Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 6961 | 17/10/2010 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
| 6962 | 17/10/2010 | Greyabbey, St Saviour | 5040 | Bellfast Surprise Minor | |
| 6963 | 18/10/2010 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
| 6964 | 18/10/2010 | Greyabbey, St Saviour | 5040 | London Surprise Minor | |
| 6965 | 21/10/2010 | Barton Seagrave, St Botolph | 5024 | Diamond Delight Major | |
| 6966 | 21/10/2010 | Stamford Hill, St Ann | 5088 | Appletree Village Surprise Major | |
| 6967 | 23/10/2010 | Sheffield, Ranmoor, St John the Evangelist | 5040 | Yorkshire Surprise Royal | |
| 6968 | 29/10/2010 | Newton le Willows, St Peter | 5000 | Bristol Surprise Royal | |
| 6969 | 29/10/2010 | Wigan, All Saints | 5040 | Cambridge Surprise Royal | |
| 6970 | 30/10/2010 | Kendal, Holy Trinity | 5040 | Swindon Surprise Royal | |
| 6971 | 30/10/2010 | Lowestoft, St Margaret | 5152 | Spliced Surprise Major | |
| 6972 | 31/10/2010 | Lancaster, Priory Church of St Mary | 5040 | Yorkshire Surprise Royal | |
| 6973 | 06/11/2010 | Haslemere, St Bartholomew | 5040 | London No.3 Surprise Royal | |
| 6974 | 08/11/2010 | Shoreditch, St Leonard | 5024 | Bristol Surprise Major | |
| 6975 | 13/11/2010 | Longstanton, All Saints | 5088 | Spliced Surprise Major | |
| 6976 | 13/11/2010 | Over, St Mary the Virgin | 5024 | Bristol Surprise Major | |
| 6977 | 14/11/2010 | Maidenhead, 7 Laburnham Road | 5040 | Kent Treble Bob Maximus | |
| 6978 | 14/11/2010 | Watford, 15 Harford Drive | 5120 | Lessness Surprise Major | |
| 6979 | 18/11/2010 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5056 | Cassiobury Surprise Major | |
| 6980 | 18/11/2010 | Hackney, St John | 5040 | Superlative No.2 Surprise Royal | |
| 6981 | 19/11/2010 | Burton Latimer, St Mary the Virgin | 5024 | Spliced Surprise Major | |
| 6982 | 19/11/2010 | Newburn on Tyne, St Michael and All Angels | 5040 | Minor | |
| 6983 | 19/11/2010 | Pimlico, St Saviour | 5088 | Yorkshire Surprise Major | |
| 6984 | 19/11/2010 | Rothwell, Holy Trinity | 5040 | London No.3 Surprise Royal | |
| 6985 | 20/11/2010 | Chiddingstone, St Mary | 5184 | Oxney Surprise Major | |
| 6986 | 20/11/2010 | Claybrooke, St Peter | 5024 | London Surprise Major | |
| 6987 | 20/11/2010 | Clifton, St Mary the Virgin | 5120 | Double Norwich Court Bob Major | |
| 6988 | 20/11/2010 | Codicote, St Giles | 5058 | Yorkshire Surprise Major | |
| 6989 | 20/11/2010 | Crediton, Holy Cross | 5042 | Yorkshire Surprise Maximus | |
| 6991 | 20/11/2010 | Fairwarp, Christ Church | 5152 | Ytterbium Surprise Major | |
| 6992 | 20/11/2010 | Fressingfield, SS Peter and Paul | 5152 | Yorkshire Surprise Major | |
| 6993 | 20/11/2010 | Guilden Morden, St Mary | 5120 | Superlative Surprise Major | |
| 6994 | 20/11/2010 | Guildford, Cathedral of the Holy Spirit | 5019 | Erin Cinques | |
| 6995 | 20/11/2010 | Harrow Weald, All Saints | 5024 | Bristol Surprise Major | |
| 6996 | 20/11/2010 | Kettering, SS Peter & Paul | 5040 | Stanford Hall Surprise Royal | |
| 6997 | 20/11/2010 | Lydney, St Mary the Virgin | 5040 | London No.3 Surprise Royal | |
| 6990 | 20/11/2010 | Milton Keynes, Cross and Stable, Downs Barn | 5040 | Minor | |
| 6998 | 20/11/2010 | New York, Trinity Church | 5082 | Grandsire Cinques | |
| 6999 | 20/11/2010 | Norbury, Hazel Grove, St Thomas | 5088 | Uxbridge Surprise Major | |
| 7000 | 20/11/2010 | Olney, SS Peter and Paul | 5040 | Cambridge Surprise Royal | |
| 7001 | 20/11/2010 | Orwell, St Andrew | 5024 | Rutland Surprise Major | |
| 7002 | 20/11/2010 | Rotherhithe, SS Mary and Paul | 5056 | Bristol Surprise Major | |
| 7003 | 20/11/2010 | Ruislip, St Martin | 5024 | Lessness Surprise Major | |
| 7004 | 20/11/2010 | Streatham, St Leonard | 5056 | Ephebe Surprise Major | |
| 7005 | 20/11/2010 | Thatcham, St Mary | 5080 | London No.3 Surprise Royal | |
| 7006 | 20/11/2010 | Yateley, St Peter | 5152 | Lessness Surprise Major | |
| 7007 | 21/11/2010 | Awbridge, Clock House Bells | 5000 | Yorkshire Surprise Royal | |
| 7008 | 21/11/2010 | Fulbourn, St Vigor | 5024 | Pudsey Surprise Major | |
| 7009 | 21/11/2010 | Hexham, Abbey Church of St Andrew | 5040 | London No.3 Surprise Royal | |
| 7010 | 21/11/2010 | New York, Trinity Church | 5060 | Plain Bob Cinques | |
| 7011 | 21/11/2010 | Spitalfields, Christ Church | 5024 | Rutland Surprise Major | |
| 7012 | 21/11/2010 | St Albans, St Peter | 5007 | Stedman Caters | |
| 7013 | 21/11/2010 | Tollesbury, St Mary | 5040 | Yorkshire Surprise Royal | |
| 7014 | 21/11/2010 | Toppesfield, St Margaret of Antioch | 5056 | Bristol Surprise Major | |
| 7015 | 21/11/2010 | West Hallam, St Wilfrid of York | 5088 | Lessness Surprise Major | |
| 7016 | 24/11/2010 | Okehampton, All Saints | 5024 | Rutland Surprise Major | |
| 7017 | 26/11/2010 | Raleigh, Christ Church | 5088 | London Surprise Major | |
| 7018 | 26/11/2010 | Raleigh, Christ Church | 5088 | Bristol Surprise Major | |
| 7019 | 27/11/2010 | Hendersonville, St James | 5024 | Spliced Surprise Major | |
| 7020 | 28/11/2010 | Hendersonville, St James | 5056 | Blue Ridge Carolina Surprise Major | |
| 7021 | 29/11/2010 | Atlanta, St Luke | 5040 | Yorkshire Surprise Royal | |
| 7022 | 29/11/2010 | Marietta, St James | 5056 | Spliced Surprise Major | |
| 7023 | 30/11/2010 | Augusta, Church of the Good Shepherd | 5088 | Belfast Surprise Major | |
| 7024 | 30/11/2010 | Marietta, St James | 5056 | Spliced Surprise Major | |
| 7025 | 01/12/2010 | Augusta, Church of the Good Shepherd | 5024 | Spliced Surprise Major | |
| 7026 | 01/12/2010 | Augusta, Church of the Good Shepherd | 5056 | Bristol Surprise Major | |
| 7027 | 02/12/2010 | Charleston, Grace Church | 5042 | Bristol Surprise Royal | |
| 7028 | 03/12/2010 | Charleston, Grace Church | 5040 | Lincolnshire Surprise Royal | |
| 7029 | 04/12/2010 | Charleston, St Michael | 5024 | Charleston Surprise Major | |
| 7030 | 05/12/2010 | Charleston, Grace Church | 5040 | Anglia Surprise Royal | |
| 7032 | 06/12/2010 | Charleston, Cathedral Church of SS Luke & Paul | 5056 | Lessness Surprise Major | |
| 7031 | 06/12/2010 | Charleston, Sullivan's Island, Stella Maris | 5184 | Spliced Surprise Major | |
| 7033 | 07/12/2010 | Raleigh, Christ Church | 5088 | Spliced Surprise Major | |
| 7034 | 11/12/2010 | Liverpool, Our Lady & St Nicholas | 5040 | Bristol Surprise Maximus | |
| 7035 | 31/12/2010 | Hemingford Grey, St James | 5024 | Bristol Surprise Major | |
| 7036 | 01/01/2011 | Basingstoke, All Saints | 5024 | Spliced Surprise Major | |
| 7037 | 02/01/2011 | Englefield, St Mark | 5056 | London Surprise Major | |
| 7038 | 03/01/2011 | Putney, St Mary | 5088 | Bristol Surprise Major | |
| 7039 | 03/01/2011 | Spitalfields, Christ Church | 5088 | Glasgow Surprise Major | |
| 7040 | 04/01/2011 | Shoreditch, St Leonard | 5000 | Spliced Surprise Royal |
Copyright © 2026 · All Rights Reserved · srcy.org.uk