Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
5201 | 26/10/2002 | Redcliffe, St Mary the Virgin | 5007 | Stedman Cinques | |
5202 | 02/11/2002 | Staines, St Peter | 5120 | Bristol Surprise Major | |
5203 | 03/11/2002 | City of London, St Mary le Bow | 5040 | Avon Delight Maximus | |
5205 | 07/11/2002 | Spitalfields, Christ Church | 5120 | Spliced Surprise Major | |
5204 | 07/11/2002 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
5206 | 09/11/2002 | Fenny Drayton, St Michael | 5040 | Surprise Minor | |
5207 | 09/11/2002 | Moreton Pinkney, St Mary the Virgin | 5040 | Surprise Minor | |
5208 | 10/11/2002 | Trumpington, St Mary & Michael | 5024 | Double Dublin Surprise Major | |
5209 | 15/11/2002 | Walsoken, The Coleridge Campanile | 5040 | Surprise Minor | |
5226 | 16/11/2002 | Abergavenny, St Mary | 5040 | Yorkshire Surprise Royal | |
5211 | 16/11/2002 | Allendale, St Cuthbert | 5152 | Spliced Major | |
5212 | 16/11/2002 | Andover, St Mary | 5024 | Andover Surprise Major | |
5213 | 16/11/2002 | Ashtead, St Giles | 5024 | Ashtead Surprise Major | |
5214 | 16/11/2002 | Beetley, St Mary Magdalene | 5040 | Cambridge Surprise Minor | |
5215 | 16/11/2002 | Bengeo, Holy Trinity | 5088 | Lessness Surprise Major | |
5216 | 16/11/2002 | Bishopstoke, St Mary | 5000 | London No.3 Surprise Royal | |
5217 | 16/11/2002 | Bromley Common, St Luke | 5056 | Cambridge Surprise Major | |
5218 | 16/11/2002 | Dodderhill, Droitwich, St Augustine of Canterbury | 5056 | Yorkshire Surprise Major | |
5219 | 16/11/2002 | Earl Shilton, SS Simon and Jude | 5120 | Superlative Surprise Major | |
5220 | 16/11/2002 | Farnworth and Kearsley, St John | 5088 | Yorkshire Surprise Major | |
5221 | 16/11/2002 | Guilden Morden, St Mary | 5088 | Papworth Everard Surprise Major | |
5210 | 16/11/2002 | Hythe, St Leonard | 5003 | Grandsire Caters | |
5222 | 16/11/2002 | Northallerton, All Saints | 5152 | Spliced Surprise Major | |
5223 | 16/11/2002 | Quadring, St Margaret | 5040 | Surprise Minor | |
5224 | 16/11/2002 | Reading, Caversham, St Peter | 5088 | Spliced Surprise Major | |
5225 | 16/11/2002 | Thorverton, St Thomas of Canterbury | 5088 | Uxbridge Surprise Major | |
5227 | 16/11/2002 | Usk, St Mary | 5024 | Pudsey Surprise Major | |
5228 | 16/11/2002 | Welwyn, St Mary the Virgin | 5184 | Spliced Surprise Major | |
5229 | 16/11/2002 | Westbourne, St John the Baptist | 5152 | Uxbridge Surprise Major | |
5230 | 16/11/2002 | Winchester, Cathedral, Holy Trinity, SS Peter, Paul & Swithun | 5001 | Stedman Cinques | |
5232 | 17/11/2002 | Bristol, Christ Church with St Ewen | 5040 | X-church Surprise Royal | |
5233 | 17/11/2002 | Hexham, Abbey Church of St Andrew | 5040 | Hexham Abbey Surprise Royal | |
5234 | 17/11/2002 | Keele, Woodlands | 5088 | Yorkshire Surprise Major | |
5235 | 17/11/2002 | Kingston, St James | 5040 | Pickwell Surprise Royal | |
5236 | 17/11/2002 | Philadelphia, St Martin in the Fields | 5088 | Kent Treble Bob Major | |
5231 | 17/11/2002 | Sydney, St Mary's Cathedral | 5088 | Yorkshire Surprise Major | |
5237 | 17/11/2002 | Willesden, St Mary | 5152 | Spliced Surprise Major | |
5238 | 17/11/2002 | Wymondham, Abbey Church of SS Mary the Virgin & Thomas a Becket | 5040 | Lincolnshire Surprise Royal | |
5239 | 23/11/2002 | Westminster, St Martin in the Fields | 5024 | Bristol Surprise Major | |
5240 | 24/11/2002 | Maidenhead, 7 Laburnham Road | 5056 | Cambridge Surprise Major | |
5241 | 26/11/2002 | Barton Seagrave, St Botolph | 5056 | Southwell Surprise Major | |
5242 | 28/11/2002 | Bermondsey, St James | 5024 | Preston Surprise Major | |
5243 | 29/11/2002 | Miami, Cathedral Church of The Holy Trinity | 5024 | Spliced Surprise Major | |
5245 | 30/11/2002 | Houston, St Thomas | 5024 | Bristol Surprise Major | |
5246 | 30/11/2002 | Houston, St Paul | 5088 | Houston Surprise Major | |
5244 | 30/11/2002 | Stoke Poges, St Giles | 5120 | Bristol Surprise Major | |
5247 | 01/12/2002 | City of London, St Sepulchre without Newgate | 5081 | Stedman Cinques | |
5248 | 01/12/2002 | Houston, St Paul | 5088 | London Surprise Major | |
5249 | 02/12/2002 | Houston, St Paul | 5056 | Hermann Park Surprise Major | |
5250 | 02/12/2002 | Houston, St Thomas | 5088 | Lessness Surprise Major | |
5251 | 03/12/2002 | Houston, St Paul | 5024 | Spliced Surprise Major | |
5252 | 04/12/2002 | Little Rock, Cathedral Church of Holy Trinity | 5024 | Spliced Surprise Major | |
5253 | 04/12/2002 | Texarkana, First Presbyterian Church | 5184 | Belfast Surprise Major | |
5254 | 05/12/2002 | Texarkana, First Presbyterian Church | 5088 | Lazyboy Camp Surprise Major | |
5255 | 05/12/2002 | Texarkana, First Presbyterian Church | 5024 | Spliced Surprise Major | |
5256 | 06/12/2002 | Little Rock, Cathedral Church of Holy Trinity | 5088 | Cornwall Surprise Major | |
5258 | 07/12/2002 | Charleston, Grace Church | 5000 | Spliced Surprise Royal | |
5259 | 07/12/2002 | Charleston, St Michael | 5152 | Glasgow Surprise Major | |
5257 | 07/12/2002 | Croydon, St John the Baptist | 5001 | Stedman Cinques | |
5260 | 08/12/2002 | Charleston, Sullivan's Island, Stella Maris | 5024 | Spliced Surprise Major | |
5261 | 09/12/2002 | Charleston, Cathedral Church of SS Luke & Paul | 5056 | Yorkshire Surprise Major | |
5262 | 09/12/2002 | Charleston, Grace Church | 5000 | London No.3 Surprise Royal | |
5263 | 11/12/2002 | Hendersonville, St James | 5120 | London Surprise Major | |
5264 | 11/12/2002 | Hendersonville, St James | 5280 | Spliced Surprise Major | |
5265 | 12/12/2002 | Atlanta, St Luke | 5042 | Bristol Surprise Royal | |
5266 | 12/12/2002 | Marietta, St James | 5088 | Rutland Surprise Major | |
5267 | 13/12/2002 | Atlanta, St Luke | 5120 | Spliced Surprise Royal | |
5269 | 14/12/2002 | Atlanta, St Luke | 5040 | Anglia Surprise Royal | |
5268 | 14/12/2002 | Leeds, Minster Church of St Peter | 5040 | Bristol Surprise Maximus | |
5270 | 16/12/2002 | Marietta, St James | 5024 | Kennesaw Mountain Surprise Major | |
5272 | 21/12/2002 | Folkestone, SS Mary & Eanswythe | 5024 | Bristol Surprise Major | |
5271 | 21/12/2002 | Westminster, St Martin in the Fields | 5136 | Bristol Surprise Maximus | |
5273 | 31/12/2002 | Trumpington, St Mary & Michael | 5088 | Greybury Surprise Major | |
5274 | 31/12/2002 | Westminster, St Martin in the Fields | 5040 | Yorkshire Surprise Maximus | |
5275 | 01/01/2003 | Kingston, St James | 5040 | London No.3 Surprise Royal | |
5276 | 04/01/2003 | Ston Easton, St Mary | 5040 | Surprise Minor | |
5277 | 04/01/2003 | Yatton, St Mary the Virgin | 5120 | London Surprise Major | |
5279 | 05/01/2003 | Buckland Dinham, St Michael & All Angels | 5184 | Snowden Delight Major | |
5278 | 05/01/2003 | City of London, St Sepulchre without Newgate | 5042 | Orion Surprise Maximus | |
5280 | 18/01/2003 | Hickling, St Luke | 5024 | Spliced Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk