Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
8321 | 02/11/2018 | Silchester, St Mary | 5040 | Doubles | |
8322 | 03/11/2018 | Amersham, St Mary the Virgin | 5015 | Spliced Cinques and Maximus | |
8323 | 03/11/2018 | Coventry, Ruined Cathedral Church of St Michael | 5040 | Spliced Surprise Maximus | |
8324 | 08/11/2018 | Watford, 15 Harford Drive | 5040 | Minor | |
8325 | 14/11/2018 | Chelsfield, St Martin of Tours | 5056 | Chiddingstone Delight Major | |
8326 | 15/11/2018 | Awbridge, Clock House Bells | 5152 | Lincolnshire Surprise Major | |
8328 | 16/11/2018 | Brancepeth, St Brandon | 5088 | Turramurra Surprise Major | |
8327 | 16/11/2018 | Buxted, St Margaret the Queen | 5056 | Deva Surprise Major | |
8330 | 16/11/2018 | City of London, St Magnus the Martyr | 5088 | Spliced Surprise Maximus | |
8329 | 16/11/2018 | Sandon, All Saints | 5040 | Minor | |
8346 | 17/11/2018 | Barwell, St Mary | 5056 | Cambridge Surprise Major | |
8331 | 17/11/2018 | Bexhill on Sea, St Peter | 5019 | Stedman Caters | |
8341 | 17/11/2018 | Bishopstoke, St Mary | 5120 | Spliced Surprise Royal | |
8334 | 17/11/2018 | Chiddingfold, St Mary | 5024 | Lessness Surprise Major | |
8332 | 17/11/2018 | Essendon, St Mary the Virgin | 5024 | Spliced Surprise Major | |
8342 | 17/11/2018 | Farnham, St Andrew | 5040 | London No.3 Surprise Royal | |
8338 | 17/11/2018 | Haynes, St Mary | 5040 | Surprise Minor | |
8343 | 17/11/2018 | High Wycombe, All Saints | 5040 | Yorkshire Surprise Maximus | |
8333 | 17/11/2018 | Hoo St Werburgh, St Werburgh | 5152 | Superlative Surprise Major | |
8345 | 17/11/2018 | Kettering, St Peter and St Paul | 5040 | Yorkshire Surprise Royal | |
8339 | 17/11/2018 | Marston Bigot, St Leonard | 5056 | Lessness Surprise Major | |
8344 | 17/11/2018 | Newburn on Tyne, St Michael and All Angels | 5152 | Glasgow Surprise Major | |
8336 | 17/11/2018 | Oxford, St Mary Magdalen | 5040 | Independence Day Surprise Royal | |
8337 | 17/11/2018 | Oxford, St Thomas the Martyr | 5042 | Bristol Surprise Royal | |
8335 | 17/11/2018 | Shepton Beauchamp, St Michael | 5042 | Yorkshire Surprise Maximus | |
8340 | 17/11/2018 | Stockton on Tees, St Thomas a Becket | 5042 | Bristol Surprise Maximus | |
8348 | 18/11/2018 | Beaconsfield, St Mary and All Saints | 5088 | Yorkshire Surprise Major | |
8349 | 18/11/2018 | Campton, All Saints | 5056 | Yorkshire Surprise Major | |
8351 | 18/11/2018 | Grundisburgh, St Mary the Virgin | 5056 | Bristol Surprise Major | |
8352 | 18/11/2018 | Holybourne, Holy Rood | 5152 | Cori Celesti Surprise Major | |
8353 | 18/11/2018 | North Creake, St Mary | 5088 | Yorkshire Surprise Major | |
8350 | 18/11/2018 | Pagham, 1 Fleming Court | 5040 | Cambridge Surprise Royal | |
8347 | 18/11/2018 | South Shields, St Hilda | 5088 | Zephyr Surprise Major | |
8354 | 18/11/2018 | Terling, All Saints | 5088 | Yorkshire Surprise Major | |
8355 | 20/11/2018 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
8356 | 25/11/2018 | City of London, St Magnus the Martyr | 5090 | Spliced Surprise Maximus | |
8357 | 04/12/2018 | Shoreditch, St Leonard | 5056 | London Surprise Major | |
8358 | 08/12/2018 | Basingstoke, All Saints | 5040 | Cradoc Surprise Royal | |
8359 | 15/12/2018 | Holybourne, Holy Rood | 5024 | Double Coslany Court Bob Major | |
8361 | 28/12/2018 | Penrith, 30 Brunswick Square | 5152 | Lessness Surprise Major | |
8360 | 28/12/2018 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
8362 | 30/12/2018 | Goring on Thames, St Thomas of Canterbury | 5024 | Spliced Surprise Major | |
8363 | 31/12/2018 | Penrith, 30 Brunswick Square | 5184 | Pudsey Surprise Major | |
8364 | 05/01/2019 | Basingstoke, All Saints | 5040 | London No.3 Surprise Royal | |
8365 | 06/01/2019 | Watford, 15 Harford Drive | 5024 | London Surprise Major | |
8366 | 10/01/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8367 | 12/01/2019 | Haslemere, St Bartholomew | 5040 | Bristol Surprise Royal | |
8368 | 13/01/2019 | Watford, 15 Harford Drive | 5024 | London Surprise Major | |
8369 | 19/01/2019 | Wolverhampton, Collegiate Church of St Peter | 5040 | Nuro Fen Surprise Maximus | |
8370 | 22/01/2019 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
8372 | 31/01/2019 | Hemingford Grey, St James | 5280 | Spliced Surprise Major | |
8371 | 31/01/2019 | Watford, 15 Harford Drive | 5040 | Cambridge Surprise Minor | |
8375 | 02/02/2019 | Battersea, St Mary | 5024 | Spliced Surprise Major | |
8377 | 02/02/2019 | Rotherhithe, St Mary | 5088 | Ytterbium Surprise Major | |
8376 | 02/02/2019 | Shoreditch, St Leonard | 5042 | Bristol Surprise Royal | |
8373 | 02/02/2019 | South Hackney, St John of Jerusalem | 5056 | Bristol Surprise Major | |
8374 | 02/02/2019 | Stepney, St Dunstan and All Saints | 5040 | Stedman Caters | |
8378 | 03/02/2019 | Kingston upon Thames, All Saints | 5040 | Stedman Caters | |
8379 | 10/02/2019 | Watford, 15 Harford Drive | 5024 | London Surprise Major | |
8380 | 14/02/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8381 | 17/02/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8382 | 18/02/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8384 | 22/02/2019 | Edgbaston, St Bartholomew | 5024 | Spliced Surprise Major | |
8383 | 22/02/2019 | Harborne, St Peter | 5120 | Harborne Delight Major | |
8385 | 22/02/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8386 | 23/02/2019 | Evercreech, St Peter | 5000 | London No.3 Surprise Royal | |
8387 | 25/02/2019 | Campton, All Saints | 5088 | London Surprise Major | |
8388 | 02/03/2019 | Basingstoke, All Saints | 5120 | Spliced Treble Dodging Royal | |
8389 | 02/03/2019 | New Alresford, St John the Baptist | 5024 | Bristol Surprise Major | |
8391 | 09/03/2019 | Dorking, St Martin | 5019 | Stedman Caters | |
8390 | 09/03/2019 | Ranmore, St Barnabas | 5056 | Cooktown Orchid Delight Major | |
8392 | 18/03/2019 | Glasgow, 1 Albany Quadrant | 5024 | Cornwall Surprise Major | |
8393 | 21/03/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8395 | 30/03/2019 | Hornchurch, St Andrew | 5040 | London No.3 Surprise Royal | |
8394 | 30/03/2019 | Solihull, St Alphege | 5042 | Scarlet Surprise Maximus | |
8396 | 01/04/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8398 | 06/04/2019 | Chilcompton, St John the Baptist | 5042 | Spliced Surprise Maximus | |
8397 | 06/04/2019 | Rochester, Cathedral Church of Christ and the Blessed Virgin Mary | 5040 | Black Sheep Surprise Royal | |
8399 | 13/04/2019 | Basingstoke, All Saints | 5040 | Triton Delight Royal | |
8400 | 14/04/2019 | Shoreditch, St Leonard | 5088 | Spliced Treble Dodging Maximus |
Copyright © 2025 · All Rights Reserved · srcy.org.uk