Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
6081 | 17/11/2006 | Bermondsey, St James | 5056 | Dorchester Surprise Major | |
6097 | 18/11/2006 | Arundel, St Nicholas | 5024 | Double Norwich Court Bob Major | |
6087 | 18/11/2006 | Birmingham, St Paul | 5042 | Bristol Surprise Royal | |
6088 | 18/11/2006 | Bishopstoke, St Mary | 5040 | London No.3 Surprise Royal | |
6095 | 18/11/2006 | Brabourne, St Mary the Virgin | 5056 | Yorkshire Surprise Major | |
6084 | 18/11/2006 | Bury St Edmunds, St Mary | 5000 | Lincolnshire Surprise Royal | |
6105 | 18/11/2006 | Chorley, St Lawrence | 5024 | Bristol Surprise Major | |
6091 | 18/11/2006 | Downham Market, St Edmund King and Martyr | 5024 | Rutland Surprise Major | |
6089 | 18/11/2006 | Edenbridge, SS Peter & Paul | 5120 | Tring Surprise Major | |
6099 | 18/11/2006 | Edwalton, Holy Rood | 5040 | Surprise Minor | |
6104 | 18/11/2006 | Epsom, St Martin | 5040 | Cambridge Surprise Royal | |
6093 | 18/11/2006 | Exeter, St Mark | 5040 | Yorkshire Surprise Royal | |
6101 | 18/11/2006 | Farnham, St Andrew | 5040 | Swindon Surprise Royal | |
6107 | 18/11/2006 | Fenham, Newcastle upon Tyne, SS Basil & James | 5088 | Walkden Surprise Major | |
6092 | 18/11/2006 | Gosforth, All Saints | 5040 | Bristol Surprise Royal | |
6096 | 18/11/2006 | Grundisburgh, St Mary the Virgin | 5040 | Cambridge Surprise Royal | |
6083 | 18/11/2006 | Haslemere, St Bartholomew | 5040 | Yorkshire Surprise Royal | |
6082 | 18/11/2006 | Horsham, St Mary the Virgin | 5040 | Yorkshire Surprise Royal | |
6094 | 18/11/2006 | Leicester, Aylestone, St Andrew | 5120 | Bristol Surprise Major | |
6085 | 18/11/2006 | Llangybi, St Cybi | 5120 | Llangybi Delight Major | |
6103 | 18/11/2006 | Lyminge, SS Mary & Ethelburga | 5024 | Cambridge Surprise Major | |
6086 | 18/11/2006 | Meldreth, Holy Trinity | 5088 | Yorkshire Surprise Major | |
6102 | 18/11/2006 | Newbold on Avon, St Botolph | 5000 | London No.3 Surprise Royal | |
6090 | 18/11/2006 | Stratfield Mortimer, St Mary the Virgin | 5088 | Lincolnshire Surprise Major | |
6106 | 18/11/2006 | Toronto, 142 Pears Ave #A8 | 5056 | Spliced Treble Bob Major | |
6098 | 18/11/2006 | Usk, St Mary | 5120 | Spliced Surprise Major | |
6100 | 18/11/2006 | Westminster, St Martin in the Fields | 5042 | Cambridge Surprise Maximus | |
6113 | 19/11/2006 | Barton Seagrave, St Botolph | 5024 | Bristol Surprise Major | |
6117 | 19/11/2006 | Bristol, St Stephen the Martyr | 5040 | Darton Exercise Delight Royal | |
6111 | 19/11/2006 | Clapham, Holy Trinity | 5040 | Treble Dodging Minor | |
6116 | 19/11/2006 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5184 | Norwich Surprise Major | |
6109 | 19/11/2006 | Keele, Woodlands | 5056 | Yorkshire Surprise Major | |
6120 | 19/11/2006 | Londonthorpe, Woodcote House | 5040 | Minor | |
6121 | 19/11/2006 | Maidenhead, 7 Laburnham Road | 5056 | Rutland Surprise Major | |
6114 | 19/11/2006 | Philadelphia, St Martin in the Fields | 5088 | Lincolnshire Surprise Major | |
6110 | 19/11/2006 | Rendham, St Michael | 5024 | Uxbridge Surprise Major | |
6119 | 19/11/2006 | South Shields, St Hilda | 5088 | Yorkshire Surprise Major | |
6115 | 19/11/2006 | Southampton, Bitterne Park, The Ascension | 5184 | Ashtead Surprise Major | |
6108 | 19/11/2006 | Southill, All Saints | 5040 | Minor | |
6118 | 19/11/2006 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
6112 | 19/11/2006 | Stow Bardolph, Holy Trinity | 5088 | Uxbridge Surprise Major | |
6122 | 20/11/2006 | Sproxton, St Bartholomew | 5184 | Spliced Surprise Major | |
6123 | 25/11/2006 | Claverley, All Saints | 5024 | Yorkshire Surprise Major | |
6124 | 26/11/2006 | Streatham, St Leonard | 5024 | Spliced Surprise Major | |
6126 | 27/11/2006 | Atlanta, St Luke | 5000 | Rutland Surprise Royal | |
6125 | 27/11/2006 | Marietta, St James | 5088 | Yorkshire Surprise Major | |
6127 | 27/11/2006 | Marietta, St James | 5088 | Bristol Surprise Major | |
6129 | 28/11/2006 | Augusta, Church of the Good Shepherd | 5024 | Golden Bell Delight Major | |
6128 | 28/11/2006 | Marietta, St James | 5056 | Spliced Surprise Major | |
6130 | 29/11/2006 | Augusta, Church of the Good Shepherd | 5056 | Augusta Surprise Major | |
6131 | 29/11/2006 | Augusta, Church of the Good Shepherd | 5184 | London Surprise Major | |
6132 | 30/11/2006 | Augusta, Church of the Good Shepherd | 5312 | Spliced Surprise Major | |
6133 | 30/11/2006 | Augusta, Church of the Good Shepherd | 5120 | Superlative Surprise Major | |
6135 | 01/12/2006 | Charleston, Grace Church | 5040 | Cambridge Surprise Royal | |
6134 | 01/12/2006 | Charleston, Sullivan's Island, Stella Maris | 5024 | Belfast Surprise Major | |
6136 | 02/12/2006 | Charleston, Grace Church | 5000 | Spliced Surprise Royal | |
6138 | 02/12/2006 | Charleston, St Michael | 5088 | Charles Towne Surprise Major | |
6137 | 02/12/2006 | Westminster, St Martin in the Fields | 5056 | Yorkshire Surprise Major | |
6139 | 03/12/2006 | Charleston, Grace Church | 5024 | London Surprise Major | |
6140 | 03/12/2006 | Isleworth, All Saints | 5080 | Lansdowne Surprise Royal | |
6141 | 04/12/2006 | Charleston, Grace Church | 5040 | London No.3 Surprise Royal | |
6142 | 04/12/2006 | Charleston, Sullivan's Island, Stella Maris | 5024 | Bristol Surprise Major | |
6144 | 05/12/2006 | Hendersonville, St James | 5152 | Glasgow Surprise Major | |
6143 | 05/12/2006 | Hendersonville, St James | 5024 | Spliced Surprise Major | |
6145 | 06/12/2006 | Hendersonville, St James | 5056 | Plain Bob Major | |
6146 | 06/12/2006 | Marietta, St James | 5024 | Spliced Surprise Major | |
6147 | 07/12/2006 | Marietta, St James | 5024 | Spliced Surprise Major | |
6148 | 08/12/2006 | Birmingham, Roman Catholic Cathedral of St Paul | 5088 | Birmingham Surprise Major | |
6149 | 08/12/2006 | Marietta, St James | 5088 | London Surprise Major | |
6150 | 09/12/2006 | Birmingham, Roman Catholic Cathedral of St Paul | 5056 | Whitechapel Surprise Major | |
6151 | 14/12/2006 | Bow, St Mary at Bow | 5024 | Bootham Bar Surprise Major | |
6152 | 16/12/2006 | Westminster, St Martin in the Fields | 5043 | Stedman Cinques | |
6154 | 17/12/2006 | City of London, St Michael | 5042 | Bristol Surprise Maximus | |
6153 | 17/12/2006 | Shoreditch, St Leonard | 5056 | Spliced Surprise Major | |
6155 | 23/12/2006 | Cambridge, St Benedict | 5040 | Surprise Minor | |
6156 | 24/12/2006 | Knightsbridge, Imperial College, Queen's Tower | 5055 | Stedman Caters | |
6157 | 30/12/2006 | Orwell, St Andrew | 5056 | Sixtieth Surprise Major | |
6158 | 31/12/2006 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
6159 | 02/01/2007 | Shoreditch, St Leonard | 5040 | Goldfinger Surprise Royal | |
6160 | 06/01/2007 | Shoreditch, St Leonard | 5056 | Sonning Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk