Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 6641 | 07/02/2009 | Wimbledon, St Mary | 5088 | Bristol Surprise Major | |
| 6642 | 08/02/2009 | Spitalfields, Christ Church | 5056 | Rutland Surprise Major | |
| 6643 | 12/02/2009 | City of London, St Giles | 5024 | Queen Camel Surprise Major | |
| 6644 | 13/02/2009 | Spitalfields, Christ Church | 5056 | Ruby Surprise Major | |
| 6645 | 14/02/2009 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5152 | Spliced Surprise Major | |
| 6646 | 14/02/2009 | Rochester, Cathedral Church of Christ and Blessed Virgin Mary | 5040 | Bristol Surprise Royal | |
| 6647 | 21/02/2009 | Kettering, SS Peter & Paul | 5040 | Medeshamstede Surprise Royal | |
| 6648 | 21/02/2009 | Washington, Old Post Office Tower | 5000 | London No.3 Surprise Royal | |
| 6649 | 21/02/2009 | Washington, Cathedral Church of SS Peter & Paul | 5040 | Cambridge Surprise Royal | |
| 6650 | 22/02/2009 | Frederick, Calvary United Methodist Church | 5056 | London Surprise Major | |
| 6651 | 22/02/2009 | Washington, Old Post Office Tower | 5002 | Bristol Surprise Royal | |
| 6652 | 23/02/2009 | Philadelphia, St Mark | 5120 | Glasgow Surprise Major | |
| 6653 | 24/02/2009 | Philadelphia, St Martin in the Fields | 5088 | Bristol Surprise Major | |
| 6654 | 24/02/2009 | Philadelphia, St Marks | 5184 | Belfast Surprise Major | |
| 6655 | 28/02/2009 | Sapcote, All Saints | 5000 | Rams Head Surprise Royal | |
| 6656 | 07/03/2009 | Beverley, Minster church of St John the Evangelist | 5040 | London No.3 Surprise Royal | |
| 6657 | 09/03/2009 | Mavesyn Ridware, St Nicholas | 5088 | Lincolnshire Surprise Major | |
| 6658 | 13/03/2009 | Steyning, SS Andrew & Cuthman | 5088 | West Sussex Delight Major | |
| 6659 | 14/03/2009 | Arundel, St Nicholas | 5152 | Lincolnshire Surprise Major | |
| 6660 | 14/03/2009 | Chiddingfold, St Mary | 5120 | Bristol Surprise Major | |
| 6661 | 14/03/2009 | Haslemere, St Bartholomew | 5040 | Yorkshire Surprise Royal | |
| 6662 | 14/03/2009 | Warnham, St Margaret | 5007 | Stedman Caters | |
| 6663 | 15/03/2009 | Spitalfields, Christ Church | 5184 | Superlative Surprise Major | |
| 6664 | 15/03/2009 | Watford, 15 Harford Drive | 5056 | Spliced Surprise Major | |
| 6665 | 26/03/2009 | Orwell, St Andrew | 5056 | Orwell Delight Major | |
| 6666 | 29/03/2009 | Watford, 15 Harford Drive | 5056 | London Surprise Major | |
| 6667 | 18/04/2009 | Langleybury, St Paul | 5040 | Surprise Minor | |
| 6668 | 18/04/2009 | Little Gaddesden, SS Peter and Paul | 5040 | Spliced Surprise Minor | |
| 6669 | 19/04/2009 | Shoreditch, St Leonard | 5040 | Nazaret Surprise Royal | |
| 6670 | 21/04/2009 | Shoreditch, St Leonard | 5040 | Spliced Surprise Royal | |
| 6671 | 26/04/2009 | Southampton, Bitterne Park, The Ascension | 5042 | Lincolnshire Surprise Maximus | |
| 6672 | 29/04/2009 | Balderton, St Giles | 5024 | Cambridge Surprise Major | |
| 6673 | 30/04/2009 | Barton Seagrave, St Botolph | 5056 | Bristol Surprise Major | |
| 6674 | 02/05/2009 | Allendale, St Cuthbert | 5088 | Cassiobury Surprise Major | |
| 6675 | 02/05/2009 | Chalk, St Mary | 5040 | Surprise Minor | |
| 6676 | 02/05/2009 | Edmonton, All Saints | 5184 | Superlative Surprise Major | |
| 6677 | 03/05/2009 | Downham, St Margaret | 5040 | Spliced Surprise Minor | |
| 6678 | 03/05/2009 | Ross on Wye, St Mary the Virgin | 5088 | Greybury Surprise Major | |
| 6679 | 08/05/2009 | Roker, Sunderland, St Andrew | 5000 | Triton Delight Royal | |
| 6680 | 21/05/2009 | Slough, St Mary | 5055 | Stedman Caters | |
| 6681 | 01/06/2009 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
| 6682 | 06/06/2009 | Dagenham, SS Peter & Paul | 5021 | Glasgow Surprise Major | |
| 6683 | 06/06/2009 | Stepney, St George in the East | 5056 | Kirkby-in-Ashfield Surprise Major | |
| 6684 | 08/06/2009 | Aston Clinton, St Michael & All Angels | 5040 | Yorkshire Surprise Royal | |
| 6685 | 12/06/2009 | Bristol, SS Philip and Jacob | 5024 | Spliced Surprise Major | |
| 6686 | 12/06/2009 | Orwell, St Andrew | 5024 | Spliced Surprise Major | |
| 6687 | 13/06/2009 | Benington, St Peter | 5088 | Bristol Surprise Major | |
| 6688 | 13/06/2009 | Eaton Socon, St Mary | 5024 | Spliced Surprise Major | |
| 6689 | 13/06/2009 | Kimpton, SS Peter and Paul | 5024 | Spliced Surprise Major | |
| 6690 | 13/06/2009 | Lower Beeding, Holy Trinity | 5040 | Spliced Triples | |
| 6691 | 13/06/2009 | Milton Keynes, Cross and Stable, Downs Barn | 5024 | Spliced Surprise Major | |
| 6692 | 13/06/2009 | Ringwood, St Peter and Paul | 5280 | Spliced Surprise Major | |
| 6693 | 13/06/2009 | Staindrop, St Mary | 5472 | Spliced Surprise Major | |
| 6694 | 13/06/2009 | Watton at Stone, SS Andrew and Mary | 5280 | Spliced Surprise Major | |
| 6695 | 13/06/2009 | Weston super Mare, St John the Baptist | 5024 | Spliced Surprise Major | |
| 6696 | 14/06/2009 | Spitalfields, Christ Church | 5024 | Bristol Surprise Major | |
| 6697 | 14/06/2009 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
| 6698 | 14/06/2009 | Ufford, Assumption of the Blessed Virgin Mary | 5152 | Spliced Surprise Major | |
| 6699 | 18/06/2009 | Shoreditch, St Leonard | 5120 | Sagarmatha Surprise Major | |
| 6700 | 25/06/2009 | Lundy Island, Government House | 5040 | Plain Bob Major | |
| 6701 | 28/06/2009 | Watford, 15 Harford Drive | 5024 | Spliced Surprise Major | |
| 6702 | 05/07/2009 | Wigton, St Mary | 5152 | Traditional Cumberland Sausage Delight Major | |
| 6703 | 09/07/2009 | Market Deeping, St Guthlac | 5056 | Cambridge Surprise Major | |
| 6704 | 09/07/2009 | Oakham, All Saints | 5024 | Bristol Surprise Major | |
| 6705 | 09/07/2009 | Peterborough, St Mary | 5056 | Yorkshire Surprise Major | |
| 6706 | 09/07/2009 | Saltby, St Peter | 5040 | Lincolnshire Surprise Royal | |
| 6707 | 09/07/2009 | Sproxton, St Bartholomew | 5152 | Lincolnshire Surprise Major | |
| 6708 | 09/07/2009 | Stamford, All Saints | 5056 | Spliced Surprise Major | |
| 6709 | 10/07/2009 | Harmston, All Saints | 5088 | Bristol Surprise Major | |
| 6710 | 10/07/2009 | Heydour, St Michael & All Angels | 5088 | Cambridge Surprise Major | |
| 6711 | 10/07/2009 | Holbeach, All Saints | 5120 | Bristol Surprise Major | |
| 6712 | 10/07/2009 | Horbling, St Andrew | 5040 | Surprise Minor | |
| 6713 | 10/07/2009 | Long Sutton, St Mary | 5056 | Lincolnshire Surprise Major | |
| 6714 | 10/07/2009 | Sutterton, St Mary Blessed Virgin | 5152 | Yorkshire Surprise Major | |
| 6715 | 10/07/2009 | Welbourn, St Chad | 5056 | Yorkshire Surprise Major | |
| 6716 | 11/07/2009 | Billingborough, St Andrew | 5152 | Lincolnshire Surprise Major | |
| 6717 | 11/07/2009 | Boston, St Botolph | 5080 | Yorkshire Surprise Royal | |
| 6718 | 11/07/2009 | Castor, St Kyneburgha | 5056 | Yorkshire Surprise Major | |
| 6719 | 11/07/2009 | Spalding, SS Mary and Nicolas | 5058 | Lincolnshire Surprise Major | |
| 6720 | 12/07/2009 | Edenham, St Michael and All Angels | 5040 | Cambridge Surprise Royal |
Copyright © 2026 · All Rights Reserved · srcy.org.uk