The Society has rung 4470 peals in the 20th century, an average of 45.15 a year in 579 different methods, 920 different towers by 1857 ringers 290 as conductors.
Francis Wood was the first person to ring 50 peals for the Society calling just one. His first peal was at West Ham called by George Partrick, first master of the Society and his 50th peal was rung at St Giles Cripplegate called by George Gross.
First same forename (William) peal called by William Shipway
| Date | Place | Method | Conductor | |
|---|---|---|---|---|
| 1926 | 100 Years ago | |||
| 20/02/1926 | Edmonton, All Saints | Cambridge Surprise Major | James Parker | |
| 20/03/1926 | Gospel Oak, St Martin | Surprise Minor | William W Miller | |
| 21/08/1926 | Shoreditch, St Leonard | Stedman Cinques | John D Matthews | |
| 28/08/1926 | Painswick, St Mary the Virgin | Stedman Cinques | John D Matthews | |
| 27/12/1926 | Westminster, St Martin in the Fields | Stedman Cinques | John D Matthews | |
| 1876 | 150 Years ago | |||
| 11/01/1876 | Hertford, All Saints | Stedman Caters | John Cox | |
| 29/01/1876 | Battersea, St Mary | Grandsire Triples | Joseph W Cattle | |
| 17/02/1876 | Camberwell, St George | Kent Treble Bob Major | George Newson | |
| 17/04/1876 | Westminster, St Martin in the Fields | Stedman Cinques | John Cox | |
| 27/04/1876 | Highgate, St Anne | Kent Treble Bob Major | George Newson | |
| 09/05/1876 | City of London, St Brides | Stedman Cinques | John Cox | |
| 13/05/1876 | Westminster, St Margaret | Stedman Caters | George Newson | |
| 05/06/1876 | Hertford, St Andrew | Grandsire Triples | John Cox | |
| 25/06/1876 | Clerkenwell, St James | Grandsire Triples | George Newson | |
| 18/09/1876 | Camberwell, St George | Plain Bob Major | George Newson | |
| 20/09/1876 | Camberwell, St George | Grandsire Triples | George Newson | |
| 28/10/1876 | Hampstead, St Stephen | Stedman Caters | George Newson | |
| 04/11/1876 | Camberwell, St George | Kent Treble Bob Major | George Newson | |
| 17/11/1876 | Redenhall, Assumption of the Blessed Virgin Mary | Double Norwich Court Bob Major | Benjamin Smith | |
| 1826 | 200 Years ago | |||
| 26/03/1826 | Poplar, All Saints | Grandsire Triples | Thomas Gross | |
| 04/12/1826 | Poplar, All Saints | Grandsire Caters | Robert Mirfield | |
| 12/12/1826 | Mitcham, SS Peter & Paul | Grandsire Triples | Henry Blease | |
| 1776 | 250 Years ago | |||
| 26/02/1776 | Southwark, SS Saviour & Mary Overie | Cumberland Cinques | George Gross | |
| 26/05/1776 | Horsham, St Mary the Virgin | Plain Bob Major | George Gross | |
| 20/10/1776 | Rotherhithe, SS Mary & Paul | Oxford Treble Bob Major | George Gross | |
| 18/11/1776 | Bermondsey, St Mary Magdalen | Oxford Treble Bob Major | George Gross | |
| Date | Place | Bells | |
|---|---|---|---|
| 12/09/1750 | West Ham, All Saints | Triples | |
| 30/11/1748 | Shoreditch, St Leonard | Major | |
| 17/07/1752 | West Ham, All Saints | Caters | |
| 29/10/1752 | West Ham, All Saints | Royal | |
| 24/01/1774 | Southwark, SS Saviour & Mary Overie | Cinques | |
| 10/11/1766 | Southwark, SS Saviour & Mary Overie | Maximus |
Copyright © 2026 · All Rights Reserved · srcy.org.uk