Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
3761 | 23/08/1997 | Bristol, Redcliffe, St Mary the Virgin | 5042 | Bristol Surprise Maximus | |
3762 | 23/08/1997 | Peterborough, Cathedral Church of SS Peter, Paul and Andrew | 5040 | Yorkshire Surprise Maximus | |
3763 | 25/08/1997 | Chester, Cathedral Church of Christ and The Blessed Virgin Mary | 5042 | Yorkshire Surprise Maximus | |
3764 | 25/08/1997 | Oxford, Cathedral Church of Christ | 5040 | Yorkshire Surprise Maximus | |
3765 | 28/08/1997 | Croydon, St Peter | 5040 | Yorkshire Surprise Royal | |
3766 | 30/08/1997 | Trumpington, St Mary & Michael | 5056 | Somerset Surprise Major | |
3767 | 31/08/1997 | Meopham, 34 Orchard Drive | 5040 | Plain Bob Royal | |
3768 | 05/09/1997 | Derby, All Saints | 5076 | Grandsire Caters | |
3769 | 07/09/1997 | Willesden, St Mary | 5024 | Willesden Surprise Major | |
3770 | 11/09/1997 | Melbourn, All Saints | 5056 | Spliced Surprise Major | |
3771 | 13/09/1997 | Birmingham, Roman Catholic Cathedral of St Chad | 5250 | Yorkshire Surprise Major | |
3774 | 13/09/1997 | Kingsbury, SS Peter & Paul | 5088 | London Surprise Major | |
3772 | 13/09/1997 | Moulton, SS Peter & Paul | 5184 | Avon Delight Maximus | |
3773 | 13/09/1997 | St Neots, St Mary | 5000 | Spliced Surprise Royal | |
3775 | 15/09/1997 | Westminster, St Martin in the Fields | 5036 | Stedman Cinques | |
3776 | 18/09/1997 | Turners Hill, St Leonard | 5088 | Crewkerne Surprise Major | |
3777 | 19/09/1997 | East Molesey, St Mary | 5040 | Stedman Triples | |
3779 | 20/09/1997 | Aberdeen, Cathedral Church of St Machar | 5088 | Lessness Surprise Major | |
3778 | 20/09/1997 | Gloucester, Cathedral Church of The Holy and Indivisible Trinity | 5040 | Yorkshire Surprise Maximus | |
3780 | 20/09/1997 | Inverness, Cathedral Church of St Andrew | 5088 | Yorkshire Surprise Royal | |
3781 | 21/09/1997 | Shoreditch, St Leonard | 5040 | Okeover Surprise Royal | |
3782 | 22/09/1997 | Dunkeld, Cathedral of St Columba | 5040 | Surprise Minor | |
3783 | 25/09/1997 | Spitalfields, Christ Church | 5040 | Spliced Major | |
3784 | 26/09/1997 | Derby, All Saints | 5040 | North Holmwood Surprise Royal | |
3785 | 27/09/1997 | Bourn, SS Helena & Mary | 5120 | Bristol Surprise Major | |
3786 | 27/09/1997 | Burwell, St Mary the Blessed Virgin | 5024 | Yorkshire Surprise Major | |
3787 | 27/09/1997 | Bushey, St James | 5024 | Bristol Surprise Major | |
3788 | 27/09/1997 | Fordham, St Peter and St Mary Magdalene | 5088 | Fordham Surprise Major | |
3789 | 27/09/1997 | Godmanchester, St Mary | 5024 | Superlative Surprise Major | |
3790 | 27/09/1997 | Guilden Morden, St Mary | 5056 | Pudsey Surprise Major | |
3791 | 27/09/1997 | Harston, All Saints | 5040 | Surprise Minor | |
3792 | 27/09/1997 | Hemingford Grey, St James | 5088 | London Surprise Major | |
3793 | 27/09/1997 | Histon, St Andrew | 5152 | Lincolnshire Surprise Major | |
3794 | 27/09/1997 | Ickleton, St Mary Magdalene | 5250 | Bristol Surprise Major | |
3795 | 27/09/1997 | Kempston, All Saints | 5040 | Cambridge Surprise Royal | |
3796 | 27/09/1997 | Kenninghall, St Mary | 5120 | Spliced Surprise Major | |
3797 | 27/09/1997 | Litlington, St Catherine | 5040 | Surprise Minor | |
3798 | 27/09/1997 | Littleport, St George | 5120 | Bristol Surprise Major | |
3799 | 27/09/1997 | Longstanton, All Saints | 5024 | Bristol Surprise Major | |
3800 | 27/09/1997 | Melbourn, All Saints | 5024 | Bristol Surprise Major | |
3801 | 27/09/1997 | Meldreth, Holy Trinity | 5024 | Cambridge Surprise Major | |
3802 | 27/09/1997 | Over, St Mary the Virgin | 5056 | Yorkshire Surprise Major | |
3803 | 27/09/1997 | Sawston, St Mary | 5024 | Spliced Surprise Major | |
3804 | 27/09/1997 | Terling, All Saints | 5088 | Bristol Surprise Major | |
3807 | 27/09/1997 | Trumpington, St Mary & Michael | 5024 | Rutland Surprise Major | |
3805 | 27/09/1997 | Welwyn, St Mary the Virgin | 5250 | Bristol Surprise Major | |
3806 | 27/09/1997 | Wisbech, SS Peter & Paul | 5040 | Yorkshire Surprise Royal | |
3808 | 28/09/1997 | Philadelphia, St Martin in the Fields | 5088 | Lincolnshire Surprise Major | |
3809 | 28/09/1997 | Sheffield, Cathedral Church of SS Peter and Paul | 5042 | Yorkshire Surprise Maximus | |
3810 | 29/09/1997 | Shoreditch, St Leonard | 5024 | London Surprise Major | |
3811 | 03/10/1997 | Shoreditch, St Leonard | 5007 | Stedman Caters | |
3812 | 04/10/1997 | Battle, St Mary the Virgin | 5120 | Oxford Treble Bob Major | |
3815 | 04/10/1997 | City of London, St Mary le Bow | 5001 | Stedman Cinques | |
3813 | 04/10/1997 | Shoreditch, St Leonard | 5184 | Bristol Surprise Major | |
3814 | 04/10/1997 | Westminster, St Martin in the Fields | 5040 | Yorkshire Surprise Maximus | |
3817 | 05/10/1997 | Balsham, Holy Trinity | 5040 | Surprise Minor | |
3816 | 05/10/1997 | Kingston upon Thames, All Saints | 5184 | Newgate Surprise Maximus | |
3818 | 10/10/1997 | Sapcote, All Saints | 5088 | Yorkshire Surprise Major | |
3819 | 11/10/1997 | Great Barton, The Holy Innocents | 5040 | Surprise Minor | |
3820 | 12/10/1997 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
3821 | 13/10/1997 | Shoreditch, St Leonard | 5024 | Rutland Surprise Major | |
3822 | 16/10/1997 | Boston, The Advent | 5056 | Spliced Surprise Major | |
3823 | 17/10/1997 | Shoreditch, St Leonard | 5184 | Bristol Surprise Major | |
3824 | 18/10/1997 | Bury St Edmunds, St Mary | 5039 | Grandsire Caters | |
3825 | 18/10/1997 | Ripon, Cathedral Church of SS Peter and Wilfrid | 5040 | Yorkshire Surprise Royal | |
3826 | 19/10/1997 | Shoreditch, St Leonard | 5000 | Bristol Surprise Royal | |
3830 | 25/10/1997 | Brecon, Cathedral Church of St John the Evangelist | 5088 | London Surprise Major | |
3828 | 25/10/1997 | Kingsbury, SS Peter & Paul | 5088 | Kingsbury Surprise Major | |
3831 | 25/10/1997 | Llanfeugan, St Meugan | 5024 | Spliced Surprise Major | |
3829 | 25/10/1997 | Northallerton, All Saints | 5040 | Cambridge Surprise Royal | |
3827 | 25/10/1997 | Norwich, Cathedral Church of the Holy and Undivided Trinity | 5056 | Plain Bob Major | |
3832 | 01/11/1997 | Barking, St Margaret | 5088 | Cassiobury Surprise Major | |
3834 | 01/11/1997 | Manchester, Cathedral Church of the Virgin Mary, SS George and Denys | 5040 | Yorkshire Surprise Royal | |
3833 | 01/11/1997 | Wanstead, Christ Church | 5024 | Spliced Surprise Major | |
3835 | 01/11/1997 | Welbourn, St Chad | 5056 | Spliced Surprise Major | |
3836 | 02/11/1997 | City of London, St Mary le Bow | 5042 | Cambridge Surprise Maximus | |
3837 | 06/11/1997 | Keele, Woodlands | 5040 | Surprise Minor | |
3838 | 07/11/1997 | Ticknall, St George | 5024 | Bristol Surprise Major | |
3839 | 08/11/1997 | Helions Bumpstead, St Andrew | 5056 | Bristol Surprise Major | |
3840 | 09/11/1997 | Kingstone, St Michael and All Angels | 5120 | Bristol Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk