Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
8242 | 14/04/2018 | East Raynham, St Mary the Virgin | 5120 | Superlative Surprise Major | |
8241 | 14/04/2018 | Wareham, Lady St Mary | 5056 | Spliced Surprise Major | |
8243 | 17/04/2018 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
8244 | 19/04/2018 | Barton Seagrave, St Botolph | 5088 | Lincolnshire Surprise Major | |
8245 | 21/04/2018 | Epsom, Christ Church, Epsom Common | 5088 | Yorkshire Surprise Major | |
8246 | 22/04/2018 | Holybourne, Holy Rood | 5184 | Newton Nottage Surprise Major | |
8247 | 22/04/2018 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
8248 | 12/05/2018 | Merton, St John Div | 5000 | Bristol Surprise Royal | |
8249 | 17/05/2018 | Much Hadham, St Andrew | 5184 | Cornwall Surprise Major | |
8250 | 17/05/2018 | Widford, St John the Baptist | 5040 | Surprise Minor | |
8251 | 19/05/2018 | Basingstoke, All Saints | 5040 | London No.3 Surprise Royal | |
8252 | 24/05/2018 | Barton Seagrave, St Botolph | 5056 | Eastwood Surprise Major | |
8253 | 26/05/2018 | Leicester, St Mary de Castro | 5162 | Henleaze Surprise Royal | |
8254 | 27/05/2018 | Saltby, St Peter | 5000 | Spliced Surprise Royal | |
8255 | 28/05/2018 | Stamford, All Saints | 5024 | Peterstone Wentloog Surprise Major | |
8256 | 03/06/2018 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
8257 | 05/06/2018 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
8258 | 10/06/2018 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
8259 | 16/06/2018 | Basingstoke, All Saints | 5080 | Banbury Cross Surprise Royal | |
8260 | 19/06/2018 | Shoreditch, St Leonard | 5088 | Kenninghall Surprise Major | |
8261 | 28/06/2018 | Barton Seagrave, St Botolph | 5024 | Superlative Surprise Major | |
8262 | 30/06/2018 | Portsea, St Mary | 5152 | Spliced Surprise Major | |
8265 | 03/07/2018 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
8263 | 04/07/2018 | Guilden Morden, St Mary | 5088 | London Surprise Major | |
8264 | 04/07/2018 | Meldreth, Holy Trinity | 5280 | Spliced Surprise Major | |
8266 | 11/07/2018 | Great Malvern, Priory Church of SS Mary and Michael | 5002 | London No.3 Surprise Royal | |
8268 | 12/07/2018 | Badsey, St James | 5024 | Old Codger Surprise Major | |
8267 | 12/07/2018 | Hallow, SS Philip and James | 5152 | Lessness Surprise Major | |
8269 | 12/07/2018 | Kempsey, St Mary the Virgin | 5040 | Stedman Triples | |
8273 | 13/07/2018 | Fladbury, St John the Baptist | 5040 | Ytterbium Alliance Major | |
8274 | 13/07/2018 | Great Hampton, St Andrew | 5184 | Evesham Surprise Major | |
8270 | 13/07/2018 | Hinton on the Green, St Peter | 5056 | Jellystone Park Surprise Major | |
8272 | 13/07/2018 | Pershore, St Andrew's Centre | 5088 | Uxbridge Surprise Major | |
8271 | 13/07/2018 | Salford Priors, St Matthew | 5024 | Coniston Bluebird Delight Major | |
8277 | 14/07/2018 | Dodderhill, St Augustine | 5056 | Bristol Surprise Major | |
8276 | 14/07/2018 | Malvern Link, St Matthias | 5040 | Nideggen Surprise Royal | |
8275 | 14/07/2018 | Worcester, St Stephen, Barbourne | 5088 | Spliced Surprise Major | |
8278 | 17/07/2018 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
8279 | 21/07/2018 | Abingdon, St Helen | 5000 | Spliced Surprise Royal | |
8280 | 26/07/2018 | Holybourne, Holy Rood | 5056 | Bristol Surprise Major | |
8281 | 29/07/2018 | Watford, 15 Harford Drive | 5040 | Treble Dodging Minor | |
8282 | 31/07/2018 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
8283 | 04/08/2018 | South Petherton, SS Peter and Paul | 5040 | Spliced Surprise Maximus | |
8285 | 07/08/2018 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
8284 | 07/08/2018 | Watford, 15 Harford Drive | 5040 | Surprise Minor | |
8286 | 11/08/2018 | Kingston, St James | 5000 | Spliced Surprise Royal | |
8288 | 12/08/2018 | Kilburn, St Augustine | 5152 | Lancashire Surprise Major | |
8287 | 12/08/2018 | Wrexham, St Giles | 5040 | Lincolnshire Surprise Royal | |
8289 | 21/08/2018 | Shoreditch, St Leonard | 5100 | Remembrance Alliance Major | |
8290 | 25/08/2018 | Basingstoke, All Saints' | 5070 | Stedman Caters | |
8291 | 01/09/2018 | Lichfield, Cathedral Church of the Blessed Virgin Mary and St Chad | 5120 | Spliced Treble Dodging Royal | |
8292 | 07/09/2018 | Garlickhythe, St James | 5024 | Spliced Surprise Major | |
8293 | 08/09/2018 | Reading, St Laurence | 5042 | Bristol Surprise Maximus | |
8294 | 08/09/2018 | Spitalfields, Christ Church | 5088 | Turramurra Surprise Major | |
8295 | 16/09/2018 | Bradford Peverell, The Assumption | 5184 | Spliced Surprise Major | |
8296 | 16/09/2018 | Watford, 15 Harford Drive | 5040 | Minor | |
8297 | 22/09/2018 | Portsmouth, Cathedral Church of St Thomas of Canterbury | 5040 | Spliced Surprise Maximus | |
8298 | 23/09/2018 | Yorktown, St Michael | 5040 | Stedman Triples | |
8299 | 24/09/2018 | Watford, 15 Harford Drive | 5040 | Minor | |
8300 | 25/09/2018 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
8301 | 29/09/2018 | Shrivenham, St Andrew | 5000 | Spliced Surprise Royal | |
8302 | 04/10/2018 | Bradford Peverell, The Assumption | 5088 | Spliced Surprise Major | |
8303 | 04/10/2018 | Watford, 15 Harford Drive | 5040 | Minor | |
8304 | 05/10/2018 | Fordingbridge, St Mary | 5058 | Yorkshire Surprise Major | |
8305 | 06/10/2018 | City of London, St Magnus the Martyr | 5088 | Spliced Treble Dodging Maximus | |
8306 | 06/10/2018 | Stepney, St George in the East | 5024 | Cambridge Surprise Major | |
8307 | 10/10/2018 | Holywood, St Philip and St James | 5024 | Spliced Surprise Major | |
8308 | 11/10/2018 | Drumbo, Holy Trinity | 5152 | Coniston Bluebird Delight Major | |
8309 | 11/10/2018 | Lurgan, Christ Church, Shankhill | 5024 | Bristol Surprise Major | |
8310 | 12/10/2018 | Londonderry, Cathedral Church of St Columb | 5040 | Bristol Surprise Royal | |
8311 | 13/10/2018 | Alton, St Lawrence | 5184 | Cooktown Orchid Delight Major | |
8312 | 13/10/2018 | Belfast, St Mark, Dundela | 5120 | Spliced Surprise Royal | |
8315 | 13/10/2018 | Hillsborough, St Malachi | 5057 | Stedman Caters | |
8314 | 14/10/2018 | Belfast, St Donard, Bloomfield | 5040 | Surprise Minor | |
8313 | 14/10/2018 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
8316 | 15/10/2018 | Greyabbey, St Saviour | 5040 | Neasden Delight Minor | |
8317 | 15/10/2018 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
8318 | 16/10/2018 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
8319 | 20/10/2018 | Basingstoke, All Saints | 5040 | Moray Firth Surprise Royal | |
8320 | 26/10/2018 | Swanage, St Mary the Virgin | 5088 | Spliced Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk