Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 4963 | 10/11/2001 | Charleston, Grace Church | 5000 | Bristol Surprise Royal | |
| 4961 | 10/11/2001 | Hatfield, St Etheldreda | 5040 | Oxlease Surprise Royal | |
| 4962 | 10/11/2001 | Kimpton, SS Peter and Paul | 5024 | Glasgow Surprise Major | |
| 4964 | 11/11/2001 | Charleston, Cathedral Church of SS Luke & Paul | 5088 | Charleston Surprise Major | |
| 4965 | 12/11/2001 | Charleston, Cathedral Church of SS Luke & Paul | 5056 | Eastthorpe Surprise Major | |
| 4966 | 12/11/2001 | Sullivan's Island, Stella Maris | 5056 | Cornwall Surprise Major | |
| 4967 | 14/11/2001 | Charleston, 12½ Elliott Street | 5040 | Surprise Minor | |
| 4968 | 16/11/2001 | Bermondsey, St James | 5184 | Kensington Surprise Major | |
| 4969 | 16/11/2001 | Broadclyst, St John the Baptist | 5088 | Yorkshire Surprise Major | |
| 4971 | 17/11/2001 | Alton, St Lawrence | 5120 | Bristol Surprise Major | |
| 4972 | 17/11/2001 | Birmingham, St Laurence | 5040 | Cambridge Surprise Royal | |
| 4973 | 17/11/2001 | Brighton, St Peter | 5039 | Grandsire Caters | |
| 4974 | 17/11/2001 | Bristol, St Stephen the Martyr | 5040 | Yorkshire Surprise Royal | |
| 4975 | 17/11/2001 | Burnley, St Peter | 5024 | Ashtead Surprise Major | |
| 4976 | 17/11/2001 | Carshalton, All Saints | 5088 | Uxbridge Surprise Major | |
| 4991 | 17/11/2001 | Charleston, Cathedral Church of SS Luke & Paul | 5056 | Cambridge Surprise Major | |
| 4977 | 17/11/2001 | Clevedon, St Andrew | 5056 | Cambridge Surprise Major | |
| 4978 | 17/11/2001 | Dagenham, SS Peter & Paul | 5056 | London Surprise Major | |
| 4979 | 17/11/2001 | Deptford, St John | 5152 | Glasgow Surprise Major | |
| 4980 | 17/11/2001 | Grayshott, St Luke | 5056 | Grayshott Surprise Major | |
| 4981 | 17/11/2001 | Guildford, Holy Trinity | 5088 | Yorkshire Surprise Major | |
| 4982 | 17/11/2001 | Hartfield, St Mary | 5040 | Surprise Minor | |
| 4983 | 17/11/2001 | Hemel Hempstead, St Mary | 5184 | Yorkshire Surprise Major | |
| 4984 | 17/11/2001 | Hethersett, St Remigius | 5056 | Spliced Surprise Major | |
| 4985 | 17/11/2001 | Hexham, Abbey Church of St Andrew | 5040 | Cambridge Surprise Royal | |
| 4986 | 17/11/2001 | High Wycombe, All Saints | 5040 | Bristol Surprise Maximus | |
| 4970 | 17/11/2001 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5024 | Plain Bob Major | |
| 4987 | 17/11/2001 | Sharow, St John the Divine | 5088 | Uxbridge Surprise Major | |
| 4988 | 17/11/2001 | Sheldwich, St James | 5184 | Bristol Surprise Major | |
| 4989 | 17/11/2001 | Southill, All Saints | 5040 | Surprise Minor | |
| 4990 | 17/11/2001 | Staplehurst, All Saints | 5003 | Grandsire Caters | |
| 4992 | 17/11/2001 | Warfield, St Michael Archangel | 5040 | Yorkshire Surprise Royal | |
| 4993 | 17/11/2001 | Warnham, St Margaret | 5040 | Cambridge Surprise Royal | |
| 4994 | 17/11/2001 | Welbourn, St Chad | 5056 | Rutland Surprise Major | |
| 4999 | 18/11/2001 | City of London, St Sepulchre without Newgate | 5040 | Rigel Surprise Maximus | |
| 4997 | 18/11/2001 | Holt, St Andrew | 5152 | Lincolnshire Surprise Major | |
| 5004 | 18/11/2001 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5040 | Surprise Minor | |
| 4998 | 18/11/2001 | Keele, Woodlands | 5024 | Yorkshire Surprise Major | |
| 4995 | 18/11/2001 | Maidenhead, 7 Laburnham Road | 5056 | Yorkshire Surprise Major | |
| 5000 | 18/11/2001 | Offton, St Mary | 5184 | Norfolk Surprise Major | |
| 5001 | 18/11/2001 | Sandon, All Saints | 5040 | Surprise Minor | |
| 5002 | 18/11/2001 | Stockton on Tees, St Thomas a Becket | 5040 | Bristol Surprise Maximus | |
| 5003 | 18/11/2001 | Terling, All Saints | 5040 | Surprise Minor | |
| 4996 | 18/11/2001 | Trumpington, St Mary & Michael | 5024 | Zakynthos Surprise Major | |
| 5005 | 20/11/2001 | Barton Seagrave, St Botolph | 5088 | Yorkshire Surprise Major | |
| 5006 | 24/11/2001 | Oxford, St Thomas the Martyr | 10000 | Nideggen Surprise Royal | |
| 5008 | 28/11/2001 | Colne Engaine, St Andrew | 5040 | Surprise Minor | |
| 5007 | 28/11/2001 | Shoreditch, St Leonard | 5184 | Newgate Surprise Maximus | |
| 5010 | 30/11/2001 | Buckley, St Matthew | 5088 | Cardiff Surprise Major | |
| 5009 | 30/11/2001 | Frodsham, St Lawrence | 5088 | London Surprise Major | |
| 5013 | 01/12/2001 | Ballylesson, Holy Trinity | 5056 | Belfast Surprise Major | |
| 5011 | 01/12/2001 | Chichester, Cathedral Church of the Holy Trinity | 5024 | Lessness Surprise Major | |
| 5014 | 01/12/2001 | Drogheda, St Peter | 5088 | Dublin Surprise Major | |
| 5012 | 01/12/2001 | Guildford, Cathedral of the Holy Spirit | 5042 | Bristol Surprise Maximus | |
| 5015 | 02/12/2001 | Haddington, St Mary | 5088 | Edinburgh Surprise Major | |
| 5016 | 04/12/2001 | Shoreditch, St Leonard | 5040 | Shoreditch Delight Maximus | |
| 5017 | 08/12/2001 | Dunstable, SS Peter & Paul | 5024 | Spliced Surprise Major | |
| 5018 | 08/12/2001 | Shepton Beauchamp, St Michael | 5040 | Primethorpe Surprise Royal | |
| 5019 | 08/12/2001 | Sidmouth, St Nicholas | 5040 | Yorkshire Surprise Royal | |
| 5020 | 09/12/2001 | Thorverton, St Thomas of Canterbury | 5040 | Meadowhall Surprise Royal | |
| 5021 | 15/12/2001 | Saffron Walden, St Mary | 5007 | Stedman Cinques | |
| 5022 | 15/12/2001 | Spitalfields, Christ Church | 5088 | Tockenham Surprise Major | |
| 5023 | 16/12/2001 | Beckenham, St George | 5040 | London No.3 Surprise Royal | |
| 5024 | 16/12/2001 | Shoreditch, St Leonard | 5040 | Fredebie Surprise Royal | |
| 5025 | 27/12/2001 | Cranbrook, St Dunstan | 5024 | Bristol Surprise Major | |
| 5027 | 27/12/2001 | Crick, St Margaret of Antioch | 5024 | Verdigris Surprise Major | |
| 5026 | 27/12/2001 | Goudhurst, St Mary the Virgin | 5088 | Spliced Surprise Major | |
| 5028 | 28/12/2001 | Beaconsfield, St Mary & All Saints | 5088 | London Surprise Major | |
| 5030 | 28/12/2001 | Thrapston, St James | 5088 | Zephyr Surprise Major | |
| 5029 | 28/12/2001 | West Wycombe, St Lawrence | 5056 | Spliced Surprise Major | |
| 5031 | 30/12/2001 | Great Baddow, St Mary the Virgin | 5024 | Jacaranda Surprise Major | |
| 5032 | 31/12/2001 | Barton Seagrave, St Botolph | 5024 | Oakley Surprise Major | |
| 5033 | 31/12/2001 | Trumpington, St Mary & Michael | 5024 | Quy Surprise Major | |
| 5034 | 01/01/2002 | Cirencester, St John the Baptist | 5040 | Bristol Surprise Maximus | |
| 5035 | 01/01/2002 | Highworth, St Michael | 5056 | Spliced Surprise Major | |
| 5036 | 01/01/2002 | Melbourne, SS Michael & Mary | 5024 | Upware Surprise Major | |
| 5037 | 05/01/2002 | Beeston, St John the Baptist | 5040 | Spliced Surprise Royal | |
| 5038 | 05/01/2002 | Melton Mowbray, St Mary | 5040 | London No.3 Surprise Royal | |
| 5039 | 05/01/2002 | Spitalfields, Christ Church | 5120 | Bristol Surprise Major | |
| 5040 | 06/01/2002 | Clifton, St Mary the Virgin | 5120 | London Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk