Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
2401 | 25/09/1984 | Shoreditch, St Leonard | 5138 | Bristol Surprise Maximus | |
2402 | 29/09/1984 | Beddington, St Mary | 5080 | Spliced Surprise Royal | |
2403 | 29/09/1984 | Camberwell, St Giles | 5040 | Spliced Surprise Royal | |
2404 | 29/09/1984 | Greenwich, St Alfege | 5000 | Spliced Surprise Royal | |
2405 | 29/09/1984 | Poplar, All Saints | 5080 | Spliced Surprise Royal | |
2406 | 02/10/1984 | Shoreditch, St Leonard | 5088 | Kingshurst Surprise Maximus | |
2407 | 09/10/1984 | Shoreditch, St Leonard | 5080 | Bristol Surprise Royal | |
2408 | 14/10/1984 | Shoreditch, St Leonard | 8000 | Spliced Surprise Maximus | |
2409 | 23/10/1984 | Shoreditch, St Leonard | 5280 | Barford Surprise Maximus | |
2410 | 30/10/1984 | Shoreditch, St Leonard | 5184 | Spliced Surprise Maximus | |
2411 | 10/11/1984 | Greenwich, St Alfege | 5000 | London No.3 Surprise Royal | |
2412 | 13/11/1984 | Shoreditch, St Leonard | 5280 | Spliced Surprise Maximus | |
2422 | 17/11/1984 | Beddington, St Mary | 5000 | Vermuyden Surprise Royal | |
2414 | 17/11/1984 | City of London, St Vedast | 5040 | Cambridge Surprise Minor | |
2417 | 17/11/1984 | Deptford, St John | 5056 | London Surprise Major | |
2416 | 17/11/1984 | Greenwich, St Alfege | 5040 | Cambridge Surprise Royal | |
2418 | 17/11/1984 | Hayes, St Mary | 5056 | London Surprise Major | |
2415 | 17/11/1984 | Isleworth, All Saints | 5040 | Minor | |
2419 | 17/11/1984 | Kimpton, SS Peter and Paul | 5056 | Cambridge Surprise Major | |
2420 | 17/11/1984 | Maidstone, All Saints | 5040 | Yorkshire Surprise Royal | |
2413 | 17/11/1984 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
2421 | 17/11/1984 | Spitalfields, Christ Church | 5024 | Bristol Surprise Major | |
2423 | 24/11/1984 | Bristol, Redcliffe, St Mary the Virgin | 5007 | Stedman Cinques | |
2424 | 27/11/1984 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
2425 | 30/11/1984 | City of London, St Andrew, Holborn | 5152 | Queenborough Surprise Major | |
2426 | 05/01/1985 | Cambridge, Great St Mary | 5042 | Cambridge Surprise Maximus | |
2427 | 08/01/1985 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
2428 | 12/02/1985 | Shoreditch, St Leonard | 5280 | Spliced Surprise Maximus | |
2429 | 17/02/1985 | Shoreditch, St Leonard | 5000 | Spliced Surprise Royal | |
2430 | 26/02/1985 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
2431 | 05/03/1985 | Shoreditch, St Leonard | 5040 | Elcombe Surprise Maximus | |
2432 | 09/03/1985 | York, Cathedral and Metropolitical Church of St Peter | 5007 | Stedman Cinques | |
2433 | 12/03/1985 | Shoreditch, St Leonard | 5040 | Spliced Surprise Maximus | |
2434 | 08/04/1985 | Durham, Cathedral of Christ and Blessed Mary the Virgin | 5120 | Bristol Surprise Royal | |
2435 | 30/04/1985 | Shoreditch, St Leonard | 5042 | Jedburgh Surprise Maximus | |
2436 | 04/05/1985 | Westminster, St Martin in the Fields | 5040 | Bristol Surprise Maximus | |
2437 | 14/05/1985 | Shoreditch, St Leonard | 5088 | Spliced Surprise Maximus | |
2438 | 04/06/1985 | Shoreditch, St Leonard | 5040 | Goscote Surprise Maximus | |
2439 | 25/06/1985 | Shoreditch, St Leonard | 5040 | Cambridge Surprise Royal | |
2440 | 20/07/1985 | City of London, St Mary le Bow | 5184 | Bristol Surprise Maximus | |
2442 | 30/07/1985 | Bushey, St James | 5056 | Spliced Surprise Major | |
2441 | 30/07/1985 | Shoreditch, St Leonard | 5040 | Verona Surprise Maximus | |
2443 | 04/08/1985 | Shoreditch, St Leonard | 5120 | Spliced Surprise Major | |
2444 | 06/08/1985 | Shoreditch, St Leonard | 5040 | Moorgate Surprise Maximus | |
2445 | 03/09/1985 | Shoreditch, St Leonard | 5088 | Dodleston Surprise Maximus | |
2446 | 10/09/1985 | Shoreditch, St Leonard | 5040 | Spliced Surprise Maximus | |
2447 | 01/10/1985 | Shoreditch, St Leonard | 5040 | Ashton Surprise Maximus | |
2448 | 05/10/1985 | Poplar, Isle of Dogs, Church of Christ and St John | 5024 | Montgomery Surprise Major | |
2449 | 06/10/1985 | Shoreditch, St Leonard | 5080 | Spliced Surprise Royal | |
2450 | 27/10/1985 | Shoreditch, St Leonard | 5080 | Spliced Surprise Royal | |
2451 | 01/11/1985 | Westminster, St Margaret | 5040 | Cambridge Surprise Royal | |
2452 | 05/11/1985 | Shoreditch, St Leonard | 5040 | Utah Surprise Maximus | |
2457 | 16/11/1985 | Bow, St Mary at Bow | 5184 | Pudsey Surprise Major | |
2460 | 16/11/1985 | Bushey, St James | 5088 | Uxbridge Surprise Major | |
2453 | 16/11/1985 | City of London, St Olave | 5024 | Spliced Surprise Major | |
2461 | 16/11/1985 | Eling, St Mary | 5152 | Yorkshire Surprise Major | |
2462 | 16/11/1985 | Harborne, St Peter | 5152 | Nailstone Surprise Major | |
2455 | 16/11/1985 | Hayes, St Mary | 5184 | London Surprise Major | |
2456 | 16/11/1985 | Holborn, St Andrew | 5120 | Bristol Surprise Major | |
2459 | 16/11/1985 | Shoreditch, St Leonard | 5040 | Yorkshire Surprise Maximus | |
2454 | 16/11/1985 | Stepney, St Dunstan | 5040 | Kesgrave Surprise Royal | |
2458 | 16/11/1985 | West Ham, All Saints | 5007 | Stedman Caters | |
2463 | 03/12/1985 | Shoreditch, St Leonard | 5040 | Horsleydown Surprise Royal | |
2464 | 07/12/1985 | Daventry, The Holy Cross | 5024 | Rutland Surprise Major | |
2465 | 10/12/1985 | Shoreditch, St Leonard | 5040 | Bristol Surprise Royal | |
2466 | 14/01/1986 | Shoreditch, St Leonard | 5040 | Cambridge Surprise Royal | |
2467 | 20/01/1986 | Westminster, St Clement Danes | 5067 | Stedman Caters | |
2469 | 25/01/1986 | East Grinstead, St Swithun | 5088 | Yorkshire Surprise Maximus | |
2470 | 25/01/1986 | Evesham, The Bell Tower | 5090 | Avon Delight Maximus | |
2468 | 25/01/1986 | Streatham, St Leonard | 5152 | Yorkshire Surprise Major | |
2471 | 11/02/1986 | Shoreditch, St Leonard | 5184 | Spliced Surprise Major | |
2472 | 04/03/1986 | Shoreditch, St Leonard | 5040 | Horsleydown Surprise Maximus | |
2473 | 01/04/1986 | Shoreditch, St Leonard | 5040 | Carlisle Surprise Royal | |
2474 | 08/04/1986 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
2475 | 21/04/1986 | Westminster, St Martin in the Fields | 5060 | Stedman Cinques | |
2476 | 27/05/1986 | Shoreditch, St Leonard | 5056 | Spliced Surprise Major | |
2477 | 31/05/1986 | Lincoln, Blessed Virgin Mary and St Hugh | 5007 | Stedman Cinques | |
2478 | 10/06/1986 | Shoreditch, St Leonard | 5042 | Cambridge Surprise Maximus | |
2479 | 13/06/1986 | Watford, 15 Harford Drive | 5152 | Elmodesham Surprise Major | |
2480 | 23/07/1986 | Westminster, St Martin in the Fields | 5042 | Yorkshire Surprise Maximus |
Copyright © 2025 · All Rights Reserved · srcy.org.uk