Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
4241 | 13/03/1999 | Welwyn, St Mary the Virgin | 5088 | Hertfordshire Surprise Major | |
4242 | 13/03/1999 | Wheathampstead, St Helen | 5184 | Bristol Surprise Major | |
4243 | 15/03/1999 | Maidstone, St Michael and All Angels | 5056 | Bristol Surprise Major | |
4245 | 20/03/1999 | Brighton, St Peter | 5040 | London No.3 Surprise Royal | |
4244 | 20/03/1999 | Burnley, St Peter | 5088 | Spliced Surprise Major | |
4246 | 02/04/1999 | Maidstone, St Michael and All Angels | 5088 | Dunholme Surprise Major | |
4247 | 06/04/1999 | Shoreditch, St Leonard | 5040 | Eardleigh Surprise Royal | |
4249 | 10/04/1999 | Hemingford Grey, St James | 5152 | Spliced Surprise Major | |
4248 | 10/04/1999 | Trumpington, St Mary & Michael | 5056 | Xalanga Surprise Major | |
4250 | 15/04/1999 | Spitalfields, Christ Church | 5056 | Avril Delight Major | |
4251 | 17/04/1999 | Apsley End, St Mary | 5040 | Surprise Minor | |
4252 | 20/04/1999 | Shoreditch, St Leonard | 5080 | Spliced Surprise Royal | |
4253 | 24/04/1999 | Chew Magna, St Andrew | 5056 | Bristol Surprise Major | |
4254 | 25/04/1999 | Shoreditch, St Leonard | 5120 | Spliced Surprise Major | |
4255 | 25/04/1999 | Spitalfields, Christ Church | 5088 | Texarkana Surprise Major | |
4256 | 27/04/1999 | Spitalfields, Christ Church | 5056 | Bristol Surprise Major | |
4257 | 28/04/1999 | Downham, St Margaret | 5040 | Surprise Minor | |
4258 | 01/05/1999 | Balderton, St Giles | 5120 | Spliced Surprise Major | |
4259 | 06/05/1999 | Spitalfields, Christ Church | 5056 | Mai Delight Major | |
4260 | 14/05/1999 | Saltby, St Peter | 5088 | Double Norwich Court Bob Major | |
4261 | 14/05/1999 | Shoreditch, St Leonard | 5056 | Spliced Surprise Major | |
4262 | 15/05/1999 | Beddington, St Mary | 5000 | Spliced Surprise Royal | |
4263 | 15/05/1999 | Croydon, St Peter | 5000 | Spliced Surprise Royal | |
4264 | 15/05/1999 | Greenwich, St Alfege | 5040 | Spliced Surprise Royal | |
4265 | 15/05/1999 | Shoreditch, St Leonard | 5040 | Spliced Surprise Royal | |
4266 | 15/05/1999 | Twickenham, All Hollows | 5080 | Spliced Surprise Royal | |
4267 | 15/05/1999 | West Ham, All Saints | 5080 | Spliced Surprise Royal | |
4268 | 16/05/1999 | Shoreditch, St Leonard | 5040 | Spliced Surprise Royal | |
4269 | 22/05/1999 | Amersham, St Mary | 5040 | Yorkshire Surprise Maximus | |
4270 | 29/05/1999 | Easington, St Mary the Virgin | 5088 | Uxbridge Surprise Major | |
4272 | 29/05/1999 | Leeds, St Nicholas | 5040 | Lincolnshire Surprise Royal | |
4271 | 29/05/1999 | Maidstone, All Saints | 5000 | Bristol Surprise Royal | |
4273 | 30/05/1999 | Chislehurst, Annunciation of the Blessed Virgin Mary | 5184 | Spliced Surprise Major | |
4274 | 31/05/1999 | Ashford, St Mary the Virgin | 5080 | London No.3 Surprise Royal | |
4275 | 03/06/1999 | Spitalfields, Christ Church | 5088 | Spitalfields Festival Little Surprise Major | |
4276 | 05/06/1999 | High Easter, St Mary the Virgin | 5040 | Surprise Minor | |
4277 | 07/06/1999 | Newmarket, Mindinho le Tower Campanile | 5184 | Spliced Surprise Major | |
4278 | 08/06/1999 | Shoreditch, St Leonard | 5184 | Bristol Surprise Major | |
4279 | 12/06/1999 | Langham, St Mary's Church yard | 5040 | Plain Bob Minor | |
4280 | 12/06/1999 | Terling, All Saints | 5024 | Bristol Surprise Major | |
4281 | 17/06/1999 | City of London, St Andrew, Holborn | 5152 | Holborn Surprise Major | |
4282 | 18/06/1999 | Fordham, Shrubland House | 5040 | Surprise Minor | |
4284 | 19/06/1999 | Accrington, St James | 5040 | Yorkshire Surprise Maximus | |
4283 | 19/06/1999 | Preston, St John the Evangelist | 5040 | Wadcroft Surprise Royal | |
4285 | 20/06/1999 | Bristol, Christ Church with St Ewen | 5040 | Spliced Surprise Royal | |
4286 | 20/06/1999 | Marsden, St Bartholomew | 5040 | Cambridge Surprise Royal | |
4287 | 21/06/1999 | Helmshore, St Thomas | 5184 | Helmshore Surprise Major | |
4288 | 22/06/1999 | Birstwith, St James the Apostle | 5024 | Spliced Surprise Major | |
4289 | 22/06/1999 | Ilkley, All Saints | 5120 | Bristol Surprise Major | |
4290 | 23/06/1999 | Birstall, St Peter | 5088 | Birstall Surprise Major | |
4291 | 24/06/1999 | Pendleton, Salford, St Thomas | 5088 | Pendleton Delight Major | |
4292 | 24/06/1999 | Salford, Sacred Trinity | 5056 | Spliced Surprise Major | |
4293 | 25/06/1999 | Ramsbottom, St Paul | 5024 | Spliced Surprise Major | |
4294 | 29/06/1999 | Shoreditch, St Leonard | 5184 | Juin Delight Major | |
4297 | 03/07/1999 | Daventry, The Holy Cross | 5000 | London No.3 Surprise Royal | |
4295 | 03/07/1999 | St Ippolyts, St Hippolytus | 5040 | Surprise Minor | |
4296 | 03/07/1999 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
4298 | 03/07/1999 | Whilton, St Andrew | 5056 | Bristol Surprise Major | |
4299 | 08/07/1999 | Ashill, St Nicholas | 5056 | Spliced Surprise Major | |
4300 | 08/07/1999 | East Dereham, St Nicholas | 5152 | Spliced Surprise Major | |
4301 | 08/07/1999 | Gressenhall, Assumption of the Blessed Virgin Mary | 5152 | Gressenhall Surprise Major | |
4302 | 08/07/1999 | Swaffham, SS Peter & Paul | 5056 | Spliced Surprise Major | |
4303 | 08/07/1999 | Watton, St Mary | 5040 | Surprise Minor | |
4304 | 09/07/1999 | East Harling, SS Peter & Paul | 5024 | London Surprise Major | |
4305 | 09/07/1999 | Hethersett, St Remigius | 5088 | Cardiff Surprise Major | |
4306 | 09/07/1999 | Horringer, St Leonard | 5120 | Bristol Surprise Major | |
4307 | 09/07/1999 | North Lopham, St Nicholas | 5184 | Belfast Surprise Major | |
4308 | 10/07/1999 | Stow Bardolph, Holy Trinity | 5024 | Rutland Surprise Major | |
4309 | 10/07/1999 | Surfleet, St Laurence | 5040 | Bristol Surprise Maximus | |
4310 | 10/07/1999 | Terrington St Clement, St Clement | 5056 | Guildford Surprise Major | |
4311 | 10/07/1999 | Wiggenhall St Mary Magdalen, St Mary Magdalene | 5040 | Surprise Minor | |
4312 | 10/07/1999 | Wisbech, SS Peter & Paul | 5040 | Cambridge Surprise Royal | |
4313 | 11/07/1999 | Beetley, St Mary Magdalene | 5056 | Rutland Surprise Major | |
4314 | 11/07/1999 | Dalham, St Mary | 5056 | Suffolk Surprise Major | |
4315 | 11/07/1999 | Peterborough, St Mary | 5024 | Bristol Surprise Major | |
4316 | 17/07/1999 | St Neots, St Mary | 5040 | Uplyme Surprise Royal | |
4317 | 17/07/1999 | Thriplow, St George | 5040 | Spliced Surprise Minor | |
4318 | 22/07/1999 | Shoreditch, St Leonard | 5024 | Juillet Delight Major | |
4319 | 24/07/1999 | St Laurence in Thanet, St Laurence | 5040 | Yesnaby Surprise Royal | |
4320 | 29/07/1999 | Shoreditch, St Leonard | 5000 | Spliced Surprise Royal |
Copyright © 2025 · All Rights Reserved · srcy.org.uk