Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
8561 | 14/03/2020 | Beverley, Minster Church of St John and St Martin | 5050 | Stedman Caters | |
8562 | 14/03/2020 | Bradford on Avon, Holy Trinity | 5088 | London Surprise Major | |
8563 | 14/03/2020 | Merton, St John the Divine | 5084 | Stedman Caters | |
8564 | 04/07/2020 | Reading, 26 Redlands Road | 5152 | Spliced Surprise Major | |
8565 | 20/08/2020 | Reading, 26 Redlands Road | 5040 | Plain Bob Minor | |
8566 | 21/11/2020 | Ringing Room, UK | 5040 | Minor | |
8567 | 01/04/2021 | Reading, 26 Redlands Road | 7200 | Spliced Treble Dodging Minor | |
8568 | 03/04/2021 | Reading, 26 Redlands Road | 5088 | Kent Treble Bob Major | |
8569 | 03/04/2021 | Reading, 26 Redlands Road | 5040 | Spliced Surprise Minor | |
8570 | 23/05/2021 | Basingstoke, 56 Queen Mary Avenue | 5040 | Minor | |
8571 | 06/06/2021 | Basingstoke, 56 Queen Mary Avenue | 5120 | Oxford Treble Bob Major | |
8572 | 09/06/2021 | Reading, 26 Redlands Road | 5120 | Kent Treble Bob Major | |
8573 | 17/06/2021 | Reading, 26 Redlands Road | 5040 | Spliced Treble Dodging Minor | |
8574 | 18/06/2021 | Reading, 26 Redlands Road | 30240 | Spliced Treble Dodging Minor | |
8575 | 20/06/2021 | Mapledurham, St Margaret | 5040 | Spliced Surprise Minor | |
8576 | 26/06/2021 | Basingstoke, 56 Queen Mary Avenue | 5040 | Kent Treble Bob Royal | |
8577 | 11/07/2021 | Reading, 26 Redlands Road | 5088 | Spliced Surprise Major | |
8578 | 18/07/2021 | Gresford, All Saints | 5040 | Surprise Minor | |
8579 | 18/07/2021 | Liverpool, Ship & Mitre | 5088 | Plain Bob Maximus | |
8580 | 24/07/2021 | Basingstoke, All Saints | 5002 | Bristol Surprise Royal | |
8581 | 28/07/2021 | Durham, 46 Albert Street | 5056 | Yorkshire Surprise Major | |
8582 | 29/07/2021 | Shincliffe, St Mary the Virgin | 5040 | Spliced Surprise Minor | |
8583 | 30/07/2021 | Reading, St Laurence | 5042 | Cambridge Surprise Maximus | |
8584 | 31/07/2021 | City of London, St Magnus the Martyr, London Bridge | 5024 | Stedman Cinques | |
8585 | 07/08/2021 | Reading, 26 Redlands Road | 5088 | Yorkshire Surprise Major | |
8586 | 15/08/2021 | Aldershot, St Michael Archangel | 5024 | Spliced Surprise Major | |
8587 | 18/08/2021 | Roos, All Saints | 5056 | Coniston Bluebird Delight Major | |
8588 | 23/08/2021 | Aldershot, 12 Highfield Avenue | 5184 | Double Norwich Court Bob Major | |
8589 | 25/08/2021 | City of London, St Magnus the Martyr | 5152 | Kent Treble Bob Major | |
8590 | 30/08/2021 | Ashtead, St Giles | 5088 | Ashtead Surprise Major | |
8591 | 04/09/2021 | Lockington, St Nicholas | 5088 | Spliced Treble Dodging Maximus | |
8592 | 04/09/2021 | Loughborough, Bell Foundry Tower | 5042 | Cambridge Surprise Maximus | |
8593 | 11/09/2021 | Bermondsey, St James | 5120 | Queenie Surprise Major | |
8594 | 11/09/2021 | City of London, St Magnus the Martyr, London Bridge | 5138 | Zanussi Surprise Maximus | |
8595 | 15/09/2021 | Reading, 26 Redlands Road | 40320 | Spliced Treble Dodging Minor | |
8596 | 25/09/2021 | Basingstoke, 56 Queen Mary Avenue | 5088 | Kent Treble Bob Major | |
8597 | 01/10/2021 | Reading, 26 Redlands Road | 5120 | Spliced Surprise Major | |
8599 | 02/10/2021 | Limehouse, St Anne | 5029 | Stedman Caters | |
8598 | 02/10/2021 | Westminster, St Martin in the Fields | 5088 | Orion Surprise Maximus | |
8600 | 03/10/2021 | Kingston upon Thames, All Saints | 5090 | Spliced Surprise Maximus | |
8601 | 10/10/2021 | Melbourne, St Michael | 5016 | Spliced Maximus | |
8602 | 17/10/2021 | Holybourne, Holy Rood | 5152 | Dirty Gertie Delight Major | |
8603 | 23/10/2021 | Basingstoke, All Saints | 5000 | London No.3 Surprise Royal | |
8604 | 27/10/2021 | Tulloch, The Retreat | 5152 | Rutland Surprise Major | |
8605 | 06/11/2021 | Edgbaston, St Bartholomew | 5056 | Spliced Surprise Major | |
8606 | 14/11/2021 | Preston Candover, St Mary the Virgin | 5040 | Surprise Minor | |
8607 | 19/11/2021 | Aston Rowant, The White House | 5152 | Yorkshire Surprise Major | |
8609 | 19/11/2021 | Brancepeth, St Brandon | 5040 | Spliced Surprise Minor | |
8610 | 19/11/2021 | City of London, St Magnus the Martyr, London Bridge | 5001 | Stedman Cinques | |
8608 | 19/11/2021 | Londonthorpe, Woodcote House | 5040 | Plain Minor | |
8613 | 20/11/2021 | Bishops Cannings, St Mary the Virgin | 5054 | Superlative Surprise Major | |
8615 | 20/11/2021 | Bury St Edmunds, Cathedral Church of St James and St Edmund (the Norman Tower) | 5039 | Grandsire Caters | |
8617 | 20/11/2021 | Essendon, St Mary the Virgin | 5088 | Bristol Surprise Major | |
8618 | 20/11/2021 | Fenham, St James and St Basil | 5056 | Cooktown Orchid Delight Major | |
8611 | 20/11/2021 | High Wycombe, All Saints | 5024 | Bristol Surprise Major | |
8614 | 20/11/2021 | Maidstone, All Saints | 5120 | Spliced Surprise Royal | |
8619 | 20/11/2021 | Northampton MA, Bixby Court | 5024 | Cornwall Surprise Major | |
8616 | 20/11/2021 | Roker, St Andrew | 5042 | Bristol Surprise Royal | |
8612 | 20/11/2021 | Wareham, Lady St Mary | 5040 | Spliced Surprise Royal | |
8620 | 21/11/2021 | Ashtead, St Giles | 5088 | Spliced Surprise Major | |
8623 | 21/11/2021 | Derby, Cathedral Church of All Saints | 5040 | Kenninghall Surprise Royal | |
8624 | 21/11/2021 | Elveden, Memorial Tower of St Patrick and St Andrew | 5056 | Bristol Surprise Major | |
8622 | 21/11/2021 | Stockton on Tees, Parish Church | 5088 | Zanussi Surprise Maximus | |
8621 | 21/11/2021 | Terling, All Saints | 5054 | Superlative Surprise Major | |
8625 | 28/11/2021 | Northallerton, 19 The Green, Romanby | 5120 | Bristol Surprise Major | |
8626 | 04/12/2021 | Godalming, St Peter and St Paul | 5024 | London Surprise Major | |
8627 | 04/12/2021 | Shalford, St Mary the Virgin | 5088 | Lessness Surprise Major | |
8628 | 09/12/2021 | Campton, All Saints | 5024 | Yorkshire Surprise Major | |
8629 | 14/12/2021 | Fairwarp, Christ Church (Nave) | 5760 | Spliced Treble Dodging Minor | |
8630 | 16/12/2021 | Reading, 26 Redlands Road | 5024 | Spliced Surprise Maximus | |
8631 | 28/12/2021 | Leighton Buzzard, All Saints | 5006 | Stedman Cinques | |
8632 | 30/12/2021 | Brown Candover, St Peter | 5040 | Doubles | |
8633 | 05/01/2022 | Reading, 26 Redlands Road | 5040 | Spliced Surprise Minor | |
8634 | 08/01/2022 | City of London, St Katharine Cree, Leadenhall Street | 5760 | Spliced Treble Dodging Minor | |
8635 | 09/01/2022 | Reading, Minster Church of St Mary the Virgin | 5024 | Spliced Surprise Major | |
8636 | 19/01/2022 | Shoreditch, St Leonard | 5152 | Yorkshire Surprise Major | |
8637 | 22/01/2022 | Chichester, Cathedral Church of the Holy Trinity | 5088 | Spliced Triples and Major | |
8638 | 23/01/2022 | Northington, St John the Evangelist | 5040 | Treble Dodging Minor | |
8639 | 26/01/2022 | Shoreditch, St Leonard | 5030 | Spliced Cinques and Maximus | |
8640 | 29/01/2022 | Leicester, St Margaret | 5023 | Spliced Cinques and Maximus |
Copyright © 2025 · All Rights Reserved · srcy.org.uk