Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
3920 | 12/12/1997 | Trumpington, St Mary & Michael | 5152 | Spliced Surprise Major | |
3924 | 13/12/1997 | Bermondsey, St James | 5152 | Spliced Surprise Major | |
3925 | 13/12/1997 | Bristol, Whitehall, St Ambrose | 5152 | Spliced Surprise Major | |
3922 | 13/12/1997 | Burnham, St Peter | 5024 | Bristol Surprise Major | |
3926 | 13/12/1997 | Easebourne, St Mary | 5152 | Spliced Surprise Major | |
3927 | 13/12/1997 | Ilford, St Mary the Virgin | 5152 | Spliced Surprise Major | |
3928 | 13/12/1997 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
3923 | 13/12/1997 | Smarden, St Michael | 5040 | Surprise Minor | |
3929 | 13/12/1997 | Stoke Poges, St Giles | 5152 | Spliced Surprise Major | |
3930 | 13/12/1997 | Streatham, St Leonard | 5152 | Spliced Surprise Major | |
3932 | 14/12/1997 | Longstanton, All Saints | 5152 | Spliced Surprise Major | |
3936 | 14/12/1997 | Poplar, Isle of Dogs, Church of Christ and St John | 5152 | Spliced Surprise Major | |
3933 | 14/12/1997 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
3937 | 14/12/1997 | St Ives, All Saints | 5152 | Spliced Surprise Major | |
3931 | 14/12/1997 | Tokers Green, Dyson's Wood | 5056 | Kent Treble Bob Major | |
3934 | 14/12/1997 | Turners Hill, St Leonard | 5152 | Spliced Surprise Major | |
3935 | 14/12/1997 | Willesden, St Mary | 5152 | Spliced Surprise Major | |
3939 | 16/12/1997 | St Peter, St Pierre du Bois | 5040 | Yorkshire Surprise Royal | |
3938 | 16/12/1997 | St Peter Port, St Peter the Apostle and Martyr | 5056 | Bristol Surprise Major | |
3940 | 19/12/1997 | Cherry Hinton, St Andrew | 5040 | Surprise Minor | |
3943 | 20/12/1997 | Aspenden, St Mary | 5088 | London Surprise Major | |
3944 | 20/12/1997 | Braughing, St Mary the Virgin | 5120 | Bristol Surprise Major | |
3941 | 20/12/1997 | High Ercall, St Michael and All Angels | 5008 | Double Norwich Court Bob Major | |
3945 | 20/12/1997 | High Wycombe, All Saints | 5040 | Yorkshire Surprise Maximus | |
3942 | 20/12/1997 | Lichfield, Blessed Virgin Mary and St Chad | 5040 | Yorkshire Surprise Royal | |
3946 | 21/12/1997 | Canford Magna, 2 The Park | 5184 | Kent Treble Bob Major | |
3947 | 21/12/1997 | Liverpool, Cathedral Church of Christ, Concert Room | 5088 | Kent Treble Bob Major | |
3948 | 21/12/1997 | Shoreditch, St Leonard | 5040 | Volcano Surprise Royal | |
3949 | 22/12/1997 | Henlow, St Mary | 5088 | Vauxhall Surprise Major | |
3950 | 22/12/1997 | Welwyn, St Mary the Virgin | 5152 | Uxbridge Surprise Major | |
3951 | 23/12/1997 | Shoreditch, St Leonard | 5024 | Bristol Surprise Major | |
3952 | 24/12/1997 | Cherry Hinton, St Andrew | 5040 | Surprise Minor | |
3953 | 24/12/1997 | Fulbourn, St Vigor | 5024 | Spliced Surprise Major | |
3954 | 26/12/1997 | Burton Latimer, St Mary the Virgin | 5184 | Xavier Surprise Major | |
3955 | 27/12/1997 | Guildford, Holy Spirit | 5079 | Stedman Cinques | |
3956 | 27/12/1997 | Guildford, St Nicolas | 5040 | Lincolnshire Surprise Royal | |
3957 | 27/12/1997 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
3958 | 27/12/1997 | Thaxted, St John the Baptist | 5120 | Bristol Surprise Major | |
3960 | 28/12/1997 | Grundisburgh, St Mary the Virgin | 5044 | Yorkshire Surprise Maximus | |
3959 | 28/12/1997 | Maidstone, St Michael and All Angels | 5088 | Superlative Surprise Major | |
3961 | 28/12/1997 | Wem, SS Peter and Paul | 5056 | Spliced Surprise Major | |
3962 | 29/12/1997 | St Ives, All Saints | 5024 | Bristol Surprise Major | |
3963 | 29/12/1997 | Wisbech, SS Peter & Paul | 5040 | Yorkshire Surprise Royal | |
3966 | 30/12/1997 | Bryanston, St Martin (School Chapel) | 5088 | Cornwall Surprise Major | |
3969 | 30/12/1997 | Crick, St Margaret of Antioch | 5040 | Surprise Minor | |
3967 | 30/12/1997 | Histon, St Andrew | 5152 | Uxbridge Surprise Major | |
3968 | 30/12/1997 | Melbourn, All Saints | 5152 | Spliced Surprise Major | |
3970 | 30/12/1997 | Northampton, St Peter | 5056 | Bristol Surprise Major | |
3965 | 30/12/1997 | Shoreditch, St Leonard | 5007 | Stedman Caters | |
3964 | 30/12/1997 | Westham, St Mary | 5040 | Cambridge Surprise Minor | |
3972 | 31/12/1997 | Bicker, St Swithun | 5152 | Spliced Surprise Major | |
3971 | 31/12/1997 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Twofiveo Surprise Royal | |
3976 | 31/12/1997 | Finedon, St Mary the Virgin | 5120 | Bristol Surprise Major | |
3973 | 31/12/1997 | Holbeach, All Saints | 5088 | London Surprise Major | |
3974 | 31/12/1997 | St Albans, St Peter | 5040 | Cambridge Surprise Royal | |
3975 | 31/12/1997 | Trumpington, St Mary & Michael | 5120 | Cumberland Surprise Major | |
3977 | 02/01/1998 | Blandford Forum, SS Peter & Paul | 5024 | Spliced Surprise Major | |
3978 | 02/01/1998 | Saltby, St Peter | 5000 | Spliced Surprise Royal | |
3979 | 02/01/1998 | Sproxton, St Bartholomew | 5024 | Spliced Surprise Major | |
3980 | 03/01/1998 | Cambridge, St Andrew the Great | 5024 | Bristol Surprise Major | |
3981 | 03/01/1998 | Meldreth, Holy Trinity | 5152 | Spliced Surprise Major | |
3982 | 06/01/1998 | Shoreditch, St Leonard | 5160 | Palgrave Alliance Maximus | |
3983 | 11/01/1998 | Reading, St Mary the Virgin | 5152 | Spliced Surprise Major | |
3985 | 17/01/1998 | Boughton under Blean, SS Peter & Paul | 5024 | Bristol Surprise Major | |
3984 | 17/01/1998 | Wimborne Minster, St Cuthberga | 5080 | Spliced Surprise Royal | |
3986 | 18/01/1998 | Fulbourn, St Vigor | 5024 | Spliced Surprise Major | |
3987 | 18/01/1998 | Oxford, St Thomas the Martyr | 5040 | Cambridge Surprise Royal | |
3988 | 24/01/1998 | Hereford, Cathedral Church of The Blessed Virgin Mary & St Ethelbert | 5040 | Yorkshire Surprise Royal | |
3989 | 26/01/1998 | Spitalfields, Christ Church | 5184 | Bristol Surprise Major | |
3992 | 31/01/1998 | Baldock, St Mary the Virgin | 5024 | Bristol Surprise Major | |
3991 | 31/01/1998 | Benington, St Peter | 5024 | Spliced Surprise Major | |
3990 | 31/01/1998 | Bolney, St Mary Magdalene | 5040 | Union Triples | |
3994 | 31/01/1998 | Fulbourn, St Vigor | 5088 | Quinton Surprise Major | |
3993 | 31/01/1998 | Trumpington, St Mary & Michael | 5120 | Kilkhampton Surprise Major | |
3995 | 02/02/1998 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
3996 | 03/02/1998 | Shoreditch, St Leonard | 5000 | Spliced Surprise Royal | |
3997 | 07/02/1998 | Carshalton, All Saints | 5184 | Bristol Surprise Major | |
3998 | 07/02/1998 | Poplar, All Saints | 5000 | London No.3 Surprise Royal | |
3999 | 07/02/1998 | Stamford Hill, St Ann | 5088 | Bristol Surprise Major | |
4000 | 07/02/1998 | Westminster, St Martin in the Fields | 5042 | Yorkshire Surprise Maximus |
Copyright © 2025 · All Rights Reserved · srcy.org.uk