Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
7441 | 05/01/2013 | South Petherton, SS Peter and Paul | 5040 | Yorkshire Surprise Maximus | |
7442 | 12/01/2013 | Redhill, St John the Evangelist | 5024 | Exhibition Surprise Major | |
7443 | 19/01/2013 | Horsham, St Mary the Virgin | 5031 | Stedman Caters | |
7444 | 31/01/2013 | Barton Seagrave, St Botolph | 5056 | Ullswater Surprise Major | |
7445 | 02/02/2013 | Bethnal Green, St Matthew | 5120 | Eccleston Surprise Major | |
7446 | 02/02/2013 | City of London, St James Garlickhythe | 5024 | Lessness Surprise Major | |
7447 | 02/02/2013 | Pimlico, St Saviour | 5056 | Spliced Surprise Major | |
7448 | 02/02/2013 | Rotherhithe, SS Mary and Paul | 5088 | Bristol Surprise Major | |
7449 | 02/02/2013 | Spitalfields, Christ Church | 5024 | Bristol Surprise Major | |
7450 | 02/02/2013 | Stepney, St George in the East | 5184 | Spliced Surprise Major | |
7451 | 03/02/2013 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
7452 | 05/02/2013 | Shoreditch, St Leonard | 5040 | Meadowhall Surprise Royal | |
7453 | 09/02/2013 | Westminster, Liberties of St Martin in the Fields | 5136 | Barford Surprise Maximus | |
7454 | 16/02/2013 | Duffield, St Alkmund | 5040 | Cambridge Surprise Royal | |
7455 | 19/02/2013 | Barton Seagrave, St Botolph | 5088 | Runnymede Surprise Major | |
7456 | 23/02/2013 | Worcester, Cathedral Church of Christ and The Blessed Virgin Mary | 5007 | Stedman Cinques | |
7457 | 09/03/2013 | Cheshunt, St Mary the Virgin | 5088 | Bristol Surprise Major | |
7458 | 09/03/2013 | Essendon, St Mary the Virgin | 5088 | London Surprise Major | |
7459 | 09/03/2013 | Hatfield, St Etheldreda | 5000 | London No.3 Surprise Royal | |
7460 | 09/03/2013 | Hertford, St Andrew | 5024 | Bristol Surprise Major | |
7461 | 09/03/2013 | Hunsdon, St Dunstan | 5088 | Belfast Surprise Major | |
7462 | 09/03/2013 | Watton at Stone, SS Andrew and Mary | 5056 | Cambridge Surprise Major | |
7463 | 10/03/2013 | Campton, All Saints | 5024 | Spliced Surprise Major | |
7464 | 16/03/2013 | City of London, St Michael | 5042 | Yorkshire Surprise Maximus | |
7465 | 19/03/2013 | Shoreditch, St Leonard | 5040 | Yorkshire Surprise Maximus | |
7466 | 06/04/2013 | Maidstone, St Michael and All Angels | 5056 | Spliced Surprise Major | |
7467 | 11/04/2013 | Spitalfields, Christ Church | 5088 | Huguenot Surprise Major | |
7468 | 20/04/2013 | Fairfield, Buxton, St Peter | 5088 | Uxbridge Surprise Major | |
7469 | 22/04/2013 | Haddenham, Holy Trinity | 5040 | Surprise Minor | |
7470 | 23/04/2013 | Shoreditch, St Leonard | 5184 | St George's Surprise Major | |
7471 | 27/04/2013 | Penrith, Blencathra, Graham Street | 5067 | Stedman Caters | |
7472 | 27/04/2013 | Totternhoe, St Giles | 5408 | Spliced Surprise Major | |
7473 | 03/05/2013 | Bradford Peverell, The Assumption | 5056 | Spliced Surprise Major | |
7474 | 04/05/2013 | Bryanston, St Martin | 5088 | Lessness Surprise Major | |
7475 | 04/05/2013 | Swanage, St Mary the Virgin | 5088 | Bristol Surprise Major | |
7476 | 05/05/2013 | Kingston, St James | 5040 | Charleston Delight Royal | |
7477 | 06/05/2013 | Wareham, Lady St Mary | 5040 | Cambridge Surprise Royal | |
7478 | 18/05/2013 | Southwark, Cathedral Church of St Saviour and St Mary Overie | 5042 | Cambridge Surprise Maximus | |
7479 | 26/05/2013 | York, St Lawrence | 5120 | Spliced Surprise Major | |
7480 | 27/05/2013 | Kingston upon Hull, Most Holy and Undivided Trinity | 5024 | Bristol Surprise Major | |
7481 | 31/05/2013 | Cherry Hinton, St Andrew | 5040 | Spliced Surprise Minor | |
7482 | 01/06/2013 | Downham Market, St Edmund King and Martyr | 5056 | Bristol Surprise Major | |
7483 | 01/06/2013 | Sharnbrook, St Peter | 5024 | Spliced Surprise Major | |
7484 | 01/06/2013 | Thorverton, St Thomas of Canterbury | 5040 | Bristol Surprise Royal | |
7485 | 04/06/2013 | Shoreditch, St Leonard | 5040 | Cambridge Surprise Royal | |
7486 | 08/06/2013 | Basingstoke, All Saints | 5056 | Spliced Surprise Major | |
7487 | 09/06/2013 | Watford, 15 Harford Drive | 5024 | London Surprise Major | |
7488 | 29/06/2013 | Liss, St Mary | 5120 | Bristol Surprise Major | |
7489 | 30/06/2013 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
7490 | 02/07/2013 | Holywell, St John the Baptist | 5040 | Spliced Surprise Minor | |
7491 | 02/07/2013 | Shoreditch, St Leonard | 5000 | London No.3 Surprise Royal | |
7492 | 06/07/2013 | Portsmouth, St Thomas of Canterbury, | 5040 | Lincolnshire Surprise Maximus | |
7493 | 10/07/2013 | Newcastle upon Tyne, Cathedral Church of St Nicholas | 5040 | Cambridge Surprise Royal | |
7494 | 11/07/2013 | North Shields, Christ Church | 5024 | Bristol Surprise Major | |
7496 | 11/07/2013 | Roker, Sunderland, St Andrew | 5000 | Spliced Surprise Royal | |
7495 | 11/07/2013 | South Shields, St Hilda | 5056 | Spliced Surprise Major | |
7497 | 11/07/2013 | Sunderland, Minster Church of St Michael and All Angels | 5000 | Bristol Surprise Royal | |
7498 | 11/07/2013 | Tulloch, Tulloch Ringing Centre | 5040 | Yorkshire Surprise Maximus | |
7499 | 12/07/2013 | Aberdeen, Cathedral Church of St Machar | 5056 | Yorkshire Surprise Major | |
7500 | 12/07/2013 | Dunblane, Cathedral Church of St Blane and St Laurence | 5056 | Bristol Surprise Major | |
7501 | 12/07/2013 | Dundee, Old Steeple | 5152 | Lessness Surprise Major | |
7502 | 12/07/2013 | Dunkeld, Cathedral of St Columba | 5040 | Surprise Minor | |
7503 | 12/07/2013 | Inverness, Cathedral Church of St Andrew | 5040 | Yorkshire Surprise Royal | |
7504 | 12/07/2013 | St Andrews, The College Chapel of St Salvator | 5040 | Surprise Minor | |
7505 | 12/07/2013 | Tulloch, Tulloch Ringing Centre | 5042 | Cambridge Surprise Maximus | |
7506 | 13/07/2013 | Alloa, St John the Evangelist | 5056 | Cambridge Surprise Major | |
7507 | 13/07/2013 | Haddington, St Mary | 5088 | Spliced Surprise Major | |
7508 | 13/07/2013 | Paisley, St James | 5152 | Spliced Surprise Major | |
7509 | 14/07/2013 | Berwick upon Tweed, Town Hall | 5056 | Spliced Surprise Major | |
7510 | 14/07/2013 | Darlington, St Cuthbert | 5152 | Spliced Surprise Major | |
7511 | 14/07/2013 | Derby and Edinburgh, University of Derby and Edinburgh Napier University | 5024 | Plain Bob Major | |
7512 | 18/07/2013 | Little Eversden, St Helen | 5040 | Spliced Surprise Minor | |
7513 | 19/07/2013 | Meldreth, Holy Trinity | 5056 | Spliced Surprise Major | |
7514 | 20/07/2013 | Chiddingly, The Parish Church | 5120 | Spliced Surprise Major | |
7515 | 20/07/2013 | Hurstpierpoint, Holy Trinity | 5120 | Bognor Beach Sand Castle Delight Major | |
7516 | 25/07/2013 | Caxton, St Andrew | 5040 | Spliced Surprise Minor | |
7517 | 27/07/2013 | Frensham, St Mary | 5056 | Frensham Surprise Major | |
7518 | 02/08/2013 | Derby, Cathedral Church of All Saints | 5040 | Cambridge Surprise Royal | |
7519 | 04/08/2013 | Watford, 15 Harford Drive | 5088 | London Surprise Major | |
7520 | 06/08/2013 | Shoreditch, St Leonard | 5040 | Lincolnshire Surprise Royal |
Copyright © 2025 · All Rights Reserved · srcy.org.uk