Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
4400 | 13/11/1999 | Rothersthorpe, SS Peter and Paul | 5040 | Doubles | |
4402 | 14/11/1999 | Trumpington, St Mary & Michael | 5056 | Cray Surprise Major | |
4403 | 19/11/1999 | Derby, 64 Cheviot Street | 5040 | Plain Bob Major | |
4404 | 19/11/1999 | Whickham, St Mary | 5088 | Cassiobury Surprise Major | |
4405 | 20/11/1999 | Aldershot, St Michael the Archangel | 5184 | Aldershot Surprise Major | |
4427 | 20/11/1999 | Ashtead, St Giles | 5088 | London Surprise Major | |
4406 | 20/11/1999 | Basingstoke, St Michael | 5024 | Spliced Surprise Major | |
4407 | 20/11/1999 | Bridgwater, St Mary | 5152 | Lincolnshire Surprise Major | |
4428 | 20/11/1999 | Burnley, St Peter | 5088 | Spliced Surprise Major | |
4408 | 20/11/1999 | Bury St Edmunds, St Mary | 5076 | Stedman Caters | |
4423 | 20/11/1999 | Caldicot, SS Mary and Bartholomew | 5088 | Uxbridge Surprise Major | |
4429 | 20/11/1999 | Chiddingfold, St Mary | 5088 | Yorkshire Surprise Major | |
4409 | 20/11/1999 | Danbury, St John the Baptist | 5056 | Yorkshire Surprise Major | |
4410 | 20/11/1999 | East Retford, St Swithun | 5040 | London No.3 Surprise Royal | |
4411 | 20/11/1999 | Epsom Common, Christ Church | 5088 | Bristol Surprise Major | |
4412 | 20/11/1999 | Frodsham, St Lawrence | 5088 | London Surprise Major | |
4413 | 20/11/1999 | Gressenhall, Assumption of the Blessed Virgin Mary | 5056 | Spliced Surprise Major | |
4414 | 20/11/1999 | Kingsbury, SS Peter & Paul | 5024 | Rutland Surprise Major | |
4430 | 20/11/1999 | Leyland, St Andrew | 5120 | Spliced Surprise Royal | |
4431 | 20/11/1999 | Market Bosworth, St Peter | 5056 | Ealing Surprise Major | |
4415 | 20/11/1999 | Meldreth, Holy Trinity | 5152 | Yorkshire Surprise Major | |
4416 | 20/11/1999 | Newcastle upon Tyne, St John the Baptist | 5088 | Glasgow Surprise Major | |
4417 | 20/11/1999 | Northallerton, All Saints | 5040 | Swindon Surprise Royal | |
4432 | 20/11/1999 | Petworth, St Mary | 5024 | Bristol Surprise Major | |
4418 | 20/11/1999 | Reading, St Giles | 5056 | Cambridge Surprise Major | |
4419 | 20/11/1999 | Sheldwich, St James | 5024 | Spliced Surprise Major | |
4420 | 20/11/1999 | Shoreditch, St Leonard | 5088 | London Surprise Major | |
4421 | 20/11/1999 | Swillington, St Mary | 5056 | Ealing Surprise Major | |
4422 | 20/11/1999 | Upham, Blessed Mary of Upham | 5088 | Rutland Surprise Major | |
4424 | 20/11/1999 | Warsop, SS Peter & Paul | 5024 | Spliced Surprise Major | |
4425 | 20/11/1999 | Westminster, St Martin in the Fields | 5136 | Bristol Surprise Maximus | |
4426 | 20/11/1999 | Withyham, St Michael and All Angels | 5152 | Withyham Surprise Major | |
4433 | 21/11/1999 | Bray, St Michael | 5184 | Spliced Surprise Major | |
4434 | 21/11/1999 | Charminster, St Mary the Virgin | 5040 | Painswick Surprise Royal | |
4435 | 21/11/1999 | Grundisburgh, St Mary the Virgin | 5184 | Spliced Surprise Major | |
4436 | 21/11/1999 | Sandy, St Swithun | 5040 | Surprise Minor | |
4437 | 22/11/1999 | Crawley, St John the Baptist | 5056 | Yorkshire Surprise Major | |
4438 | 22/11/1999 | Melbourn, All Saints | 5024 | Spliced Surprise Major | |
4439 | 22/11/1999 | Standish, St Wilfrid | 5120 | Spliced Surprise Major | |
4440 | 27/11/1999 | Erith, Christ Church | 5024 | Bristol Surprise Major | |
4441 | 27/11/1999 | Greasley, St Mary | 5088 | Greasley Surprise Major | |
4442 | 30/11/1999 | Limehouse, St Anne | 5152 | Novembre Delight Major | |
4443 | 04/12/1999 | Rothwell, Holy Trinity | 5120 | Bristol Surprise Major | |
4445 | 04/12/1999 | Rye, St Mary the Virgin | 5152 | Rye Surprise Major | |
4444 | 04/12/1999 | Whetstone, St Peter | 5056 | Dorchester Surprise Major | |
4446 | 05/12/1999 | Grimston, St Botolph | 5040 | Surprise Minor | |
4447 | 07/12/1999 | Shoreditch, St Leonard | 5184 | Navarre Surprise Maximus | |
4448 | 11/12/1999 | Newcastle upon Tyne, St John the Baptist | 5184 | Bristol Surprise Major | |
4449 | 11/12/1999 | Saffron Walden, St Mary | 5042 | Bristol Surprise Maximus | |
4450 | 14/12/1999 | Shoreditch, St Leonard | 5088 | Zhemchug Surprise Major | |
4451 | 16/12/1999 | City of London, St Andrew, Holborn | 5021 | Glasgow Surprise Major | |
4454 | 18/12/1999 | Carshalton, All Saints | 5120 | Uxbridge Surprise Major | |
4455 | 18/12/1999 | Epsom Common, Christ Church | 5120 | Bristol Surprise Major | |
4452 | 18/12/1999 | Folkestone, SS Mary & Eanswythe | 5184 | Yorkshire Surprise Major | |
4453 | 18/12/1999 | Fulbourn, St Vigor | 5056 | Belfast Surprise Major | |
4456 | 19/12/1999 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
4457 | 19/12/1999 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
4458 | 20/12/1999 | Trumpington, St Mary & Michael | 5280 | Bristol Surprise Major | |
4459 | 27/12/1999 | Ash by Wrotham, SS Peter & Paul | 5040 | Surprise Minor | |
4461 | 27/12/1999 | East Malling, St James the Great | 5040 | Surprise Minor | |
4460 | 27/12/1999 | Great Cransley, St Andrew | 5040 | Surprise Minor | |
4462 | 28/12/1999 | City of London, St Lawrence Jewry | 5152 | Spliced Surprise Major | |
4463 | 28/12/1999 | Huntingdon, St Mary | 5088 | Huntingdon Surprise Major | |
4464 | 28/12/1999 | Rochester, Christ and the Blessed Virgin Mary | 5040 | Albanian Surprise Royal | |
4465 | 29/12/1999 | Enderby, St John the Baptist | 5120 | Enderby Surprise Major | |
4466 | 29/12/1999 | Yelvertoft, All Saints | 5040 | Surprise Minor | |
4467 | 30/12/1999 | Finedon, St Mary the Virgin | 5056 | Belfast Surprise Major | |
4468 | 30/12/1999 | Lilley, St Peter | 5040 | Surprise Minor | |
4470 | 31/12/1999 | Meldreth, Holy Trinity | 5088 | Ruddington Surprise Major | |
4469 | 31/12/1999 | Trumpington, St Mary & Michael | 5024 | Ickleford Surprise Major | |
4471 | 02/01/2000 | High Halden, St Mary the Virgin | 5040 | Cambridge Surprise Minor | |
4472 | 03/01/2000 | Ashwell, St Mary the Virgin | 5040 | Surprise Minor | |
4473 | 03/01/2000 | Helions Bumpstead, St Andrew | 5088 | Helions Bumpstead Surprise Major | |
4474 | 03/01/2000 | Stansted Mountfitchet, St Mary the Virgin | 5184 | Bristol Surprise Major | |
4475 | 04/01/2000 | Shoreditch, St Leonard | 5088 | Charleston Delight Maximus | |
4476 | 08/01/2000 | Cambridge, St Andrew the Great | 5056 | Bristol Surprise Major | |
4477 | 08/01/2000 | Croydon, St John the Baptist | 5042 | Bristol Surprise Maximus | |
4478 | 13/01/2000 | City of London, St Botolph | 5024 | London Surprise Major | |
4479 | 15/01/2000 | Cambridge, Great St Mary | 5007 | Stedman Cinques | |
4480 | 15/01/2000 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk