Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
1041 | 14/12/1901 | Westminster, St Margaret | 5000 | Kent Treble Bob Royal | |
1042 | 31/12/1901 | Hampstead, St Stephen | 5040 | Grandsire Triples | |
1043 | 13/01/1902 | Southover, Lewes, St John the Baptist | 5056 | Cambridge Surprise Major | |
1044 | 08/02/1902 | Edmonton, All Saints | 5024 | Superlative Surprise Major | |
1045 | 15/02/1902 | Walthamstow, St Mary | 5000 | Kent Treble Bob Royal | |
1046 | 01/03/1902 | West Ham, All Saints | 5019 | Stedman Caters | |
1047 | 10/03/1902 | Woodford, St Mary the Virgin | 5040 | Surprise Minor | |
1048 | 12/04/1902 | Speldhurst, St Mary the Virgin | 5040 | Grandsire Triples | |
1049 | 25/04/1902 | Speldhurst, St Mary the Virgin | 5040 | Grandsire Triples | |
1050 | 26/04/1902 | Highgate, St Anne | 5040 | Plain Bob Major | |
1051 | 14/06/1902 | Brighton, St Nicholas of Myra | 5079 | Stedman Caters | |
1052 | 07/09/1902 | Speldhurst, St Mary the Virgin | 5008 | Plain Bob Major | |
1053 | 05/10/1902 | Warnham, St Margaret | 5088 | Superlative Surprise Major | |
1054 | 16/10/1902 | Leytonstone, St John the Baptist | 5040 | Surprise Minor | |
1055 | 18/10/1902 | Staines, St Mary | 5040 | Grandsire Triples | |
1056 | 25/10/1902 | Westminster, St Margaret | 5000 | Kent Treble Bob Royal | |
1058 | 01/11/1902 | Chiddingstone, St Mary | 5056 | Kent Treble Bob Major | |
1057 | 01/11/1902 | Staines, St Peter | 5040 | Grandsire Triples | |
1059 | 08/11/1902 | Highgate, St Anne | 5088 | Kent Treble Bob Major | |
1060 | 15/11/1902 | Hampstead, St Stephen | 5040 | Grandsire Triples | |
1061 | 12/12/1902 | Speldhurst, St Mary the Virgin | 5040 | Grandsire Triples | |
1062 | 24/01/1903 | Speldhurst, St Mary the Virgin | 5184 | Kent Treble Bob Major | |
1063 | 07/02/1903 | Wanstead, Christ Church | 5040 | Surprise Minor | |
1065 | 14/02/1903 | Speldhurst, St Mary the Virgin | 5024 | Plain Bob Major | |
1064 | 14/02/1903 | Westminster, St Margaret | 5007 | Stedman Caters | |
1067 | 07/03/1903 | Tonbridge, SS Peter & Paul | 5040 | Stedman Triples | |
1066 | 07/03/1903 | Woodford, St Mary the Virgin | 5040 | Treble Bob Minor | |
1068 | 14/03/1903 | Erith, St John the Baptist | 5088 | Kent Treble Bob Major | |
1069 | 13/04/1903 | Ranmore, St Barnabas | 5056 | Superlative Surprise Major | |
1070 | 01/06/1903 | Uxbridge, St Margaret | 5088 | Kent Treble Bob Major | |
1071 | 20/06/1903 | Tunbridge Wells, St Peter | 5056 | Kent Treble Bob Major | |
1072 | 15/07/1903 | Walthamstow, St Mary | 5080 | Kent Treble Bob Royal | |
1073 | 05/09/1903 | Speldhurst, St Mary the Virgin | 5088 | Kent Treble Bob Major | |
1074 | 12/09/1903 | Highgate, St Anne | 5024 | Double Norwich Court Bob Major | |
1075 | 30/09/1903 | Tonbridge, SS Peter & Paul | 5040 | Grandsire Triples | |
1076 | 24/10/1903 | Battersea, St Mary | 5040 | Stedman Triples | |
1077 | 10/11/1903 | Hampstead, St Stephen | 5040 | Grandsire Triples | |
1078 | 02/12/1903 | Speldhurst, St Mary the Virgin | 5088 | Plain Bob Major | |
1079 | 27/01/1904 | Speldhurst, St Mary the Virgin | 5024 | Plain Bob Major | |
1080 | 20/02/1904 | Penshurst, St John the Baptist | 5056 | Kent Treble Bob Major | |
1081 | 27/02/1904 | Westminster, St Margaret | 5000 | Kent Treble Bob Royal | |
1082 | 16/04/1904 | Walworth, St Peter | 5088 | Double Norwich Court Bob Major | |
1083 | 21/04/1904 | Highgate, St Anne | 5088 | Double Norwich Court Bob Major | |
1084 | 07/05/1904 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1085 | 18/06/1904 | Hampstead, St Stephen | 5003 | Grandsire Caters | |
1086 | 18/06/1904 | Lewisham, St Mary | 5152 | Superlative Surprise Major | |
1087 | 16/07/1904 | Crayford, Paulinus | 5072 | Double Norwich Court Bob Major | |
1088 | 20/08/1904 | Walthamstow, St Mary | 5080 | Kent Treble Bob Royal | |
1089 | 27/08/1904 | Hoddesdon, St Catherine & Paul | 5024 | Double Norwich Court Bob Major | |
1090 | 17/09/1904 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1091 | 01/10/1904 | Westminster, St Clement Danes | 5000 | Kent Treble Bob Royal | |
1092 | 05/11/1904 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1093 | 12/11/1904 | Chelsea, St Luke | 5000 | Stedman Caters | |
1094 | 19/11/1904 | Highgate, St Anne | 5056 | Superlative Surprise Major | |
1095 | 08/12/1904 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1096 | 10/12/1904 | Chelsea, St Luke | 5000 | Kent Treble Bob Royal | |
1097 | 17/12/1904 | Bermondsey, St James | 5080 | Kent Treble Bob Royal | |
1098 | 26/12/1904 | Hunsdon, St Dunstan | 5248 | Superlative Surprise Major | |
1099 | 14/01/1905 | Westminster, St Martin in the Fields | 5040 | Kent Treble Bob Maximus | |
1100 | 21/01/1905 | Speldhurst, St Mary the Virgin | 5184 | Kent Treble Bob Major | |
1101 | 06/04/1905 | Highgate, St Anne | 5040 | Grandsire Triples | |
1102 | 13/05/1905 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1103 | 02/06/1905 | Stratford, New Town, | 5088 | Plain Bob Major | |
1104 | 07/08/1905 | Islington, St Mary | 5024 | Double Norwich Court Bob Major | |
1105 | 02/09/1905 | Edmonton, All Saints | 5024 | Superlative Surprise Major | |
1106 | 23/09/1905 | Holborn, St Giles in the Fields | 5088 | Double Norwich Court Bob Major | |
1107 | 30/09/1905 | Edmonton, All Saints | 5312 | Superlative Surprise Major | |
1108 | 07/10/1905 | Luton, St Mary | 5040 | Grandsire Triples | |
1109 | 21/10/1905 | Edmonton, All Saints | 5184 | Double Norwich Court Bob Major | |
1110 | 21/10/1905 | Hampstead, St Stephen | 5021 | Grandsire Caters | |
1111 | 21/11/1905 | Highgate, St Anne | 5056 | Plain Bob Major | |
1113 | 02/12/1905 | Hampstead, St Stephen | 5039 | Grandsire Caters | |
1112 | 02/12/1905 | Westminster, St Martin in the Fields | 5088 | Kent Treble Bob Maximus | |
1114 | 30/12/1905 | City of London, St Sepulchre without Newgate | 5000 | Kent Treble Bob Royal | |
1115 | 19/02/1906 | Slough, St Mary | 5040 | Grandsire Triples | |
1116 | 31/03/1906 | Edmonton, All Saints | 5056 | Superlative Surprise Major | |
1117 | 05/05/1906 | Edmonton, All Saints | 5056 | London Surprise Major | |
1118 | 12/05/1906 | Harlow, St Mary Magdalene | 5024 | London Surprise Major | |
1119 | 26/05/1906 | Hoddesdon, St Catherine & Paul | 5024 | London Surprise Major | |
1120 | 30/06/1906 | Walthamstow, St Saviour | 5024 | London Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk