Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
4158 | 21/11/1998 | Terling, All Saints | 5024 | Bristol Surprise Major | |
4161 | 21/11/1998 | Westminster, St Martin in the Fields | 5019 | Stedman Cinques | |
4162 | 21/11/1998 | Weston Super Mare, St John the Baptist | 5056 | London Surprise Major | |
4169 | 22/11/1998 | Boston, Christ Church (Old North) | 5056 | West Virginia Delight Major | |
4167 | 22/11/1998 | Grundisburgh, St Mary the Virgin | 5250 | Double Bob Major | |
4168 | 22/11/1998 | Marston Bigot, Pig le Tower Campanile | 5024 | Bristol Surprise Major | |
4170 | 22/11/1998 | Philadelphia, St Martin in the Fields | 5056 | Cambridge Surprise Major | |
4166 | 22/11/1998 | Stockton on Tees, St Thomas a Becket | 5002 | Oakham Surprise Royal | |
4164 | 22/11/1998 | Tokers Green, Dyson's Wood | 5040 | Plain Bob Major | |
4165 | 22/11/1998 | Tunstall, 7 Bradley Drive | 5056 | Plain Bob Major | |
4171 | 25/11/1998 | Philadelphia, St Martin in the Fields | 5024 | Rutland Surprise Major | |
4172 | 28/11/1998 | New Romney, St Nicholas | 5040 | Grandsire Triples | |
4173 | 29/11/1998 | Shoreditch, St Leonard | 5040 | Orion Surprise Maximus | |
4174 | 01/12/1998 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
4175 | 05/12/1998 | Welwyn, St Mary the Virgin | 5056 | Welwyn Surprise Major | |
4176 | 12/12/1998 | Bredgar, St John the Baptist | 5040 | Surprise Minor | |
4177 | 12/12/1998 | Great Yarmouth, St Nicholas | 5040 | Biddenden Surprise Maximus | |
4179 | 13/12/1998 | City of London, St Sepulchre without Newgate | 5186 | Orion Surprise Maximus | |
4178 | 13/12/1998 | Terling, All Saints | 5056 | Spliced Surprise Major | |
4182 | 19/12/1998 | Folkestone, SS Mary & Eanswythe | 5088 | Bristol Surprise Major | |
4181 | 19/12/1998 | Fulbourn, St Vigor | 5120 | Jamestown Surprise Major | |
4180 | 19/12/1998 | Trumpington, St Mary & Michael | 5088 | York Surprise Major | |
4183 | 20/12/1998 | Shoreditch, St Leonard | 5040 | Judgemeadow Surprise Royal | |
4184 | 28/12/1998 | City of London, St Lawrence Jewry | 5024 | Bristol Surprise Major | |
4185 | 28/12/1998 | Shoreditch, St Leonard | 5280 | Bristol Surprise Maximus | |
4186 | 29/12/1998 | Spratton, St Andrew | 5040 | Surprise Minor | |
4187 | 29/12/1998 | Thrapston, St James | 5056 | Spliced Surprise Major | |
4188 | 30/12/1998 | Whilton, St Andrew | 5024 | Whilton Surprise Major | |
4190 | 31/12/1998 | Iwerne Courtney, St Mary | 5040 | Surprise Minor | |
4191 | 31/12/1998 | St Albans, St Peter | 5040 | Tugby Surprise Royal | |
4189 | 31/12/1998 | Trumpington, St Mary & Michael | 5088 | Luxembourg Surprise Major | |
4192 | 01/01/1999 | Wigan, All Saints | 5040 | Bristol Surprise Royal | |
4193 | 02/01/1999 | Shoreditch, St Leonard | 5152 | Spitalfields Surprise Major | |
4194 | 05/01/1999 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
4195 | 09/01/1999 | Stockport, St George | 5040 | Feering Surprise Royal | |
4196 | 14/01/1999 | Spitalfields, Christ Church | 5088 | Janvier Delight Major | |
4197 | 15/01/1999 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
4198 | 16/01/1999 | Wingham, St Mary the Virgin | 5024 | Bristol Surprise Major | |
4199 | 21/01/1999 | Texarkana, First Presbyterian Church | 5056 | Bristol Surprise Major | |
4200 | 22/01/1999 | Little Rock, Cathedral Church of Holy Trinity | 5152 | Little Rock Surprise Major | |
4201 | 22/01/1999 | Texarkana, First Presbyterian Church | 5024 | Spliced Surprise Major | |
4202 | 23/01/1999 | East Grinstead, St Swithun | 5040 | Zyladecore Surprise Maximus | |
4204 | 23/01/1999 | Texarkana, First Presbyterian Church | 5088 | Spliced Surprise Major | |
4205 | 23/01/1999 | Texarkana, First Presbyterian Church | 5024 | Spliced Surprise Major | |
4203 | 23/01/1999 | Turners Hill, St Leonard | 5088 | Spliced Surprise Major | |
4207 | 24/01/1999 | Raleigh, Christ Church | 5152 | Spliced Surprise Major | |
4206 | 24/01/1999 | Shoreditch, St Leonard | 5056 | Spliced Surprise Major | |
4209 | 25/01/1999 | Hendersonville, St James | 5088 | Glasgow Surprise Major | |
4210 | 25/01/1999 | Hendersonville, St James | 5024 | Spliced Surprise Major | |
4208 | 25/01/1999 | Saltby, St Peter | 5120 | Double Norwich Court Bob Major | |
4211 | 26/01/1999 | Marietta, St James | 5088 | Belfast Surprise Major | |
4212 | 27/01/1999 | Marietta, St James | 5024 | Spliced Surprise Major | |
4213 | 28/01/1999 | Charleston, Grace Church | 5184 | Enfield Surprise Major | |
4214 | 28/01/1999 | Charleston, Sullivan's Island, Stella Maris | 5024 | Spliced Surprise Major | |
4215 | 29/01/1999 | Charleston, Grace Church | 5152 | Charleston Surprise Major | |
4216 | 29/01/1999 | Charleston, Sullivan's Island, Stella Maris | 5088 | Sullivans Island Surprise Major | |
4217 | 30/01/1999 | Charleston, Grace Church | 5152 | Spliced Surprise Major | |
4218 | 30/01/1999 | Charleston, St Michael | 5024 | Bristol Surprise Major | |
4219 | 31/01/1999 | Charleston, Grace Church | 5040 | Plain Bob Major | |
4220 | 31/01/1999 | Charleston, Sullivan's Island, Stella Maris | 5040 | Cambridge Surprise Minor | |
4221 | 01/02/1999 | Raleigh, Christ Church | 5152 | Raleigh Surprise Major | |
4223 | 06/02/1999 | Croydon, St John the Baptist | 5079 | Stedman Cinques | |
4224 | 06/02/1999 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
4225 | 06/02/1999 | Southgate, Christ Church | 5000 | London No.3 Surprise Royal | |
4222 | 06/02/1999 | Westminster, St Martin in the Fields | 5083 | Stedman Cinques | |
4226 | 13/02/1999 | Barnet, St John the Baptist | 5056 | Yorkshire Surprise Major | |
4227 | 14/02/1999 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
4228 | 18/02/1999 | Spitalfields, Christ Church | 5088 | Fevrier Delight Major | |
4229 | 20/02/1999 | Trumpington, St Mary & Michael | 5088 | Guildford Surprise Major | |
4230 | 21/02/1999 | Shoreditch, St Leonard | 5040 | Mowsley Surprise Royal | |
4231 | 27/02/1999 | Melbourne, SS Michael & Mary | 5042 | Lincolnshire Surprise Maximus | |
4232 | 28/02/1999 | Norwich, St Peter Mancroft | 5001 | Stedman Cinques | |
4233 | 02/03/1999 | Shoreditch, St Leonard | 5040 | Oklahoma Surprise Maximus | |
4234 | 08/03/1999 | Great Cransley, St Andrew | 5040 | Surprise Minor | |
4235 | 09/03/1999 | Shoreditch, St Leonard | 5184 | Mars Delight Major | |
4236 | 13/03/1999 | Bushey, St James | 5056 | Superlative Surprise Major | |
4237 | 13/03/1999 | Essendon, St Mary the Virgin | 5088 | Rutland Surprise Major | |
4238 | 13/03/1999 | Hatfield, St Etheldreda | 5040 | Bristol Surprise Royal | |
4239 | 13/03/1999 | Kimpton, SS Peter and Paul | 5152 | Lincolnshire Surprise Major | |
4240 | 13/03/1999 | Ridge, St Margaret | 5040 | Cambridge Surprise Minor |
Copyright © 2025 · All Rights Reserved · srcy.org.uk