Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 2961 | 10/07/1993 | Sidbury, SS Peter & Giles | 5056 | Spliced Surprise Major | |
| 2962 | 10/07/1993 | Thorverton, St Thomas of Canterbury | 5088 | Bristol Surprise Major | |
| 2963 | 27/07/1993 | Spitalfields, Christ Church | 5152 | Leo Surprise Major | |
| 2964 | 03/08/1993 | West Ham, All Saints | 5000 | Oxcombe Surprise Royal | |
| 2965 | 15/08/1993 | Reading, St Mary the Virgin | 5088 | Spliced Surprise Major | |
| 2966 | 21/08/1993 | Midsomer Norton, St John the Baptist | 5042 | Yorkshire Surprise Maximus | |
| 2967 | 03/09/1993 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
| 2968 | 04/09/1993 | Melbourn, All Saints | 5024 | Spliced Surprise Major | |
| 2969 | 07/09/1993 | Poplar, All Saints | 5040 | Trevithick Surprise Royal | |
| 2970 | 11/09/1993 | Acton, St Mary | 5088 | Bristol Surprise Major | |
| 2974 | 11/09/1993 | Burgh, St Botolph | 5040 | Surprise Minor | |
| 2971 | 11/09/1993 | Hackney, St John | 5056 | Bristol Surprise Major | |
| 2972 | 11/09/1993 | Holloway, St Mary Magdalene | 5184 | Rutland Surprise Major | |
| 2973 | 11/09/1993 | Ruislip, St Martin | 5152 | Ruislip Surprise Major | |
| 2975 | 11/09/1993 | Uxbridge, St Andrew | 5088 | Uxbridge Surprise Major | |
| 2976 | 12/09/1993 | City of London, St Sepulchre without Newgate | 5040 | Bristol Surprise Maximus | |
| 2977 | 13/09/1993 | Barnes, St Mary | 5184 | Virgo Surprise Major | |
| 2978 | 28/09/1993 | City of London, St Andrew, Holborn | 5088 | London Surprise Major | |
| 2979 | 02/10/1993 | Stepney, St George in the East | 5024 | Libra Surprise Major | |
| 2980 | 02/10/1993 | Westminster, St Martin in the Fields | 5040 | Yorkshire Surprise Maximus | |
| 2981 | 05/10/1993 | Poplar, All Saints | 5000 | Gosforth Surprise Royal | |
| 2982 | 10/10/1993 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
| 2983 | 14/10/1993 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
| 2984 | 06/11/1993 | Croydon, St John the Baptist | 5040 | Pontefract Surprise Maximus | |
| 2985 | 11/11/1993 | Willesden, St Mary | 5024 | Scorpio Surprise Major | |
| 2986 | 13/11/1993 | Ewerby, St Andrew | 5082 | Bristol Surprise Royal | |
| 2987 | 13/11/1993 | Saltby, St Peter | 5000 | London No.3 Surprise Royal | |
| 2988 | 14/11/1993 | Mayfield, St Dunstan | 5056 | Americium Surprise Major | |
| 2989 | 16/11/1993 | Spitalfields, Christ Church | 5056 | Spitalfields Delight Major | |
| 2992 | 19/11/1993 | Ballymena, St Patrick | 5040 | Cambridge Surprise Minor | |
| 2990 | 19/11/1993 | Bermondsey, St James | 5184 | Californium Surprise Major | |
| 2991 | 19/11/1993 | Highclere, St Michael and All Angels | 5056 | Highclere Surprise Major | |
| 2993 | 19/11/1993 | Saltby, St Peter | 5040 | Lincolnshire Surprise Royal | |
| 2994 | 20/11/1993 | Ash next Sandwich, St Nicholas | 5040 | Cambridge Surprise Royal | |
| 3005 | 20/11/1993 | Aston Clinton, St Michael & All Angels | 5088 | Bristol Surprise Major | |
| 2995 | 20/11/1993 | Borden, SS Peter & Paul | 5024 | Spliced Surprise Major | |
| 3006 | 20/11/1993 | Broughton Astley, St Mary | 5024 | Uxbridge Surprise Major | |
| 2997 | 20/11/1993 | East Tytherley, St Peter | 5024 | Spliced Surprise Major | |
| 3007 | 20/11/1993 | Ewell, St Mary the Virgin | 5184 | Spliced Surprise Major | |
| 3000 | 20/11/1993 | Great Linford, Milton Keynes, St Andrew | 5040 | Doubles | |
| 2998 | 20/11/1993 | Hatfield Heath, Holy Trinity | 5040 | Minor | |
| 3008 | 20/11/1993 | High Wycombe, All Saints | 5042 | Yorkshire Surprise Maximus | |
| 3009 | 20/11/1993 | Ipswich, St Clement | 5040 | Surprise Minor | |
| 2999 | 20/11/1993 | Meldreth, Holy Trinity | 5024 | Rutland Surprise Major | |
| 3011 | 20/11/1993 | Philadelphia, St Martin in the Fields | 5088 | Superlative Surprise Major | |
| 2996 | 20/11/1993 | Preston, Brighton, Good Shepherd | 5056 | Spliced Surprise Major | |
| 3001 | 20/11/1993 | Stamford, All Saints | 5120 | Spliced Surprise Major | |
| 3002 | 20/11/1993 | Surfleet, St Laurence | 5043 | Stedman Caters | |
| 3010 | 20/11/1993 | Terling, All Saints | 5088 | Yorkshire Surprise Major | |
| 3003 | 20/11/1993 | Usk, St Mary | 5024 | Pudsey Surprise Major | |
| 3004 | 20/11/1993 | Westbourne, St John the Baptist | 5184 | Spliced Surprise Major | |
| 3013 | 21/11/1993 | Harlington, SS Peter & Paul | 5152 | Lead Surprise Major | |
| 3012 | 21/11/1993 | Trumpington, St Mary & Michael | 5024 | Zed Surprise Major | |
| 3014 | 23/11/1993 | Spitalfields, Christ Church | 5152 | Indium Surprise Major | |
| 3015 | 28/11/1993 | Hadlow, St Mary | 5056 | Cambridge Surprise Major | |
| 3016 | 04/12/1993 | Leyland, St Andrew | 5088 | London Surprise Major | |
| 3017 | 05/12/1993 | Alwalton, St Andrew | 5040 | Doubles | |
| 3018 | 05/12/1993 | Reading, St Mary the Virgin | 5024 | Spliced Surprise Major | |
| 3019 | 11/12/1993 | Checkendon, SS Peter & Paul | 5024 | Spliced Surprise Major | |
| 3020 | 11/12/1993 | Goring on Thames, St Thomas of Canterbury | 5152 | Thorium Surprise Major | |
| 3021 | 19/12/1993 | Enfield, St Mary Magdalene | 5024 | Yorkshire Surprise Major | |
| 3022 | 20/12/1993 | Shoreditch, St Leonard | 5152 | Sagittarius Surprise Major | |
| 3023 | 28/12/1993 | Maidstone, St Michael and All Angels | 5058 | Lincolnshire Surprise Major | |
| 3024 | 04/01/1994 | West Ham, All Saints | 5000 | Hodson Surprise Royal | |
| 3025 | 06/01/1994 | Bow, St Mary at Bow | 5120 | Capricorn Surprise Major | |
| 3026 | 22/01/1994 | Leicester, St Martin | 5040 | Bristol Surprise Maximus | |
| 3027 | 23/01/1994 | Reading, St Mary the Virgin | 5024 | Spliced Surprise Major | |
| 3028 | 29/01/1994 | Sudbury, St Peter | 5076 | Stedman Caters | |
| 3029 | 30/01/1994 | Downham, St Margaret | 5040 | Surprise Minor | |
| 3030 | 04/02/1994 | Spitalfields, Christ Church | 5152 | Spitalfields Surprise Major | |
| 3031 | 05/02/1994 | Bermondsey, St James | 5184 | Bristol Surprise Major | |
| 3032 | 05/02/1994 | Bow, St Mary at Bow | 5056 | Stratford Surprise Major | |
| 3033 | 05/02/1994 | West Ham, All Saints | 5040 | Bristol Surprise Royal | |
| 3034 | 12/02/1994 | Petworth, St Mary | 5056 | Turquoise Surprise Major | |
| 3035 | 13/02/1994 | Reading, St Mary the Virgin | 5024 | Spliced Surprise Major | |
| 3036 | 17/02/1994 | Streatham, St Leonard | 5184 | Aquarius Surprise Major | |
| 3037 | 19/02/1994 | Durham, St Oswald King & Martyr | 5088 | Rutland Surprise Major | |
| 3038 | 19/02/1994 | Horsham, St Mary the Virgin | 5400 | Zamora Surprise Royal | |
| 3039 | 27/02/1994 | Oldham, St Mary the Virgin | 5040 | Quedgeley Surprise Maximus | |
| 3040 | 01/03/1994 | West Ham, All Saints | 5040 | Xinia Surprise Royal |
Copyright © 2026 · All Rights Reserved · srcy.org.uk