Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
2241 | 22/11/1980 | Hackney, St John | 5024 | Rutland Surprise Major | |
2240 | 22/11/1980 | Harrow Weald, All Saints | 5024 | Spliced Surprise Major | |
2246 | 22/11/1980 | Maidstone, All Saints | 5093 | Grandsire Caters | |
2243 | 22/11/1980 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
2242 | 22/11/1980 | Spitalfields, Christ Church | 5088 | London Surprise Major | |
2245 | 22/11/1980 | St Albans, St Peter | 5040 | Cambridge Surprise Royal | |
2247 | 25/11/1980 | Shoreditch, St Leonard | 5280 | Spliced Surprise Major | |
2248 | 29/11/1980 | Derby, All Saints | 5002 | London No.3 Surprise Royal | |
2249 | 06/12/1980 | City of London, St Mary le Bow | 5040 | Cambridge Surprise Maximus | |
2250 | 14/12/1980 | Spitalfields, Christ Church | 5152 | Yorkshire Surprise Major | |
2251 | 16/12/1980 | Shoreditch, St Leonard | 5152 | Queensbridge Delight Major | |
2252 | 17/01/1981 | Spitalfields, Christ Church | 5088 | Spitalfields Delight Major | |
2253 | 07/02/1981 | Bow, St Mary at Bow | 5024 | Bristol Surprise Major | |
2254 | 20/02/1981 | Isleworth, All Saints | 5040 | Lincolnshire Surprise Royal | |
2255 | 24/02/1981 | London, 129 North End Road | 5040 | Kent Treble Bob Maximus | |
2256 | 03/03/1981 | Shoreditch, St Leonard | 5040 | Spitalfields Delight Maximus | |
2257 | 31/03/1981 | Shoreditch, St Leonard | 5000 | Lockington Surprise Royal | |
2258 | 07/04/1981 | Shoreditch, St Leonard | 5042 | Spliced Surprise Maximus | |
2259 | 11/04/1981 | Danbury, St John the Baptist | 5152 | Spliced Surprise Major | |
2260 | 21/04/1981 | Shoreditch, St Leonard | 5056 | Edmundsbury Surprise Major | |
2261 | 25/04/1981 | Westminster, St Martin in the Fields | 5088 | Yorkshire Surprise Maximus | |
2262 | 05/05/1981 | Shoreditch, St Leonard | 5040 | Oxfordshire Surprise Maximus | |
2263 | 19/05/1981 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
2264 | 08/06/1981 | London, 129 North End Road | 5056 | Cambridge Surprise Major | |
2265 | 07/07/1981 | Shoreditch, St Leonard | 5040 | Middlesex Little Surprise Maximus | |
2266 | 18/07/1981 | Maidstone, All Saints | 5040 | Bristol Surprise Royal | |
2267 | 18/07/1981 | Nottingham, St Mary the Virgin | 5042 | Aldenham Surprise Maximus | |
2268 | 21/07/1981 | Shoreditch, St Leonard | 5040 | Cambridge Surprise Maximus | |
2269 | 26/07/1981 | Ipswich, St Mary le Tower | 5191 | Grandsire Cinques | |
2272 | 29/07/1981 | Holborn, St Andrew | 5120 | Spliced Surprise Major | |
2270 | 29/07/1981 | Southampton, Bitterne Park, The Ascension | 5040 | Grandsire Triples | |
2271 | 29/07/1981 | Westminster, St Martin in the Fields | 5040 | Yorkshire Surprise Maximus | |
2273 | 02/08/1981 | Spitalfields, Christ Church | 5152 | Sandringham Surprise Major | |
2274 | 18/08/1981 | Shoreditch, St Leonard | 5002 | Rutland Surprise Royal | |
2275 | 01/09/1981 | Shoreditch, St Leonard | 5090 | Hoxton Surprise Maximus | |
2276 | 19/09/1981 | King's Norton, St John the Baptist | 5088 | Spliced Surprise Major | |
2277 | 06/10/1981 | Shoreditch, St Leonard | 5040 | Bristol Surprise Royal | |
2278 | 10/10/1981 | York, St Martin le Grand | 5040 | Surprise Minor | |
2279 | 20/10/1981 | Shoreditch, St Leonard | 5040 | Sawley Surprise Maximus | |
2280 | 03/11/1981 | Shoreditch, St Leonard | 5088 | Wembley Surprise Maximus | |
2281 | 07/11/1981 | Shoreditch, St Leonard | 5148 | Cantuar Alliance Maximus | |
2282 | 17/11/1981 | Shoreditch, St Leonard | 5280 | Virginia Surprise Maximus | |
2283 | 28/11/1981 | Shoreditch, St Leonard | 5088 | Spliced Surprise Maximus | |
2284 | 01/12/1981 | Shoreditch, St Leonard | 5088 | Eldon Surprise Maximus | |
2285 | 05/12/1981 | Over, St Chad | 5024 | Rutland Surprise Major | |
2286 | 19/12/1981 | Kettering, SS Peter & Paul | 5088 | Barnwell Delight Maximus | |
2287 | 05/01/1982 | Shoreditch, St Leonard | 5088 | Spliced Surprise Maximus | |
2288 | 02/02/1982 | Westminster, St Margaret | 5040 | Luton Surprise Royal | |
2289 | 06/02/1982 | Shoreditch, St Leonard | 5042 | Yorkshire Surprise Maximus | |
2290 | 23/02/1982 | Shoreditch, St Leonard | 5042 | Cambridge Surprise Maximus | |
2291 | 27/02/1982 | Evesham, The Bell Tower | 5086 | Bristol Surprise Maximus | |
2292 | 09/03/1982 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
2293 | 13/03/1982 | Swindon, Christ Church | 5040 | Cambridge Surprise Royal | |
2294 | 17/04/1982 | Long Ashton, All Saints | 5152 | Yorkshire Surprise Major | |
2296 | 20/04/1982 | Lydney, St Mary the Virgin | 10440 | Pudsey Surprise Royal | |
2295 | 20/04/1982 | Shoreditch, St Leonard | 5040 | Bristol Surprise Royal | |
2297 | 11/05/1982 | Shoreditch, St Leonard | 5086 | Bristol Surprise Maximus | |
2298 | 01/06/1982 | Shoreditch, St Leonard | 5042 | Yorkshire Surprise Maximus | |
2299 | 06/06/1982 | Shoreditch, St Leonard | 5000 | Spitalfields Delight Royal | |
2300 | 15/06/1982 | Shoreditch, St Leonard | 5280 | Spliced Surprise Maximus | |
2301 | 04/08/1982 | Westminster, St Margaret | 5040 | Cambridge Surprise Royal | |
2302 | 28/08/1982 | Knighton, St Edward the Confessor | 5026 | Yorkshire Surprise Major | |
2303 | 17/09/1982 | Lincoln, Blessed Virgin Mary and St Hugh | 5042 | Yorkshire Surprise Maximus | |
2305 | 18/09/1982 | Barrow upon Humber, Holy Trinity | 5184 | Spliced Surprise Major | |
2304 | 18/09/1982 | Edenham, St Michael and All Angels | 5056 | Spliced Surprise Major | |
2306 | 19/10/1982 | Shoreditch, St Leonard | 5042 | Bristol Surprise Maximus | |
2307 | 26/10/1982 | Shoreditch, St Leonard | 5007 | Stedman Cinques | |
2308 | 16/11/1982 | Shoreditch, St Leonard | 5040 | Superlative Surprise Maximus | |
2314 | 20/11/1982 | Barking, St Margaret | 5088 | Bristol Surprise Major | |
2315 | 20/11/1982 | Beckenham, St George | 5040 | Cambridge Surprise Royal | |
2316 | 20/11/1982 | Bromley, SS Peter & Paul | 5088 | Yorkshire Surprise Major | |
2317 | 20/11/1982 | Bushey, St James | 5088 | Yorkshire Surprise Major | |
2318 | 20/11/1982 | Chislehurst, Annunciation of the Blessed Virgin Mary | 5152 | Yorkshire Surprise Major | |
2311 | 20/11/1982 | City of London, St Andrew, Holborn | 5024 | Bristol Surprise Major | |
2309 | 20/11/1982 | Deptford, St John | 5152 | Yorkshire Surprise Major | |
2310 | 20/11/1982 | Hackney, St John | 5056 | Spliced Surprise Major | |
2312 | 20/11/1982 | Isleworth, All Saints | 5040 | Yorkshire Surprise Royal | |
2313 | 20/11/1982 | Poplar, All Saints | 5040 | Albanian Surprise Royal | |
2319 | 27/11/1982 | Stratford upon Avon, Holy Trinity | 5040 | Stratford-upon-Avon Surprise Royal | |
2320 | 14/12/1982 | Shoreditch, St Leonard | 5184 | Strathclyde Surprise Maximus |
Copyright © 2025 · All Rights Reserved · srcy.org.uk