Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
5361 | 07/06/2003 | Fairwarp, Christ Church | 5056 | Dorchester Surprise Major | |
5362 | 07/06/2003 | Laughton, All Saints | 5040 | Surprise Minor | |
5363 | 12/06/2003 | Walworth, St Peter | 5152 | Gemini Surprise Major | |
5364 | 14/06/2003 | Escrick, St Helen | 5042 | Orion Surprise Maximus | |
5365 | 15/06/2003 | Rotherham, All Saints | 5090 | Ariel Surprise Maximus | |
5366 | 15/06/2003 | Shoreditch, St Leonard | 5056 | Spliced Surprise Major | |
5367 | 21/06/2003 | Eardisland, St Mary the Virgin | 5120 | Spliced Surprise Major | |
5369 | 21/06/2003 | Orwell, St Andrew | 5024 | Oswaldtwistle Surprise Major | |
5368 | 21/06/2003 | Pimlico, St Saviour | 5024 | Spliced Surprise Major | |
5370 | 05/07/2003 | Turramurra, St James | 5050 | Cumberland Bob Major | |
5371 | 06/07/2003 | Derby, All Saints | 5040 | Yorkshire Surprise Royal | |
5372 | 09/07/2003 | Derby, St Peter | 5120 | Spliced Surprise Major | |
5373 | 10/07/2003 | Kirkby in Ashfield, St Wilfrid | 5056 | Spliced Surprise Major | |
5374 | 10/07/2003 | Ticknall, St George | 5040 | Cairngorm Surprise Royal | |
5375 | 10/07/2003 | West Hallam, St Wilfrid of York | 5088 | London Surprise Major | |
5376 | 10/07/2003 | Youlgreave, All Saints | 5000 | Cambridge Surprise Royal | |
5377 | 11/07/2003 | Ashover, All Saints | 5040 | London No.3 Surprise Royal | |
5378 | 11/07/2003 | Ault Hucknall, St John the Baptist | 5024 | Rutland Surprise Major | |
5382 | 11/07/2003 | Dore, Christ Church | 5024 | Spliced Surprise Major | |
5379 | 11/07/2003 | Eckington, SS Peter & Paul | 5088 | Bristol Surprise Major | |
5380 | 11/07/2003 | Netherseal, St Peter | 5024 | Bristol Surprise Major | |
5383 | 11/07/2003 | Norton, St James the Great | 5024 | Bristol Surprise Major | |
5381 | 11/07/2003 | Overseal, St Matthew | 5024 | Overseale Surprise Major | |
5384 | 12/07/2003 | Ashbourne, St Oswald | 5056 | Yorkshire Surprise Major | |
5385 | 12/07/2003 | Derby, St Luke | 5056 | Cambridge Surprise Major | |
5386 | 12/07/2003 | Melbourne, SS Michael & Mary | 5136 | Bristol Surprise Maximus | |
5387 | 12/07/2003 | Ripley, All Saints | 5184 | Superlative Surprise Major | |
5388 | 13/07/2003 | Chesterfield, St Mary and All Saints | 5039 | Grandsire Caters | |
5389 | 17/07/2003 | Wandsworth, Holy Trinity | 5088 | Cancer Surprise Major | |
5390 | 21/07/2003 | Shoreditch, St Leonard | 5019 | Stedman Cinques | |
5391 | 23/07/2003 | Shoreditch, St Leonard | 5024 | Pudsey Surprise Major | |
5392 | 27/07/2003 | Enfield, St Mary Magdalene | 5056 | Cambridge Surprise Major | |
5393 | 31/07/2003 | City of London, St Olave | 5056 | Leo Surprise Major | |
5394 | 01/08/2003 | Hackney, St John | 5024 | Spliced Surprise Major | |
5395 | 08/08/2003 | Coleraine, St Patrick | 5024 | Spliced Surprise Major | |
5396 | 08/08/2003 | Londonderry, Cathedral Church of St Columb | 5000 | Bristol Surprise Royal | |
5397 | 09/08/2003 | Belfast, St Mark | 5040 | Anglia Surprise Royal | |
5398 | 09/08/2003 | Enniskillen, Cathedral Church of St Macartan | 5040 | Cambridge Surprise Royal | |
5399 | 10/08/2003 | Ballymena, St Patrick | 5186 | Avon Delight Maximus | |
5400 | 11/08/2003 | Hillsborough, St Malachi | 5031 | Stedman Caters | |
5401 | 16/08/2003 | Chatham, St Mary | 5120 | London Surprise Major | |
5402 | 16/08/2003 | Maidstone, St Michael and All Angels | 5120 | Spliced Surprise Major | |
5403 | 17/08/2003 | City of London, St Lawrence Jewry | 5088 | Lee Wood Delight Major | |
5404 | 17/08/2003 | Shoreditch, St Leonard | 5040 | Filwood Surprise Royal | |
5405 | 25/08/2003 | Southwark, Cathedral Church of St Saviour | 5040 | Bristol Surprise Maximus | |
5407 | 06/09/2003 | Cambridge, Our Lady and the English Martyrs | 5184 | Cambridge Surprise Major | |
5406 | 06/09/2003 | Trumpington, St Mary & Michael | 5056 | Lincolnshire Surprise Major | |
5408 | 11/09/2003 | Limehouse, St Anne | 5088 | Virgo Surprise Major | |
5409 | 13/09/2003 | Haddington, St Mary | 5040 | Stedman Triples | |
5410 | 14/09/2003 | Berwick upon Tweed, Town Hall | 5152 | Spliced Surprise Major | |
5411 | 20/09/2003 | Leicester, St Martin | 5088 | Ariel Surprise Maximus | |
5412 | 20/09/2003 | Nottingham, St Peter | 5136 | Bristol Surprise Maximus | |
5413 | 27/09/2003 | Haslemere, St Bartholomew | 5079 | Stedman Caters | |
5416 | 04/10/2003 | Eltham, St John the Baptist | 5024 | Bristol Surprise Major | |
5414 | 04/10/2003 | Shoreditch, St Leonard | 5024 | London Surprise Major | |
5415 | 04/10/2003 | Westminster, St Martin in the Fields | 5040 | Bristol Surprise Maximus | |
5417 | 05/10/2003 | Shoreditch, St Leonard | 5042 | Orion Surprise Maximus | |
5418 | 07/10/2003 | Shoreditch, St Leonard | 5000 | Spliced Surprise Royal | |
5419 | 11/10/2003 | Bury St. Edmunds, Cathedral of St. James | 5040 | Cambridge Surprise Royal | |
5420 | 16/10/2003 | Shoreditch, St Leonard | 5056 | Libra Surprise Major | |
5421 | 17/10/2003 | Shoreditch, St Leonard | 5042 | Orion Surprise Maximus | |
5422 | 19/10/2003 | Shoreditch, St Leonard | 5000 | London No.1 Surprise Royal | |
5424 | 25/10/2003 | Broadclyst, St John the Baptist | 5088 | Bristol Surprise Major | |
5423 | 25/10/2003 | Kettering, SS Peter & Paul | 5040 | Yorkshire Surprise Maximus | |
5425 | 26/10/2003 | Plymouth, St Andrew | 5000 | London No.3 Surprise Royal | |
5426 | 27/10/2003 | Great Torrington, St Michael | 5040 | Double Norwich Court Bob Major | |
5427 | 27/10/2003 | Okehampton, All Saints | 5088 | Uxbridge Surprise Major | |
5428 | 28/10/2003 | Kilkhampton, St James the Greater | 5184 | Cornwall Surprise Major | |
5429 | 28/10/2003 | Stratton, St Andrew | 5024 | Heptonstall Surprise Major | |
5430 | 29/10/2003 | St Columb Major, St Columba | 5120 | London Surprise Major | |
5431 | 29/10/2003 | St Mawgan in Pydar, SS Mawgan & Nicholas | 5056 | Cambridge Surprise Major | |
5432 | 31/10/2003 | Launceston, St Mary Magdalene | 5120 | Bristol Surprise Major | |
5433 | 31/10/2003 | St Stephens by Launceston, St Stephen | 5184 | Ealing Surprise Major | |
5434 | 01/11/2003 | Minehead, St Michael | 5040 | Cambridge Surprise Royal | |
5435 | 04/11/2003 | Shoreditch, St Leonard | 5000 | Grantham Surprise Royal | |
5436 | 07/11/2003 | Wandsworth, Holy Trinity | 5024 | Premier Surprise Major | |
5437 | 08/11/2003 | Acton, St Mary | 5152 | Glasgow Surprise Major | |
5438 | 08/11/2003 | Bethnal Green, St Matthew | 5120 | London Surprise Major | |
5439 | 08/11/2003 | Flore, All Saints | 5040 | Surprise Minor | |
5440 | 08/11/2003 | Northampton, St Benedict | 5040 | Surprise Minor |
Copyright © 2025 · All Rights Reserved · srcy.org.uk