Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
2641 | 24/02/1990 | Enniskillen, Cathedral Church of St Macartan | 5040 | Spliced Surprise Royal | |
2642 | 25/02/1990 | Ballymena, St Patrick | 5090 | Bristol Surprise Maximus | |
2643 | 03/03/1990 | Old Woking, St Peter | 5152 | Spliced Surprise Major | |
2644 | 25/03/1990 | Watford, 212 Harwoods Road | 5000 | Spliced Surprise Royal | |
2645 | 26/03/1990 | Shoreditch, St Leonard | 5002 | Bristol Surprise Royal | |
2646 | 07/04/1990 | Southwark, SS Saviour & Mary Overie | 5042 | Bristol Surprise Maximus | |
2647 | 24/04/1990 | Spitalfields, Christ Church | 5120 | Spliced Surprise Major | |
2648 | 29/04/1990 | Luton, St Mary | 5088 | Bristol Surprise Maximus | |
2649 | 14/05/1990 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
2650 | 21/05/1990 | St Anne, St Anne | 5040 | Minor | |
2651 | 22/05/1990 | Spitalfields, Christ Church | 5024 | Spliced Surprise Major | |
2652 | 27/05/1990 | Leighton Buzzard, All Saints | 5040 | Spliced Surprise Maximus | |
2653 | 28/05/1990 | Leicester, St Martin | 5184 | Bristol Surprise Maximus | |
2654 | 28/05/1990 | Nottingham, St Mary the Virgin | 5040 | Spliced Treble Dodging Maximus | |
2655 | 03/06/1990 | Bedford, St Paul | 5040 | Spliced Surprise Maximus | |
2656 | 19/06/1990 | Bushey, St James | 5088 | Rutland Surprise Major | |
2657 | 03/07/1990 | Shoreditch, St Leonard | 5040 | Lockington Surprise Royal | |
2659 | 14/07/1990 | Reading, St Laurence | 5042 | Cambridge Surprise Maximus | |
2658 | 14/07/1990 | Reading, Caversham, St Peter | 5024 | Bristol Surprise Major | |
2660 | 14/07/1990 | Witney, St Mary the Virgin | 5024 | Bristol Surprise Major | |
2661 | 17/07/1990 | Shoreditch, St Leonard | 5040 | Lincolnshire Surprise Maximus | |
2662 | 21/07/1990 | Ospringe, SS Peter & Paul | 5056 | Vauxhall Surprise Major | |
2663 | 28/07/1990 | Datchworth, All Saints | 5040 | Cambridge Surprise Minor | |
2664 | 05/08/1990 | Spitalfields, Christ Church | 5024 | Spliced Surprise Major | |
2665 | 18/08/1990 | City of London, St Lawrence Jewry | 5152 | Bristol Surprise Major | |
2666 | 20/08/1990 | Shoreditch, St Leonard | 5040 | London No.3 Surprise Royal | |
2667 | 25/08/1990 | Westminster, St Martin in the Fields | 5090 | Strathmore Surprise Maximus | |
2668 | 27/08/1990 | Finedon, St Mary the Virgin | 5056 | Spliced Surprise Major | |
2669 | 27/08/1990 | Peterborough, Cathedral Church of SS Peter, Paul and Andrew | 5184 | Bristol Surprise Maximus | |
2670 | 01/09/1990 | Reading, 23 Bulmershe Road | 5040 | Minor | |
2671 | 02/09/1990 | St Albans, 1a, Brampton Road | 5067 | Stedman Caters | |
2672 | 04/09/1990 | Shoreditch, St Leonard | 5040 | Betelgeuse Surprise Maximus | |
2674 | 08/09/1990 | Cambridge, Great St Mary | 5090 | Bristol Surprise Maximus | |
2673 | 08/09/1990 | Colston Bassett, St John the Divine | 5056 | Spliced Surprise Major | |
2675 | 18/09/1990 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
2676 | 22/09/1990 | Barnet, St John the Baptist | 5152 | Spliced Surprise Major | |
2677 | 22/09/1990 | Bushey, St James | 5152 | Spliced Surprise Major | |
2678 | 22/09/1990 | Bushey Heath, St Peter | 5152 | Spliced Surprise Major | |
2680 | 22/09/1990 | Cheshunt, St Mary the Virgin | 5152 | Spliced Surprise Major | |
2681 | 22/09/1990 | Clifton, All Saints | 5472 | Spliced Surprise Major | |
2682 | 22/09/1990 | Henlow, St Mary | 5024 | Spliced Surprise Major | |
2683 | 22/09/1990 | Meldreth, Holy Trinity | 5280 | Spliced Surprise Major | |
2684 | 22/09/1990 | Much Hadham, St Andrew | 5472 | Spliced Surprise Major | |
2685 | 22/09/1990 | Norton, St Nicholas | 5024 | Spliced Surprise Major | |
2686 | 22/09/1990 | St Albans, St Peter | 5120 | Spliced Surprise Royal | |
2679 | 22/09/1990 | Trumpington, St Mary & Michael | 5280 | Spliced Surprise Major | |
2687 | 22/09/1990 | Watton at Stone, SS Andrew and Mary | 5280 | Spliced Surprise Major | |
2688 | 22/09/1990 | Welwyn, St Mary the Virgin | 5152 | Spliced Surprise Major | |
2689 | 23/09/1990 | Watford, 212 Harwoods Road | 5600 | Spliced Surprise Major | |
2690 | 02/10/1990 | Shoreditch, St Leonard | 5088 | Vega Surprise Maximus | |
2691 | 06/10/1990 | South Hackney, St John of Jerusalem | 5056 | Spliced Surprise Major | |
2692 | 07/10/1990 | Shardlow, Sawley, Derbyshire, on Narrowboat "Trout" | 5040 | Plain Bob Minor | |
2693 | 14/10/1990 | Reading, St Mary the Virgin | 5056 | London Surprise Major | |
2694 | 20/10/1990 | High Wycombe, All Saints | 5040 | Yorkshire Surprise Maximus | |
2695 | 10/11/1990 | City of London, St Lawrence Jewry | 5040 | Stedman Triples | |
2696 | 16/11/1990 | Bristol, Christ Church with St Ewen | 5040 | Bristol Surprise Royal | |
2698 | 17/11/1990 | Accrington, St James | 5056 | Cambridge Surprise Major | |
2699 | 17/11/1990 | Belper, St Peter | 5088 | Bristol Surprise Major | |
2700 | 17/11/1990 | Berkeley, St Mary the Virgin | 5040 | Maplin Surprise Royal | |
2701 | 17/11/1990 | Bishops Cannings, St Mary the Virgin | 5024 | Rutland Surprise Major | |
2702 | 17/11/1990 | Bushey, St James | 5152 | Bushey Delight Major | |
2703 | 17/11/1990 | Dewsbury, All Saints | 5088 | Pudsey Surprise Major | |
2704 | 17/11/1990 | Eastbourne, SS Saviour & Peter | 5040 | Cambridge Surprise Royal | |
2705 | 17/11/1990 | Fordham, St Peter and St Mary Magdalene | 5024 | Rutland Surprise Major | |
2706 | 17/11/1990 | Henley, St Peter | 5088 | Lincolnshire Surprise Major | |
2710 | 17/11/1990 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5056 | Plain Bob Major | |
2707 | 17/11/1990 | Lewes, Southover, St John the Baptist | 5007 | Stedman Caters | |
2697 | 17/11/1990 | Reading, 94 Eastern Avenue | 5040 | Plain Bob Minor | |
2708 | 17/11/1990 | Reading, St Laurence | 5042 | Yorkshire Surprise Maximus | |
2709 | 17/11/1990 | Shoreditch, St Leonard | 5088 | Spliced Surprise Major | |
2711 | 17/11/1990 | Welbourn, St Chad | 5152 | Lincolnshire Surprise Major | |
2712 | 17/11/1990 | Westbourne, St John the Baptist | 5184 | Rutland Surprise Major | |
2713 | 17/11/1990 | Wethersfield, St Mary Magdalene | 5040 | Surprise Minor | |
2714 | 08/12/1990 | Westminster, St Martin in the Fields | 5042 | Cambridge Surprise Maximus | |
2715 | 09/12/1990 | Watford, 15 Harford Drive | 5056 | London Surprise Major | |
2716 | 01/01/1991 | Shoreditch, St Leonard | 5040 | Dorking Surprise Maximus | |
2717 | 12/01/1991 | Southgate, Christ Church | 5000 | London No.3 Surprise Royal | |
2718 | 12/01/1991 | St Albans, St Peter | 5040 | Cambridge Surprise Royal | |
2719 | 13/01/1991 | Woodbridge, St Mary the Virgin | 5024 | Bristol Surprise Major | |
2720 | 02/02/1991 | Fulham, All Saints | 5000 | London No.3 Surprise Royal |
Copyright © 2025 · All Rights Reserved · srcy.org.uk