Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 6721 | 16/07/2009 | Barton Seagrave, St Botolph | 5184 | Anniversary Delight Major | |
| 6722 | 16/07/2009 | Willesden, St Mary | 5024 | Layerthorpe Surprise Major | |
| 6723 | 18/07/2009 | Barrow upon Humber, Holy Trinity | 5090 | Bristol Surprise Maximus | |
| 6724 | 18/07/2009 | Romsey, Abbey Church of St Mary & St Ethelflaeda | 5024 | Lessness Surprise Major | |
| 6725 | 01/08/2009 | Stepney, St George in the East | 5152 | Glasgow Surprise Major | |
| 6726 | 08/08/2009 | Abingdon, St Helen | 5040 | London No.3 Surprise Royal | |
| 6727 | 08/08/2009 | Westminster, St Martin in the Fields | 5042 | Bristol Surprise Maximus | |
| 6728 | 14/08/2009 | Okehampton, All Saints | 5024 | Spliced Surprise Major | |
| 6729 | 22/08/2009 | Stoke Poges, St Giles | 5056 | Bristol Surprise Major | |
| 6730 | 27/08/2009 | Spitalfields, Christ Church | 5120 | London Surprise Major | |
| 6731 | 29/08/2009 | Breaston, St Michael | 5040 | Surprise Minor | |
| 6732 | 01/09/2009 | Shoreditch, St Leonard | 5090 | Bristol Surprise Maximus | |
| 6733 | 11/09/2009 | Bristol, St Stephen the Martyr | 5042 | Yorkshire Surprise Maximus | |
| 6734 | 11/09/2009 | Bristol, Cathedral Church of The Holy and Undivided Trinity | 5056 | Bristol Surprise Major | |
| 6735 | 11/09/2009 | Chilcompton, St John the Baptist | 5040 | Yorkshire Surprise Royal | |
| 6736 | 12/09/2009 | Backwell, St Andrew | 5024 | Bristol Surprise Major | |
| 6737 | 12/09/2009 | Bristol, Whitehall, St Ambrose | 5040 | Yorkshire Surprise Royal | |
| 6738 | 12/09/2009 | Chipping Sodbury, St John the Baptist | 5088 | Yorkshire Surprise Major | |
| 6739 | 15/09/2009 | Shoreditch, St Leonard | 5040 | Bristol Surprise Maximus | |
| 6740 | 17/09/2009 | Isleworth, All Saints | 5040 | Yorkshire Surprise Royal | |
| 6741 | 17/09/2009 | Shoreditch, St Leonard | 5088 | Dame Vera Delight Major | |
| 6742 | 18/09/2009 | Shoreditch, St Leonard | 5024 | Lessness Surprise Major | |
| 6743 | 19/09/2009 | Bethnal Green, St Matthew | 5024 | Cambridge Surprise Major | |
| 6744 | 20/09/2009 | Spitalfields, Christ Church | 5088 | Bristol Surprise Major | |
| 6745 | 27/09/2009 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5088 | Yorkshire Surprise Major | |
| 6746 | 28/09/2009 | Campton, All Saints | 5024 | Lessness Surprise Major | |
| 6747 | 03/10/2009 | Norwich, St George Colegate | 5040 | Surprise Minor | |
| 6748 | 03/10/2009 | Poplar, Isle of Dogs, Church of Christ and St John | 5088 | Lessness Surprise Major | |
| 6749 | 03/10/2009 | Wandsworth, Holy Trinity | 5088 | Bristol Surprise Major | |
| 6750 | 03/10/2009 | Westminster, Liberties of St Martin in the Fields | 5042 | Lincolnshire Surprise Maximus | |
| 6751 | 04/10/2009 | Southampton, St Mary | 5038 | Cambridge Surprise Royal | |
| 6752 | 06/10/2009 | Shoreditch, St Leonard | 5080 | Spliced Surprise Royal | |
| 6753 | 14/10/2009 | Holywood, SS Philip & James | 5120 | Holywood Surprise Major | |
| 6754 | 15/10/2009 | Ballylesson, Holy Trinity | 5184 | Essex Surprise Major | |
| 6755 | 16/10/2009 | Hillsborough, St Malachi | 5002 | Black Sheep Surprise Royal | |
| 6756 | 16/10/2009 | Lurgan, Christ Church, Shankill | 5024 | Bristol Surprise Major | |
| 6757 | 17/10/2009 | Ballymena, St Patrick | 5042 | Cambridge Surprise Maximus | |
| 6758 | 17/10/2009 | City of London, St Mary le Bow | 5007 | Stedman Cinques | |
| 6759 | 17/10/2009 | Londonderry, Cathedral Church of St Columb | 5002 | Bristol Surprise Royal | |
| 6760 | 18/10/2009 | Belfast, Down, St Donard | 5040 | Surprise Minor | |
| 6761 | 18/10/2009 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
| 6762 | 18/10/2009 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
| 6763 | 18/10/2009 | Shoreditch, St Leonard | 5040 | Witherslack Hall Surprise Royal | |
| 6764 | 19/10/2009 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
| 6765 | 19/10/2009 | Greyabbey, St Saviour | 5040 | Surprise Minor | |
| 6766 | 20/10/2009 | Shoreditch, St Leonard | 5040 | Aachen Surprise Royal | |
| 6767 | 21/10/2009 | Orwell, St Andrew | 5056 | Shincliffe Surprise Major | |
| 6768 | 25/10/2009 | Buckland, St Mary the Virgin | 5040 | Surprise Minor | |
| 6769 | 25/10/2009 | Campton, All Saints | 5056 | Glasgow Surprise Major | |
| 6770 | 07/11/2009 | Northallerton, All Saints | 5040 | Yorkshire Surprise Royal | |
| 6771 | 07/11/2009 | Wye, SS Gregory & Martin | 5000 | Bristol Surprise Royal | |
| 6772 | 08/11/2009 | Marietta, St James | 5056 | Yorkshire Surprise Major | |
| 6773 | 09/11/2009 | Marietta, St James | 5088 | Cambridge Surprise Major | |
| 6774 | 09/11/2009 | Marietta, St James | 5024 | Lincolnshire Surprise Major | |
| 6775 | 10/11/2009 | Augusta, Church of the Good Shepherd | 5088 | London Surprise Major | |
| 6776 | 10/11/2009 | Marietta, St James | 5024 | Bristol Surprise Major | |
| 6777 | 11/11/2009 | Augusta, Church of the Good Shepherd | 5024 | Spliced Surprise Major | |
| 6778 | 11/11/2009 | Augusta, Church of the Good Shepherd | 5088 | Cantigny Delight Major | |
| 6779 | 12/11/2009 | Augusta, Church of the Good Shepherd | 5056 | Spliced Surprise Major | |
| 6780 | 13/11/2009 | Charleston, Sullivan's Island, Stella Maris | 5088 | London Surprise Major | |
| 6781 | 14/11/2009 | Haslemere, St Bartholomew | 5027 | Erin Caters | |
| 6782 | 14/11/2009 | Toronto, Cathedral Church of St James | 5060 | Plain Bob Cinques | |
| 6783 | 15/11/2009 | Charleston, Grace Church | 5000 | Bristol Surprise Royal | |
| 6784 | 15/11/2009 | Maidenhead, 7, Laburnham Road | 5040 | Kent Treble Bob Maximus | |
| 6785 | 15/11/2009 | Toronto, Cathedral Church of St James | 5016 | Plain Bob Maximus | |
| 6786 | 16/11/2009 | Charleston, Cathedral Church of SS Luke & Paul | 5088 | Charleston Surprise Major | |
| 6787 | 17/11/2009 | Augusta, Church of the Good Shepherd | 5056 | Summerville Delight Major | |
| 6788 | 19/11/2009 | Spitalfields, Christ Church | 5024 | Golden Heart Surprise Major | |
| 6789 | 20/11/2009 | Allendale, St Cuthbert | 5056 | Bristol Surprise Major | |
| 6790 | 20/11/2009 | Chalfont St Giles, St Giles | 5184 | Bristol Surprise Major | |
| 6791 | 20/11/2009 | Claremont, Christ Church | 5040 | Cambridge Surprise Minor | |
| 6792 | 20/11/2009 | Crimplesham, St Mary the Virgin | 5040 | Stedman Doubles | |
| 6793 | 20/11/2009 | Ickleton, St Mary Magdalene | 5056 | Bristol Surprise Major | |
| 6794 | 20/11/2009 | Londonthorpe, Woodcote House | 5040 | Plain Bob Major | |
| 6795 | 20/11/2009 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
| 6796 | 21/11/2009 | Ashford, St Mary the Virgin | 5040 | Swindon Surprise Royal | |
| 6813 | 21/11/2009 | Benhilton, Sutton, All Saints | 5120 | Bristol Surprise Major | |
| 6797 | 21/11/2009 | Claverley, All Saints | 5024 | Yorkshire Surprise Major | |
| 6798 | 21/11/2009 | Faversham, 45 Bramley Avenue | 5040 | Minor | |
| 6799 | 21/11/2009 | Gosforth, All Saints | 5040 | Cambridge Surprise Royal |
Copyright © 2026 · All Rights Reserved · srcy.org.uk