Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 4481 | 15/01/2000 | Westminster, St Martin in the Fields | 5040 | Bristol Surprise Maximus | |
| 4482 | 18/01/2000 | Shoreditch, St Leonard | 5056 | Tellurium Surprise Major | |
| 4483 | 22/01/2000 | Eaton Socon, St Mary | 5088 | Xamit Surprise Major | |
| 4484 | 22/01/2000 | Fulbourn, St Vigor | 5056 | Qomolangma Feng Surprise Major | |
| 4485 | 22/01/2000 | Longstanton, All Saints | 5056 | Bristol Surprise Major | |
| 4486 | 23/01/2000 | Lambeth, SS Andrew & Thomas | 5120 | Bristol Surprise Major | |
| 4487 | 24/01/2000 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
| 4489 | 29/01/2000 | Bedford, St Paul | 5007 | Stedman Cinques | |
| 4490 | 29/01/2000 | Market Deeping, St Guthlac | 5024 | Spliced Surprise Major | |
| 4488 | 29/01/2000 | Newark upon Trent, St Mary Magdalene | 5040 | Yorkshire Surprise Royal | |
| 4491 | 29/01/2000 | Peterborough, St Mary | 5056 | Wymeswold Surprise Major | |
| 4492 | 30/01/2000 | West Ham, All Saints | 5040 | Wimborne Surprise Royal | |
| 4493 | 31/01/2000 | Fulbourn, St Vigor | 5024 | Spliced Surprise Major | |
| 4494 | 05/02/2000 | Amersham, St Mary | 5019 | Stedman Cinques | |
| 4495 | 05/02/2000 | Bermondsey, St James | 5056 | Rutland Surprise Major | |
| 4496 | 05/02/2000 | Croydon, St Peter | 5080 | Bristol Surprise Royal | |
| 4497 | 05/02/2000 | Eltham, St John the Baptist | 5024 | Bristol Surprise Major | |
| 4498 | 05/02/2000 | Limehouse, St Anne | 5056 | London Surprise Major | |
| 4499 | 05/02/2000 | Poplar, Isle of Dogs, Church of Christ and St John | 5056 | Bristol Surprise Major | |
| 4500 | 05/02/2000 | Shoreditch, St Leonard | 5040 | Cambridge Surprise Maximus | |
| 4501 | 05/02/2000 | Spitalfields, Christ Church | 5056 | London Surprise Major | |
| 4502 | 05/02/2000 | Woolwich, St Mary Magdalene | 5088 | Woolwich Ferry Surprise Major | |
| 4504 | 06/02/2000 | Poplar, All Saints | 5120 | Bristol Surprise Royal | |
| 4503 | 06/02/2000 | St Albans, St Peter | 5040 | Cambridge Surprise Royal | |
| 4506 | 07/02/2000 | Spitalfields, Christ Church | 5152 | Spliced Surprise Major | |
| 4505 | 07/02/2000 | Watford, 15 Harford Drive | 5056 | Yorkshire Surprise Major | |
| 4507 | 08/02/2000 | West Ham, All Saints | 5082 | Bristol Surprise Royal | |
| 4508 | 10/02/2000 | Shoreditch, St Leonard | 5000 | Spliced Surprise Royal | |
| 4509 | 12/02/2000 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
| 4510 | 12/02/2000 | Newcastle upon Tyne, St John the Baptist | 5088 | Edinburgh Surprise Major | |
| 4511 | 12/02/2000 | Pattishall, Holy Cross | 5040 | Surprise Minor | |
| 4512 | 12/02/2000 | Staverton, St Mary the Virgin | 5040 | Surprise Minor | |
| 4513 | 14/02/2000 | Trumpington, St Mary & Michael | 5056 | Belfast Surprise Major | |
| 4514 | 19/02/2000 | Bicester, St Edburg | 5040 | London No.3 Surprise Royal | |
| 4515 | 19/02/2000 | Fulbourn, St Vigor | 5408 | Spliced Surprise Major | |
| 4516 | 20/02/2000 | Willesden, St Mary | 5056 | Spliced Surprise Major | |
| 4517 | 22/02/2000 | Shoreditch, St Leonard | 5152 | Aluminium Surprise Major | |
| 4519 | 26/02/2000 | Hursley, All Saints | 5000 | Vermuyden Surprise Royal | |
| 4518 | 26/02/2000 | Wimborne Minster, St Cuthberga | 5040 | Xaymaca Surprise Royal | |
| 4520 | 27/02/2000 | Chalk, St Mary | 5040 | Surprise Minor | |
| 4521 | 04/03/2000 | Barton Seagrave, St Botolph | 5040 | Stedman Doubles | |
| 4522 | 04/03/2000 | Burton Latimer, St Mary the Virgin | 5056 | Dalscote Surprise Major | |
| 4523 | 05/03/2000 | Bunwell, St Michael & All Angels | 5040 | Surprise Minor | |
| 4524 | 06/03/2000 | Trumpington, St Mary & Michael | 5056 | Danum Surprise Major | |
| 4525 | 07/03/2000 | Shoreditch, St Leonard | 5042 | Yorkshire Surprise Maximus | |
| 4526 | 11/03/2000 | Arundel, St Nicholas | 5088 | Rutland Surprise Major | |
| 4527 | 11/03/2000 | Brighton, St Nicholas of Myra | 5040 | Lincolnshire Surprise Royal | |
| 4528 | 11/03/2000 | Chiswick, St Nicholas | 5024 | Spliced Surprise Major | |
| 4529 | 11/03/2000 | Horsham, St Mary the Virgin | 5040 | Yorkshire Surprise Royal | |
| 4530 | 11/03/2000 | Lewes, Southover, St John the Baptist | 5003 | Grandsire Caters | |
| 4531 | 11/03/2000 | Petworth, St Mary | 5088 | Petworth Castle Delight Major | |
| 4532 | 11/03/2000 | Withyham, St Michael and All Angels | 5056 | Ealing Surprise Major | |
| 4533 | 14/03/2000 | City of London, St Andrew, Holborn | 5184 | Ruthenium Surprise Major | |
| 4534 | 17/03/2000 | Charleston, Grace Church | 5040 | Charleston Delight Royal | |
| 4535 | 18/03/2000 | Charleston, St Michael | 5088 | Charleston Delight Major | |
| 4536 | 19/03/2000 | Charleston, 12½ Elliott Street | 5088 | Kent Treble Bob Major | |
| 4537 | 20/03/2000 | Charleston, Grace Church | 5040 | Cambridge Surprise Royal | |
| 4538 | 21/03/2000 | Spitalfields, Christ Church | 5088 | Spliced Surprise Major | |
| 4539 | 22/03/2000 | Hendersonville, St James | 5056 | Spliced Surprise Major | |
| 4540 | 25/03/2000 | Chiddingly, | 5184 | Hailsham Surprise Major | |
| 4541 | 27/03/2000 | Shoreditch, St Leonard | 5024 | Porchester Surprise Major | |
| 4542 | 31/03/2000 | Spitalfields, Christ Church | 5056 | London Surprise Major | |
| 4543 | 01/04/2000 | Lincoln, Blessed Virgin Mary and St Hugh | 5042 | Bristol Surprise Maximus | |
| 4544 | 04/04/2000 | Shoreditch, St Leonard | 5040 | Quayhead Surprise Maximus | |
| 4545 | 04/04/2000 | Spitalfields, Christ Church | 5152 | Ytterbium Surprise Major | |
| 4546 | 08/04/2000 | Barking, St Margaret | 5184 | Barking Surprise Major | |
| 4547 | 08/04/2000 | Helions Bumpstead, St Andrew | 5056 | Zadok Surprise Major | |
| 4548 | 15/04/2000 | Lincoln, Blessed Virgin Mary and St Hugh | 5040 | Yorkshire Surprise Maximus | |
| 4549 | 16/04/2000 | Terling, All Saints | 5088 | Englishcombe Surprise Major | |
| 4550 | 20/04/2000 | Shoreditch, St Leonard | 5056 | Oxford Treble Bob Major | |
| 4551 | 21/04/2000 | Maidstone, St Michael and All Angels | 5184 | Superlative Surprise Major | |
| 4552 | 21/04/2000 | Manchester, Town Hall | 5040 | Bristol Surprise Maximus | |
| 4553 | 21/04/2000 | Spratton, St Andrew | 5040 | Surprise Minor | |
| 4554 | 22/04/2000 | Canterbury, St Alphege | 5040 | Surprise Minor | |
| 4556 | 23/04/2000 | Lambeth, SS Andrew & Thomas | 5024 | Spliced Surprise Major | |
| 4555 | 23/04/2000 | Stepney, St George in the East | 5120 | London Surprise Major | |
| 4559 | 24/04/2000 | Enfield, St Mary Magdalene | 5088 | Charleston Surprise Major | |
| 4557 | 24/04/2000 | Netherseal, St Peter | 5088 | Quernmore Surprise Major | |
| 4558 | 24/04/2000 | Sapcote, All Saints | 5040 | Yaiza Surprise Royal | |
| 4560 | 28/04/2000 | Spitalfields, Christ Church | 5088 | Belfast Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk