Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 7361 | 08/09/2012 | Birmingham, St Paul | 5040 | Cambridge Surprise Royal | |
| 7362 | 08/09/2012 | Chaddesley Corbett, St Cassian | 5056 | Spliced Surprise Major | |
| 7363 | 08/09/2012 | Edgbaston, Birmingham, St Bartholomew | 5024 | Cambridge Surprise Major | |
| 7364 | 11/09/2012 | Barton Seagrave, St Botolph | 5056 | Quince Delight Major | |
| 7365 | 13/09/2012 | Orwell, St Andrew | 5024 | Spliced Surprise Major | |
| 7366 | 13/09/2012 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 7367 | 14/09/2012 | City of London, St James Garlickhythe | 5152 | Spliced Surprise Major | |
| 7368 | 15/09/2012 | Brompton, St Thomas | 5056 | Superlative Surprise Major | |
| 7369 | 02/10/2012 | Shoreditch, St Leonard | 5056 | Spliced Surprise Major | |
| 7370 | 06/10/2012 | City of London, St Magnus the Martyr | 5040 | Spliced Treble Dodging Maximus | |
| 7371 | 06/10/2012 | City of London, St James Garlickhythe | 5056 | Rutland Surprise Major | |
| 7372 | 06/10/2012 | Shoreditch, St Leonard | 5088 | Cornwall Surprise Major | |
| 7373 | 06/10/2012 | Spitalfields, Christ Church | 5024 | Rutland Surprise Major | |
| 7374 | 06/10/2012 | Westminster, Liberties of St Martin in the Fields | 5057 | Stedman Cinques | |
| 7375 | 09/10/2012 | Burton Latimer, St Mary the Virgin | 5024 | Lincolnshire Surprise Major | |
| 7376 | 14/10/2012 | Watford, 15 Harford Drive | 5024 | London Surprise Major | |
| 7377 | 23/10/2012 | Spitalfields, Christ Church | 5088 | Charleston Surprise Major | |
| 7378 | 27/10/2012 | Shiplake, SS Peter & Paul | 5184 | Superlative Surprise Major | |
| 7379 | 03/11/2012 | Holybourne, The Church of the Holy Rood | 5152 | Nettleham Surprise Major | |
| 7380 | 04/11/2012 | Wye, SS Gregory & Martin | 5120 | Naccolt Surprise Royal | |
| 7381 | 06/11/2012 | Shoreditch, St Leonard | 5040 | Jamboree Surprise Royal | |
| 7382 | 10/11/2012 | Chalfont St Giles, St Giles | 5024 | Spliced Surprise Major | |
| 7383 | 10/11/2012 | Streatham, St Leonard | 5056 | Bristol Surprise Major | |
| 7384 | 11/11/2012 | Bardwell, SS Peter and Paul | 5058 | Yorkshire Surprise Major | |
| 7385 | 15/11/2012 | Bethnal Green, St Matthew | 5152 | Spliced Surprise Major | |
| 7386 | 15/11/2012 | Carshalton, All Saints | 5088 | Isca Surprise Major | |
| 7387 | 15/11/2012 | Caxton, St Andrew | 5040 | Spliced Surprise Minor | |
| 7388 | 16/11/2012 | Barcombe, St Mary the Virgin | 5040 | Surprise Minor | |
| 7389 | 16/11/2012 | Bristol, Cathedral Church of The Holy and Undivided Trinity | 5024 | Rutland Surprise Major | |
| 7390 | 16/11/2012 | City of London, St James Garlickhythe | 5056 | London Surprise Major | |
| 7391 | 16/11/2012 | Keymer, St Cosmas and St Damian | 5040 | Surprise Minor | |
| 7392 | 16/11/2012 | Milton, St Blaise | 5088 | Bristol Surprise Major | |
| 7393 | 16/11/2012 | Newburn on Tyne, St Michael and All Angels | 5088 | Spliced Surprise Major | |
| 7394 | 16/11/2012 | Shalford, St Mary the Virgin | 5024 | Lessness Surprise Major | |
| 7395 | 16/11/2012 | Trumpington, St Mary & Michael | 5120 | Spliced Surprise Major | |
| 7396 | 17/11/2012 | Bournemouth, St John | 5088 | Spliced Surprise Major | |
| 7397 | 17/11/2012 | Bredon's Norton, Chapel of Ease | 5040 | Minor | |
| 7398 | 17/11/2012 | Bristol, St Stephen the Martyr | 5160 | Spliced Surprise Royal | |
| 7399 | 17/11/2012 | Chelsfield, St Martin of Tours | 5088 | Bristol Surprise Major | |
| 7400 | 17/11/2012 | Claybrooke, St Peter | 5088 | Rutland Surprise Major | |
| 7401 | 17/11/2012 | Debenham, St Mary Magdalene | 5056 | Yorkshire Surprise Major | |
| 7402 | 17/11/2012 | Highweek, All Saints | 5184 | Superlative Surprise Major | |
| 7403 | 17/11/2012 | Kimpton, SS Peter and Paul | 5056 | Ashtead Surprise Major | |
| 7404 | 17/11/2012 | Minehead, St Michael | 5040 | Bristol Surprise Royal | |
| 7405 | 17/11/2012 | Newcastle upon Tyne, Cathedral Church of St Nicholas | 5007 | Stedman Cinques | |
| 7406 | 17/11/2012 | Pershore, St Andrew's Parish Centre | 5040 | Cambridge Surprise Minor | |
| 7407 | 17/11/2012 | Petworth, St Mary | 5024 | Rutland Surprise Major | |
| 7408 | 17/11/2012 | Reading, St Laurence | 5042 | Yorkshire Surprise Maximus | |
| 7409 | 17/11/2012 | Stepney, St George in the East | 5056 | Spliced Surprise Major | |
| 7410 | 17/11/2012 | Stepney, St Dunstan | 5000 | Bristol Surprise Royal | |
| 7411 | 17/11/2012 | Tewin, St Peter | 5040 | Surprise Minor | |
| 7412 | 17/11/2012 | Warnham, St Margaret | 5040 | Lincolnshire Surprise Royal | |
| 7413 | 18/11/2012 | Bluntisham, St Mary | 5088 | Terrific Surprise Major | |
| 7414 | 18/11/2012 | City of London, St James Garlickhythe | 5120 | Bristol Surprise Major | |
| 7415 | 18/11/2012 | Clifton, All Saints | 5088 | Shefford Surprise Major | |
| 7416 | 18/11/2012 | Essenden, St Mary the Virgin | 5088 | Pudsey Surprise Major | |
| 7417 | 18/11/2012 | Gressenhall, Assumption of the Blessed Virgin Mary | 5040 | Cambridge Surprise Royal | |
| 7418 | 18/11/2012 | Hexham, Abbey Church of St Andrew | 5040 | Spliced Surprise Royal | |
| 7419 | 18/11/2012 | Keele, Woodlands | 5088 | Yorkshire Surprise Major | |
| 7420 | 18/11/2012 | Pakefield, All Saints & St Margaret | 5056 | Bristol Surprise Major | |
| 7421 | 18/11/2012 | Penrith, Lonsdale Villa, Fell Lane | 5056 | Plain Bob Major | |
| 7422 | 18/11/2012 | Terling, All Saints | 5056 | Uxbridge Surprise Major | |
| 7423 | 19/11/2012 | Cambridge, St Edward the King and Martyr | 5040 | Surprise Minor | |
| 7424 | 24/11/2012 | Wing, All Saints | 5040 | Surprise Minor | |
| 7425 | 01/12/2012 | Caversham, St Peter | 5024 | Spliced Surprise Major | |
| 7426 | 07/12/2012 | City of London, St Katharine Cree | 5040 | Surprise Minor | |
| 7427 | 08/12/2012 | Chiswick, St Nicholas | 5024 | Spliced Surprise Major | |
| 7428 | 09/12/2012 | City of London, St Magnus the Martyr | 5042 | Yorkshire Surprise Maximus | |
| 7429 | 13/12/2012 | Barton Seagrave, St Botolph | 5088 | Zephyr Surprise Major | |
| 7430 | 14/12/2012 | City of London, St Dunstan in the West | 5040 | Lincolnshire Surprise Royal | |
| 7431 | 15/12/2012 | Turners Hill, St Leonard | 5088 | Dereham Surprise Major | |
| 7432 | 19/12/2012 | Spitalfields, Christ Church | 5024 | Spliced Surprise Major | |
| 7433 | 27/12/2012 | Crick, St Margaret of Antioch | 5056 | Spliced Surprise Major | |
| 7434 | 27/12/2012 | Over, St Mary the Virgin | 5058 | Bristol Surprise Major | |
| 7435 | 29/12/2012 | Basingstoke, All Saints | 5024 | Spliced Surprise Major | |
| 7436 | 29/12/2012 | Hurstbourne Priors, St Andrew | 5152 | Bristol Surprise Major | |
| 7437 | 30/12/2012 | Campton, All Saints | 5152 | Spliced Surprise Major | |
| 7438 | 01/01/2013 | Ealing, Christ the Saviour | 5024 | Spliced Surprise Major | |
| 7439 | 01/01/2013 | Heston, St Leonard | 5024 | Bristol Surprise Major | |
| 7440 | 05/01/2013 | Reading, St Laurence | 5088 | Spliced Surprise Maximus |
Copyright © 2026 · All Rights Reserved · srcy.org.uk