Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
161 | 29/03/1790 | Hackney, St John | 6160 | Plain Bob Major | |
162 | 05/04/1790 | West Ham, All Saints | 5021 | Grandsire Caters | |
163 | 14/06/1791 | Sevenoaks, St Nicholas | 5040 | Plain Bob Major | |
164 | 26/09/1791 | Clerkenwell, St James | 5120 | Plain Bob Major | |
165 | 11/12/1791 | Islington, St Mary | 5280 | Oxford Treble Bob Major | |
166 | 12/02/1792 | Southwark, St John Horsleydown | 5021 | Grandsire Caters | |
167 | 07/05/1792 | Southwark, SS Saviour & Mary Overie | 5112 | Grandsire Maximus | |
168 | 04/10/1792 | Clerkenwell, St James | 5312 | Oxford Treble Bob Major | |
169 | 01/11/1792 | Hackney, St John | 5040 | Grandsire Triples | |
170 | 15/04/1793 | Spitalfields, Christ Church | 6360 | Oxford Treble Bob Royal | |
171 | 21/12/1793 | Westminster, St Clement Danes | 5088 | Oxford Treble Bob Major | |
172 | 16/02/1794 | Southwark, St John Horsleydown | 5000 | Oxford Treble Bob Royal | |
173 | 04/03/1794 | Shoreditch, St Leonard | 5021 | Grandsire Caters | |
174 | 09/06/1794 | Hertford, All Saints | 5111 | Grandsire Caters | |
175 | 15/09/1794 | Edmonton, All Saints | 5264 | Plain Bob Major | |
176 | 28/09/1794 | Holborn, St Giles in the Fields | 5040 | Grandsire Triples | |
177 | 20/10/1794 | Camberwell, St Giles | 6720 | Oxford Treble Bob Major | |
178 | 13/12/1794 | Shoreditch, St Leonard | 5200 | Cumberland Treble Bob Royal | |
179 | 27/12/1794 | Romford, St Edward the Confessor | 5376 | Plain Bob Major | |
180 | 09/03/1795 | Southwark, SS Saviour & Mary Overie | 5232 | Cumberland Treble Bob Maximus | |
181 | 04/05/1795 | City of London, St Botolph | 5504 | Cumberland Treble Bob Major | |
182 | 26/05/1795 | Edmonton, All Saints | 5120 | Cumberland Treble Bob Major | |
183 | 14/09/1795 | Edmonton, All Saints | 5040 | Plain Bob Major | |
184 | 15/11/1795 | Holborn, St Giles in the Fields | 5040 | Grandsire Triples | |
185 | 23/11/1795 | Edmonton, All Saints | 10080 | Plain Bob Major | |
186 | 12/11/1796 | Shoreditch, St Leonard | 5129 | Grandsire Caters | |
187 | 10/12/1796 | City of London, St Botolph | 5040 | Grandsire Triples | |
188 | 09/01/1797 | Islington, St Mary | 5040 | Grandsire Triples | |
189 | 06/03/1797 | Romford, St Edward the Confessor | 6160 | Plain Bob Major | |
190 | 07/05/1797 | Rickmansworth, St Mary the Virgin | 5040 | Grandsire Triples | |
191 | 21/11/1797 | Hackney, St John | 5040 | Grandsire Triples | |
192 | 10/03/1798 | Shoreditch, St Leonard | 5093 | Grandsire Caters | |
193 | 08/04/1798 | Watford, St Mary | 5040 | Grandsire Triples | |
194 | 17/09/1798 | Edmonton, All Saints | 5012 | Grandsire Triples | |
195 | 02/02/1799 | Shoreditch, St Leonard | 5080 | Oxford Treble Bob Royal | |
196 | 22/04/1799 | Southwark, SS Saviour & Mary Overie | 5390 | Grandsire Cinques | |
197 | 01/02/1800 | Shoreditch, St Leonard | 5111 | Grandsire Caters | |
198 | 28/04/1800 | Edmonton, All Saints | 10112 | Oxford Treble Bob Major | |
199 | 02/06/1800 | Walthamstow, St Mary | 5120 | Oxford Treble Bob Major | |
200 | 01/10/1800 | Hackney, St John | 5040 | Grandsire Triples | |
201 | 18/11/1800 | Holborn, St Giles in the Fields | 5040 | Grandsire Triples | |
202 | 11/01/1801 | Whitechapel, St Mary Matfelon | 5104 | London Court Bob Major | |
203 | 17/02/1801 | Hackney, St John | 5040 | Shipway Place Triples | |
204 | 23/03/1801 | Watford, St Mary | 6160 | Plain Bob Major | |
205 | 07/04/1801 | Shoreditch, St Leonard | 5220 | Double Norwich Court Bob Royal | |
206 | 02/05/1801 | Shoreditch, St Leonard | 5000 | Treble Bob Royal | |
207 | 31/08/1801 | Hemel Hempstead, St Mary | 5040 | Grandsire Triples | |
208 | 18/10/1801 | Lewisham, St Mary | 5024 | Oxford Treble Bob Major | |
209 | 31/10/1801 | Shoreditch, St Leonard | 5080 | Tittum Treble Bob Royal | |
210 | 07/12/1801 | Spitalfields, Christ Church | 5040 | Treble Bob Royal | |
211 | 15/12/1801 | Bethnal Green, St Matthew | 5120 | Oxford Treble Bob Major | |
212 | 22/03/1802 | Southwark, SS Saviour & Mary Overie | 7104 | Oxford Treble Bob Maximus | |
213 | 13/09/1802 | Islington, St Mary | 5040 | Single Cumberland Place Major | |
214 | 18/10/1802 | Greenwich, St Alfege | 6120 | Treble Bob Royal | |
215 | 20/11/1802 | Shoreditch, St Leonard | 5004 | Imperial Place Caters | |
216 | 27/12/1802 | Islington, St Mary | 6128 | Grandsire Major | |
217 | 03/01/1803 | City of London, St Mary le Bow | 5200 | Oxford Treble Bob Royal | |
218 | 22/02/1803 | Shoreditch, St Leonard | 5024 | Oxford Treble Bob Major | |
219 | 05/12/1803 | Hackney, St John | 5040 | Plain Bob Major | |
220 | 05/03/1804 | Spitalfields, Christ Church | 5171 | Grandsire Cinques | |
221 | 14/04/1804 | Spitalfields, Christ Church | 7104 | Oxford Treble Bob Maximus | |
222 | 13/06/1804 | Chelmsford, SS Mary the Virgin, Peter & Cedd | 5024 | Treble Bob Major | |
223 | 17/11/1804 | Shoreditch, St Leonard | 5039 | Grandsire Caters | |
224 | 26/02/1805 | Shoreditch, St Leonard | 6129 | Stedman Caters | |
225 | 20/07/1806 | Waltham Abbey, Holy Cross & S Lawrence | 5056 | Oxford Treble Bob Major | |
226 | 20/12/1806 | Spitalfields, Christ Church | 6334 | Stedman Cinques | |
227 | 09/03/1807 | Stepney, St Dunstan | 5057 | Grandsire Caters | |
228 | 13/03/1807 | Stepney, St Dunstan | 5080 | Oxford Treble Bob Royal | |
229 | 06/07/1807 | Edmonton, All Saints | 5040 | Plain Bob Major | |
230 | 30/11/1807 | Shoreditch, St Leonard | 5390 | Grandsire Cinques | |
231 | 08/03/1808 | City of London, St Mary le Bow | 5049 | Stedman Caters | |
232 | 04/07/1808 | St Albans, St Peter | 5040 | Grandsire Caters | |
233 | 13/11/1808 | Holborn, St Giles in the Fields | 5040 | Grandsire Triples | |
234 | 07/02/1809 | Hackney, St John | 5040 | Grandsire Triples | |
235 | 08/03/1809 | Islington, St Mary | 5040 | Grandsire Triples | |
236 | 09/11/1809 | Greenwich, St Alfege | 5039 | Grandsire Caters | |
237 | 09/12/1809 | Shoreditch, St Leonard | 6000 | Oxford Treble Bob Maximus | |
238 | 19/02/1810 | Holborn, St Andrew | 5040 | Grandsire Triples | |
239 | 26/04/1810 | Harrow on the Hill, St Mary | 5040 | Grandsire Triples | |
240 | 10/02/1811 | Bethnal Green, St Matthew | 5248 | Oxford Treble Bob Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk