Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
5921 | 04/03/2006 | Okehampton, All Saints | 5152 | Yorkshire Surprise Major | |
5922 | 05/03/2006 | City of London, St Mary le Bow | 5079 | Stedman Cinques | |
5923 | 07/03/2006 | Shoreditch, St Leonard | 5040 | Dorking Surprise Maximus | |
5926 | 11/03/2006 | Beverley, Minster church of St John the Evangelist | 5040 | Beverley Minster Delight Royal | |
5925 | 11/03/2006 | Biddenham, St James | 5056 | Dorchester Surprise Major | |
5929 | 11/03/2006 | Biggleswade, St Andrew | 5056 | Bristol Surprise Major | |
5927 | 11/03/2006 | Eaton Socon, St Mary | 5184 | Brereton Surprise Major | |
5924 | 11/03/2006 | Henlow, St Mary | 5056 | Bristol Surprise Major | |
5928 | 11/03/2006 | Husborne Crawley, St James | 5024 | Bristol Surprise Major | |
5930 | 12/03/2006 | Bedford, St Paul | 5136 | Bristol Surprise Maximus | |
5931 | 18/03/2006 | Beccles, The Bell Tower | 5002 | Bristol Surprise Royal | |
5933 | 19/03/2006 | Tibenham, All Saints | 5040 | Surprise Minor | |
5932 | 19/03/2006 | Whickham, St Mary | 5120 | Spliced Surprise Major | |
5934 | 23/03/2006 | Wandsworth, Holy Trinity | 5056 | Fort Sumter Surprise Major | |
5935 | 25/03/2006 | Burton Latimer, St Mary the Virgin | 5024 | Spliced Surprise Major | |
5936 | 25/03/2006 | Fulbourn, St Vigor | 5184 | Superlative Surprise Major | |
5937 | 30/03/2006 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
5939 | 01/04/2006 | Thrapston, St James | 5024 | Yeoveney Surprise Major | |
5938 | 01/04/2006 | Trumpington, St Mary & Michael | 5056 | Spliced Surprise Major | |
5940 | 01/04/2006 | Watford, 15 Harford Drive | 5040 | Treble Dodging Minor | |
5941 | 02/04/2006 | City of London, St Sepulchre without Newgate | 5088 | Zanussi Surprise Maximus | |
5942 | 04/04/2006 | Shoreditch, St Leonard | 5040 | Savernake Surprise Royal | |
5945 | 08/04/2006 | Bishopstoke, St Mary | 5040 | Yorkshire Surprise Royal | |
5943 | 08/04/2006 | Ipswich, St Mary le Tower | 5056 | Superlative Surprise Major | |
5946 | 08/04/2006 | Southampton, St Mary | 5120 | Spliced Surprise Royal | |
5944 | 08/04/2006 | Southampton, Bitterne Park, The Ascension | 5056 | Bristol Surprise Major | |
5948 | 09/04/2006 | North Stoneham, St Nicholas | 5055 | Stedman Caters | |
5949 | 09/04/2006 | Purbrook, St John the Baptist | 5040 | Surprise Minor | |
5947 | 09/04/2006 | Shoreditch, St Leonard | 5040 | Jacobstowe Surprise Royal | |
5950 | 17/04/2006 | Kettering, SS Peter & Paul | 5040 | Finisterre Surprise Royal | |
5951 | 23/04/2006 | Watford, 15 Harford Drive | 5040 | Surprise Minor | |
5952 | 27/04/2006 | Pimlico, St Saviour | 5184 | Belfast Surprise Major | |
5953 | 29/04/2006 | Banbury, St Mary | 5042 | Bristol Surprise Royal | |
5954 | 29/04/2006 | Daventry, The Holy Cross | 5160 | Aldergrove Surprise Royal | |
5955 | 30/04/2006 | Haselbech, St Michael | 5120 | Bristol Surprise Major | |
5956 | 01/05/2006 | Bishopstoke, St Mary | 5040 | Cambridge Surprise Royal | |
5957 | 01/05/2006 | Easton Neston, Blessed Virgin Mary | 5056 | Spliced Surprise Major | |
5958 | 01/05/2006 | Farnham, St Andrew | 5040 | London No.3 Surprise Royal | |
5959 | 02/05/2006 | Shoreditch, St Leonard | 5000 | Usselby Surprise Royal | |
5963 | 06/05/2006 | Langleybury, St Paul | 5040 | Treble Dodging Minor | |
5961 | 06/05/2006 | Little Gaddesden, SS Peter and Paul | 5040 | Spliced Surprise Minor | |
5960 | 06/05/2006 | Uxbridge, St Margaret | 5152 | Glasgow Surprise Major | |
5962 | 06/05/2006 | Uxbridge, St Andrew | 5056 | London Surprise Major | |
5964 | 07/05/2006 | Luton, St Mary | 5040 | Bristol Surprise Maximus | |
5965 | 13/05/2006 | City of London, St Vedast | 5040 | Surprise Minor | |
5966 | 13/05/2006 | Downham Market, St Edmund King and Martyr | 5022 | Yorkshire Surprise Major | |
5967 | 13/05/2006 | Meldreth, Holy Trinity | 5088 | Ashtead Surprise Major | |
5968 | 13/05/2006 | Trumpington, St Mary & Michael | 5056 | Spliced Surprise Major | |
5969 | 20/05/2006 | Fulbourn, St Vigor | 5024 | Truro Surprise Major | |
5970 | 21/05/2006 | Barton Seagrave, St Botolph | 5026 | Rutland Surprise Major | |
5972 | 22/05/2006 | Bushey, St James | 5088 | Bristol Surprise Major | |
5971 | 22/05/2006 | Trumpington, St Mary & Michael | 5056 | London Surprise Major | |
5973 | 25/05/2006 | Shoreditch, St Leonard | 5120 | Shambles Surprise Major | |
5974 | 28/05/2006 | St David's, Cathedral of St David | 5002 | Bristol Surprise Royal | |
5975 | 29/05/2006 | Llanbadarn Fawr, St Padarn | 5040 | London No.3 Surprise Royal | |
5976 | 04/06/2006 | Shoreditch, St Leonard | 5090 | Spliced Treble Dodging Maximus | |
5977 | 06/06/2006 | Shoreditch, St Leonard | 5120 | Spliced Surprise Royal | |
5978 | 08/06/2006 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
5979 | 11/06/2006 | Barton Seagrave, St Botolph | 5088 | Idle Surprise Major | |
5980 | 16/06/2006 | Shoreditch, St Leonard | 5120 | Yeading Surprise Major | |
5982 | 17/06/2006 | Cuddington, St Nicholas | 5056 | London Surprise Major | |
5981 | 17/06/2006 | Kettering, SS Peter & Paul | 5090 | Bristol Surprise Maximus | |
5983 | 18/06/2006 | Shoreditch, St Leonard | 5040 | Queniborough Surprise Royal | |
5984 | 18/06/2006 | Spitalfields, Christ Church | 5120 | Bristol Surprise Major | |
5985 | 22/06/2006 | Orwell, St Andrew | 5120 | Spliced Surprise Major | |
5986 | 23/06/2006 | Downham, St Margaret | 5040 | Surprise Minor | |
5988 | 24/06/2006 | Chalk, St Mary | 5040 | Surprise Minor | |
5987 | 24/06/2006 | Nettlestead, St Mary the Virgin | 5040 | Surprise Minor | |
5989 | 25/06/2006 | Shoreditch, St Leonard | 5152 | Glasgow Surprise Major | |
5990 | 27/06/2006 | Shoreditch, St Leonard | 5152 | Yorkshire Surprise Major | |
5991 | 30/06/2006 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5152 | Twoone Delight Major | |
5992 | 30/06/2006 | Shoreditch, St Leonard | 5040 | Surprise Minor | |
5993 | 01/07/2006 | Barton Seagrave, St Botolph | 5024 | Bristol Surprise Major | |
5996 | 06/07/2006 | Braunton, St Brannock | 5088 | Bristol Surprise Major | |
5997 | 06/07/2006 | Honiton, St Paul | 5056 | Bristol Surprise Major | |
5994 | 06/07/2006 | Huntsham, All Saints | 5056 | Huntsham Surprise Major | |
5998 | 06/07/2006 | Luppitt, St Mary | 5024 | Spliced Surprise Major | |
5995 | 06/07/2006 | Tawstock, St Peter | 5184 | Rutland Surprise Major | |
5999 | 06/07/2006 | Thorverton, St Thomas of Canterbury | 5000 | Yorkshire Surprise Royal | |
6005 | 07/07/2006 | Buckfastleigh, Holy Trinity | 5152 | Yorkshire Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk