Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
8401 | 21/04/2019 | Chawton, St Nicholas | 5040 | Surprise Minor | |
8402 | 22/04/2019 | Gloucester, Cathedral Church of the Holy and Indivisible Trinity | 5040 | Spliced Treble Dodging Maximus | |
8403 | 27/04/2019 | Croydon, Minster Church of St John the Baptist | 5042 | Bristol Surprise Maximus | |
8404 | 28/04/2019 | Selborne, St Mary | 5024 | Belfast Surprise Major | |
8405 | 29/04/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8406 | 04/05/2019 | Godstone, St Nicholas | 5088 | Nottinghamshire Delight Major | |
8407 | 06/05/2019 | Hook Norton, St Peter | 5152 | Rivington Surprise Major | |
8408 | 07/05/2019 | Aldenham, St John the Baptist | 5024 | Ytterbium Surprise Major | |
8409 | 11/05/2019 | Basingstoke, All Saints | 5120 | Spliced Treble Dodging Royal | |
8410 | 11/05/2019 | Inveraray, All Saints | 5040 | London No.3 Surprise Royal | |
8411 | 12/05/2019 | Quex Park, Waterloo Tower | 5088 | Spliced Surprise Maximus | |
8412 | 16/05/2019 | Orwell, St Andrew | 5056 | Dereham Surprise Major | |
8413 | 18/05/2019 | Portsmouth, Cathedral Church of St Thomas of Canterbury | 5030 | Spliced Cinques and Maximus | |
8414 | 25/05/2019 | Oakham, All Saints | 5152 | Audlie Surprise Major | |
8415 | 26/05/2019 | Surfleet, St Laurence | 5040 | Lincolnshire Surprise Maximus | |
8416 | 27/05/2019 | Edenham, St Michael | 5120 | Spliced Surprise Royal | |
8417 | 31/05/2019 | Birmingham, St. Paul (Ringing Chamber) | 5088 | Bristol Surprise Maximus | |
8423 | 01/06/2019 | Bristol, St Stephen the Martyr | 5040 | Bristol Surprise Maximus | |
8418 | 01/06/2019 | City of London, St Magnus the Martyr | 5042 | Bristol Surprise Maximus | |
8420 | 01/06/2019 | City of London, St Sepulchre without Newgate, Holborn Viaduct | 5136 | Bristol Surprise Maximus | |
8422 | 01/06/2019 | Leicester, Cathedral Church of St Martin | 5186 | Bristol Surprise Maximus | |
8421 | 01/06/2019 | Shoreditch, St Leonard | 5050 | Bristol Surprise Maximus | |
8424 | 01/06/2019 | South Petherton, St Peter and St Paul | 5040 | Bristol Surprise Maximus | |
8419 | 01/06/2019 | Stockton on Tees, St Thomas a Becket | 5136 | Bristol Surprise Maximus | |
8425 | 02/06/2019 | Chevening, St Botolph | 5040 | Chevening Alliance Major | |
8426 | 02/06/2019 | Watford, 15 Harford Drive | 5040 | Minor | |
8427 | 07/06/2019 | Funtington, St Mary | 5040 | Surprise Minor | |
8428 | 08/06/2019 | Basingstoke, All Saints | 5000 | Woodspring Surprise Royal | |
8429 | 15/06/2019 | Solihull, St Alphege | 5040 | Spliced Cinques and Maximus | |
8430 | 23/06/2019 | Enfield, St Mary Magdalene | 5024 | Montana Delight Major | |
8431 | 11/07/2019 | Escrick, St Helen | 5090 | Spliced Surprise Maximus | |
8435 | 11/07/2019 | Nunburnholme, St James | 5040 | Surprise Minor | |
8432 | 11/07/2019 | Patrington, St Patrick | 5024 | Spliced Surprise Major | |
8434 | 11/07/2019 | Roos, All Saints | 5124 | Rocket Pole Alliance Major | |
8433 | 11/07/2019 | Thorne, St Nicholas | 5040 | Stedman Triples | |
8436 | 12/07/2019 | Elloughton, St Mary | 5040 | Surprise Minor | |
8439 | 12/07/2019 | Hessle, All Saints | 5024 | Lessness Surprise Major | |
8443 | 12/07/2019 | Kirk Ella, St Andrew | 5152 | Glasgow Surprise Major | |
8440 | 12/07/2019 | Pocklington, All Saints | 5024 | Double Norwich Court Bob Major | |
8437 | 12/07/2019 | Selby, Abbey Church of St Mary and St Germain | 5088 | Avon Delight Maximus | |
8438 | 12/07/2019 | York, St Wilfrid | 5120 | Spliced Surprise Royal | |
8442 | 13/07/2019 | Barrow upon Humber, Holy Trinity | 5040 | Lincolnshire Surprise Maximus | |
8444 | 13/07/2019 | Bridlington, Priory Church of St Mary | 5056 | Bristol Surprise Major | |
8441 | 13/07/2019 | Hedon, St Augustine | 5024 | Bristol Surprise Major | |
8445 | 14/07/2019 | Rotherham, Minster Church of All Saints | 5016 | Stedman Cinques | |
8446 | 20/07/2019 | Campton, All Saints | 5024 | Lessness Surprise Major | |
8447 | 20/07/2019 | Stotfold, St Mary the Virgin | 5056 | Spliced Surprise Major | |
8448 | 27/07/2019 | Bristol, St Mary the Virgin, Redcliffe | 5022 | Stedman Cinques | |
8449 | 27/07/2019 | Bromley, St Peter and St Paul | 5088 | Kenninghall Surprise Major | |
8450 | 29/07/2019 | Spitalfields, Christ Church | 5088 | Charleston Surprise Major | |
8451 | 03/08/2019 | South Petherton, St Peter and St Paul | 5088 | Spliced Surprise Maximus | |
8452 | 04/08/2019 | Quex Park, Waterloo Tower | 5200 | Stedman Cinques | |
8453 | 04/08/2019 | Warfield, St Michael Archangel | 5075 | Spliced Caters and Royal | |
8454 | 06/08/2019 | Castor, St Kyneburgha | 5024 | Bristol Surprise Major | |
8455 | 10/08/2019 | Basingstoke, All Saints | 5080 | Middlesex Surprise Royal | |
8456 | 11/08/2019 | Newbury, St Nicolas | 5040 | Goldfinger Surprise Royal | |
8457 | 15/08/2019 | Wincanton, St Peter and St Paul | 5056 | Superlative Surprise Major | |
8458 | 24/08/2019 | Shoreditch, St Leonard | 5088 | Zanussi Surprise Maximus | |
8459 | 26/08/2019 | Camberley, St Michael, Yorktown | 5184 | Spliced Surprise Major | |
8460 | 27/08/2019 | Horringer, St Leonard | 5056 | Bristol Surprise Major | |
8462 | 30/08/2019 | Barrow Gurney, Blessed Virgin Mary and St Edward King and Martyr | 5056 | Spliced Surprise Major | |
8461 | 30/08/2019 | Campton, All Saints | 5088 | Yorkshire Surprise Major | |
8463 | 20/09/2019 | Ticknall, St George | 5088 | Lincolnshire Surprise Major | |
8464 | 21/09/2019 | Longparish, St Nicholas | 5040 | Surprise Minor | |
8465 | 22/09/2019 | Dordrecht, 't Klockhuys | 5024 | Bovey Tracey Surprise Major | |
8467 | 05/10/2019 | Almondbury, All Hallows | 5024 | Almondbury Delight Major | |
8468 | 05/10/2019 | Spitalfields, Christ Church | 5088 | Spliced Surprise Major | |
8466 | 05/10/2019 | Westminster, St Clement Danes | 5040 | Cambridge Surprise Royal | |
8469 | 12/10/2019 | Swindon, Christ Church | 5040 | Stedman Triples | |
8470 | 23/10/2019 | Fulbourn, St Vigor | 5056 | Dereham Surprise Major | |
8471 | 23/10/2019 | Melbourn, All Saints | 5088 | Charleston Surprise Major | |
8472 | 25/10/2019 | Raleigh, Christ Church | 5152 | Spliced Surprise Major | |
8473 | 27/10/2019 | Hendersonville, St James | 5184 | Bristol Surprise Major | |
8474 | 28/10/2019 | Hendersonville, St James | 5088 | London Surprise Major | |
8475 | 29/10/2019 | Marietta, St James | 5184 | Cassiobury Surprise Major | |
8477 | 30/10/2019 | Atlanta, St Luke | 5000 | Stedman Caters | |
8476 | 30/10/2019 | Marietta, St James | 5088 | Uxbridge Surprise Major | |
8478 | 31/10/2019 | Augusta, The Good Shepherd | 5056 | Lutterworth Surprise Major | |
8479 | 01/11/2019 | Augusta, The Good Shepherd | 5088 | Winchester Delight Major | |
8482 | 02/11/2019 | Charleston, St Michael | 5056 | Cambridge Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk