Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
No | Date | Place | Method | ||
---|---|---|---|---|---|
4641 | 19/08/2000 | Kettering, SS Peter & Paul | 5040 | Yorkshire Surprise Maximus | |
4642 | 19/08/2000 | Spitalfields, Christ Church | 5088 | Yate Surprise Major | |
4643 | 24/08/2000 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
4644 | 26/08/2000 | Abergavenny, St Mary | 5040 | London No.3 Surprise Royal | |
4645 | 27/08/2000 | Chepstow, St Mary | 5040 | Anglia Surprise Royal | |
4647 | 28/08/2000 | Hexham, Abbey Church of St Andrew | 5040 | Bristol Surprise Royal | |
4646 | 28/08/2000 | Horsley, St Martin | 5056 | Spliced Surprise Major | |
4650 | 28/08/2000 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
4648 | 28/08/2000 | Shoreditch, St Leonard | 5080 | Spliced Surprise Royal | |
4649 | 28/08/2000 | Stroud, St Laurence | 5122 | Bristol Surprise Royal | |
4651 | 01/09/2000 | Shoreditch, St Leonard | 5152 | Spliced Surprise Major | |
4652 | 02/09/2000 | Wallington, St Mary | 5040 | Surprise Minor | |
4654 | 02/09/2000 | Welwyn, St Mary the Virgin | 5088 | Moulton Surprise Major | |
4653 | 02/09/2000 | Weston, Holy Trinity | 5040 | Spliced Surprise Minor | |
4655 | 03/09/2000 | St Albans, St Peter | 5002 | London No.3 Surprise Royal | |
4656 | 05/09/2000 | Spitalfields, Christ Church | 5056 | Isledon Surprise Major | |
4658 | 09/09/2000 | Amersham, St Mary | 5042 | Cambridge Surprise Maximus | |
4657 | 09/09/2000 | Westminster, St Martin in the Fields | 5040 | Yorkshire Surprise Maximus | |
4659 | 11/09/2000 | Thriplow, St George | 5040 | Spliced Surprise Minor | |
4660 | 22/09/2000 | Gressenhall, Assumption of the Blessed Virgin Mary | 5184 | Spliced Surprise Major | |
4661 | 23/09/2000 | East Crompton, St James | 5056 | Xenobios Surprise Major | |
4662 | 24/09/2000 | Keighley, St Andrew | 5088 | Isebrook Surprise Major | |
4663 | 24/09/2000 | North Lopham, St Nicholas | 5184 | Spliced Surprise Major | |
4664 | 30/09/2000 | Carshalton, All Saints | 5088 | Spliced Surprise Major | |
4665 | 30/09/2000 | Essendon, St Mary the Virgin | 5088 | Bristol Surprise Major | |
4666 | 30/09/2000 | Tewin, St Peter | 5040 | Surprise Minor | |
4667 | 01/10/2000 | Stow Bardolph, Holy Trinity | 5184 | Belfast Surprise Major | |
4670 | 07/10/2000 | Ilford, St Mary the Virgin | 5120 | Lincolnshire Surprise Major | |
4668 | 07/10/2000 | Lewisham, St Mary | 5088 | Otley Surprise Major | |
4669 | 07/10/2000 | Westminster, St Martin in the Fields | 5001 | Stedman Cinques | |
4671 | 08/10/2000 | Pirton, St Mary | 5040 | Stedman Doubles | |
4672 | 14/10/2000 | Leeds, Minster Church of St Peter | 5040 | Yorkshire Surprise Maximus | |
4673 | 14/10/2000 | Oakington, St Andrew | 5040 | Surprise Minor | |
4674 | 14/10/2000 | Warwick, St Mary | 5000 | London No.3 Surprise Royal | |
4675 | 14/10/2000 | Willingham, St Mary & All Saints | 5040 | Surprise Minor | |
4676 | 15/10/2000 | Escrick, St Helen | 5040 | Watford Springs Surprise Maximus | |
4678 | 21/10/2000 | Chicago, University of Chicago, The Mitchell Tower | 5040 | Cambridge Surprise Royal | |
4677 | 21/10/2000 | Landewednack, St Winwallow | 5040 | Surprise Minor | |
4679 | 21/10/2000 | Riverside, Chicago,, St Paul | 5088 | Bristol Surprise Major | |
4681 | 22/10/2000 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5088 | Atlanta Delight Major | |
4682 | 22/10/2000 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5088 | Spliced Surprise Major | |
4680 | 22/10/2000 | St Buryan, St Buriana | 5040 | Surprise Minor | |
4683 | 23/10/2000 | Zennor, St Senara the Virgin | 5040 | Surprise Minor | |
4684 | 25/10/2000 | St Keverne, St Keverne | 5040 | Double Norwich Court Bob Major | |
4685 | 25/10/2000 | Toronto, Cathedral Church of St James | 5040 | Yorkshire Surprise Maximus | |
4686 | 26/10/2000 | Phillack, St Felicitas Matron & Martyr | 5024 | Bristol Surprise Major | |
4687 | 26/10/2000 | Tuckingmill, All Saints | 5056 | Ealing Surprise Major | |
4688 | 27/10/2000 | Philadelphia, St Martin in the Fields | 5088 | Willow Grove Surprise Major | |
4690 | 28/10/2000 | Philadelphia, St Mark | 5088 | Penn Surprise Major | |
4691 | 28/10/2000 | Philadelphia, St Martin in the Fields | 5088 | Spliced Surprise Major | |
4692 | 28/10/2000 | Philadelphia, St Martin in the Fields | 5088 | Spliced Surprise Major | |
4689 | 28/10/2000 | Werrington, St Martin of Tours | 5152 | Truro Surprise Major | |
4693 | 29/10/2000 | Ambleside, St Mary the Virgin & St Anne | 5040 | Double Norwich Court Bob Major | |
4694 | 29/10/2000 | Philadelphia, St Mark | 5152 | Spliced Surprise Major | |
4695 | 02/11/2000 | Trumpington, St Mary & Michael | 5056 | Spliced Surprise Major | |
4696 | 04/11/2000 | Hitchin, St Mary | 5003 | Grandsire Caters | |
4697 | 06/11/2000 | Meldreth, Holy Trinity | 5056 | Spliced Surprise Major | |
4698 | 09/11/2000 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
4699 | 11/11/2000 | Great Easton, SS John & Giles | 5040 | Surprise Minor | |
4700 | 11/11/2000 | Henham, St Mary the Virgin | 5040 | Surprise Minor | |
4701 | 12/11/2000 | Trumpington, St Mary & Michael | 5056 | Somme Surprise Major | |
4702 | 14/11/2000 | Lambeth, St John the Evangelist | 5088 | Chlorine Surprise Major | |
4703 | 17/11/2000 | Bermondsey, St James | 5152 | Spliced Surprise Major | |
4704 | 17/11/2000 | Birstwith, St James the Apostle | 5024 | Spliced Surprise Major | |
4705 | 17/11/2000 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
4706 | 17/11/2000 | Newmarket, Mindinho le Tower Campanile | 5040 | Cambridge Surprise Royal | |
4708 | 18/11/2000 | Aldershot, St Michael the Archangel | 5152 | Spliced Surprise Major | |
4709 | 18/11/2000 | Benington, St Peter | 5056 | Superlative Surprise Major | |
4710 | 18/11/2000 | Birmingham, St Laurence | 5000 | London No.3 Surprise Royal | |
4727 | 18/11/2000 | Buckley, St Matthew | 5088 | Bristol Surprise Major | |
4711 | 18/11/2000 | Chislehurst, St Nicholas | 5088 | Bristol Surprise Major | |
4712 | 18/11/2000 | East Dereham, St Nicholas | 5024 | Bristol Surprise Major | |
4713 | 18/11/2000 | Eaton Socon, St Mary | 5024 | Lincolnshire Surprise Major | |
4714 | 18/11/2000 | Frensham, St Mary | 5088 | Frensham Delight Major | |
4715 | 18/11/2000 | Gressenhall, Assumption of the Blessed Virgin Mary | 5056 | Cambridge Surprise Major | |
4716 | 18/11/2000 | Hexham, Abbey Church of St Andrew | 5040 | Stedman Triples | |
4717 | 18/11/2000 | Lemsford, St John the Evangelist | 5040 | Surprise Minor | |
4724 | 18/11/2000 | Lower Beeding, Holy Trinity | 5056 | Pudsey Surprise Major | |
4718 | 18/11/2000 | New Romney, St Nicholas | 5120 | Rutland Surprise Major | |
4725 | 18/11/2000 | Newbury, St Nicolas | 5040 | Cambridge Surprise Royal |
Copyright © 2025 · All Rights Reserved · srcy.org.uk