Note: Peals rung before September 14th 1752 are shown here in the Gregorian calendar format, but in full view as Julian calendar format, as originally recorded
| No | Date | Place | Method | ||
|---|---|---|---|---|---|
| 2881 | 13/09/1992 | Aberdeen, Cathedral Church of St Machar | 5024 | Spliced Surprise Major | |
| 2882 | 15/09/1992 | West Ham, All Saints | 5000 | Spliced Surprise Royal | |
| 2883 | 19/09/1992 | Blaenavon, St Peter | 5152 | Kerry Surprise Major | |
| 2884 | 19/09/1992 | Usk, St Mary | 5088 | Usk Surprise Major | |
| 2885 | 20/09/1992 | Monmouth, St Mary the Virgin | 5152 | Spliced Surprise Major | |
| 2886 | 03/10/1992 | Poplar, Isle of Dogs, Church of Christ and St John | 5056 | Yorkshire Surprise Major | |
| 2888 | 03/10/1992 | St Neots, St Mary | 5040 | Goldsborough Surprise Royal | |
| 2887 | 03/10/1992 | Westminster, St Martin in the Fields | 5019 | Stedman Cinques | |
| 2889 | 03/11/1992 | Shoreditch, St Leonard | 5024 | Spliced Surprise Major | |
| 2890 | 15/11/1992 | Reading, St Mary the Virgin | 5024 | Spliced Surprise Major | |
| 2892 | 20/11/1992 | Bermondsey, St James | 5088 | Bermondsey Surprise Major | |
| 2891 | 20/11/1992 | Loughborough, Bell Foundry Campanile | 5056 | Cambridge Surprise Major | |
| 2913 | 21/11/1992 | Accrington, St James | 5040 | Yorkshire Surprise Royal | |
| 2893 | 21/11/1992 | Aston Clinton, St Michael & All Angels | 5152 | Watford Delight Major | |
| 2894 | 21/11/1992 | Attenborough, St Mary | 5088 | Yorkshire Surprise Major | |
| 2895 | 21/11/1992 | Bexley, St Mary | 5088 | Lewisham District Surprise Major | |
| 2896 | 21/11/1992 | Bishopstoke, St Mary | 5088 | Yorkshire Surprise Major | |
| 2897 | 21/11/1992 | Brighton, St Peter | 5056 | Spliced Surprise Major | |
| 2903 | 21/11/1992 | City of London, St Mary le Bow | 5007 | Stedman Cinques | |
| 2904 | 21/11/1992 | City of London, St Olave | 5024 | Bristol Surprise Major | |
| 2898 | 21/11/1992 | Downham, St Margaret | 5040 | Minor | |
| 2914 | 21/11/1992 | East Molesey, St Mary | 5120 | Bristol Surprise Major | |
| 2899 | 21/11/1992 | Greasley, St Mary | 5120 | Tyseley Surprise Major | |
| 2906 | 21/11/1992 | Great Linford, Milton Keynes, St Andrew | 5040 | Minor | |
| 2900 | 21/11/1992 | Houghton le Spring, St Michael and All Angels | 5088 | Yorkshire Surprise Major | |
| 2915 | 21/11/1992 | Ickleton, St Mary Magdalene | 5024 | Spliced Surprise Major | |
| 2901 | 21/11/1992 | Kirk Ella, St Andrew | 5152 | Yorkshire Surprise Major | |
| 2902 | 21/11/1992 | Kirton in Lindsey, St Andrew | 5056 | Yorkshire Surprise Major | |
| 2916 | 21/11/1992 | Lewes, Southover, St John the Baptist | 5007 | Stedman Caters | |
| 2905 | 21/11/1992 | Maidstone, All Saints | 5088 | Bristol Surprise Major | |
| 2917 | 21/11/1992 | Meldreth, Holy Trinity | 5088 | London Surprise Major | |
| 2918 | 21/11/1992 | Oatlands Park, St Mary | 5024 | Bristol Surprise Major | |
| 2911 | 21/11/1992 | Philadelphia, St Martin in the Fields | 5056 | Pudsey Surprise Major | |
| 2919 | 21/11/1992 | Pinchbeck, St Mary | 5184 | London Surprise Major | |
| 2907 | 21/11/1992 | Reading, St Laurence | 5042 | Cambridge Surprise Maximus | |
| 2908 | 21/11/1992 | Sapcote, All Saints | 5040 | Yorkshire Surprise Royal | |
| 2909 | 21/11/1992 | Thatcham, St Mary | 5040 | Quidhampton Surprise Royal | |
| 2910 | 21/11/1992 | Towcester, St Lawrence | 5009 | Stedman Cinques | |
| 2912 | 21/11/1992 | Westbourne, St John the Baptist | 5056 | Spliced Surprise Major | |
| 2920 | 21/11/1992 | Weston Super Mare, St John the Baptist | 5024 | Pudsey Surprise Major | |
| 2921 | 22/11/1992 | Bow, St Mary at Bow | 5024 | Spliced Surprise Major | |
| 2922 | 22/11/1992 | Kalamazoo, Stetson Chapel, Kalamazoo College | 5040 | Treble Dodging Minor | |
| 2923 | 23/11/1992 | Sawley, All Saints | 5088 | Bristol Surprise Major | |
| 2924 | 29/11/1992 | Tring, SS Peter & Paul | 5024 | Spliced Surprise Major | |
| 2925 | 01/12/1992 | Shoreditch, St Leonard | 5376 | Redchurch Surprise Major | |
| 2926 | 05/12/1992 | Bristol, Redcliffe, St Mary the Virgin | 5040 | Spliced Surprise Maximus | |
| 2927 | 28/12/1992 | Maidstone, St Michael and All Angels | 5088 | Medway Surprise Major | |
| 2928 | 05/01/1993 | City of London, St Sepulchre without Newgate | 5088 | Newgate Surprise Maximus | |
| 2929 | 10/01/1993 | Palmers Green, 33 Osborne Road | 5024 | Spliced Surprise Major | |
| 2930 | 12/01/1993 | Spitalfields, Christ Church | 5152 | Gold Surprise Major | |
| 2931 | 31/01/1993 | Reading, St Mary the Virgin | 5248 | Spliced Surprise Major | |
| 2932 | 06/02/1993 | Hayes, St Mary | 5024 | Bristol Surprise Major | |
| 2933 | 14/02/1993 | Palmers Green, 33 Osborne Road | 5040 | Osborne Surprise Royal | |
| 2934 | 21/02/1993 | Claybrooke, St Peter | 5088 | Belfast Surprise Major | |
| 2935 | 28/02/1993 | Bermondsey, St James | 5088 | Bermondsey Surprise Major | |
| 2936 | 02/03/1993 | West Ham, All Saints | 5000 | Dumfries Surprise Royal | |
| 2937 | 13/03/1993 | Westminster, St Martin in the Fields | 5040 | Bristol Surprise Maximus | |
| 2938 | 12/04/1993 | Kingston upon Hull, Most Holy & Undivided Trinity | 5040 | Humberside Surprise Maximus | |
| 2939 | 17/04/1993 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
| 2940 | 20/04/1993 | Guilden Morden, St Mary | 5024 | Spliced Surprise Major | |
| 2941 | 21/04/1993 | Meldreth, Holy Trinity | 5024 | Spliced Surprise Major | |
| 2942 | 23/04/1993 | Trumpington, St Mary & Michael | 5024 | Spliced Surprise Major | |
| 2943 | 16/05/1993 | Bristol, St Stephen the Martyr | 5042 | Cambridge Surprise Maximus | |
| 2944 | 28/05/1993 | Spitalfields, Christ Church | 5024 | Spitalfields Festival Delight Major | |
| 2945 | 05/06/1993 | Pimlico, St Saviour | 5024 | Bristol Surprise Major | |
| 2946 | 06/06/1993 | Bushey, St James | 5024 | Spliced Surprise Major | |
| 2947 | 11/06/1993 | Holywood, SS Philip & James | 5184 | Belfast Surprise Major | |
| 2948 | 11/06/1993 | Newcastle, St John | 5040 | Surprise Minor | |
| 2949 | 11/06/1993 | Rostrevor, St Bronach | 5040 | Surprise Minor | |
| 2950 | 12/06/1993 | Londonderry, Cathedral Church of St Columb | 5040 | Bristol Surprise Royal | |
| 2951 | 13/06/1993 | Ballymena, St Patrick | 5042 | Cambridge Surprise Maximus | |
| 2952 | 14/06/1993 | Carrickfergus, St Nicholas | 5088 | Glasgow Surprise Major | |
| 2953 | 22/06/1993 | Poplar, All Saints | 5080 | Spliced Surprise Royal | |
| 2954 | 01/07/1993 | Spitalfields, Christ Church | 5056 | Cumberland Delight Major | |
| 2955 | 03/07/1993 | Guilden Morden, St Mary | 5152 | New Cumberland Delight Major | |
| 2956 | 06/07/1993 | West Ham, All Saints | 5040 | Usborne Surprise Royal | |
| 2957 | 09/07/1993 | Litton Cheney, St Mary | 5024 | Spliced Surprise Major | |
| 2958 | 09/07/1993 | Thorncombe, St Mary | 5024 | Scandium Surprise Major | |
| 2959 | 10/07/1993 | Exeter, St Thomas the Martyr | 5056 | Spliced Surprise Major | |
| 2960 | 10/07/1993 | Okehampton, All Saints | 5184 | Okehampton Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk