Date | Place | Method | ||
---|---|---|---|---|
07/03/1997 | Texarkana, First Presbyterian Church | 5120 | Texarkana Surprise Major | |
09/03/1997 | Washington, Cathedral Church of SS Peter & Paul | 5040 | Smithsonian Surprise Royal | |
11/03/1997 | Marietta, St James | 5120 | Marietta Surprise Major | |
14/03/1997 | Charleston, Sullivan's Island, Stella Maris | 5056 | Stella Maris Surprise Major | |
01/04/1997 | Shoreditch, St Leonard | 5090 | Hacconby Fen Surprise Maximus | |
02/04/1997 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Damgate Surprise Royal | |
12/04/1997 | Rochester, Christ and the Blessed Virgin Mary | 5040 | Rochester Surprise Royal | |
19/04/1997 | Grundisburgh, St Mary the Virgin | 5250 | Spliced Cinques | |
20/04/1997 | Shoreditch, St Leonard | 5090 | Isleham Fen Surprise Maximus | |
27/04/1997 | Ossett, Holy & Undivided Trinity | 5040 | Braunstone Surprise Maximus | |
03/05/1997 | Trumpington, St Mary & Michael | 5088 | Quarter Surprise Major | |
05/05/1997 | Winchester, Cathedral, Holy Trinity, SS Peter, Paul & Swithun | 5139 | Stedman Sextuples | |
06/05/1997 | Shoreditch, St Leonard | 5088 | Kingland Surprise Maximus | |
10/05/1997 | Fulbourn, St Vigor | 5184 | Yaxley Surprise Major | |
17/05/1997 | Leicester, St Martin | 5040 | Wye Surprise Maximus | |
29/05/1997 | Spitalfields, Christ Church | 5056 | Spitalfields Festival Treble Bob Major | |
31/05/1997 | Biggleswade, St Andrew | 5056 | Biggleswade Delight Major | |
15/06/1997 | Shoreditch, St Leonard | 5088 | Woodstock Surprise Maximus | |
29/06/1997 | Shoreditch, St Leonard | 5184 | SRCY Delight Major | |
05/07/1997 | Carlisle, Cathedral Church of The Holy and Undivided Trinity | 5056 | Carlisle Surprise Major | |
05/07/1997 | Heywood, St Luke | 5088 | Heywood Surprise Major | |
06/07/1997 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Oklahoma Surprise Royal | |
19/07/1997 | Trumpington, St Mary & Michael | 5056 | Diamond Surprise Major | |
30/07/1997 | Ilford, St Mary the Virgin | 5056 | Evesham Surprise Major | |
30/08/1997 | Trumpington, St Mary & Michael | 5056 | Somerset Surprise Major | |
20/09/1997 | Aberdeen, Cathedral Church of St Machar | 5088 | Lessness Surprise Major | |
21/09/1997 | Shoreditch, St Leonard | 5040 | Okeover Surprise Royal | |
26/09/1997 | Derby, All Saints | 5040 | North Holmwood Surprise Royal | |
25/10/1997 | Kingsbury, SS Peter & Paul | 5088 | Kingsbury Surprise Major | |
10/11/1997 | Trumpington, St Mary & Michael | 5120 | November Surprise Major | |
15/11/1997 | Bryanston, St Martin (School Chapel) | 5152 | Iron Surprise Major | |
15/11/1997 | Meldreth, Holy Trinity | 5152 | Falmouth Surprise Major | |
16/11/1997 | Sedbergh, St Andrew | 5056 | Sedbergh Surprise Major | |
16/11/1997 | Boston, The Advent | 5250 | Semiquincentenary Alliance Major | |
24/11/1997 | Melbourn, All Saints | 5120 | Ostend Surprise Major | |
29/11/1997 | Thornby, St Helen | 5040 | Stedman Doubles | |
06/12/1997 | Goosnargh, St Mary the Virgin | 5040 | Wells Surprise Minor | |
07/12/1997 | Chesterfield, St Mary and All Saints | 5040 | Tinguaton Surprise Royal | |
21/12/1997 | Shoreditch, St Leonard | 5040 | Volcano Surprise Royal | |
26/12/1997 | Burton Latimer, St Mary the Virgin | 5184 | Xavier Surprise Major | |
31/12/1997 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Twofiveo Surprise Royal | |
06/01/1998 | Shoreditch, St Leonard | 5160 | Palgrave Alliance Maximus | |
31/01/1998 | Trumpington, St Mary & Michael | 5120 | Kilkhampton Surprise Major | |
31/01/1998 | Fulbourn, St Vigor | 5088 | Quinton Surprise Major | |
28/03/1998 | Sefton, St Helen | 5184 | Sefton Surprise Major | |
12/04/1998 | Trumpington, St Mary & Michael | 5152 | Babybush Delight Major | |
09/05/1998 | Stockport, St Mary | 5000 | Edgeley Park Surprise Royal | |
16/05/1998 | Banbury, St Mary | 5040 | Banbury Cross Surprise Royal | |
28/05/1998 | Spitalfields, Christ Church | 5136 | Spitalfields Festival Bob Major | |
30/06/1998 | Shoreditch, St Leonard | 5040 | Ulysses Surprise Maximus | |
06/07/1998 | Oswaldtwistle, Immanuel | 5120 | Oswaldtwistle Delight Major | |
08/07/1998 | Blackburn, Cathedral Church of St Mary the Virgin | 5040 | Xulon Surprise Royal | |
09/07/1998 | Newhey, St Thomas | 5056 | Newhey Surprise Major | |
29/08/1998 | Fulbourn, St Vigor | 5088 | Fulbourn Surprise Major | |
11/10/1998 | Uxbridge, St Margaret | 5216 | Caterham Hill Delight Major | |
20/10/1998 | Shoreditch, St Leonard | 5000 | Ullapool Surprise Royal | |
27/10/1998 | Allendale, St Cuthbert | 5012 | Hadrians Wall Alliance Major | |
07/11/1998 | Dunham Massey, St Margaret | 5040 | Osbaston Surprise Royal | |
08/11/1998 | Trumpington, St Mary & Michael | 5184 | Ouse Surprise Major | |
14/11/1998 | Haslemere, St Bartholomew | 5184 | Littleport Little Surprise Royal | |
21/11/1998 | Stevenage, St Nicholas | 5088 | Frankley Surprise Major | |
22/11/1998 | Boston, Christ Church (Old North) | 5056 | West Virginia Delight Major | |
05/12/1998 | Welwyn, St Mary the Virgin | 5056 | Welwyn Surprise Major | |
12/12/1998 | Great Yarmouth, St Nicholas | 5040 | Biddenden Surprise Maximus | |
19/12/1998 | Trumpington, St Mary & Michael | 5088 | York Surprise Major | |
19/12/1998 | Fulbourn, St Vigor | 5120 | Jamestown Surprise Major | |
20/12/1998 | Shoreditch, St Leonard | 5040 | Judgemeadow Surprise Royal | |
30/12/1998 | Whilton, St Andrew | 5024 | Whilton Surprise Major | |
31/12/1998 | Trumpington, St Mary & Michael | 5088 | Luxembourg Surprise Major | |
31/12/1998 | St Albans, St Peter | 5040 | Tugby Surprise Royal | |
09/01/1999 | Stockport, St George | 5040 | Feering Surprise Royal | |
14/01/1999 | Spitalfields, Christ Church | 5088 | Janvier Delight Major | |
22/01/1999 | Little Rock, Cathedral Church of Holy Trinity | 5152 | Little Rock Surprise Major | |
23/01/1999 | East Grinstead, St Swithun | 5040 | Zyladecore Surprise Maximus | |
28/01/1999 | Charleston, Grace Church | 5184 | Enfield Surprise Major | |
29/01/1999 | Charleston, Grace Church | 5152 | Charleston Surprise Major | |
29/01/1999 | Charleston, Sullivan's Island, Stella Maris | 5088 | Sullivans Island Surprise Major | |
01/02/1999 | Raleigh, Christ Church | 5152 | Raleigh Surprise Major | |
18/02/1999 | Spitalfields, Christ Church | 5088 | Fevrier Delight Major | |
21/02/1999 | Shoreditch, St Leonard | 5040 | Mowsley Surprise Royal |
Copyright © 2025 · All Rights Reserved · srcy.org.uk