Date | Place | Method | ||
---|---|---|---|---|
17/02/1951 | Kingston upon Thames, All Saints | 5040 | Yorkshire Surprise Royal | |
02/06/1953 | Parramatta, All Saints | 5040 | Doubles | |
05/02/1955 | Westminster, St Martin in the Fields | 5021 | Erin Cinques | |
24/05/1957 | Erith, St John the Baptist | 5024 | Ealing Surprise Major | |
20/09/1958 | Hillingdon, St John the Baptist | 5059 | Erin Caters | |
07/11/1958 | Erith, St John the Baptist | 5040 | Erin Triples | |
19/02/1960 | Erith, St John the Baptist | 5056 | Premier Surprise Major | |
22/10/1960 | Reading, St Laurence | 5280 | Yorkshire Surprise Maximus | |
30/09/1961 | Reading, St Laurence | 5040 | Pudsey Surprise Royal | |
09/12/1961 | Great Baddow, St Mary the Virgin | 5088 | Glasgow Surprise Major | |
03/03/1962 | Putney, St Mary | 5024 | New Gloucester Surprise Major | |
30/04/1962 | City of London, St Botolph | 5024 | Wembley Surprise Major | |
23/03/1963 | Putney, St Mary | 5024 | Eastcote Surprise Major | |
30/06/1963 | Leeds, St Nicholas | 5040 | London No.3 Surprise Royal | |
14/12/1963 | Southgate, Christ Church | 5000 | Bedminster Surprise Royal | |
21/12/1963 | Tottenham, All Hallows | 5088 | Cumberland Surprise Major | |
25/04/1964 | Putney, St Mary | 5024 | Lincolnshire Surprise Major | |
11/07/1964 | Putney, St Mary | 5024 | Nechells Surprise Major | |
01/11/1964 | Fairwarp, Christ Church | 5056 | Cassiobury Surprise Major | |
20/03/1965 | Battle, St Mary the Virgin | 5008 | Spliced Major | |
20/03/1965 | Chislehurst, St Nicholas | 5184 | Lincoln Surprise Major | |
06/11/1965 | Tottenham, All Hallows | 5024 | Acton Surprise Major | |
27/06/1966 | Guildford, Holy Trinity | 5056 | Milford Surprise Major | |
09/07/1966 | Stamford Hill, St Ann | 5024 | Eardley Surprise Major | |
29/10/1966 | Portsmouth, St Thomas of Canterbury, | 5040 | Bristol Surprise Royal | |
10/12/1966 | Godstone, St Nicholas | 5088 | Hereford Surprise Major | |
07/01/1967 | Bromley Common, St Luke | 5024 | Claybrooke Surprise Major | |
18/03/1967 | Guildford, Holy Trinity | 5184 | Leatherhead Surprise Major | |
06/05/1967 | Stamford Hill, St Ann | 5056 | Londonderry Surprise Major | |
03/06/1967 | Hastings, St Clement | 5040 | St Clement's College Bob Triples | |
21/08/1967 | Bushey, St James | 5024 | Hertford Surprise Major | |
19/10/1967 | Coddington, All Saints | 5040 | Cambridge Surprise Minor | |
13/02/1968 | Bushey, St James | 5280 | Wollaton Surprise Major | |
30/03/1968 | Salehurst, St Mary the Virgin | 5088 | Adderbury Surprise Major | |
21/07/1968 | Reading, St Laurence | 5280 | York Surprise Maximus | |
17/08/1968 | Walsall, St Matthew | 5280 | Londinium Surprise Maximus | |
14/12/1968 | Watford, St Mary | 5040 | Spliced Surprise Royal | |
28/12/1968 | Shoreditch, St Leonard | 5280 | Bristol Surprise Maximus | |
30/03/1969 | Reading, St Laurence | 5040 | Newgate Surprise Maximus | |
12/08/1969 | Shoreditch, St Leonard | 5120 | Littleport Little Surprise Maximus | |
23/08/1969 | Lewisham, St Mary | 5184 | Lewisham Surprise Major | |
03/01/1970 | Shoreditch, St Leonard | 5040 | Lincolnshire Surprise Royal | |
11/07/1970 | Lambeth, St Mary | 5184 | Uxbridge Surprise Major | |
25/07/1970 | Stanford le Hope, St Margaret of Antioch | 5088 | Medway Surprise Major | |
04/08/1970 | Shoreditch, St Leonard | 5088 | Kettering Surprise Major | |
03/09/1970 | Shoreditch, St Leonard | 5024 | Portishead Surprise Major | |
29/09/1970 | Shoreditch, St Leonard | 5040 | Banbury Surprise Royal | |
12/11/1970 | Shoreditch, St Leonard | 5040 | Shoreditch Delight Royal | |
02/01/1971 | Lambeth, St Mary | 5024 | Halstead Surprise Major | |
04/10/1971 | Shoreditch, St Leonard | 5040 | Lanchester Surprise Royal | |
04/10/1971 | Eastbourne, Christ Church | 5088 | Peterborough Surprise Major | |
03/11/1973 | Battle, St Mary the Virgin | 5088 | Dorchester Surprise Major | |
13/04/1974 | Birchington on Sea, Waterloo Tower, Quex Park, | 5040 | Oakham Surprise Royal | |
05/11/1974 | Shoreditch, St Leonard | 5148 | Cantuar Alliance Maximus | |
09/11/1974 | Cheltenham, St Mary | 5042 | Pudsey Surprise Maximus | |
29/04/1975 | Shoreditch, St Leonard | 5148 | Shoreditch Alliance Maximus | |
15/06/1975 | Shirley, St James the Great | 5088 | Crewkerne Surprise Major | |
12/07/1975 | Swindon, Christ Church | 5148 | Swindon Alliance Royal | |
12/10/1975 | Kingston upon Thames, All Saints | 5042 | Lincolnshire Surprise Maximus | |
14/10/1975 | Shoreditch, St Leonard | 5280 | Smallbrook Surprise Maximus | |
23/12/1975 | Shoreditch, St Leonard | 5042 | Superlative Surprise Maximus | |
06/07/1976 | Shoreditch, St Leonard | 5280 | Strathclyde Surprise Maximus | |
11/09/1976 | Shoreditch, St Leonard | 5280 | Uxbridge Surprise Maximus | |
05/10/1976 | Shoreditch, St Leonard | 5280 | Mottram Surprise Maximus | |
09/10/1976 | Shoreditch, St Leonard | 5280 | Mellor Surprise Maximus | |
02/11/1976 | Shoreditch, St Leonard | 5000 | Spliced Maximus | |
04/12/1976 | Shoreditch, St Leonard | 5280 | Spliced Surprise Maximus | |
04/01/1977 | Shoreditch, St Leonard | 5088 | Redcliffe Surprise Maximus | |
08/01/1977 | Solihull, St Alphege | 5042 | Swindon Surprise Maximus | |
01/02/1977 | Shoreditch, St Leonard | 5184 | Belfast Surprise Maximus | |
03/05/1977 | Shoreditch, St Leonard | 5280 | Kingsland Delight Maximus | |
07/06/1977 | Shoreditch, St Leonard | 5280 | Ealing Surprise Maximus | |
14/06/1977 | Shoreditch, St Leonard | 5280 | Jubilee Surprise Maximus | |
01/07/1977 | Hughenden, St Michael | 5088 | Threadneedle Surprise Major | |
12/07/1977 | Shoreditch, St Leonard | 5280 | Folgate Surprise Maximus | |
02/08/1977 | Shoreditch, St Leonard | 5042 | Warwickshire Surprise Maximus | |
06/12/1977 | Shoreditch, St Leonard | 5134 | Wycombe Surprise Maximus | |
21/01/1978 | Shoreditch, St Leonard | 5042 | Prittlewell Surprise Maximus | |
07/02/1978 | Shoreditch, St Leonard | 5042 | Hampstead Surprise Maximus | |
28/02/1978 | Shoreditch, St Leonard | 5042 | Pontefract Surprise Maximus |
Copyright © 2025 · All Rights Reserved · srcy.org.uk