Date | Place | Method | ||
---|---|---|---|---|
28/12/2001 | Thrapston, St James | 5088 | Zephyr Surprise Major | |
30/12/2001 | Great Baddow, St Mary the Virgin | 5024 | Jacaranda Surprise Major | |
31/12/2001 | Barton Seagrave, St Botolph | 5024 | Oakley Surprise Major | |
31/12/2001 | Trumpington, St Mary & Michael | 5024 | Quy Surprise Major | |
01/01/2002 | Melbourne, SS Michael & Mary | 5024 | Upware Surprise Major | |
19/01/2002 | Stoke Poges, St Giles | 5088 | Taplow Surprise Major | |
02/02/2002 | Lambeth, St John the Evangelist | 5184 | Sheraz Surprise Major | |
10/02/2002 | Shoreditch, St Leonard | 5040 | Hemington Surprise Royal | |
23/03/2002 | Fulbourn, St Vigor | 5088 | Quidditch Surprise Major | |
26/03/2002 | Shoreditch, St Leonard | 5088 | Frascati Delight Major | |
01/04/2002 | Wimborne Minster, St Cuthberga | 5040 | Owlerton Surprise Royal | |
02/04/2002 | Shoreditch, St Leonard | 5040 | Lessness Surprise Maximus | |
13/04/2002 | Over, St Mary the Virgin | 5024 | Dolomite Surprise Major | |
19/04/2002 | Spitalfields, Christ Church | 5088 | Northfield Delight Major | |
21/04/2002 | Shoreditch, St Leonard | 5000 | Vintry Surprise Royal | |
04/05/2002 | East Meon, All Saints | 5080 | Mercia Delight Royal | |
06/05/2002 | Leatherhead, SS Mary & Nicholas | 5040 | Henleaze Surprise Royal | |
07/05/2002 | Shoreditch, St Leonard | 5002 | Cork Surprise Royal | |
26/05/2002 | Tamworth, St Editha | 5040 | Triton Delight Royal | |
08/06/2002 | Barton Seagrave, St Botolph | 5024 | Radnor Surprise Major | |
22/06/2002 | Warnham, St Margaret | 5040 | Milia Surprise Royal | |
30/06/2002 | Barton Seagrave, St Botolph | 5088 | Barton Seagrave Surprise Major | |
13/07/2002 | Barrow Gurney, SS Mary the Virgin & Edward King & Martyr | 5024 | Platinum Surprise Major | |
27/07/2002 | Cambridge, Great St Mary | 5040 | Imperial Surprise Maximus | |
06/08/2002 | Shoreditch, St Leonard | 5040 | Daresbury Surprise Royal | |
18/08/2002 | Shoreditch, St Leonard | 5000 | Oxendon Surprise Royal | |
25/08/2002 | Bristol, St Stephen the Martyr | 5040 | Flambard Surprise Maximus | |
05/09/2002 | Barton Seagrave, St Botolph | 5024 | Painswick Surprise Major | |
15/09/2002 | Enfield, St Mary Magdalene | 5088 | Greenville Surprise Major | |
21/09/2002 | Wareham, Lady St Mary | 5040 | Gosport Surprise Royal | |
07/10/2002 | Clifton, St Mary the Virgin | 5152 | Pearl Surprise Major | |
18/10/2002 | Meldreth, Holy Trinity | 5024 | Tiverton Surprise Major | |
10/11/2002 | Trumpington, St Mary & Michael | 5024 | Double Dublin Surprise Major | |
16/11/2002 | Andover, St Mary | 5024 | Andover Surprise Major | |
16/11/2002 | Guilden Morden, St Mary | 5088 | Papworth Everard Surprise Major | |
17/11/2002 | Bristol, Christ Church with St Ewen | 5040 | X-church Surprise Royal | |
17/11/2002 | Hexham, Abbey Church of St Andrew | 5040 | Hexham Abbey Surprise Royal | |
17/11/2002 | Kingston, St James | 5040 | Pickwell Surprise Royal | |
26/11/2002 | Barton Seagrave, St Botolph | 5056 | Southwell Surprise Major | |
28/11/2002 | Bermondsey, St James | 5024 | Preston Surprise Major | |
30/11/2002 | Houston, St Paul | 5088 | Houston Surprise Major | |
02/12/2002 | Houston, St Paul | 5056 | Hermann Park Surprise Major | |
05/12/2002 | Texarkana, First Presbyterian Church | 5088 | Lazyboy Camp Surprise Major | |
16/12/2002 | Marietta, St James | 5024 | Kennesaw Mountain Surprise Major | |
31/12/2002 | Trumpington, St Mary & Michael | 5088 | Greybury Surprise Major | |
05/01/2003 | Buckland Dinham, St Michael & All Angels | 5184 | Snowden Delight Major | |
18/01/2003 | Trumpington, St Mary & Michael | 5088 | Oving Surprise Major | |
25/01/2003 | Loughborough, All Saints | 5040 | Teotihuacan Surprise Royal | |
08/02/2003 | Farnham, St Andrew | 5040 | Anstey Surprise Royal | |
11/02/2003 | Aspenden, St Mary | 5056 | Clerkenwell Surprise Major | |
16/02/2003 | Shoreditch, St Leonard | 5000 | London No.2 Surprise Royal | |
22/02/2003 | Duffield, St Alkmund | 5040 | Beaumanor Hall Surprise Royal | |
22/02/2003 | Youlgreave, All Saints | 5040 | Biddenden Surprise Royal | |
04/03/2003 | Shoreditch, St Leonard | 5040 | Burnley Surprise Royal | |
22/03/2003 | Maidstone, All Saints | 5040 | Gracedieu Surprise Royal | |
29/03/2003 | Lyme Regis, St Michael the Archangel | 5040 | Lyme Surprise Royal | |
21/04/2003 | Trumpington, St Mary & Michael | 5056 | Virginium Surprise Major | |
04/05/2003 | Cardiff, St John the Baptist | 5040 | Broadheath Surprise Royal | |
03/06/2003 | Shoreditch, St Leonard | 5040 | Elkstone Surprise Royal | |
21/06/2003 | Orwell, St Andrew | 5024 | Oswaldtwistle Surprise Major | |
10/07/2003 | Ticknall, St George | 5040 | Cairngorm Surprise Royal | |
11/07/2003 | Overseal, St Matthew | 5024 | Overseale Surprise Major | |
17/08/2003 | City of London, St Lawrence Jewry | 5088 | Lee Wood Delight Major | |
17/08/2003 | Shoreditch, St Leonard | 5040 | Filwood Surprise Royal | |
19/10/2003 | Shoreditch, St Leonard | 5000 | London No.1 Surprise Royal | |
28/10/2003 | Stratton, St Andrew | 5024 | Heptonstall Surprise Major | |
04/11/2003 | Shoreditch, St Leonard | 5000 | Grantham Surprise Royal | |
15/11/2003 | Thorverton, St Thomas of Canterbury | 5040 | Jacobs Creek Surprise Royal | |
15/11/2003 | Charleston, Grace Church | 5040 | Plain Bob Caters | |
15/11/2003 | Westbourne, St John the Baptist | 5120 | Wendy Surprise Major | |
30/12/2003 | Barton Seagrave, St Botolph | 5024 | Zoolith Surprise Major | |
01/01/2004 | Wanstead, Christ Church | 5024 | Wanstead Surprise Major | |
03/01/2004 | Crick, St Margaret of Antioch | 5024 | Quethiock Surprise Major | |
06/01/2004 | Shoreditch, St Leonard | 5040 | Garthorpe Surprise Royal | |
31/01/2004 | Trumpington, St Mary & Michael | 5024 | Quoditch Surprise Major | |
03/02/2004 | Shoreditch, St Leonard | 5040 | Isleworth Surprise Maximus | |
15/02/2004 | Shoreditch, St Leonard | 5040 | Ilkley Moor Surprise Royal | |
04/05/2004 | Shoreditch, St Leonard | 5040 | Herschel Surprise Royal | |
01/06/2004 | Shoreditch, St Leonard | 5040 | Tyneside Surprise Maximus | |
03/07/2004 | Great Stanmore, St John the Evangelist | 5184 | Northwood Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk