Date | Place | Method | ||
---|---|---|---|---|
02/09/1986 | Shoreditch, St Leonard | 5088 | Northumberland Surprise Maximus | |
07/10/1986 | Shoreditch, St Leonard | 5000 | Devon Surprise Royal | |
04/11/1986 | Shoreditch, St Leonard | 5136 | Carlisle Surprise Maximus | |
15/11/1986 | Twickenham, All Hollows | 5040 | Zummerzet Surprise Royal | |
06/01/1987 | Shoreditch, St Leonard | 5040 | Devon Surprise Maximus | |
03/02/1987 | Shoreditch, St Leonard | 5184 | Parkway Surprise Maximus | |
15/05/1987 | St Albans, 1a, Brampton Road | 5152 | Whalley Surprise Major | |
21/06/1987 | St Albans, 1a, Brampton Road | 5152 | Buckfastleigh Surprise Major | |
04/08/1987 | Shoreditch, St Leonard | 5136 | Amersham Surprise Maximus | |
15/08/1987 | Westminster, St Martin in the Fields | 6805 | Trafalgar Surprise Maximus | |
15/09/1987 | Shoreditch, St Leonard | 5088 | Quethiock Surprise Maximus | |
03/10/1987 | Chicago, University of Chicago, The Mitchell Tower | 5056 | Spliced Treble Bob Major | |
03/11/1987 | Shoreditch, St Leonard | 5040 | Maypole Alliance Maximus | |
21/11/1987 | Bristol, Whitehall, St Ambrose | 5040 | Isleworth Surprise Royal | |
21/11/1987 | Bushey, St James | 5152 | Newcastle Surprise Major | |
21/11/1987 | City of London, St Andrew, Holborn | 5152 | Berkshire Surprise Major | |
10/01/1988 | St Albans, 1a, Brampton Road | 5024 | Willesden Surprise Major | |
17/01/1988 | St Albans, 1a, Brampton Road | 5056 | Sonning Surprise Major | |
20/03/1988 | Shoreditch, St Leonard | 5040 | Axminster Surprise Royal | |
05/04/1988 | Shoreditch, St Leonard | 5040 | Worcester Surprise Maximus | |
03/05/1988 | Shoreditch, St Leonard | 5088 | Queenscliffe Surprise Maximus | |
14/05/1988 | Guildford, Holy Spirit | 5120 | Guildford Little Surprise Maximus | |
21/08/1988 | St Albans, 1a, Brampton Road | 5152 | Aldenham Surprise Major | |
06/01/1989 | Watford, 15 Harford Drive | 5040 | Swindon Surprise Royal | |
31/01/1989 | Shoreditch, St Leonard | 5040 | Ibstock Surprise Royal | |
04/02/1989 | West Ham, All Saints | 5040 | Jacob's Wells Surprise Royal | |
07/02/1989 | Shoreditch, St Leonard | 5040 | Halifax Surprise Maximus | |
12/03/1989 | Shoreditch, St Leonard | 5040 | Bromsgrove Surprise Royal | |
04/04/1989 | Shoreditch, St Leonard | 5040 | Chester Surprise Maximus | |
06/06/1989 | Shoreditch, St Leonard | 5080 | Sutherland Surprise Royal | |
01/07/1989 | Newbury, St Nicolas | 5040 | Rickmansworth Surprise Royal | |
02/07/1989 | St Albans, 1a, Brampton Road | 5002 | Kegworth Surprise Royal | |
03/10/1989 | Shoreditch, St Leonard | 5136 | Cumbria Surprise Maximus | |
14/10/1989 | Egham, St John the Baptist | 5040 | Lindsey Surprise Royal | |
07/11/1989 | Shoreditch, St Leonard | 5000 | Coventry Surprise Royal | |
18/11/1989 | Banwell, St Andrew | 5040 | Ragsdale Surprise Royal | |
05/12/1989 | Shoreditch, St Leonard | 5040 | Stepney Surprise Royal | |
02/01/1990 | Shoreditch, St Leonard | 5000 | Kintyre Surprise Royal | |
21/01/1990 | Watford, 15 Harford Drive | 5152 | Hartspring Delight Major | |
03/02/1990 | South Hackney, St John of Jerusalem | 5152 | Hackney Surprise Major | |
18/02/1990 | Watford, 15 Harford Drive | 5120 | Redcliffe Surprise Royal | |
22/02/1990 | Londonderry, Cathedral Church of St Columb | 5040 | Maiden City Surprise Royal | |
28/05/1990 | Nottingham, St Mary the Virgin | 5040 | Spliced Treble Dodging Maximus | |
21/07/1990 | Ospringe, SS Peter & Paul | 5056 | Vauxhall Surprise Major | |
25/08/1990 | Westminster, St Martin in the Fields | 5090 | Strathmore Surprise Maximus | |
04/09/1990 | Shoreditch, St Leonard | 5040 | Betelgeuse Surprise Maximus | |
02/10/1990 | Shoreditch, St Leonard | 5088 | Vega Surprise Maximus | |
17/11/1990 | Berkeley, St Mary the Virgin | 5040 | Maplin Surprise Royal | |
17/11/1990 | Bushey, St James | 5152 | Bushey Delight Major | |
01/01/1991 | Shoreditch, St Leonard | 5040 | Dorking Surprise Maximus | |
05/02/1991 | Shoreditch, St Leonard | 5040 | Thornige Surprise Maximus | |
19/02/1991 | Carrickfergus, St Nicholas | 5056 | Zebedee Surprise Major | |
19/02/1991 | Newcastle, St John | 5040 | Newcastle Surprise Minor | |
20/02/1991 | Bangor, St Comgall | 5120 | Bangor Surprise Major | |
21/02/1991 | Enniskillen, Cathedral Church of St Macartan | 5040 | Enniskillen Surprise Royal | |
22/02/1991 | Belfast, St Mark | 5040 | Dundela Surprise Royal | |
02/04/1991 | Shoreditch, St Leonard | 5040 | Framland Surprise Maximus | |
14/04/1991 | Watford, 15 Harford Drive | 5152 | Penwood Delight Major | |
19/05/1991 | Radlett, Harper Avenue | 5152 | Harford Delight Major | |
20/05/1991 | Dublin, Egan's House, 7/9 Iona Park | 5040 | Kent Treble Bob Minor | |
31/05/1991 | Spitalfields, Christ Church | 5152 | Spitalfields Festival Delight Major | |
02/07/1991 | Shoreditch, St Leonard | 5088 | Nova Little Surprise Royal | |
29/07/1991 | Enniskillen, Cathedral Church of St Macartan | 5000 | Fermanagh Surprise Royal | |
02/08/1991 | Kilkenny, Cathedral of St Canice | 5152 | Kilkenny Delight Major | |
03/09/1991 | Shoreditch, St Leonard | 5040 | Rigel Surprise Maximus | |
16/11/1991 | Evercreech, St Peter | 5040 | Evercreech Surprise Royal | |
16/11/1991 | Nottingham, St Peter with St James | 5040 | Zouche Surprise Royal | |
14/12/1991 | Fordham, St Peter and St Mary Magdalene | 5024 | Fordham Surprise Major | |
07/01/1992 | West Ham, All Saints | 5080 | Nideggen Surprise Royal | |
08/02/1992 | Trumpington, St Mary & Michael | 5024 | Chiswell Green Surprise Major | |
18/02/1992 | Spitalfields, Christ Church | 5152 | Zelah Surprise Major | |
03/03/1992 | West Ham, All Saints | 5000 | Foxhill Surprise Royal | |
04/04/1992 | Loughborough, Bell Foundry Campanile | 5000 | Brora Surprise Royal | |
14/06/1992 | Watford, 15 Harford Drive | 5152 | Watford Delight Major | |
19/07/1992 | Worsley, St Mark | 5000 | Worsley Surprise Royal | |
11/08/1992 | Spitalfields, Christ Church | 5152 | Chesterfield Surprise Major | |
16/08/1992 | Spitalfields, Christ Church | 5024 | Fournier Surprise Major | |
11/09/1992 | Alloa, St John the Evangelist | 5152 | Alloa Surprise Major | |
12/09/1992 | Inveraray, All Saints | 5040 | Welland Surprise Royal | |
19/09/1992 | Blaenavon, St Peter | 5152 | Kerry Surprise Major |
Copyright © 2025 · All Rights Reserved · srcy.org.uk